| Florida International vs UCF (9/29/2015 at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Florida International vs UCF (9/29/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida International | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Florida International | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| 1 | CLAPOT, Arthur | - | - | - | - | - | 90 | GK | 1 | Biggs, Zach | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| 3 | MARIE, Paul | 1 | - | - | - | 4 | 90 | M | 3 | Vartiainen, Joel | - | - | - | - | - | 86 | ||||||||||||||||||||||||||||||||||||
| 5 | HEZEL, Marvin | - | - | - | - | - | 90 | D | 4 | Regent, Neico | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||||||||
| 6 | FOUNTAIN, Brad | 1 | - | - | - | - | 41 | M | 6 | Ramirez, Charlie | - | - | - | - | 1 | 79 | ||||||||||||||||||||||||||||||||||||
| 8 | BOHM, Steffen | - | - | - | - | 1 | 29 | F | 7 | Barry, Hadji | 2 | 2 | 1 | - | 3 | 69 | ||||||||||||||||||||||||||||||||||||
| 9 | LONGO, Ismael | 1 | - | - | - | - | 48 | MF | 8 | Miller, Mason | - | - | - | - | 2 | 71 | ||||||||||||||||||||||||||||||||||||
| 10 | GONZALEZ, Daniel | 3 | - | - | 1 | - | 82 | MF | 10 | Pyysalo, Matias | 2 | 2 | - | - | 1 | 78 | ||||||||||||||||||||||||||||||||||||
| 11 | BETANCUR, Luis | 3 | 2 | 1 | - | 2 | 47 | MF | 11 | Dawkins, Walker | 2 | - | - | - | 1 | 85 | ||||||||||||||||||||||||||||||||||||
| 18 | BENEDETTY, Juan | 1 | 1 | - | - | - | 45 | F | 14 | Gamino, Juan | 1 | - | - | - | 1 | 60 | ||||||||||||||||||||||||||||||||||||
| 22 | LOPEZ, Patrick | 1 | - | - | - | 1 | 90 | D | 17 | Campbell, C.J. | - | - | - | - | - | 51 | ||||||||||||||||||||||||||||||||||||
| 26 | TOMLINSON, Donald | - | - | - | - | 2 | 90 | D | 21 | Basic, Jakov | 2 | 1 | - | - | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | PATINO, Santiago | 1 | 1 | 1 | - | 1 | 27 | D | 5 | Clavijo, Javier | - | - | - | 1 | - | 18 | ||||||||||||||||||||||||||||||||||||
| 14 | CAMPION-HINDS, Jamar | 1 | 1 | - | 1 | 2 | 59 | F | 12 | Raizes, David | - | - | - | 1 | - | 40 | ||||||||||||||||||||||||||||||||||||
| 17 | NEMBHARD, Deshawon | - | - | - | - | 1 | 45 | F | 13 | Aperribay, Gorka | - | - | - | - | - | 12 | ||||||||||||||||||||||||||||||||||||
| 21 | MIDTTUN, Nicholas | - | - | - | - | 2 | 45 | M | 16 | Deas, Dre | - | - | - | - | - | 66 | ||||||||||||||||||||||||||||||||||||
| 24 | GIOVINE, Luca | - | - | - | - | - | 30 | D | 18 | Waitman, Zackary | - | - | - | - | - | 28 | ||||||||||||||||||||||||||||||||||||
| 25 | RIOS, Darren | 1 | 1 | - | - | - | 44 | D | 19 | Hicks, Phil | - | - | - | - | - | 22 | ||||||||||||||||||||||||||||||||||||
| Totals | 14 | 6 | 2 | 2 | 16 | Totals | 9 | 5 | 1 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||
| 1 | CLAPOT, Arthur | 90:00 | 1 | 4 | 1 | Biggs, Zach | 90:00 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Florida International | 8 | 6 | 14 | Florida International | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 6 | 3 | 9 | UCF | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Florida International | 2 | 2 | 4 | Florida International | 5 | 11 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 2 | 4 | UCF | 7 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 58:01 | FIU | PATINO, Santiago(2) | GONZALEZ, Daniel | *Strike from 25-yds out hits the left post and in | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 65:22 | UCF | BARRY, Hadji(5) | Raizes, David; Clavijo, Javier | *Cross from Raizes, Barry hits in from close range | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 76:39 | FIU | BETANCUR, Luis(6) | CAMPION-HINDS, Jamar | Initial shot by 14, rebound shot by 1 beats keeper | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Florida International vs UCF (9/29/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida International (7-2-0) vs UCF (3-4-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex Orlando, Fla. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida International | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 58:01 | FIU | PATINO, Santiago(2) | GONZALEZ, Daniel | *Strike from 25-yds out hits the left post and in | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 65:22 | UCF | BARRY, Hadji(5) | Raizes, David Clavijo, Javier | *Cross from Raizes, Barry hits in from close range | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 76:39 | FIU | BETANCUR, Luis(6) | CAMPION-HINDS, Jamar | Initial shot by 14, rebound shot by 1 beats keeper | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: Florida International 14, UCF 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: Florida International 4 (CLAPOT, Arthur 4) , UCF 4 (Biggs, Zach 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Florida International vs UCF (9/29/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Florida International Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CLAPOT, Arthur | GK | 1 | Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MARIE, Paul | M | 3 | Vartiainen, Joel | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | HEZEL, Marvin | D | 4 | Regent, Neico | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FOUNTAIN, Brad | M | 6 | Ramirez, Charlie | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | BOHM, Steffen | F | 7 | Barry, Hadji | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | LONGO, Ismael | MF | 8 | Miller, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GONZALEZ, Daniel | MF | 10 | Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BETANCUR, Luis | MF | 11 | Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | BENEDETTY, Juan | F | 14 | Gamino, Juan | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | LOPEZ, Patrick | D | 17 | Campbell, C.J. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | TOMLINSON, Donald | D | 21 | Basic, Jakov | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Biggs, Zach at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CLAPOT, Arthur at goalie for Florida International | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:11 | Shot by UCF Barry, Hadji, SAVE CLAPOT, Arthur {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:20 | Shot by UCF Gamino, Juan BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:30 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:02 | Shot by UCF Basic, Jakov, SAVE CLAPOT, Arthur {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:14 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:37 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:21 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:15 | Shot by Florida International FOUNTAIN, Brad HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 | Shot by UCF Pyysalo, Matias, SAVE CLAPOT, Arthur {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 | Shot by UCF Pyysalo, Matias, SAVE CLAPOT, Arthur {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:40 | Corner kick by Florida International BENEDETTY, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:32 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:37 | Shot by Florida International BETANCUR, Luis, SAVE Biggs, Zach {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:17 | Shot by Florida International BETANCUR, Luis WIDE {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:45 | Shot by Florida International MARIE, Paul HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:33 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:54 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:55 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:06 | UCF substitution: Deas, Dre for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:41 | Shot by Florida International GONZALEZ, Daniel HIT CROSSBAR {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:30 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:47 | Florida International substitution: CAMPION-HINDS, Jamar for BOHM, Steffen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:52 | UCF substitution: Aperribay, Gorka for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:10 | Corner kick by Florida International BENEDETTY, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:26 | Header by Florida International LOPEZ, Patrick BLOCKED {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:37 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:55 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:38 | Shot by Florida International GONZALEZ, Daniel WIDE {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:00 | UCF substitution: Raizes, David for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:04 | Florida International substitution: PATINO, Santiago for BETANCUR, Luis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:48 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:55 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:09 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:33 | Shot by Florida International BENEDETTY, Juan, SAVE Biggs, Zach {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:23 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:18 | Shot by UCF Dawkins, Walker BLOCKED {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:29 | UCF substitution: Hicks, Phil for Aperribay, Gorka | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:34 | Florida International substitution: RIOS, Darren for FOUNTAIN, Brad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:41 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Florida International vs UCF (9/29/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Biggs, Zach, #3 Vartiainen, Joel, #6 Ramirez, Charlie, #7 Barry, Hadji, #8 Miller, Mason, #10 Pyysalo, Matias, #11 Dawkins, Walker, #14 Gamino, Juan, #16 Deas, Dre, #17 Campbell, C.J., #21 Basic, Jakov | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Florida International: #1 CLAPOT, Arthur, #3 MARIE, Paul, #5 HEZEL, Marvin, #7 PATINO, Santiago, #10 GONZALEZ, Daniel, #14 CAMPION-HINDS, Jamar, #17 NEMBHARD, Deshawon, #21 MIDTTUN, Nicholas, #22 LOPEZ, Patrick, #25 RIOS, Darren, #26 TOMLINSON, Donald | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46:30 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 46:50 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:04 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:46 | Shot by UCF Basic, Jakov HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:49 | Shot by Florida International RIOS, Darren, SAVE Biggs, Zach {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:17 | Corner kick by Florida International GONZALEZ, Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:31 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:43 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:02 | Corner kick by Florida International GONZALEZ, Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:01 | GOAL by Florida International PATINO, Santiago, Assist by GONZALEZ, Daniel, goal number 2 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida International 1, UCF 0 {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Strike from 25-yds out hits the left post and in | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:03 | UCF substitution: Raizes, David for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:30 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:06 | Florida International substitution: GIOVINE, Luca for PATINO, Santiago | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Corner kick by UCF Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:30 | Shot by Florida International GONZALEZ, Daniel WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:42 | UCF substitution: Hicks, Phil for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:48 | UCF substitution: Clavijo, Javier for Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:06 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:27 | UCF substitution: Waitman, Zackary for Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:12 | Corner kick by UCF Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:22 | GOAL by UCF Barry, Hadji, Assist by Raizes, David and Clavijo, Javier, goal number 5 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida International 1, UCF 1 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Cross from Raizes, Barry hits in from close range | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:38 | UCF substitution: Miller, Mason for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:43 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:05 | UCF substitution: Pyysalo, Matias for Dawkins, Walker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:40 | UCF substitution: Barry, Hadji for Miller, Mason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:45 | UCF substitution: Gamino, Juan for Hicks, Phil | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:49 | Florida International substitution: BETANCUR, Luis for GONZALEZ, Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:03 | UCF substitution: Campbell, C.J. for Clavijo, Javier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:39 | Shot by Florida International CAMPION-HINDS, Jamar, SAVE Biggs, Zach {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL by Florida International BETANCUR, Luis, Assist by CAMPION-HINDS, Jamar, goal number 6 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida International 2, UCF 1 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Initial shot by 14, rebound shot by 1 beats keeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Florida International | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:17 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:54 | UCF substitution: Dawkins, Walker for Ramirez, Charlie | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:22 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:52 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:19 | Florida International substitution: GONZALEZ, Daniel for RIOS, Darren | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:58 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:51 | Foul on Florida International | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:23 | UCF substitution: Clavijo, Javier for Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:28 | UCF substitution: Hicks, Phil for Vartiainen, Joel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:18 | Florida International substitution: LONGO, Ismael for CAMPION-HINDS, Jamar | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:02 | Shot by UCF Dawkins, Walker WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:30 | Shot by Florida International LONGO, Ismael WIDE {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Florida International vs UCF (9/29/2015 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
