| UCF vs Memphis (9/26/2015 at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (9/26/2015 7:45 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||||||||
| gk | 1 | Biggs, Zach | - | - | - | - | - | 110 | gk | 1 | LEEKER, Jake | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| 3 | Vartiainen, Joel | - | - | - | - | - | 110 | d | 2 | NEWTON, Jabari | - | - | - | - | - | 80 | |||||||||||||||||||||||||||||||||||||
| 4 | Regent, Neico | - | - | - | - | - | 90 | m | 3 | BURNETT, Josh | - | - | - | - | - | 66 | |||||||||||||||||||||||||||||||||||||
| 7 | Barry, Hadji | 2 | 2 | 1 | 1 | - | 89 | m | 6 | VELEZ, Alec | - | - | - | - | - | 52 | |||||||||||||||||||||||||||||||||||||
| 8 | Miller, Mason | - | - | - | - | - | 98 | m | 10 | GONZALEZ, Raul | 4 | 3 | 1 | - | - | 101 | |||||||||||||||||||||||||||||||||||||
| 10 | Pyysalo, Matias | 4 | 1 | - | - | - | 110 | f | 11 | VARGAS, Julio | 1 | 1 | - | - | - | 62 | |||||||||||||||||||||||||||||||||||||
| 11 | Dawkins, Walker | 1 | 1 | 1 | - | - | 110 | d | 12 | HURTADO, Carlos | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||||
| 14 | Gamino, Juan | - | - | - | - | - | 82 | d | 15 | STONE, Austin | - | - | - | - | - | 110 | |||||||||||||||||||||||||||||||||||||
| 17 | Campbell, C.J. | - | - | - | 1 | - | 85 | m | 17 | MORISE, Mason | 4 | 1 | - | 2 | - | 92 | |||||||||||||||||||||||||||||||||||||
| 18 | Waitman, Zackary | - | - | - | - | - | 68 | d | 20 | THOMAS, Quincy | 1 | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||||
| 21 | Basic, Jakov | 1 | - | - | - | - | 110 | f | 21 | KLEMM, Chandler | - | - | - | - | - | 91 | |||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Clavijo, Javier | - | - | - | - | - | 4 | 5 | KLIPSCH, Jordan | - | - | - | - | - | 54 | ||||||||||||||||||||||||||||||||||||||
| 6 | Ramirez, Charlie | - | - | - | - | - | 9 | 8 | KRUPP, Jacob | 1 | 1 | 1 | - | - | 50 | ||||||||||||||||||||||||||||||||||||||
| 12 | Raizes, David | - | - | - | - | - | 31 | 9 | CANTELE, Hector | - | - | - | - | - | 8 | ||||||||||||||||||||||||||||||||||||||
| 13 | Aperribay, Gorka | - | - | - | - | - | 18 | 13 | KAUKER, Kenneth | 1 | - | - | - | - | 78 | ||||||||||||||||||||||||||||||||||||||
| 16 | Deas, Dre | - | - | - | - | - | 36 | 16 | LA PAZ, Aaron | - | - | - | - | - | 9 | ||||||||||||||||||||||||||||||||||||||
| 19 | Hicks, Phil | - | - | - | - | - | 11 | 23 | ADAMS, David | 2 | - | - | - | - | 67 | ||||||||||||||||||||||||||||||||||||||
| Totals | 8 | 4 | 2 | 2 | 9 | Totals | 14 | 6 | 2 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biggs, Zach | 110:00 | 2 | 4 | 1 | LEEKER, Jake | 110:00 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | 2 | 2 | 1 | 8 | UCF | 2 | 2 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Memphis | 3 | 9 | 0 | 2 | 14 | Memphis | 1 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 4 | 0 | 0 | 5 | UCF | 2 | 3 | 2 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Memphis | 3 | 3 | 1 | 0 | 7 | Memphis | 5 | 10 | 1 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 19:08 | UCF | DAWKINS, Walker(1) | Barry, Hadji | Cross from the touchline across the box and tapped in far post | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 52:49 | UCF | BARRY, Hadji(4) | Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 60:23 | MEM | KRUPP, Jacob(1) | MORISE, Mason | #17 gathered a blocked shot and crossed it back in #8 tapped in | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 65:17 | MEM | GONZALEZ, Raul(1) | MORISE, Mason | great cross from #17 and Raul stabbed it in far post | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-MEM #15 (61:07); YC-UCF #4 (67:06); YC-MEM #17 (83:44); | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (9/26/2015 7:45 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (3-3-1, 0-0-1) vs Memphis (0-5-2, 0-0-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: Mike Rose Stadium Memphis, Tenn. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 19:08 | UCF | DAWKINS, Walker(1) | Barry, Hadji | *Cross from the touchline across the box and tapped in far post | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 52:49 | UCF | BARRY, Hadji(4) | Campbell, C.J. | * | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 60:23 | MEM | KRUPP, Jacob(1) | MORISE, Mason | *#17 gathered a blocked shot and crossed it back in #8 tapped in | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 65:17 | MEM | GONZALEZ, Raul(1) | MORISE, Mason | *great cross from #17 and Raul stabbed it in far post | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 8, Memphis 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 4 (Biggs, Zach 4) , Memphis 2 (LEEKER, Jake 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (9/26/2015 7:45 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Memphis Starters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Biggs, Zach | GK | 1 | LEEKER, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vartiainen, Joel | D | 2 | NEWTON, Jabari | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Regent, Neico | M | 3 | BURNETT, Josh | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Barry, Hadji | M | 6 | VELEZ, Alec | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Miller, Mason | M | 10 | GONZALEZ, Raul | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pyysalo, Matias | F | 11 | VARGAS, Julio | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Dawkins, Walker | D | 12 | HURTADO, Carlos | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gamino, Juan | D | 15 | STONE, Austin | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Campbell, C.J. | M | 17 | MORISE, Mason | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Waitman, Zackary | D | 20 | THOMAS, Quincy | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Basic, Jakov | F | 21 | KLEMM, Chandler | |||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Biggs, Zach at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEEKER, Jake at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:07 | Corner kick by Memphis GONZALEZ, Raul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:20 | Corner kick by UCF Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:45 | Header by UCF Barry, Hadji, SAVE LEEKER, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:57 | Corner kick by Memphis GONZALEZ, Raul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:24 | Shot by UCF Pyysalo, Matias HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:08 | GOAL by UCF Dawkins, Walker, Assist by Barry, Hadji, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Memphis 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Cross from the touchline across the box and tapped in far post | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:28 | Shot by Memphis GONZALEZ, Raul, SAVE Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:39 | Corner kick by Memphis GONZALEZ, Raul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:22 | Shot by Memphis GONZALEZ, Raul, SAVE Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:07 | UCF substitution: Raizes, David for Barry, Hadji | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Deas, Dre for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:09 | Memphis substitution: ADAMS, David for MORISE, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:50 | Memphis substitution: KAUKER, Kenneth for VELEZ, Alec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Hicks, Phil for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:17 | Memphis substitution: CANTELE, Hector for VARGAS, Julio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:55 | Shot by Memphis GONZALEZ, Raul HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:31 | UCF substitution: Aperribay, Gorka for Hicks, Phil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (9/26/2015 7:45 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Memphis: #1 LEEKER, Jake, #2 NEWTON, Jabari, #3 BURNETT, Josh, #8 KRUPP, Jacob, #10 GONZALEZ, Raul, #12 HURTADO, Carlos, #13 KAUKER, Kenneth, #15 STONE, Austin, #17 MORISE, Mason, #20 THOMAS, Quincy, #23 ADAMS, David | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Biggs, Zach, #3 Vartiainen, Joel, #4 Regent, Neico, #7 Barry, Hadji, #8 Miller, Mason, #10 Pyysalo, Matias, #11 Dawkins, Walker, #14 Gamino, Juan, #17 Campbell, C.J., #18 Waitman, Zackary, #21 Basic, Jakov | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:56 | Shot by Memphis MORISE, Mason, SAVE Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:49 | GOAL by UCF Barry, Hadji, Assist by Campbell, C.J., goal number 4 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Memphis 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:11 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:46 | Corner kick by UCF Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:11 | Memphis substitution: KLIPSCH, Jordan for BURNETT, Josh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:36 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:23 | GOAL by Memphis KRUPP, Jacob, Assist by MORISE, Mason, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Memphis 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *#17 gathered a blocked shot and crossed it back in #8 tapped in | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:07 | Yellow card on Memphis STONE, Austin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63:47 | Shot by Memphis ADAMS, David WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:01 | Memphis substitution: KLEMM, Chandler for ADAMS, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Aperribay, Gorka for Gamino, Juan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Deas, Dre for Campbell, C.J. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:17 | GOAL by Memphis GONZALEZ, Raul, Assist by MORISE, Mason, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Memphis 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *great cross from #17 and Raul stabbed it in far post | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:06 | Yellow card on UCF Regent, Neico | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:42 | Memphis substitution: LA PAZ, Aaron for GONZALEZ, Raul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Campbell, C.J. for Waitman, Zackary | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:09 | Corner kick by Memphis KAUKER, Kenneth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71:38 | UCF substitution: Raizes, David for Deas, Dre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:57 | Corner kick by Memphis KAUKER, Kenneth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:18 | Header by Memphis MORISE, Mason WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:21 | UCF substitution: Gamino, Juan for Aperribay, Gorka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:36 | Corner kick by UCF Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:57 | Memphis substitution: GONZALEZ, Raul for LA PAZ, Aaron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:06 | Memphis substitution: ADAMS, David for NEWTON, Jabari | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:45 | UCF substitution: Ramirez, Charlie for Miller, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:08 | Corner kick by UCF Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:29 | UCF substitution: Deas, Dre for Raizes, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:39 | Corner kick by UCF Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:44 | Yellow card on Memphis MORISE, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:10 | Memphis substitution: VARGAS, Julio for KRUPP, Jacob | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:33 | Shot by UCF Basic, Jakov WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:04 | Header by Memphis MORISE, Mason HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (9/26/2015 7:45 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:08 | Header by Memphis VARGAS, Julio, SAVE Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:25 | Shot by Memphis THOMAS, Quincy HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:30 | UCF substitution: Clavijo, Javier for Deas, Dre | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:13 | Corner kick by Memphis GONZALEZ, Raul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:42 | Header by Memphis ADAMS, David WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (9/26/2015 7:45 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Memphis: #21 KLEMM, Chandler, #8 KRUPP, Jacob, #23 ADAMS, David, #10 GONZALEZ, Raul, #11 VARGAS, Julio, #15 STONE, Austin, #6 VELEZ, Alec, #17 MORISE, Mason, #5 KLIPSCH, Jordan, #1 LEEKER, Jake, #13 KAUKER, Kenneth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #14 Gamino, Juan, #17 Campbell, C.J., #21 Basic, Jakov, #8 Miller, Mason, #7 Barry, Hadji, #8 Miller, Mason, #21 Basic, Jakov, #11 Dawkins, Walker, #3 Vartiainen, Joel, #1 Biggs, Zach, #10 Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94:14 | Shot by UCF Pyysalo, Matias HIT CROSSBAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:29 | Shot by UCF Pyysalo, Matias HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99:18 | Corner kick by Memphis GONZALEZ, Raul | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT2 Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (9/26/2015 7:45 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | Start of OT2 Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: BURNETT, Josh for KRUPP, Jacob | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101:26 | Header by Memphis MORISE, Mason WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106:18 | UCF substitution: Aperribay, Gorka for Gamino, Juan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107:07 | Shot by Memphis KAUKER, Kenneth WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107:12 | UCF substitution: Clavijo, Javier for Miller, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109:47 | Shot by UCF Pyysalo, Matias, SAVE LEEKER, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
