| UCF vs North Florida (9/9/2015 at Jacksonville, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 UCF Men's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs North Florida (9/9/2015 7:00 p.m. at Jacksonville, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | North Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||||||||
| gk | 1 | Zach Biggs | - | - | - | - | - | 45 | gk | 1 | Kyle NASTA | - | - | - | - | - | 98 | ||||||||||||||||||||||||||||||||||||
| d | 4 | Neico Regent | 1 | - | - | - | - | 98 | m | 5 | Josh CASTELLANOS | - | - | - | - | - | 84 | ||||||||||||||||||||||||||||||||||||
| m | 6 | Charlie Ramirez | - | - | - | - | - | 90 | f | 8 | Pedro CARNEIRO | 3 | - | - | - | - | 61 | ||||||||||||||||||||||||||||||||||||
| f | 7 | Hadji Barry | 3 | 1 | 1 | - | - | 64 | f | 9 | Alex MORRELL | 2 | 1 | - | - | - | 84 | ||||||||||||||||||||||||||||||||||||
| d | 8 | Mason Miller | 1 | 1 | - | - | - | 98 | m | 13 | Drew SPRAGG | - | - | - | - | - | 44 | ||||||||||||||||||||||||||||||||||||
| m | 10 | Matias Pyysalo | 1 | - | - | 1 | - | 79 | m | 17 | Milan KOVACS | 2 | 1 | 1 | - | - | 66 | ||||||||||||||||||||||||||||||||||||
| m | 11 | Walker Dawkins | 3 | 1 | - | - | - | 84 | m | 18 | Andrey ROSALES | 1 | - | - | - | - | 35 | ||||||||||||||||||||||||||||||||||||
| f | 16 | Dre Deas | - | - | - | - | - | 45 | d | 19 | Casey CARONIS | 1 | 1 | 1 | - | - | 88 | ||||||||||||||||||||||||||||||||||||
| f | 17 | C.J. Campbell | - | - | - | - | - | 98 | m | 22 | Jay BOLT | - | - | - | - | - | 96 | ||||||||||||||||||||||||||||||||||||
| d | 18 | Zackary Waitman | - | - | - | - | - | 79 | m | 23 | Ivan Castro | 2 | 1 | - | - | - | 79 | ||||||||||||||||||||||||||||||||||||
| d | 21 | Jakov Basic | - | - | - | - | - | 0 | d | 25 | Simen SOLSTAD | - | - | - | 1 | - | 98 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | David Raizes | 1 | - | - | - | - | 61 | 2 | Aidan D'MELLO | - | - | - | - | - | 37 | ||||||||||||||||||||||||||||||||||||||
| 13 | Gorka Aperribay | 1 | - | - | - | - | 14 | 3 | Sebastian MORALES | - | - | - | - | - | 2 | ||||||||||||||||||||||||||||||||||||||
| 19 | Phil Hicks | - | - | - | - | - | 41 | 4 | Nick MAY | - | - | - | - | - | 12 | ||||||||||||||||||||||||||||||||||||||
| 25 | Brendan Rennie | - | - | - | - | - | 53 | 7 | Helge PIETSCHMANN | 3 | - | - | - | - | 54 | ||||||||||||||||||||||||||||||||||||||
| Totals | 11 | 3 | 1 | 1 | 11 | 10 | Camilo GARCIA | - | - | - | - | - | 14 | ||||||||||||||||||||||||||||||||||||||||
| 11 | Gabriel SOUSA | 1 | - | - | - | - | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | S. SZCZESNIEWICZ | - | - | - | - | - | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zach Biggs | 45:00 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Shane NICHOLSON | - | - | - | - | - | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Brendan Rennie | 52:56 | 2 | 2 | 15 | Bayley CASHION | - | - | - | - | - | 22 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Jacob TITSWORTH | - | - | - | - | - | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 15 | 4 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kyle NASTA | 97:56 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | Total | Saves by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 5 | 7 | 0 | 11 | UCF | 0 | 2 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 2 | 10 | 3 | 15 | North Florida | 1 | 2 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | Total | Fouls by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | 1 | 0 | 0 | UCF | 6 | 5 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 1 | 4 | 0 | 0 | North Florida | 2 | 1 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 11:05 | UCF | Hadji Barry(1) | Matias Pyysalo | Feed from the center of the field, 7 beat GK to the left | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 87:58 | UNF | Casey CARONIS(1) | Simen SOLSTAD | Header off long cross from far left side | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 97:56 | UNF | Milan KOVACS(2) | (unassisted) | Stop, turnaround right foot goal into top left corner | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UNF #15 (28:14); YC-UCF #8 (50:58); YC-UNF #9 (55:07); YC-UCF #25 (81:19); YC-UNF #4 (81:55); | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 UCF Men's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs North Florida (9/9/2015 7:00 p.m. at Jacksonville, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (1-2) vs North Florida (2-4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 673 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: Hodges Stadium Jacksonville, Fla. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 0 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 11:05 | UCF | Hadji Barry(1) | Matias Pyysalo | *Feed from the center of the field, 7 beat GK to the left | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 87:58 | UNF | Casey CARONIS(1) | Simen SOLSTAD | *Header off long cross from far left side | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 97:56 | UNF | Milan KOVACS(2) | unassisted | *Stop, turnaround right foot goal into top left corner | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 11, North Florida 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 2 (Brendan Rennie 2) , North Florida 3 (Kyle NASTA 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs North Florida (9/9/2015 7:00 p.m. at Jacksonville, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | North Florida Starters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Zach Biggs | GK | 1 | Kyle NASTA | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 4 | Neico Regent | M | 5 | Josh CASTELLANOS | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 6 | Charlie Ramirez | F | 8 | Pedro CARNEIRO | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 7 | Hadji Barry | F | 9 | Alex MORRELL | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 8 | Mason Miller | M | 13 | Drew SPRAGG | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 10 | Matias Pyysalo | M | 17 | Milan KOVACS | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 11 | Walker Dawkins | M | 18 | Andrey ROSALES | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 16 | Dre Deas | D | 19 | Casey CARONIS | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 17 | C.J. Campbell | M | 22 | Jay BOLT | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 18 | Zackary Waitman | M | 23 | Ivan Castro | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 21 | Jakov Basic | D | 25 | Simen SOLSTAD | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Zach Biggs at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle NASTA at goalie for North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:55 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:23 | Corner kick by UCF Matias Pyysalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:36 | Header by UCF Neico Regent HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:04 | Shot by UCF Walker Dawkins, SAVE Kyle NASTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 | GOAL by UCF Hadji Barry, Assist by Matias Pyysalo, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, North Florida 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Feed from the center of the field, 7 beat GK to the left | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:37 | Corner kick by UCF Matias Pyysalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:18 | Corner kick by North Florida Milan KOVACS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:40 | Shot by North Florida Andrey ROSALES WIDE RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:17 | North Florida substitution: Helge PIETSCHMANN for Pedro CARNEIRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida substitution: Shane NICHOLSON for Milan KOVACS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida substitution: Bayley CASHION for Andrey ROSALES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: David Raizes for Dre Deas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:11 | Shot by UCF Hadji Barry HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:14 | Yellow card on North Florida Bayley CASHION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:03 | North Florida substitution: Camilo GARCIA for Alex MORRELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida substitution: Gabriel SOUSA for Josh CASTELLANOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Gorka Aperribay for Walker Dawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:16 | Shot by North Florida Helge PIETSCHMANN HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:20 | North Florida substitution: Aidan D'MELLO for Drew SPRAGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida substitution: Jacob TITSWORTH for Ivan Castro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Phil Hicks for Hadji Barry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:37 | Corner kick by UCF Matias Pyysalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:49 | Shot by UCF Gorka Aperribay HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs North Florida (9/9/2015 7:00 p.m. at Jacksonville, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For North Florida: #12 S. SZCZESNIEWICZ, #19 Casey CARONIS, #1 Kyle NASTA, #25 Simen SOLSTAD, #8 Pedro CARNEIRO, #11 Gabriel SOUSA, #22 Jay BOLT, #9 Alex MORRELL, #13 Drew SPRAGG, #17 Milan KOVACS, #5 Josh CASTELLANOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #7 Hadji Barry, #10 Matias Pyysalo, #8 Mason Miller, #12 David Raizes, #11 Walker Dawkins, #6 Charlie Ramirez, #17 C.J. Campbell, #21 Jakov Basic, #4 Neico Regent, #25 Brendan Rennie, #18 Zackary Waitman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brendan Rennie at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47:37 | Shot by UCF Walker Dawkins BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48:59 | Shot by UCF David Raizes WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:58 | Yellow card on UCF Mason Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:30 | Shot by North Florida Pedro CARNEIRO BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:48 | Corner kick by North Florida Milan KOVACS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:02 | North Florida substitution: Ivan Castro for Drew SPRAGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:07 | Yellow card on North Florida Alex MORRELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:11 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:08 | Shot by North Florida Pedro CARNEIRO HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:59 | Shot by UCF Mason Miller, SAVE Kyle NASTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:15 | Shot by North Florida Gabriel SOUSA WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:13 | UCF substitution: Dre Deas for David Raizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:08 | UCF substitution: Phil Hicks for Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida substitution: Helge PIETSCHMANN for Pedro CARNEIRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida substitution: Andrey ROSALES for Gabriel SOUSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:54 | Shot by UCF Matias Pyysalo BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:20 | North Florida substitution: Aidan D'MELLO for S. SZCZESNIEWICZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Mason Miller for Matias Pyysalo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:41 | Corner kick by North Florida Milan KOVACS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71:43 | Shot by UCF Hadji Barry BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:16 | Corner kick by UCF Matias Pyysalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:46 | Shot by UCF Walker Dawkins HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:47 | North Florida substitution: Nick MAY for Andrey ROSALES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: David Raizes for Dre Deas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:18 | North Florida substitution: Pedro CARNEIRO for Milan KOVACS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Charlie Ramirez for Zackary Waitman | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:47 | Corner kick by North Florida Helge PIETSCHMANN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:19 | Shot by North Florida Helge PIETSCHMANN WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:39 | Shot by North Florida Alex MORRELL WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:19 | Yellow card on UCF Brendan Rennie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:55 | Yellow card on North Florida Nick MAY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot by UCF Jakov Basic, SAVE Kyle NASTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:59 | Shot by North Florida Ivan Castro, SAVE Brendan Rennie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:58 | Shot by North Florida Ivan Castro BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL by North Florida Casey CARONIS, Assist by Simen SOLSTAD, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, North Florida 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Header off long cross from far left side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida substitution: Sebastian MORALES for Jay BOLT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida substitution: S. SZCZESNIEWICZ for Casey CARONIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:55 | Shot by North Florida Alex MORRELL, SAVE Brendan Rennie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:31 | Corner kick by North Florida Ivan Castro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:54 | Shot by North Florida Helge PIETSCHMANN WIDE RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs North Florida (9/9/2015 7:00 p.m. at Jacksonville, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For North Florida: #25 Simen SOLSTAD, #12 S. SZCZESNIEWICZ, #7 Helge PIETSCHMANN, #5 Josh CASTELLANOS, #23 Ivan Castro, #8 Pedro CARNEIRO, #9 Alex MORRELL, #17 Milan KOVACS, #1 Kyle NASTA, #2 Aidan D'MELLO, #22 Jay BOLT | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #12 David Raizes, #16 Dre Deas, #7 Hadji Barry, #10 Matias Pyysalo, #11 Walker Dawkins, #4 Neico Regent, #19 Phil Hicks, #25 Brendan Rennie, #8 Mason Miller, #21 Jakov Basic, #17 C.J. Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96:14 | Shot by North Florida Pedro CARNEIRO HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96:21 | North Florida substitution: Shane NICHOLSON for Pedro CARNEIRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:12 | Shot by North Florida Milan KOVACS BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:56 | GOAL by North Florida Milan KOVACS, goal number 2 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, North Florida 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Stop, turnaround right foot goal into top left corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||||
