| Florida Atlantic vs UCF (8/28/2015 at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic vs UCF (8/28/2015 7:45 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| 1 | HITPASS, Phillip | - | - | - | - | - | 90 | GK | 1 | Biggs, Zach | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| 2 | FUSTER, Braxton | - | - | - | - | - | 90 | D | 4 | Regent, Neico | 2 | 2 | 1 | - | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| 4 | WHITTAKER, Ramon | - | - | - | - | 2 | 75 | F | 7 | Barry, Hadji | 6 | 5 | 1 | - | - | 78 | ||||||||||||||||||||||||||||||||||||
| 8 | ASAD, Hakeem | - | - | - | - | - | 30 | MF | 8 | Miller, Mason | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| 11 | LARANETO, Aaron | 1 | - | - | - | - | 84 | MF | 10 | Pyysalo, Matias | 3 | 2 | 2 | 2 | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| 12 | CROZIER, Finn | - | - | - | - | - | 54 | MF | 11 | Dawkins, Walker | 5 | 3 | - | - | 2 | 80 | ||||||||||||||||||||||||||||||||||||
| 13 | MCDONALD, Elijah | - | - | - | - | - | 27 | F | 12 | Raizes, David | - | - | - | - | - | 51 | ||||||||||||||||||||||||||||||||||||
| 15 | MCCORKLE, Owen | - | - | - | - | - | 90 | F | 13 | Aperribay, Gorka | 3 | 2 | 1 | 1 | - | 75 | ||||||||||||||||||||||||||||||||||||
| 18 | ADEJUNMOBI, David | - | - | - | - | 2 | 45 | D | 17 | Campbell, C.J. | 1 | 1 | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| 20 | POWERS, Oliver | - | - | - | - | 1 | 81 | D | 18 | Waitman, Zackary | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| 23 | DARBY, Patrick | - | - | - | - | 1 | 69 | D | 21 | Basic, Jakov | 1 | - | - | 1 | - | 90 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | GARCIA, Ronald | 3 | 1 | - | - | - | 63 | M | 3 | Vartiainen, Joel | - | - | - | - | - | 20 | ||||||||||||||||||||||||||||||||||||
| 9 | BARTEL, Austin | 2 | - | - | - | - | 21 | D | 5 | Clavijo, Javier | - | - | - | - | - | 22 | ||||||||||||||||||||||||||||||||||||
| 10 | MONTOYA, Daniel | - | - | - | - | - | 60 | M | 6 | Ramirez, Charlie | - | - | - | - | - | 31 | ||||||||||||||||||||||||||||||||||||
| 16 | FITZGERALD, Jason | 1 | 1 | - | - | - | 29 | D | 19 | Hicks, Phil | - | - | - | - | - | 2 | ||||||||||||||||||||||||||||||||||||
| 17 | QUINN, Michael | - | - | - | - | 1 | 45 | Totals | 21 | 15 | 5 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||
| 19 | NEZIRI, Albion | - | - | - | - | - | 36 | |||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 2 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biggs, Zach | 90:00 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | HITPASS, Phillip | 90:00 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 2 | 5 | 7 | Florida Atlantic | 4 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 10 | 11 | 21 | UCF | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 3 | 3 | 6 | Florida Atlantic | 6 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 4 | 2 | 6 | UCF | 4 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:23 | UCF | REGENT, Neico(11) | Basic, Jakov; Pyysalo, Matias | *deflection in front taken by 21 and passed to 4, who took low shot from in front | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 53:02 | UCF | PYYSALO, Matias(1) | (unassisted) | *Clear by Dawkins bounces over keeper on right wing and 10 finishes it | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 61:09 | UCF | PYYSALO, Matias(2) | Aperribay, Gorka | *13 sends a pass from the left wing to the middle and 10 finishes towards near post. | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 69:13 | UCF | BARRY, Hadji(1) | (unassisted) | Barry dribbles past two defenders and beats the keeper off the far post and in | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 73:19 | UCF | APERRIBAY, Gorka(1) | Pyysalo, Matias | Through ball by 10 finds a streaking 13, who flickes the ball past keeper | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-FAU #18 (42:20); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 UCF Men's Soccer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic vs UCF (8/28/2015 7:45 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic (0-1) vs UCF (1-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Stadium Orlando, Fla. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 10:23 | UCF | REGENT, Neico(11) | Basic, Jakov Pyysalo, Matias | *deflection in front taken by 21 and passed to 4, who took low shot from in front | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 53:02 | UCF | PYYSALO, Matias(1) | unassisted | *Clear by Dawkins bounces over keeper on right wing and 10 finishes it | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 61:09 | UCF | PYYSALO, Matias(2) | Aperribay, Gorka | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 69:13 | UCF | BARRY, Hadji(1) | unassisted | Barry dribbles past two defenders and beats the keeper off the far post and in | |||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 73:19 | UCF | APERRIBAY, Gorka(1) | Pyysalo, Matias | Through ball by 10 finds a streaking 13, who flickes the ball past keeper | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: Florida Atlantic 7, UCF 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: Florida Atlantic 10 (HITPASS, Phillip 10) , UCF 2 (Biggs, Zach 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic vs UCF (8/28/2015 7:45 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | HITPASS, Phillip | GK | 1 | Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FUSTER, Braxton | D | 4 | Regent, Neico | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WHITTAKER, Ramon | F | 7 | Barry, Hadji | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ASAD, Hakeem | MF | 8 | Miller, Mason | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LARANETO, Aaron | MF | 10 | Pyysalo, Matias | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | CROZIER, Finn | MF | 11 | Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MCDONALD, Elijah | F | 12 | Raizes, David | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | MCCORKLE, Owen | F | 13 | Aperribay, Gorka | ||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | ADEJUNMOBI, David | D | 17 | Campbell, C.J. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | POWERS, Oliver | D | 18 | Waitman, Zackary | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | DARBY, Patrick | D | 21 | Basic, Jakov | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | HITPASS, Phillip at goalie for Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Biggs, Zach at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:33 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:52 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:23 | GOAL by UCF Regent, Neico, Assist by Basic, Jakov and Pyysalo, Matias, goal number 11 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic 0, UCF 1 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *deflection in front taken by 21 and passed to 4, who took low shot from in front | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 | Corner kick by Florida Atlantic POWERS, Oliver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:51 | Shot by UCF Dawkins, Walker HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:51 | Header by UCF Dawkins, Walker, SAVE HITPASS, Phillip {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:39 | Shot by UCF Regent, Neico, SAVE HITPASS, Phillip {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:19 | Shot by Florida Atlantic LARANETO, Aaron BLOCKED {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:48 | Corner kick by Florida Atlantic LARANETO, Aaron | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:19 | Shot by UCF Dawkins, Walker, SAVE HITPASS, Phillip {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:34 | Shot by UCF Dawkins, Walker, SAVE HITPASS, Phillip {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:01 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:27 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:06 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:28 | UCF substitution: Vartiainen, Joel for Raizes, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:53 | Shot by UCF Aperribay, Gorka HIGH {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:45 | Florida Atlantic substitution: GARCIA, Ronald for MCDONALD, Elijah | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:38 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:22 | Shot by UCF Pyysalo, Matias HIGH {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:34 | Florida Atlantic substitution: MONTOYA, Daniel for ASAD, Hakeem | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:20 | UCF substitution: Clavijo, Javier for Aperribay, Gorka | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:36 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:49 | Shot by UCF Dawkins, Walker WIDE {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:24 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:19 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:53 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:21 | Header by UCF Basic, Jakov HIGH {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:58 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:22 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:09 | Shot by Florida Atlantic GARCIA, Ronald BLOCKED {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:34 | Corner kick by Florida Atlantic MONTOYA, Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:20 | Yellow card on Florida Atlantic ADEJUNMOBI, David | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:40 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:02 | UCF substitution: Hicks, Phil for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:58 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:33 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic vs UCF (8/28/2015 7:45 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #4 Regent, Neico, #7 Barry, Hadji, #8 Miller, Mason, #10 Pyysalo, Matias, #11 Dawkins, Walker, #12 Raizes, David, #13 Aperribay, Gorka, #17 Campbell, C.J., #18 Waitman, Zackary, #21 Basic, Jakov, #1 Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Florida Atlantic: #1 HITPASS, Phillip, #2 FUSTER, Braxton, #4 WHITTAKER, Ramon, #7 GARCIA, Ronald, #10 MONTOYA, Daniel, #11 LARANETO, Aaron, #15 MCCORKLE, Owen, #16 FITZGERALD, Jason, #17 QUINN, Michael, #20 POWERS, Oliver, #23 DARBY, Patrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46:35 | Shot by UCF Barry, Hadji, SAVE HITPASS, Phillip | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48:30 | Shot by UCF Barry, Hadji, SAVE HITPASS, Phillip | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48:50 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49:12 | Shot by UCF Barry, Hadji, SAVE HITPASS, Phillip | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 49:35 | Shot by Florida Atlantic GARCIA, Ronald, SAVE Biggs, Zach | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:24 | Shot by UCF Barry, Hadji HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:45 | Corner kick by Florida Atlantic FITZGERALD, Jason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:02 | GOAL by UCF Pyysalo, Matias, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic 0, UCF 2 {shot from close right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Clear by Dawkins bounces over keeper on right wing and 10 finishes it | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:45 | Florida Atlantic substitution: NEZIRI, Albion for WHITTAKER, Ramon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:50 | Shot by UCF Barry, Hadji, SAVE HITPASS, Phillip | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:48 | Shot by UCF Aperribay, Gorka, SAVE HITPASS, Phillip | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:15 | Corner kick by UCF Pyysalo, Matias | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:33 | UCF substitution: Ramirez, Charlie for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:05 | *13 sends a pass from the left wing to the middle and 10 finishes towards near post. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Clavijo, Javier for Raizes, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:09 | GOAL by UCF Pyysalo, Matias, Assist by Aperribay, Gorka, goal number 2 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic 0, UCF 3 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63:07 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63:32 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:25 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:28 | Header by Florida Atlantic FITZGERALD, Jason, SAVE Biggs, Zach {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:33 | Florida Atlantic substitution: WHITTAKER, Ramon for DARBY, Patrick | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:42 | Florida Atlantic substitution: BARTEL, Austin for LARANETO, Aaron | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:53 | UCF substitution: Barry, Hadji for Clavijo, Javier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:13 | GOAL by UCF Barry, Hadji, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic 0, UCF 4 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry dribbles past two defenders and beats the keeper off the far post and in | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:19 | GOAL by UCF Aperribay, Gorka, Assist by Pyysalo, Matias, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic 0, UCF 5 {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:34 | Through ball by 10 finds a streaking 13, who flickes the ball past keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:24 | Florida Atlantic substitution: LARANETO, Aaron for FITZGERALD, Jason | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:38 | Shot by Florida Atlantic BARTEL, Austin BLOCKED {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:11 | Corner kick by Florida Atlantic MONTOYA, Daniel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Raizes, David for Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:17 | Shot by Florida Atlantic BARTEL, Austin HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:34 | Florida Atlantic substitution: CROZIER, Finn for POWERS, Oliver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:27 | Shot by Florida Atlantic GARCIA, Ronald BLOCKED {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:36 | Corner kick by Florida Atlantic QUINN, Michael | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:30 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:20 | Shot by UCF Campbell, C.J., SAVE HITPASS, Phillip {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:31 | Florida Atlantic substitution: ADEJUNMOBI, David for FUSTER, Braxton | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
