| FGCU vs UCF (11/4/2014 at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU vs UCF (11/4/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| FGCU | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| FGCU | UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||||
| GK | 1 | Nathan Ingham | - | - | - | - | - | 110 | GK | 26 | Zach Biggs | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||||
| 5 | Nicolas Samayoa | 1 | - | - | - | - | 110 | D | 2 | Anton Sealey | - | - | - | - | 1 | 47 | |||||||||||||||||||||||||||||||||
| D | 6 | Rodrigo Saravia | - | - | - | - | - | 69 | D | 4 | Leonardo Ayala | - | - | - | - | 1 | 54 | ||||||||||||||||||||||||||||||||
| 10 | David Robledo | 2 | - | - | - | 2 | 74 | D | 5 | Javier Clavijo | - | - | - | - | 1 | 79 | |||||||||||||||||||||||||||||||||
| F | 11 | Albert Ruiz | 3 | 2 | - | - | 1 | 69 | F | 7 | Romario Williams | 4 | 3 | - | - | 2 | 64 | ||||||||||||||||||||||||||||||||
| 12 | Will Suedois | 1 | - | - | - | 1 | 110 | MF | 8 | Mason Miller | - | - | - | - | 1 | 63 | |||||||||||||||||||||||||||||||||
| 13 | Miguel Jaime | - | - | - | - | 1 | 54 | MF | 10 | Matias Pyysalo | 3 | - | - | - | 1 | 110 | |||||||||||||||||||||||||||||||||
| F | 21 | Arion Sobers-Assue | 1 | 1 | - | - | - | 60 | MF | 11 | Walker Dawkins | 1 | 1 | - | - | 1 | 100 | ||||||||||||||||||||||||||||||||
| D | 23 | Skylar Wilks | 3 | 1 | - | - | 1 | 110 | F | 12 | David Raizes | - | - | - | - | 1 | 61 | ||||||||||||||||||||||||||||||||
| D | 26 | Kamar Marriott | - | - | - | - | - | 110 | D | 16 | Jake Weiss | 1 | 1 | - | - | - | 58 | ||||||||||||||||||||||||||||||||
| D | 33 | Aaron Guillen | - | - | - | - | - | 110 | D | 19 | Phil Hicks | - | - | - | - | 2 | 110 | ||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 7 | Santiago Echeverri | 2 | 1 | - | - | 1 | 30 | D | 3 | Matt Laux | - | - | - | - | 1 | 63 | ||||||||||||||||||||||||||||||||
| 8 | Steven Oliveri | - | - | - | - | - | 56 | MF | 6 | Fernando Laverde | 1 | 1 | - | - | 1 | 47 | |||||||||||||||||||||||||||||||||
| F | 14 | Xavier Silva | - | - | - | - | 1 | 35 | MF | 9 | Rasmus Svennesen | - | - | - | - | - | 41 | ||||||||||||||||||||||||||||||||
| F | 17 | Isaiah Madrid | 1 | 1 | - | - | 1 | 56 | MF | 15 | Tazeo Gilpin | - | - | - | - | 1 | 56 | ||||||||||||||||||||||||||||||||
| F | 19 | Derek Gebhard | - | - | - | - | - | 26 | D | 20 | Andre Diouf | - | - | - | - | - | 52 | ||||||||||||||||||||||||||||||||
| 20 | Cameron Thomas | - | - | - | - | - | 21 | MF | 23 | Drew Bailey | 1 | 1 | - | - | - | 41 | |||||||||||||||||||||||||||||||||
| Totals | 14 | 6 | 0 | 0 | 9 | GK | 25 | Parker Dixon | - | - | - | - | - | 65 | |||||||||||||||||||||||||||||||||||
| D | 29 | Giovanni DiMauro | - | - | - | - | 1 | 54 | |||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||
| Totals | 11 | 7 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nathan Ingham | 110:00 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Parker Dixon | 65:00 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | Zach Biggs | 45:00 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||
| FGCU | 5 | 4 | 3 | 2 | 14 | FGCU | 3 | 4 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||
| UCF | 5 | 6 | 0 | 0 | 11 | UCF | 1 | 3 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||
| FGCU | 1 | 1 | 0 | 1 | 3 | FGCU | 3 | 3 | 0 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||
| UCF | 3 | 3 | 0 | 0 | 6 | UCF | 9 | 6 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU vs UCF (11/4/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU (5-6-5) vs UCF (2-9-6) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 352 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: 74, cloudy, E 12 mph | |||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||
| FGCU | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Shots: FGCU 14, UCF 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: FGCU 7 (Nathan Ingham 7) , UCF 6 (Parker Dixon 5) (Zach Biggs 1) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU vs UCF (11/4/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU Starters: | UCF Starters: | ||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Nathan Ingham | GK | 26 | Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nicolas Samayoa | D | 2 | Anton Sealey | |||||||||||||||||||||||||||||||||||||||||||||
| D | 6 | Rodrigo Saravia | D | 4 | Leonardo Ayala | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | David Robledo | D | 5 | Javier Clavijo | |||||||||||||||||||||||||||||||||||||||||||||
| F | 11 | Albert Ruiz | F | 7 | Romario Williams | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Will Suedois | MF | 8 | Mason Miller | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | Miguel Jaime | MF | 10 | Matias Pyysalo | |||||||||||||||||||||||||||||||||||||||||||||
| F | 21 | Arion Sobers-Assue | MF | 11 | Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||
| D | 23 | Skylar Wilks | F | 12 | David Raizes | ||||||||||||||||||||||||||||||||||||||||||||
| D | 26 | Kamar Marriott | D | 16 | Jake Weiss | ||||||||||||||||||||||||||||||||||||||||||||
| D | 33 | Aaron Guillen | D | 19 | Phil Hicks | ||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Nathan Ingham at goalie for FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Biggs at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||
| 08:46 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12:19 | Shot by FGCU Skylar Wilks HIT POST {shot from far left wing} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12:36 | *Shot from top of 18 on left side hits the right post | ||||||||||||||||||||||||||||||||||||||||||||||||
| 13:44 | Shot by UCF Matias Pyysalo WIDE {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 16:21 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17:31 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17:41 | Shot by UCF Jake Weiss, SAVE Nathan Ingham {shot from far right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19:04 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20:58 | Foul on FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21:06 | Foul on FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23:38 | Shot by UCF Romario Williams, SAVE Nathan Ingham {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23:52 | *Shot by 7 glanced off keeper's hands and hit the near (left) post | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26:10 | Shot by FGCU David Robledo WIDE {shot from close left wing} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26:56 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 30:27 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 31:04 | Shot by FGCU Arion Sobers-Assue, SAVE Zach Biggs {shot from close left wing} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 32:09 | Shot by FGCU Albert Ruiz HIGH {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 33:03 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35:14 | Offside against FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36:11 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36:26 | Shot by FGCU Skylar Wilks HIGH {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 36:35 | Foul on FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 37:03 | UCF substitution: Giovanni DiMauro for David Raizes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 37:49 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 38:55 | Shot by UCF Matias Pyysalo BLOCKED {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 39:41 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 40:45 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||
| 42:05 | Corner kick by FGCU Skylar Wilks | ||||||||||||||||||||||||||||||||||||||||||||||||
| 42:37 | Shot by UCF Romario Williams, SAVE Nathan Ingham {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU vs UCF (11/4/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Parker Dixon for Giovanni DiMauro | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parker Dixon at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #2 Anton Sealey, #4 Leonardo Ayala, #5 Javier Clavijo, #7 Romario Williams, #8 Mason Miller, #11 Walker Dawkins, #10 Matias Pyysalo, #12 David Raizes, #16 Jake Weiss, #19 Phil Hicks, #25 Parker Dixon | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Ingham at goalie for FGCU | |||||||||||||||||||||||||||||||||||||||||||||||||
| 47:10 | UCF substitution: Matt Laux for Anton Sealey | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49:50 | Foul on FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 52:13 | Shot by UCF Romario Williams BLOCKED {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54:03 | UCF substitution: Tazeo Gilpin for Leonardo Ayala | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54:11 | FGCU substitution: Isaiah Madrid for Miguel Jaime | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54:18 | FGCU substitution: Steven Oliveri for David Robledo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54:25 | FGCU substitution: Derek Gebhard for Arion Sobers-Assue | ||||||||||||||||||||||||||||||||||||||||||||||||
| 56:45 | Foul on FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57:47 | UCF substitution: Andre Diouf for Jake Weiss | ||||||||||||||||||||||||||||||||||||||||||||||||
| 59:39 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||
| 61:14 | Shot by FGCU Albert Ruiz, SAVE Parker Dixon {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 63:01 | Shot by UCF Romario Williams, SAVE Nathan Ingham {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 63:08 | Shot by UCF Matias Pyysalo HIGH {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 63:25 | UCF substitution: Fernando Laverde for Mason Miller | ||||||||||||||||||||||||||||||||||||||||||||||||
| 63:36 | UCF substitution: Giovanni DiMauro for Romario Williams | ||||||||||||||||||||||||||||||||||||||||||||||||
| 64:10 | Shot by FGCU Albert Ruiz, SAVE Parker Dixon {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 68:40 | UCF substitution: Rasmus Svennesen for Javier Clavijo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 68:56 | UCF substitution: Drew Bailey for David Raizes | ||||||||||||||||||||||||||||||||||||||||||||||||
| 69:00 | FGCU substitution: Xavier Silva for Albert Ruiz | ||||||||||||||||||||||||||||||||||||||||||||||||
| 69:05 | FGCU substitution: Cameron Thomas for Rodrigo Saravia | ||||||||||||||||||||||||||||||||||||||||||||||||
| 69:44 | Offside against FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 71:57 | Corner kick by FGCU Isaiah Madrid | ||||||||||||||||||||||||||||||||||||||||||||||||
| 72:46 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 74:50 | Offside against FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 75:43 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||
| 79:30 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 79:36 | Shot by FGCU Nicolas Samayoa HIGH {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 80:02 | FGCU substitution: Santiago Echeverri for Derek Gebhard | ||||||||||||||||||||||||||||||||||||||||||||||||
| 80:33 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 81:46 | Foul on FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 82:11 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 82:35 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 84:03 | Shot by FGCU Santiago Echeverri, SAVE Parker Dixon {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 85:03 | Offside against FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 85:39 | Shot by UCF Walker Dawkins, SAVE Nathan Ingham {shot from far right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 86:59 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 87:45 | Shot by UCF Drew Bailey, SAVE Nathan Ingham {shot from far right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 88:19 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||
| 89:16 | Shot by UCF Fernando Laverde, SAVE Nathan Ingham {shot from far right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 89:38 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | |||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU vs UCF (11/4/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | ||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU substitution: David Robledo for Cameron Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Ingham at goalie for FGCU | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parker Dixon at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||
| 91:19 | Shot by FGCU Skylar Wilks, SAVE Parker Dixon {shot from close left wing} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 95:13 | Shot by FGCU Will Suedois BLOCKED {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 98:27 | Shot by FGCU David Robledo HIGH {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT2 Period) | |||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU vs UCF (11/4/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | Start of OT2 Period | ||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #29 Giovanni DiMauro, #20 Andre Diouf, #6 Fernando Laverde, #3 Matt Laux, #10 Matias Pyysalo, #19 Phil Hicks, #23 Drew Bailey, #25 Parker Dixon, #5 Javier Clavijo, #9 Rasmus Svennesen, #15 Tazeo Gilpin | |||||||||||||||||||||||||||||||||||||||||||||||||
| For FGCU: #33 Aaron Guillen, #5 Nicolas Samayoa, #8 Steven Oliveri, #23 Skylar Wilks, #17 Isaiah Madrid, #1 Nathan Ingham, #14 Xavier Silva, #26 Kamar Marriott, #7 Santiago Echeverri, #10 David Robledo, #12 Will Suedois | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nathan Ingham at goalie for FGCU | |||||||||||||||||||||||||||||||||||||||||||||||||
| Parker Dixon at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||
| 101:07 | Foul on FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 101:45 | Foul on FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 103:59 | Foul on FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| FGCU substitution: Arion Sobers-Assue for Xavier Silva | |||||||||||||||||||||||||||||||||||||||||||||||||
| 104:49 | Shot by FGCU Santiago Echeverri WIDE {shot from far right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 106:16 | Shot by FGCU Isaiah Madrid, SAVE Parker Dixon {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||
| 108:30 | Corner kick by FGCU Skylar Wilks | ||||||||||||||||||||||||||||||||||||||||||||||||
| 109:27 | Offside against FGCU | ||||||||||||||||||||||||||||||||||||||||||||||||
| 110:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||
