| UCF vs Tulsa (11/1/2014 at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||||||||
| gk | 26 | Zach Biggs | - | - | - | - | - | 110 | gk | 1 | Jake McGuire | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| d | 2 | Anton Sealey | - | - | - | - | - | 110 | f | 4 | Akeil Barrett | 4 | 3 | - | 1 | - | 92 | ||||||||||||||||||||||||||||||||||||
| d | 4 | Leonardo Ayala | - | - | - | - | - | 110 | mf | 6 | Geoffrey Dee | - | - | - | - | - | 76 | ||||||||||||||||||||||||||||||||||||
| d | 5 | Javier Clavijo | 1 | 1 | - | - | - | 92 | d | 7 | Quinn Starker | 1 | - | - | - | - | 95 | ||||||||||||||||||||||||||||||||||||
| f | 7 | Romario Williams | 2 | 1 | - | - | - | 104 | f | 8 | Austin Neil | 3 | 1 | - | - | - | 104 | ||||||||||||||||||||||||||||||||||||
| mf | 8 | Mason Miller | - | - | - | - | - | 110 | d | 10 | Tony Rocha | 1 | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| mf | 10 | Matias Pyysalo | 1 | 1 | - | - | - | 110 | mf | 13 | Abe Matamoros | - | - | - | - | - | 83 | ||||||||||||||||||||||||||||||||||||
| mf | 11 | Walker Dawkins | 2 | 2 | 1 | - | - | 110 | mf | 16 | Kay Duit | 1 | - | - | - | - | 27 | ||||||||||||||||||||||||||||||||||||
| f | 14 | Hadji Barry | - | - | - | - | - | 40 | d | 21 | B Knowles-Ramirez | 1 | - | - | - | - | 79 | ||||||||||||||||||||||||||||||||||||
| mf | 16 | Jake Weiss | - | - | - | - | - | 110 | d | 22 | Bradley Bourgeois | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| d | 19 | Phil Hicks | - | - | - | - | - | 110 | mf | 25 | Ray Saari | 4 | 2 | 1 | - | - | 102 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rasmus Svennesen | - | - | - | - | - | 18 | 2 | Quinton Duncan | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||
| 12 | David Raizes | - | - | - | - | - | 32 | 9 | Aymar Sigue | - | - | - | - | - | 33 | ||||||||||||||||||||||||||||||||||||||
| 29 | Giovanni DiMauro | - | - | - | - | - | 44 | 12 | Cameron Drackett | - | - | - | - | - | 15 | ||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 5 | 1 | 0 | 10 | 15 | Rollie Rocha | 1 | 1 | - | - | - | 49 | ||||||||||||||||||||||||||||||||||||||||
| 17 | Zach Jackson | 1 | - | - | - | - | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Michael Mitrik | - | - | - | - | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Zach Biggs | 110:00 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 17 | 7 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jake McGuire | 110:00 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 3 | 1 | 2 | 6 | UCF | 1 | 3 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 6 | 4 | 6 | 1 | 17 | Tulsa | 0 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 3 | 1 | 1 | 5 | UCF | 2 | 2 | 3 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 3 | 0 | 2 | 1 | 6 | Tulsa | 1 | 4 | 1 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:24 | TLS | Ray Saari(6) | Akeil Barrett | Pass up the field, one-on-one w/ GK and into lower left corner. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 70:50 | UCF | Walker Dawkins(1) | (unassisted) | From 12 yards out up the middle. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #19 (106:49); | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (2-9-5, 1-3-4 AAC) vs Tulsa (9-5-2, 5-2-1 AAC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: Hurricane Stadium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: 52 degrees, winds from SE at 9 mph, mostly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 15:24 | TLS | Ray Saari(6) | Akeil Barrett | *Pass up the field, one-on-one w/ GK and into lower left corner. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 70:50 | UCF | Walker Dawkins(1) | unassisted | *From 12 yards out up the middle. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 6, Tulsa 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 6 (Zach Biggs 6) , Tulsa 4 (Jake McGuire 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Tulsa Starters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 26 | Zach Biggs | GK | 1 | Jake McGuire | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 2 | Anton Sealey | F | 4 | Akeil Barrett | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 4 | Leonardo Ayala | MF | 6 | Geoffrey Dee | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 5 | Javier Clavijo | D | 7 | Quinn Starker | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 7 | Romario Williams | F | 8 | Austin Neil | ||||||||||||||||||||||||||||||||||||||||||||||||
| MF | 8 | Mason Miller | D | 10 | Tony Rocha | ||||||||||||||||||||||||||||||||||||||||||||||||
| MF | 10 | Matias Pyysalo | MF | 13 | Abe Matamoros | ||||||||||||||||||||||||||||||||||||||||||||||||
| MF | 11 | Walker Dawkins | MF | 16 | Kay Duit | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 14 | Hadji Barry | D | 21 | B Knowles-Ramirez | ||||||||||||||||||||||||||||||||||||||||||||||||
| MF | 16 | Jake Weiss | D | 22 | Bradley Bourgeois | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 19 | Phil Hicks | MF | 25 | Ray Saari | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Zach Biggs at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake McGuire at goalie for Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 1st Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:53 | Shot by Tulsa Kay Duit WIDE RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:55 | Shot by Tulsa Team HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:24 | GOAL by Tulsa Ray Saari, Assist by Akeil Barrett, goal number 6 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, Tulsa 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Pass up the field, one-on-one w/ GK and into lower left corner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:31 | Corner kick by Tulsa Ray Saari | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:13 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:35 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:52 | Corner kick by Tulsa Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:13 | Tulsa substitution: Rollie Rocha for Kay Duit | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: David Raizes for Hadji Barry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:54 | Tulsa substitution: Quinton Duncan for Quinn Starker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:36 | Header by Tulsa Ray Saari HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:10 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:54 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:36 | UCF substitution: Giovanni DiMauro for Romario Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: Zach Jackson for Akeil Barrett | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: Aymar Sigue for Austin Neil | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:28 | Corner kick by Tulsa Ray Saari | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:12 | Shot by Tulsa Ray Saari, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:00 | Shot by Tulsa Zach Jackson HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Tulsa: #1 Jake McGuire, #2 Quinton Duncan, #4 Akeil Barrett, #6 Geoffrey Dee, #7 Quinn Starker, #8 Austin Neil, #10 Tony Rocha, #13 Abe Matamoros, #15 Rollie Rocha, #22 Bradley Bourgeois, #25 Ray Saari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #2 Anton Sealey, #4 Leonardo Ayala, #5 Javier Clavijo, #7 Romario Williams, #8 Mason Miller, #10 Matias Pyysalo, #11 Walker Dawkins, #14 Hadji Barry, #16 Jake Weiss, #19 Phil Hicks, #26 Zach Biggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:09 | Shot by Tulsa Rollie Rocha, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:53 | Shot by Tulsa Austin Neil, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:51 | UCF substitution: Rasmus Svennesen for Javier Clavijo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: David Raizes for Hadji Barry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:12 | Shot by Tulsa Akeil Barrett, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:52 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63:35 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:39 | UCF substitution: Giovanni DiMauro for David Raizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:50 | GOAL by UCF Walker Dawkins, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Tulsa 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *From 12 yards out up the middle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: Cameron Drackett for Ray Saari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:23 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:29 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:57 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:57 | Tulsa substitution: Team for Rollie Rocha | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: Michael Mitrik for Geoffrey Dee | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Javier Clavijo for Rasmus Svennesen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:55 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:10 | Header by UCF Javier Clavijo, SAVE Jake McGuire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:34 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:21 | Tulsa substitution: Ray Saari for Akeil Barrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:50 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:51 | Shot by Tulsa Austin Neil HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:59 | Tulsa substitution: Aymar Sigue for Abe Matamoros | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:32 | Shot by UCF Walker Dawkins, SAVE Jake McGuire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:05 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:34 | UCF substitution: David Raizes for Giovanni DiMauro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:39 | Tulsa substitution: Zach Jackson for Cameron Drackett | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:42 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Tulsa: #1 Jake McGuire, #2 Quinton Duncan, #4 Akeil Barrett, #7 Quinn Starker, #8 Austin Neil, #9 Aymar Sigue, #10 Tony Rocha, #18 Michael Mitrik, #21 B Knowles-Ramirez, #22 Bradley Bourgeois, #25 Ray Saari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #2 Anton Sealey, #4 Leonardo Ayala, #5 Javier Clavijo, #7 Romario Williams, #8 Mason Miller, #10 Matias Pyysalo, #11 Walker Dawkins, #16 Jake Weiss, #19 Phil Hicks, #26 Zach Biggs, #29 Giovanni DiMauro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:32 | Shot by Tulsa Akeil Barrett, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:24 | Shot by Tulsa Akeil Barrett, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:36 | Corner kick by Tulsa Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:46 | Header by Tulsa Quinn Starker HIT CROSSBAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:49 | Shot by Tulsa Akeil Barrett WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:12 | Shot by UCF Matias Pyysalo, SAVE Jake McGuire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:25 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:47 | Shot by Tulsa Austin Neil HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98:29 | Shot by Tulsa Tony Rocha BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98:49 | Corner kick by Tulsa Ray Saari | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99:40 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT2 Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | Start of OT2 Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Tulsa: #1 Jake McGuire, #2 Quinton Duncan, #4 Akeil Barrett, #7 Quinn Starker, #8 Austin Neil, #9 Aymar Sigue, #10 Tony Rocha, #18 Michael Mitrik, #21 B Knowles-Ramirez, #22 Bradley Bourgeois, #25 Ray Saari | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101:36 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #2 Anton Sealey, #4 Leonardo Ayala, #5 Javier Clavijo, #7 Romario Williams, #8 Mason Miller, #10 Matias Pyysalo, #11 Walker Dawkins, #16 Jake Weiss, #19 Phil Hicks, #26 Zach Biggs, #29 Giovanni DiMauro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104:41 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105:54 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106:49 | Yellow card on UCF Phil Hicks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107:16 | Corner kick by Tulsa Ray Saari | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108:09 | Shot by UCF Romario Williams, SAVE Jake McGuire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109:10 | Shot by Tulsa Ray Saari HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110:00 | Shot by UCF Romario Williams HIT CROSSBAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||||
