| UCF vs Memphis (10/11/2014 at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (10/11/2014 7:00 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||||||||
| gk | 26 | Zach Biggs | - | - | - | - | - | 99 | g | 0 | Cody Uzcategui | - | - | - | - | - | 99 | ||||||||||||||||||||||||||||||||||||
| d | 3 | Matt Laux | 1 | - | - | - | - | 87 | d | 5 | Jordan Klipsch | 1 | - | - | - | - | 87 | ||||||||||||||||||||||||||||||||||||
| d | 4 | Leonardo Ayala | - | - | - | - | - | 99 | m | 8 | Chandler Gagnon | 1 | - | - | - | - | 99 | ||||||||||||||||||||||||||||||||||||
| d | 5 | Javier Clavijo | - | - | - | - | - | 67 | m | 9 | Wil Linder | 1 | - | - | - | - | 21 | ||||||||||||||||||||||||||||||||||||
| m | 8 | Mason Miller | - | - | - | - | - | 99 | m | 10 | Raul Gonzalez | 3 | 1 | - | 1 | - | 99 | ||||||||||||||||||||||||||||||||||||
| m | 10 | Matias Pyysalo | 1 | - | - | - | - | 99 | m | 13 | Kenneth Kauker | - | - | - | - | - | 65 | ||||||||||||||||||||||||||||||||||||
| m | 11 | Walker Dawkins | 1 | - | - | - | - | 99 | d | 15 | Austin Stone | - | - | - | - | - | 82 | ||||||||||||||||||||||||||||||||||||
| f | 14 | Hadji Barry | 1 | 1 | 1 | - | - | 71 | f | 19 | Hector Cantele | 2 | 2 | - | 2 | - | 60 | ||||||||||||||||||||||||||||||||||||
| f | 16 | Jake Weiss | - | - | - | - | - | 54 | d | 20 | Quincy Thomas | - | - | - | - | - | 77 | ||||||||||||||||||||||||||||||||||||
| d | 19 | Phil Hicks | - | - | - | - | - | 98 | m | 21 | Hayden Cochran | 3 | 1 | - | - | - | 99 | ||||||||||||||||||||||||||||||||||||
| f | 29 | Giovanni DiMauro | 2 | 1 | - | - | - | 65 | f | 32 | Benjamin Ciosanski | 3 | - | - | - | - | 99 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anton Sealey | - | - | - | - | - | 1 | 6 | Alec Velez | - | - | - | - | - | 25 | ||||||||||||||||||||||||||||||||||||||
| 7 | Romario Williams | 3 | 2 | 1 | - | - | 69 | 11 | Fakhry Khulfan | 3 | 2 | 2 | - | - | 65 | ||||||||||||||||||||||||||||||||||||||
| 9 | Rasmus Svennesen | - | - | - | - | - | 32 | 23 | Danny Lane | - | - | - | - | - | 78 | ||||||||||||||||||||||||||||||||||||||
| 12 | David Raizes | - | - | - | - | - | 26 | 24 | Hunter Danna | 3 | 1 | 1 | - | - | 34 | ||||||||||||||||||||||||||||||||||||||
| 20 | Andre Diouf | - | - | - | - | - | 22 | Totals | 20 | 7 | 3 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 4 | 2 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | Cody Uzcategui | 98:48 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Zach Biggs | 98:48 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | Total | Saves by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 6 | 3 | 0 | 9 | UCF | 1 | 3 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 5 | 11 | 4 | 20 | Memphis | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | Total | Fouls by Period | 1 | 2 | OT | Total | ||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 2 | 0 | 2 | UCF | 4 | 3 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 7 | 4 | 3 | 14 | Memphis | 3 | 6 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 21:18 | UCF | Hadji Barry(1) | (unassisted) | *Shot from top corner on right side to lower left | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 35:54 | UCF | Romario Williams(5) | (unassisted) | *Dribbles l/r across goal and fires to far corner | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 74:16 | MEM | Hunter Danna(1) | Hector Cantele | *Receives pass from 5 yards out on right side, slides to far corner | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 83:22 | MEM | Fakhry Khulfan(4) | Hector Cantele | *Receives ball in middle of box and shoots past keeper | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 98:48 | MEM | Fakhry Khulfan(5) | Raul Gonzalez | *Receives cross from 10 on far post from 6 yards and out and finishes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-MEM #21 (64:02); YC-MEM #5 (67:23); YC-MEM #23 (82:48); YC-UCF #11 (88:20); | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (10/11/2014 7:00 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (1-6-4 (0-1-3)) vs Memphis (6-4-2 (1-2-1)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: MRSC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Rainy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 21:18 | UCF | Hadji Barry(1) | unassisted | *Shot from top corner on right side to lower left | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 35:54 | UCF | Romario Williams(5) | unassisted | *Dribbles l/r across goal and fires to far corner | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 74:16 | MEM | Hunter Danna(1) | Hector Cantele | *Receives pass from 5 yards out on right side, slides to far corner | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 83:22 | MEM | Fakhry Khulfan(4) | Hector Cantele | *Receives ball in middle of box and shoots past keeper | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 98:48 | MEM | Fakhry Khulfan(5) | Raul Gonzalez | *Receives cross from 10 on far post from 6 yards and out and finishes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 9, Memphis 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 4 (Zach Biggs 4) , Memphis 2 (Cody Uzcategui 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (10/11/2014 7:00 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Memphis Starters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 26 | Zach Biggs | G | 0 | Cody Uzcategui | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 3 | Matt Laux | D | 5 | Jordan Klipsch | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 4 | Leonardo Ayala | M | 8 | Chandler Gagnon | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 5 | Javier Clavijo | M | 9 | Wil Linder | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 8 | Mason Miller | M | 10 | Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 10 | Matias Pyysalo | M | 13 | Kenneth Kauker | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 11 | Walker Dawkins | D | 15 | Austin Stone | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 14 | Hadji Barry | F | 19 | Hector Cantele | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 16 | Jake Weiss | D | 20 | Quincy Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 19 | Phil Hicks | M | 21 | Hayden Cochran | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 29 | Giovanni DiMauro | F | 32 | Benjamin Ciosanski | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Zach Biggs at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Uzcategui at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:48 | Shot by UCF Giovanni DiMauro WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:19 | Shot by Memphis Wil Linder BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:18 | Shot by UCF Matias Pyysalo HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:03 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:27 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:05 | Shot by UCF Walker Dawkins BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:18 | GOAL by UCF Hadji Barry, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Memphis 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Shot from top corner on right side to lower left | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Danny Lane for Wil Linder | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:50 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:12 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:19 | Shot by Memphis Benjamin Ciosanski BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:05 | Offside against Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:30 | Memphis substitution: Fakhry Khulfan for Hector Cantele | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Romario Williams for Jake Weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Rasmus Svennesen for Javier Clavijo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:55 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:31 | Offside against Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:57 | UCF substitution: David Raizes for Giovanni DiMauro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Andre Diouf for Hadji Barry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:54 | GOAL by UCF Romario Williams, goal number 5 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Memphis 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Dribbles l/r across goal and fires to far corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:47 | Shot by Memphis Hayden Cochran HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:31 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:53 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:28 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:24 | Shot by UCF Romario Williams, SAVE Cody Uzcategui | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:03 | Shot by Memphis Hayden Cochran WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:48 | Shot by Memphis Raul Gonzalez, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (10/11/2014 7:00 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (10/11/2014 7:00 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Memphis: #0 Cody Uzcategui, #11 Fakhry Khulfan, #21 Hayden Cochran, #10 Raul Gonzalez, #23 Danny Lane, #13 Kenneth Kauker, #32 Benjamin Ciosanski, #8 Chandler Gagnon, #15 Austin Stone, #20 Quincy Thomas, #5 Jordan Klipsch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #10 Matias Pyysalo, #9 Rasmus Svennesen, #14 Hadji Barry, #29 Giovanni DiMauro, #11 Walker Dawkins, #7 Romario Williams, #26 Zach Biggs, #19 Phil Hicks, #4 Leonardo Ayala, #3 Matt Laux, #8 Mason Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Uzcategui at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Biggs at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49:49 | Shot by UCF Giovanni DiMauro, SAVE Cody Uzcategui | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:39 | Offside against Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:08 | Shot by Memphis Fakhry Khulfan BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:34 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:21 | UCF substitution: Javier Clavijo for Rasmus Svennesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: David Raizes for Giovanni DiMauro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:02 | Yellow card on Memphis Hayden Cochran | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:57 | Memphis substitution: Alec Velez for Quincy Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Hunter Danna for Kenneth Kauker | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:23 | Yellow card on Memphis Jordan Klipsch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:18 | UCF substitution: Jake Weiss for Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Hector Cantele for Fakhry Khulfan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:15 | Shot by Memphis Raul Gonzalez HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:50 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:52 | Shot by Memphis Hector Cantele, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:59 | Memphis substitution: Fakhry Khulfan for Austin Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:37 | UCF substitution: Anton Sealey for Phil Hicks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:16 | GOAL by Memphis Hunter Danna, Assist by Hector Cantele, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Memphis 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Receives pass from 5 yards out on right side, slides to far corner | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Phil Hicks for Anton Sealey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:28 | Shot by Memphis Raul Gonzalez BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:46 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:53 | Shot by Memphis Hunter Danna BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:22 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:28 | Header by Memphis Jordan Klipsch WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:39 | UCF substitution: Giovanni DiMauro for David Raizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Hadji Barry for Jake Weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:47 | Shot by Memphis Hunter Danna WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:26 | Shot by Memphis Hayden Cochran, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:49 | Offside against Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:48 | Yellow card on Memphis Danny Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:22 | GOAL by Memphis Fakhry Khulfan, Assist by Hector Cantele, goal number 4 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Memphis 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Receives ball in middle of box and shoots past keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Jake Weiss for Giovanni DiMauro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:57 | Shot by UCF Romario Williams BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:13 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:16 | Header by UCF Matt Laux HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (10/11/2014 7:00 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:00 | Shot by Memphis Hector Cantele, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:30 | Memphis substitution: Quincy Thomas for Jordan Klipsch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Andre Diouf for Matt Laux | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:20 | Yellow card on UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:13 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Memphis (10/11/2014 7:00 p.m. at Memphis, Tenn.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Memphis: #0 Cody Uzcategui, #10 Raul Gonzalez, #11 Fakhry Khulfan, #15 Austin Stone, #8 Chandler Gagnon, #24 Hunter Danna, #19 Hector Cantele, #20 Quincy Thomas, #23 Danny Lane, #21 Hayden Cochran, #32 Benjamin Ciosanski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #10 Matias Pyysalo, #8 Mason Miller, #7 Romario Williams, #4 Leonardo Ayala, #16 Jake Weiss, #20 Andre Diouf, #5 Javier Clavijo, #19 Phil Hicks, #11 Walker Dawkins, #29 Giovanni DiMauro, #26 Zach Biggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Biggs at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Uzcategui at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93:17 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94:50 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94:56 | Shot by Memphis Benjamin Ciosanski BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:19 | Corner kick by Memphis Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:28 | Shot by Memphis Chandler Gagnon BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96:09 | Shot by Memphis Benjamin Ciosanski HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98:07 | UCF substitution: Hadji Barry for Giovanni DiMauro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98:45 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98:48 | GOAL by Memphis Fakhry Khulfan, Assist by Raul Gonzalez, goal number 5 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 2, Memphis 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Receives cross from 10 on far post from 6 yards and out and finishes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
