| UCF vs Temple (10/8/2014 at Ambler, Pa.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Temple (10/8/2014 3:00 p.m. at Ambler, Pa.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||||||||
| gk | 26 | Zach Biggs | - | - | - | - | - | 110 | gk | 0 | DAN SCHECK | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| d | 2 | Anton Sealey | - | - | - | - | - | 110 | m | 2 | WILLIE CHALFANT | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| d | 4 | Leonardo Ayala | - | - | - | - | - | 103 | d | 5 | ROBERT SAGEL | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| d | 5 | Javier Clavijo | - | - | - | - | - | 58 | m | 7 | MIGUEL POLLEY | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| f | 7 | Romario Williams | 6 | 4 | - | 1 | - | 96 | m | 8 | FELIPE LIBORIO | 1 | 1 | - | - | - | 106 | ||||||||||||||||||||||||||||||||||||
| m | 8 | Mason Miller | - | - | - | - | - | 110 | m | 11 | DINHO ZWANE | 1 | - | - | - | - | 48 | ||||||||||||||||||||||||||||||||||||
| m | 10 | Matias Pyysalo | 2 | 1 | 1 | - | - | 110 | f | 14 | OLLI TYNKKYNEN | 6 | 1 | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| m | 11 | Walker Dawkins | 1 | - | - | 1 | - | 110 | d | 18 | MATT MAHONEY | 1 | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| f | 14 | Hadji Barry | - | - | - | - | - | 76 | f | 20 | CHAS WILSON | 2 | 1 | 1 | - | - | 63 | ||||||||||||||||||||||||||||||||||||
| m | 16 | Jake Weiss | - | - | - | - | - | 96 | d | 22 | MARK GRASELA | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| d | 19 | Phil Hicks | - | - | - | - | - | 110 | d | 26 | STEFAN MUELLER | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rasmus Svennesen | - | - | - | - | - | 52 | 4 | DAN WHITE | - | - | - | - | - | 19 | ||||||||||||||||||||||||||||||||||||||
| 20 | Andre Diouf | - | - | - | - | - | 21 | 6 | JARED MARTINELLI | 4 | 3 | - | 1 | - | 87 | ||||||||||||||||||||||||||||||||||||||
| 29 | Giovanni DiMauro | - | - | - | - | - | 49 | 15 | JOONAS JOKINEN | 1 | 1 | - | - | - | 3 | ||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 5 | 1 | 2 | 9 | 23 | JOSH TAGLAND | - | - | - | - | - | 4 | ||||||||||||||||||||||||||||||||||||||||
| Totals | 16 | 7 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Zach Biggs | 110:00 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | DAN SCHECK | 110:00 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 7 | 2 | 0 | 0 | 9 | UCF | 3 | 1 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Temple | 5 | 6 | 4 | 1 | 16 | Temple | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 2 | 0 | 2 | 4 | UCF | 3 | 3 | 0 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Temple | 1 | 6 | 0 | 0 | 7 | Temple | 6 | 1 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 43:11 | UCF | MATIAS PYYSALO(2) | Romario Williams; Walker Dawkins | assisted by 11 and 7 off a save from an initial shot by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 87:32 | TU | CHAS WILSON(3) | JARED MARTINELLI | off a rebound from #6 shot from top of 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-TU #14 (54:40); YC-TU #22 (104:19); YC-TU #5 (110:00); | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Temple (10/8/2014 3:00 p.m. at Ambler, Pa.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (1-5-4 0-0-3) vs Temple (2-7-2 1-1-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: Ambler SportsComplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Partly Cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 43:11 | UCF | MATIAS PYYSALO(2) | Romario Williams Walker Dawkins | *assisted by 11 and 7 off a save from an initial shot by 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 87:32 | TU | CHAS WILSON(3) | JARED MARTINELLI | *off a rebound from #6 shot from top of 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 9, Temple 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 6 (Zach Biggs 6) , Temple 4 (DAN SCHECK 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Temple (10/8/2014 3:00 p.m. at Ambler, Pa.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Temple Starters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 26 | Zach Biggs | GK | 0 | DAN SCHECK | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 2 | Anton Sealey | M | 2 | WILLIE CHALFANT | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 4 | Leonardo Ayala | D | 5 | ROBERT SAGEL | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 5 | Javier Clavijo | M | 7 | MIGUEL POLLEY | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 7 | Romario Williams | M | 8 | FELIPE LIBORIO | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 8 | Mason Miller | M | 11 | DINHO ZWANE | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 10 | Matias Pyysalo | F | 14 | OLLI TYNKKYNEN | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 11 | Walker Dawkins | D | 18 | MATT MAHONEY | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 14 | Hadji Barry | F | 20 | CHAS WILSON | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 16 | Jake Weiss | D | 22 | MARK GRASELA | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 19 | Phil Hicks | D | 26 | STEFAN MUELLER | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Zach Biggs at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAN SCHECK at goalie for Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:51 | Shot by UCF Romario Williams, SAVE DAN SCHECK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:38 | Shot by Temple OLLI TYNKKYNEN, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:09 | Shot by UCF Romario Williams, SAVE DAN SCHECK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:44 | UCF substitution: Giovanni DiMauro for Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:34 | Shot by Temple CHAS WILSON WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:54 | Temple substitution: JARED MARTINELLI for CHAS WILSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple substitution: JOONAS JOKINEN for DINHO ZWANE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:03 | Shot by Temple JOONAS JOKINEN, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:06 | Temple substitution: DAN WHITE for JOONAS JOKINEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:55 | Shot by Temple FELIPE LIBORIO, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:42 | Shot by UCF Romario Williams BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:28 | Shot by UCF Walker Dawkins HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:30 | Shot by UCF Romario Williams, SAVE DAN SCHECK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:36 | Corner kick by Temple MIGUEL POLLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:46 | Shot by Temple OLLI TYNKKYNEN HIT POST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:06 | Temple substitution: JOSH TAGLAND for FELIPE LIBORIO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:33 | Offside against Temple | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:04 | Shot by UCF Romario Williams, SAVE DAN SCHECK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:11 | GOAL by UCF Matias Pyysalo, Assist by Romario Williams and Walker Dawkins, goal number 2 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Temple 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *assisted by 11 and 7 off a save from an initial shot by 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Temple (10/8/2014 3:00 p.m. at Ambler, Pa.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Temple: #26 STEFAN MUELLER, #8 FELIPE LIBORIO, #2 WILLIE CHALFANT, #5 ROBERT SAGEL, #11 DINHO ZWANE, #7 MIGUEL POLLEY, #6 JARED MARTINELLI, #22 MARK GRASELA, #0 DAN SCHECK, #14 OLLI TYNKKYNEN, #18 MATT MAHONEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #2 Anton Sealey, #26 Zach Biggs, #19 Phil Hicks, #4 Leonardo Ayala, #16 Jake Weiss, #8 Mason Miller, #10 Matias Pyysalo, #14 Hadji Barry, #20 Andre Diouf, #11 Walker Dawkins, #5 Javier Clavijo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:27 | Corner kick by Temple MIGUEL POLLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:47 | Corner kick by Temple JARED MARTINELLI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:31 | UCF substitution: Romario Williams for Andre Diouf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:40 | Yellow card on Temple OLLI TYNKKYNEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:01 | Shot by Temple OLLI TYNKKYNEN HIT CROSSBAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:04 | UCF substitution: Rasmus Svennesen for Javier Clavijo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:53 | Shot by Temple DINHO ZWANE WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:09 | Corner kick by Temple MIGUEL POLLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:27 | Shot by Temple OLLI TYNKKYNEN BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:19 | UCF substitution: Giovanni DiMauro for Jake Weiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:19 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:59 | Temple substitution: CHAS WILSON for DINHO ZWANE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:13 | UCF substitution: Andre Diouf for Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:37 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:26 | Shot by UCF Matias Pyysalo HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:51 | UCF substitution: Jake Weiss for Leonardo Ayala | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:47 | UCF substitution: Hadji Barry for Giovanni DiMauro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:19 | Shot by UCF Romario Williams WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:02 | UCF substitution: Giovanni DiMauro for Andre Diouf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:37 | Corner kick by Temple MIGUEL POLLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:14 | UCF substitution: Leonardo Ayala for Giovanni DiMauro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:46 | Corner kick by Temple MIGUEL POLLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:02 | Header by Temple MATT MAHONEY HIT CROSSBAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:32 | Shot by Temple JARED MARTINELLI, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOAL by Temple CHAS WILSON, Assist by JARED MARTINELLI, goal number 3 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Temple 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *off a rebound from #6 shot from top of 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:47 | Corner kick by Temple MIGUEL POLLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Temple (10/8/2014 3:00 p.m. at Ambler, Pa.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Temple: #0 DAN SCHECK, #5 ROBERT SAGEL, #22 MARK GRASELA, #8 FELIPE LIBORIO, #6 JARED MARTINELLI, #14 OLLI TYNKKYNEN, #7 MIGUEL POLLEY, #20 CHAS WILSON, #18 MATT MAHONEY, #2 WILLIE CHALFANT, #26 STEFAN MUELLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #26 Zach Biggs, #16 Jake Weiss, #7 Romario Williams, #4 Leonardo Ayala, #19 Phil Hicks, #8 Mason Miller, #10 Matias Pyysalo, #11 Walker Dawkins, #9 Rasmus Svennesen, #14 Hadji Barry, #2 Anton Sealey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94:15 | Shot by Temple OLLI TYNKKYNEN HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:48 | Shot by Temple JARED MARTINELLI, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96:40 | Shot by Temple JARED MARTINELLI, SAVE Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:40 | Shot by Temple OLLI TYNKKYNEN WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT2 Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Temple (10/8/2014 3:00 p.m. at Ambler, Pa.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | Start of OT2 Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Temple: #0 DAN SCHECK, #5 ROBERT SAGEL, #8 FELIPE LIBORIO, #6 JARED MARTINELLI, #14 OLLI TYNKKYNEN, #7 MIGUEL POLLEY, #20 CHAS WILSON, #18 MATT MAHONEY, #2 WILLIE CHALFANT, #22 MARK GRASELA, #26 STEFAN MUELLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #26 Zach Biggs, #16 Jake Weiss, #7 Romario Williams, #4 Leonardo Ayala, #19 Phil Hicks, #8 Mason Miller, #10 Matias Pyysalo, #11 Walker Dawkins, #9 Rasmus Svennesen, #14 Hadji Barry, #2 Anton Sealey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104:03 | UCF substitution: Giovanni DiMauro for Romario Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corner kick by UCF Walker Dawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104:19 | Yellow card on Temple MARK GRASELA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corner kick by UCF Walker Dawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105:44 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106:44 | Shot by Temple JARED MARTINELLI HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107:39 | UCF substitution: Andre Diouf for Jake Weiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on Temple ROBERT SAGEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||||
