| Memphis vs UCF (9/27/2014 at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis vs UCF (9/27/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||||||||
| GK | 0 | Cody Uzcategui | - | - | - | - | - | 110 | GK | 26 | Zach Biggs | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| D | 5 | Jordan Klipsch | - | - | - | - | 1 | 108 | D | 2 | Anton Sealey | - | - | - | - | 2 | 110 | ||||||||||||||||||||||||||||||||||||
| M | 6 | Alec Velez | 1 | 1 | - | - | 1 | 65 | D | 4 | Leonardo Ayala | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| D | 8 | Chandler Gagnon | 1 | 1 | 1 | - | - | 94 | D | 5 | Javier Clavijo | 1 | - | - | - | - | 52 | ||||||||||||||||||||||||||||||||||||
| M | 9 | Wil Linder | - | - | - | - | - | 27 | F | 7 | Romario Williams | 1 | - | - | - | 2 | 103 | ||||||||||||||||||||||||||||||||||||
| M | 10 | Raul Gonzalez | 3 | 1 | - | - | 2 | 92 | M | 8 | Mason Miller | - | - | - | - | 1 | 110 | ||||||||||||||||||||||||||||||||||||
| D | 12 | Carlos Hurtado | - | - | - | - | 1 | 70 | M | 10 | Matias Pyysalo | 2 | - | - | - | - | 65 | ||||||||||||||||||||||||||||||||||||
| D | 15 | Austin Stone | - | - | - | - | - | 95 | M | 11 | Walker Dawkins | 1 | - | - | - | 1 | 110 | ||||||||||||||||||||||||||||||||||||
| F | 19 | Hector Cantele | 1 | - | - | - | - | 27 | M | 14 | Hadji Barry | 3 | 1 | - | - | 1 | 105 | ||||||||||||||||||||||||||||||||||||
| D | 20 | Quincy Thomas | - | - | - | - | 1 | 110 | M | 16 | Jake Weiss | 2 | 1 | 1 | - | 1 | 110 | ||||||||||||||||||||||||||||||||||||
| F | 32 | Benjamin Ciosanski | 2 | - | - | 1 | - | 87 | D | 19 | Phil Hicks | - | - | - | - | 1 | 110 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 11 | Fakhry Khulfan | 2 | 2 | - | - | 4 | 58 | 3 | Matt Laux | - | - | - | - | - | 2 | |||||||||||||||||||||||||||||||||||||
| 13 | Kenneth Kauker | - | - | - | - | - | 65 | 9 | Rasmus Svennesen | - | - | - | - | - | 58 | ||||||||||||||||||||||||||||||||||||||
| 21 | Hayden Cochran | - | - | - | - | 2 | 76 | 15 | Tazeo Gilpin | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||||||||||
| 23 | Danny Lane | - | - | - | - | 2 | 70 | 17 | Matheus Mera | - | - | - | - | - | 5 | ||||||||||||||||||||||||||||||||||||||
| 24 | Hunter Danna | - | - | - | - | - | 55 | 29 | Giovanni DiMauro | - | - | - | - | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 5 | 1 | 1 | 14 | Totals | 10 | 2 | 1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||
| 0 | Cody Uzcategui | 110:00 | 1 | 0 | 26 | Zach Biggs | 110:00 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0:00 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| Memphis | 5 | 4 | 0 | 1 | 10 | Memphis | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 7 | 2 | 1 | 0 | 10 | UCF | 2 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| Memphis | 1 | 2 | 0 | 1 | 4 | Memphis | 6 | 4 | 4 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 4 | 4 | 2 | 0 | 10 | UCF | 4 | 5 | 1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 52:32 | UCF | Jake Weiss(2) | (unassisted) | *Cross by Weiss from far left, deflected in off defender | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 74:07 | MEM | Chandler Gagnon(11) | Benjamin Ciosanski | *Corner through to 8 at top of box, shot on ground | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #19 (61:04); YC-MEM #23 (97:00); | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis vs UCF (9/27/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis (4-2-2 (0-0-1 The American)) vs UCF (1-5-2 (0-0-1 The American)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: 78, partly cloudy, 3 NNE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 52:32 | UCF | Jake Weiss(2) | unassisted | *Cross by Weiss from far left, deflected in off defender | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 74:07 | MEM | Chandler Gagnon(11) | Benjamin Ciosanski | *Corner through to 8 at top of box, shot on ground | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots: Memphis 10, UCF 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: Memphis 0, UCF 4 (Zach Biggs 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis vs UCF (9/27/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis Starters: | UCF Starters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 0 | Cody Uzcategui | GK | 26 | Zach Biggs | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 5 | Jordan Klipsch | D | 2 | Anton Sealey | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 6 | Alec Velez | D | 4 | Leonardo Ayala | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 8 | Chandler Gagnon | D | 5 | Javier Clavijo | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 9 | Wil Linder | F | 7 | Romario Williams | ||||||||||||||||||||||||||||||||||||||||||||||||
| M | 10 | Raul Gonzalez | M | 8 | Mason Miller | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 12 | Carlos Hurtado | M | 10 | Matias Pyysalo | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 15 | Austin Stone | M | 11 | Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 19 | Hector Cantele | M | 14 | Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 20 | Quincy Thomas | M | 16 | Jake Weiss | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 32 | Benjamin Ciosanski | D | 19 | Phil Hicks | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Zach Biggs at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Uzcategui at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:05 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:25 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:11 | Shot by Memphis Alec Velez, SAVE Zach Biggs {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:10 | Shot by Memphis Hector Cantele WIDE {shot from far right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:12 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:26 | Shot by Memphis Raul Gonzalez, SAVE Zach Biggs {shot from close left wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:33 | Corner kick by Memphis Alec Velez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:06 | Shot by UCF Walker Dawkins HIGH {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:26 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:06 | Shot by UCF Matias Pyysalo BLOCKED {shot from far right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:20 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:32 | Shot by Memphis Raul Gonzalez WIDE {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:50 | Memphis substitution: Fakhry Khulfan for Wil Linder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:29 | Memphis substitution: Danny Lane for Hector Cantele | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:24 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:49 | Shot by UCF Matias Pyysalo HIGH {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:09 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:02 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:01 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:32 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis substitution: Hayden Cochran for Austin Stone | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:51 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:55 | Shot by Memphis Benjamin Ciosanski WIDE {shot from far right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:09 | Shot by UCF Hadji Barry, DEFENSIVE SAVE Team {shot from close right wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:23 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:18 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:52 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:45 | Shot by UCF Romario Williams BLOCKED {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:56 | Shot by UCF Javier Clavijo WIDE {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:49 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:33 | Shot by UCF Hadji Barry HIT CROSSBAR {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Barry hit the crossbar from 13' out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis vs UCF (9/27/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Biggs at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Uzcategui at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #4 Leonardo Ayala, #26 Zach Biggs, #19 Phil Hicks, #2 Anton Sealey, #8 Mason Miller, #7 Romario Williams, #16 Jake Weiss, #11 Walker Dawkins, #14 Hadji Barry, #15 Tazeo Gilpin, #5 Javier Clavijo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Memphis: #23 Danny Lane, #21 Hayden Cochran, #24 Hunter Danna, #13 Kenneth Kauker, #12 Carlos Hurtado, #6 Alec Velez, #15 Austin Stone, #5 Jordan Klipsch, #20 Quincy Thomas, #10 Raul Gonzalez, #0 Cody Uzcategui | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:20 | UCF substitution: Rasmus Svennesen for Javier Clavijo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:32 | GOAL by UCF Jake Weiss, goal number 2 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis 0, UCF 1 {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Cross by Weiss from far left, deflected in off defender | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:47 | Offside against Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:33 | Memphis substitution: Chandler Gagnon for Alec Velez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:47 | UCF substitution: Giovanni DiMauro for Romario Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:53 | UCF substitution: Matheus Mera for Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:04 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on UCF Phil Hicks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:02 | Corner kick by Memphis Danny Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:06 | Header by Memphis Raul Gonzalez HIGH {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:02 | Offside against Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:21 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:31 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:01 | UCF substitution: Hadji Barry for Matheus Mera | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Romario Williams for Giovanni DiMauro | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:01 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:04 | Memphis substitution: Benjamin Ciosanski for Carlos Hurtado | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:12 | Memphis substitution: Fakhry Khulfan for Raul Gonzalez | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:55 | Corner kick by Memphis Benjamin Ciosanski | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:07 | GOAL by Memphis Chandler Gagnon, Assist by Benjamin Ciosanski, goal number 11 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis 1, UCF 1 {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Corner through to 8 at top of box, shot on ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:55 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:27 | Shot by UCF Hadji Barry BLOCKED {shot from close left wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:39 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:33 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:14 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:08 | Shot by Memphis Benjamin Ciosanski HIGH {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:14 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:37 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:10 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:31 | Header by Memphis Fakhry Khulfan, SAVE Zach Biggs {shot from close left wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:00 | Memphis substitution: Raul Gonzalez for Hunter Danna | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:56 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis vs UCF (9/27/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Biggs at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Uzcategui at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Memphis: #0 Cody Uzcategui, #11 Fakhry Khulfan, #10 Raul Gonzalez, #13 Kenneth Kauker, #21 Hayden Cochran, #5 Jordan Klipsch, #8 Chandler Gagnon, #20 Quincy Thomas, #23 Danny Lane, #15 Austin Stone, #32 Benjamin Ciosanski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #26 Zach Biggs, #19 Phil Hicks, #9 Rasmus Svennesen, #2 Anton Sealey, #4 Leonardo Ayala, #10 Matias Pyysalo, #14 Hadji Barry, #8 Mason Miller, #16 Jake Weiss, #11 Walker Dawkins, #7 Romario Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:55 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91:57 | Shot by UCF Jake Weiss BLOCKED {shot from far left wing} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92:01 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94:13 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94:33 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96:31 | Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96:59 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:00 | Yellow card on Memphis Danny Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:40 | Memphis substitution: Hunter Danna for Danny Lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:44 | UCF substitution: Matt Laux for Romario Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98:26 | Offside against Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99:02 | Foul on Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT2 Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis vs UCF (9/27/2014 7:00 p.m. at Orlando, Fla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | Start of OT2 Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cody Uzcategui at goalie for Memphis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Biggs at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Memphis: #5 Jordan Klipsch, #0 Cody Uzcategui, #13 Kenneth Kauker, #21 Hayden Cochran, #8 Chandler Gagnon, #32 Benjamin Ciosanski, #15 Austin Stone, #20 Quincy Thomas, #10 Raul Gonzalez, #24 Hunter Danna, #11 Fakhry Khulfan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #14 Hadji Barry, #7 Romario Williams, #16 Jake Weiss, #11 Walker Dawkins, #10 Matias Pyysalo, #8 Mason Miller, #9 Rasmus Svennesen, #4 Leonardo Ayala, #2 Anton Sealey, #19 Phil Hicks, #26 Zach Biggs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:52 | Offside against Memphis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106:03 | Memphis substitution: Alec Velez for Austin Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107:40 | Corner kick by Memphis Benjamin Ciosanski | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108:00 | Shot by Memphis Fakhry Khulfan, SAVE Zach Biggs {shot from in the circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108:22 | Memphis substitution: Carlos Hurtado for Jordan Klipsch | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
