| North Florida vs UCF (9/17/2014 at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida vs UCF (9/17/2014 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| GK | 1 | Kyle Nasta | - | - | - | - | - | 90 | GK | 1 | Sebastian Evers | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| D | 5 | Diogo Quirino | - | - | - | - | 1 | 90 | D | 2 | Anton Sealey | - | - | - | - | 1 | 90 | |||||||||||||||||||||||||||||||||||
| D | 6 | Niklas Schuessler | - | - | - | - | 1 | 90 | D | 4 | Leonardo Ayala | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| F | 9 | Alex Morrell | 2 | 1 | - | - | 1 | 90 | MF | 5 | Javier Clavijo | - | - | - | - | - | 67 | |||||||||||||||||||||||||||||||||||
| 11 | Milan Kovacs | - | - | - | - | - | 90 | D | 6 | Fernando Laverde | 1 | 1 | - | - | 6 | 82 | ||||||||||||||||||||||||||||||||||||
| D | 12 | S. Szczesniewicz | 2 | 1 | - | - | 1 | 90 | F | 7 | Romario Williams | 3 | 3 | - | - | 1 | 81 | |||||||||||||||||||||||||||||||||||
| M | 13 | Drew Spragg | - | - | - | - | 2 | 90 | MF | 8 | Mason Miller | - | - | - | - | 4 | 82 | |||||||||||||||||||||||||||||||||||
| M | 15 | Bayley Cashion | - | - | - | - | - | 79 | F | 10 | Matias Pyysalo | - | - | - | - | 1 | 90 | |||||||||||||||||||||||||||||||||||
| M | 17 | Teddy Mulamba | - | - | - | - | - | 31 | D | 12 | David Raizes | - | - | - | - | - | 43 | |||||||||||||||||||||||||||||||||||
| D | 22 | Jay Bolt | - | - | - | - | - | 45 | MF | 14 | Hadji Barry | 2 | 2 | - | - | - | 60 | |||||||||||||||||||||||||||||||||||
| D | 25 | Simen Solstad | 2 | 1 | 1 | - | 1 | 83 | MF | 16 | Jake Weiss | - | - | - | - | 2 | 79 | |||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Christopher Bush | - | - | - | - | 1 | 32 | 9 | Rasmus Svennesen | - | - | - | - | - | 47 | |||||||||||||||||||||||||||||||||||||
| Totals | 6 | 3 | 1 | 0 | 8 | 15 | Tazeo Gilpin | - | - | - | - | - | 18 | |||||||||||||||||||||||||||||||||||||||
| 19 | Phil Hicks | - | - | - | - | - | 62 | |||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Giovanni DiMauro | - | - | - | - | - | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kyle Nasta | 90:00 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 6 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sebastian Evers | 90:00 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 3 | 3 | 6 | North Florida | 5 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 5 | 1 | 6 | UCF | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 0 | 0 | 0 | North Florida | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 1 | 3 | UCF | 5 | 10 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 75:14 | UNF | Simen Solstad(4) | (unassisted) | Free kick from outside box, top right | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #8 (60:30); YC-UNF #6 (77:05); YC-UCF #6 (86:28); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida vs UCF (9/17/2014 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida (3-3-0) vs UCF (1-4-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: clear, 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 75:14 | UNF | Simen Solstad(4) | unassisted | Free kick from outside box, top right | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: North Florida 6, UCF 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: North Florida 6 (Kyle Nasta 6) , UCF 2 (Sebastian Evers 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida vs UCF (9/17/2014 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Kyle Nasta | GK | 1 | Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 5 | Diogo Quirino | D | 2 | Anton Sealey | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 6 | Niklas Schuessler | D | 4 | Leonardo Ayala | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 9 | Alex Morrell | MF | 5 | Javier Clavijo | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Milan Kovacs | D | 6 | Fernando Laverde | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 12 | S. Szczesniewicz | F | 7 | Romario Williams | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 13 | Drew Spragg | MF | 8 | Mason Miller | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 15 | Bayley Cashion | F | 10 | Matias Pyysalo | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 17 | Teddy Mulamba | D | 12 | David Raizes | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 22 | Jay Bolt | MF | 14 | Hadji Barry | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 25 | Simen Solstad | MF | 16 | Jake Weiss | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Kyle Nasta at goalie for North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Evers at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01:53 | Shot by North Florida S. Szczesniewicz WIDE {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:23 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:49 | Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:17 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:37 | Shot by UCF Hadji Barry, SAVE Kyle Nasta {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:42 | Shot by UCF Hadji Barry, SAVE Kyle Nasta {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:49 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:25 | Shot by North Florida Alex Morrell WIDE {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:59 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 | Shot by North Florida S. Szczesniewicz, SAVE Sebastian Evers {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:34 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:29 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:51 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:23 | Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:46 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:04 | Offside against North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:56 | Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:06 | Shot by UCF Romario Williams, SAVE Kyle Nasta {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:59 | Shot by UCF Romario Williams, SAVE Kyle Nasta {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:09 | UCF substitution: Phil Hicks for Hadji Barry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:54 | UNF #17 injured - clock stopped | |||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida substitution: Christopher Bush for Teddy Mulamba | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:46 | Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:20 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:28 | Shot by UCF Romario Williams, SAVE Kyle Nasta {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:29 | Corner kick by UCF Fernando Laverde | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:50 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:29 | Corner kick by UCF Romario Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:02 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:05 | UCF substitution: Rasmus Svennesen for David Raizes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:59 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida vs UCF (9/17/2014 7:00 p.m. at Orlando, Fla.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Nasta at goalie for North Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Evers at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For North Florida: #1 Kyle Nasta, #5 Diogo Quirino, #6 Niklas Schuessler, #9 Alex Morrell, #11 Milan Kovacs, #12 S. Szczesniewicz, #13 Drew Spragg, #15 Bayley Cashion, #25 Simen Solstad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:44 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:51 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:06 | UCF substitution: Tazeo Gilpin for Jake Weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:21 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:18 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:44 | Header by North Florida Simen Solstad HIGH {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:04 | UCF substitution: Hadji Barry for Javier Clavijo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:47 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:30 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on UCF Mason Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:30 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63:08 | Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63:43 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:57 | UCF substitution: Jake Weiss for Fernando Laverde | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:19 | UCF No. 7 injured - clock stopped | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Giovanni DiMauro for Romario Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:44 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 71:37 | UNF No. 15 injured - Clock stopped | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:23 | North Florida substitution: Christopher Bush for Bayley Cashion | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:31 | UCF substitution: Fernando Laverde for Tazeo Gilpin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:13 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:14 | GOAL by North Florida Simen Solstad, goal number 4 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| North Florida 1, UCF 0 {shot from top of circle} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:26 | Free kick from outside box, top right | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:59 | UCF substitution: Romario Williams for Giovanni DiMauro | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:58 | Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:05 | Yellow card on North Florida Niklas Schuessler | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:45 | Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:07 | Shot by North Florida Alex Morrell, SAVE Sebastian Evers {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:52 | Foul on North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:31 | UCF substitution: Javier Clavijo for Mason Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:41 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:15 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:06 | Shot by UCF Fernando Laverde, SAVE Kyle Nasta {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:28 | North Florida substitution: Bayley Cashion for Simen Solstad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:28 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:41 | Corner kick by UCF Romario Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:28 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yellow card on UCF Fernando Laverde | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:03 | Offside against North Florida | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
