| UCF vs Col. of Charleston (9/14/2014 at Akron, Ohio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Col. of Charleston (9/14/2014 12:00 p.m. at Akron, Ohio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Col. of Charleston | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | Col. of Charleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||||||||
| 1 | Sebastian Evers | - | - | - | - | - | 110 | 26 | BRIAN KILGALLON | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||||
| 2 | Anton Sealey | - | - | - | - | - | 96 | 2 | CESAR MURILLO | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||||
| 4 | Leonardo Ayala | - | - | - | - | - | 82 | 3 | TUCKER COONS | - | - | - | - | - | 65 | ||||||||||||||||||||||||||||||||||||||
| 6 | Fernando Laverde | - | - | - | - | - | 103 | 4 | DAAN BRINKMAN | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||||
| 7 | Romario Williams | 5 | 1 | - | 1 | - | 98 | 5 | TANNER CLAY | 3 | 1 | 1 | - | - | 92 | ||||||||||||||||||||||||||||||||||||||
| 8 | Mason Miller | 1 | - | - | - | - | 110 | 6 | ERIK CLARK | 6 | 5 | - | - | - | 101 | ||||||||||||||||||||||||||||||||||||||
| 10 | Matias Pyysalo | 2 | 1 | 1 | - | - | 110 | 8 | TROY PETERSON | 2 | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||||
| 11 | Walker Dawkins | - | - | - | - | - | 91 | 9 | XAVIER RAJPAUL | 3 | 2 | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||||
| 12 | David Raizes | - | - | - | - | - | 53 | 10 | NICO RITTMEYER | 2 | 2 | - | 1 | - | 110 | ||||||||||||||||||||||||||||||||||||||
| 14 | Hadji Barry | - | - | - | - | - | 62 | 12 | LELAND ARCHER | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||||
| 16 | Jake Weiss | - | - | - | - | - | 75 | 14 | KYE WEST | 4 | 3 | - | - | - | 93 | ||||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Javier Clavijo | - | - | - | - | - | 78 | 1 | KEVIN SHIELDS | - | - | - | - | - | 0 | ||||||||||||||||||||||||||||||||||||||
| 9 | Rasmus Svennesen | - | - | - | - | - | 22 | 7 | ADAN NOEL | - | - | - | - | - | 17 | ||||||||||||||||||||||||||||||||||||||
| 19 | Phil Hicks | 3 | 1 | - | - | - | 73 | 11 | IKE CROOK | - | - | - | - | - | 18 | ||||||||||||||||||||||||||||||||||||||
| 20 | Andre Diouf | - | - | - | - | - | 30 | 13 | ADAM PURVIS | - | - | - | - | - | 9 | ||||||||||||||||||||||||||||||||||||||
| 23 | Drew Bailey | - | - | - | - | - | 8 | 20 | TRENT RIEFLIN | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||||||||||
| Totals | 11 | 3 | 1 | 1 | 10 | Totals | 20 | 13 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sebastian Evers | 110:00 | 1 | 12 | 26 | BRIAN KILGALLON | 110:00 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 6 | 2 | 2 | 11 | UCF | 6 | 4 | 0 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||
| Col. of Charleston | 9 | 7 | 2 | 2 | 20 | Col. of Charleston | 0 | 1 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 3 | 0 | 1 | 4 | UCF | 4 | 6 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Col. of Charleston | 2 | 4 | 0 | 2 | 8 | Col. of Charleston | 1 | 6 | 3 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 26:42 | COFC | TANNER CLAY(2) | NICO RITTMEYER | touch from right side, header far post | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 68:01 | UCF | MATIAS PYYSALO(1) | Romario Williams | through pass, middle of the box | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-COFC #2 (77:37); YC-COFC #9 (84:00); | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Col. of Charleston (9/14/2014 12:00 p.m. at Akron, Ohio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (1-3-1) vs Col. of Charleston (2-3-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: FirstEnergy Stadium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: Partly sunny, 60 degrees | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Col. of Charleston | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 26:42 | COFC | TANNER CLAY(2) | NICO RITTMEYER | *touch from right side, header far post | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 68:01 | UCF | MATIAS PYYSALO(1) | Romario Williams | *through pass, middle of the box | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 11, Col. of Charleston 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 12 (Sebastian Evers 12) , Col. of Charleston 2 (BRIAN KILGALLON 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Col. of Charleston (9/14/2014 12:00 p.m. at Akron, Ohio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Col. of Charleston Starters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sebastian Evers | 26 | BRIAN KILGALLON | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anton Sealey | 2 | CESAR MURILLO | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leonardo Ayala | 3 | TUCKER COONS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fernando Laverde | 4 | DAAN BRINKMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Romario Williams | 5 | TANNER CLAY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mason Miller | 6 | ERIK CLARK | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matias Pyysalo | 8 | TROY PETERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Walker Dawkins | 9 | XAVIER RAJPAUL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | David Raizes | 10 | NICO RITTMEYER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hadji Barry | 12 | LELAND ARCHER | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jake Weiss | 14 | KYE WEST | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Sebastian Evers at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRIAN KILGALLON at goalie for Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:00 | Shot by Col. of Charleston ERIK CLARK, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:17 | Shot by UCF Mason Miller WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:19 | Shot by Col. of Charleston KYE WEST WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:05 | Shot by Col. of Charleston TANNER CLAY HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:45 | Col. of Charleston substitution: XAVIER RAJPAUL for ADAN NOEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:43 | Shot by Col. of Charleston XAVIER RAJPAUL, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:21 | Shot by Col. of Charleston ERIK CLARK, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:13 | Corner kick by Col. of Charleston ERIK CLARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:34 | UCF substitution: Andre Diouf for Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:24 | Shot by Col. of Charleston KYE WEST, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:30 | Shot by Col. of Charleston NICO RITTMEYER, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:17 | Offside against Col. of Charleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:01 | Shot by Col. of Charleston KYE WEST, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:35 | Corner kick by Col. of Charleston ERIK CLARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:42 | GOAL by Col. of Charleston TANNER CLAY, Assist by NICO RITTMEYER, goal number 2 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, Col. of Charleston 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *touch from right side, header far post | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Col. of Charleston substitution: IKE CROOK for TANNER CLAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Phil Hicks for Leonardo Ayala | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:14 | Col. of Charleston substitution: ADAN NOEL for KYE WEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:31 | Col. of Charleston substitution: TRENT RIEFLIN for TUCKER COONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Javier Clavijo for David Raizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:23 | UCF substitution: Drew Bailey for Andre Diouf | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Col. of Charleston (9/14/2014 12:00 p.m. at Akron, Ohio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #10 Matias Pyysalo, #5 Javier Clavijo, #11 Walker Dawkins, #19 Phil Hicks, #8 Mason Miller, #16 Jake Weiss, #6 Fernando Laverde, #2 Anton Sealey, #4 Leonardo Ayala, #9 Rasmus Svennesen, #1 Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Col. of Charleston: #14 KYE WEST, #10 NICO RITTMEYER, #8 TROY PETERSON, #6 ERIK CLARK, #4 DAAN BRINKMAN, #5 TANNER CLAY, #9 XAVIER RAJPAUL, #3 TUCKER COONS, #26 BRIAN KILGALLON, #2 CESAR MURILLO, #12 LELAND ARCHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:48 | Corner kick by UCF Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46:00 | Shot by UCF Phil Hicks HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46:16 | Corner kick by UCF Jake Weiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:12 | UCF substitution: Romario Williams for Anton Sealey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:10 | Shot by Col. of Charleston XAVIER RAJPAUL, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:59 | UCF substitution: Hadji Barry for Jake Weiss | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: David Raizes for Walker Dawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:37 | Offside against Col. of Charleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:11 | Shot by UCF Romario Williams WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63:02 | Col. of Charleston substitution: ADAM PURVIS for ERIK CLARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:37 | Header by Col. of Charleston KYE WEST, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:14 | Corner kick by Col. of Charleston ADAM PURVIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:30 | Corner kick by Col. of Charleston ADAM PURVIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66:40 | UCF substitution: Anton Sealey for Rasmus Svennesen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:01 | GOAL by UCF Matias Pyysalo, Assist by Romario Williams, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Col. of Charleston 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *through pass, middle of the box | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:20 | Shot by UCF Romario Williams, SAVE BRIAN KILGALLON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:10 | Col. of Charleston substitution: ERIK CLARK for ADAM PURVIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:46 | Corner kick by Col. of Charleston ERIK CLARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:58 | Header by Col. of Charleston TANNER CLAY BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:59 | Shot by UCF Romario Williams BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:15 | Corner kick by UCF Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:40 | Shot by UCF Romario Williams HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:53 | UCF substitution: Walker Dawkins for David Raizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:37 | Yellow card on Col. of Charleston CESAR MURILLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:44 | Col. of Charleston substitution: TRENT RIEFLIN for TUCKER COONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:17 | Shot by Col. of Charleston NICO RITTMEYER, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:09 | Shot by Col. of Charleston TROY PETERSON BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:31 | Corner kick by Col. of Charleston ERIK CLARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:00 | Yellow card on Col. of Charleston XAVIER RAJPAUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:07 | UCF substitution: Andre Diouf for Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:21 | Shot by Col. of Charleston ERIK CLARK, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:34 | Shot by Col. of Charleston ERIK CLARK WIDE RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:27 | Offside against Col. of Charleston | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Col. of Charleston (9/14/2014 12:00 p.m. at Akron, Ohio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Col. of Charleston (9/14/2014 12:00 p.m. at Akron, Ohio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Col. of Charleston: #12 LELAND ARCHER, #9 XAVIER RAJPAUL, #5 TANNER CLAY, #2 CESAR MURILLO, #10 NICO RITTMEYER, #14 KYE WEST, #20 TRENT RIEFLIN, #6 ERIK CLARK, #8 TROY PETERSON, #26 BRIAN KILGALLON, #4 DAAN BRINKMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #8 Mason Miller, #2 Anton Sealey, #5 Javier Clavijo, #6 Fernando Laverde, #1 Sebastian Evers, #7 Romario Williams, #14 Hadji Barry, #10 Matias Pyysalo, #11 Walker Dawkins, #20 Andre Diouf, #12 David Raizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92:40 | UCF substitution: Jake Weiss for Fernando Laverde | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Walker Dawkins for David Raizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:59 | Shot by Col. of Charleston XAVIER RAJPAUL WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Col. of Charleston | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:55 | Shot by Col. of Charleston TROY PETERSON WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98:09 | UCF substitution: Andre Diouf for Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98:42 | Shot by UCF Romario Williams BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99:59 | Shot by UCF Phil Hicks, SAVE BRIAN KILGALLON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT2 Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Col. of Charleston (9/14/2014 12:00 p.m. at Akron, Ohio) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | Start of OT2 Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Col. of Charleston: #12 LELAND ARCHER, #6 ERIK CLARK, #8 TROY PETERSON, #14 KYE WEST, #9 XAVIER RAJPAUL, #5 TANNER CLAY, #4 DAAN BRINKMAN, #26 BRIAN KILGALLON, #20 TRENT RIEFLIN, #2 CESAR MURILLO, #10 NICO RITTMEYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #6 Fernando Laverde, #5 Javier Clavijo, #8 Mason Miller, #19 Phil Hicks, #7 Romario Williams, #2 Anton Sealey, #1 Sebastian Evers, #10 Matias Pyysalo, #16 Jake Weiss, #4 Leonardo Ayala, #11 Walker Dawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101:46 | Shot by Col. of Charleston ERIK CLARK, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102:30 | Shot by Col. of Charleston ERIK CLARK, SAVE Sebastian Evers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102:59 | Corner kick by Col. of Charleston ERIK CLARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104:03 | Shot by UCF Matias Pyysalo BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105:31 | UCF substitution: Hadji Barry for Romario Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corner kick by UCF Jake Weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108:16 | Shot by UCF Phil Hicks BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109:53 | Corner kick by Col. of Charleston ERIK CLARK | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
