| UCF vs Akron (9/12/2014 at Akron, Ohio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Akron (9/12/2014 7:00 p.m. at Akron, Ohio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | Akron | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| 1 | Sebastian Evers | - | - | - | - | - | 90 | 24 | JAKE FENLASON | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||||
| 2 | Anton Sealey | - | - | - | - | - | 90 | 2 | ANDREW SOUDERS | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||||
| 4 | Leonardo Ayala | - | - | - | - | - | 90 | 3 | SAAD ABDUL-SALAAM | 2 | 2 | 1 | - | - | 90 | |||||||||||||||||||||||||||||||||||||
| 6 | Fernando Laverde | - | - | - | - | - | 90 | 6 | RICHIE LARYEA | 2 | 1 | - | - | - | 90 | |||||||||||||||||||||||||||||||||||||
| 7 | Romario Williams | 3 | 2 | 1 | - | - | 87 | 7 | SAM GAINFORD | 1 | - | - | 1 | - | 78 | |||||||||||||||||||||||||||||||||||||
| 8 | Mason Miller | 1 | 1 | - | - | - | 90 | 8 | VICTOR SOUTO | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||||
| 10 | Matias Pyysalo | 1 | - | - | - | - | 90 | 10 | ADAM NAJEM | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||||
| 11 | Walker Dawkins | - | - | - | - | - | 76 | 13 | SEAN SEPE | 3 | 2 | - | - | - | 60 | |||||||||||||||||||||||||||||||||||||
| 12 | David Raizes | - | - | - | - | - | 90 | 14 | BRYCE CREGAN | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||||
| 14 | Hadji Barry | - | - | - | - | - | 79 | 15 | JESSE GARCIA | 2 | 1 | 1 | 1 | - | 83 | |||||||||||||||||||||||||||||||||||||
| 19 | Phil Hicks | - | - | - | - | - | 23 | 20 | BRAD RUHAAK | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Javier Clavijo | - | - | - | - | - | 28 | 9 | STUART HOLTHUSEN | - | - | - | - | - | 23 | |||||||||||||||||||||||||||||||||||||
| 9 | Rasmus Svennesen | - | - | - | - | - | 33 | 16 | NATE SHULTZ | - | - | - | - | - | 19 | |||||||||||||||||||||||||||||||||||||
| 16 | Jake Weiss | - | - | - | - | - | 14 | 17 | ANTHONY MACCHIONE | 1 | - | - | - | - | 8 | |||||||||||||||||||||||||||||||||||||
| 20 | Andre Diouf | - | - | - | - | - | 19 | Totals | 11 | 6 | 2 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||
| Totals | 5 | 3 | 1 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | JAKE FENLASON | 90:00 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sebastian Evers | 90:00 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 3 | 5 | UCF | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Akron | 7 | 4 | 11 | Akron | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 1 | 2 | UCF | 12 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||
| Akron | 3 | 1 | 4 | Akron | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 32:54 | AKR | SAAD ABDUL-SALAAM(1) | JESSE GARCIA | from a set piece from the right side | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 65:38 | AKR | JESSE GARCIA(1) | SAM GAINFORD | pass to middle of the box | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 82:22 | UCF | Romario Williams | Penalty kick | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #6 (32:55); YC-UCF #20 (58:14); YC-AKR #8 (82:32); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Akron (9/12/2014 7:00 p.m. at Akron, Ohio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (1-3-0) vs Akron (1-2-1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 2785 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: FirstEnergy Stadium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 32:54 | AKR | SAAD ABDUL-SALAAM(1) | JESSE GARCIA | *from a set piece from the right side | |||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 65:38 | AKR | JESSE GARCIA(1) | SAM GAINFORD | *pass to middle of the box | |||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 82:22 | UCF | Romario Williams | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 5, Akron 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 4 (Sebastian Evers 4) , Akron 2 (JAKE FENLASON 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Akron (9/12/2014 7:00 p.m. at Akron, Ohio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Akron Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sebastian Evers | 24 | JAKE FENLASON | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anton Sealey | 2 | ANDREW SOUDERS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leonardo Ayala | 3 | SAAD ABDUL-SALAAM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fernando Laverde | 6 | RICHIE LARYEA | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Romario Williams | 7 | SAM GAINFORD | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mason Miller | 8 | VICTOR SOUTO | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Matias Pyysalo | 10 | ADAM NAJEM | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Walker Dawkins | 13 | SEAN SEPE | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | David Raizes | 14 | BRYCE CREGAN | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hadji Barry | 15 | JESSE GARCIA | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Phil Hicks | 20 | BRAD RUHAAK | |||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Sebastian Evers at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| JAKE FENLASON at goalie for Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06:42 | Shot by Akron SEAN SEPE, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:04 | Corner kick by Akron SAM GAINFORD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:43 | Shot by Akron SAM GAINFORD BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:44 | Shot by Akron SEAN SEPE WIDE LEFT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:37 | Corner kick by Akron SAM GAINFORD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corner kick by Akron SAM GAINFORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:04 | Shot by Akron SEAN SEPE, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:07 | Shot by Akron RICHIE LARYEA, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:53 | UCF substitution: Rasmus Svennesen for Phil Hicks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:54 | GOAL by Akron SAAD ABDUL-SALAAM, Assist by JESSE GARCIA, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, Akron 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *from a set piece from the right side | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:55 | Yellow card on UCF Fernando Laverde | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:41 | Shot by Akron SAAD ABDUL-SALAAM, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:19 | Shot by UCF Romario Williams HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:21 | Shot by UCF Mason Miller, SAVE JAKE FENLASON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:23 | UCF substitution: Andre Diouf for Romario Williams | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 43:22 | Corner kick by UCF Walker Dawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Akron (9/12/2014 7:00 p.m. at Akron, Ohio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For Akron: #2 ANDREW SOUDERS, #3 SAAD ABDUL-SALAAM, #6 RICHIE LARYEA, #7 SAM GAINFORD, #8 VICTOR SOUTO, #10 ADAM NAJEM, #13 SEAN SEPE, #14 BRYCE CREGAN, #15 JESSE GARCIA, #20 BRAD RUHAAK, #24 JAKE FENLASON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #11 Walker Dawkins, #12 David Raizes, #7 Romario Williams, #8 Mason Miller, #20 Andre Diouf, #10 Matias Pyysalo, #2 Anton Sealey, #4 Leonardo Ayala, #14 Hadji Barry, #1 Sebastian Evers, #6 Fernando Laverde | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52:02 | Corner kick by UCF Walker Dawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:14 | Yellow card on UCF Andre Diouf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:41 | Shot by Akron JESSE GARCIA WIDE LEFT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 59:45 | Akron substitution: STUART HOLTHUSEN for SEAN SEPE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:41 | UCF substitution: Javier Clavijo for Andre Diouf | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:34 | Corner kick by Akron SAM GAINFORD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:02 | UCF substitution: Jake Weiss for Walker Dawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:38 | GOAL by Akron JESSE GARCIA, Assist by SAM GAINFORD, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, Akron 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *pass to middle of the box | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:52 | Akron substitution: NATE SHULTZ for SAM GAINFORD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Rasmus Svennesen for Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:50 | Shot by UCF Romario Williams, SAVE JAKE FENLASON | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:27 | Shot by UCF Matias Pyysalo HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:34 | UCF substitution: Walker Dawkins for Jake Weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:47 | UCF substitution: Hadji Barry for Rasmus Svennesen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Akron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:22 | GOAL by UCF Romario Williams PENALTY KICK GOAL, goal number 2 FOR SEASON for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, Akron 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron substitution: ANTHONY MACCHIONE for STUART HOLTHUSEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:32 | Yellow card on Akron VICTOR SOUTO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:02 | Akron substitution: SAM GAINFORD for JESSE GARCIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:05 | Shot by Akron RICHIE LARYEA BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:04 | Shot by Akron ANTHONY MACCHIONE WIDE RIGHT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
