| Florida Atlantic vs UCF (9/5/2014 at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic vs UCF (9/5/2014 8:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| GK | 1 | Theo Jamilloux | - | - | - | - | - | 90 | G | 1 | Sebastian Evers | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| 2 | Braxton Fuster | - | - | - | - | - | 90 | D | 2 | Anton Sealey | - | - | - | - | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| 3 | Kai Halliday | 1 | 1 | - | - | - | 90 | MF | 6 | Fernando Laverde | - | - | - | - | - | 40 | ||||||||||||||||||||||||||||||||||||
| 4 | Ramon Whittaker | 1 | 1 | - | - | 4 | 68 | F | 7 | Romario Williams | 7 | 4 | 1 | - | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| 5 | Petter Riedel | - | - | - | - | 1 | 88 | D | 8 | Mason Miller | - | - | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| 6 | Ryan Price | 1 | - | - | - | 3 | 90 | MF | 9 | Rasmus Svennesen | - | - | - | - | 1 | 90 | ||||||||||||||||||||||||||||||||||||
| 8 | Hakeem Asad | - | - | - | - | - | 28 | MF | 10 | Matias Pyysalo | 1 | - | - | - | 1 | 81 | ||||||||||||||||||||||||||||||||||||
| 9 | Austin Bartel | - | - | - | - | - | 34 | MF | 11 | Walker Dawkins | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||
| 15 | Owen McCorkle | - | - | - | - | - | 90 | F | 14 | Hadji Barry | 2 | 1 | - | - | - | 61 | ||||||||||||||||||||||||||||||||||||
| 22 | Kevin Byrne | 1 | 1 | - | - | - | 90 | D | 16 | Jake Weiss | 1 | 1 | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| 23 | Patrick Darby | - | - | - | - | 2 | 90 | D | 19 | Phil Hicks | 1 | 1 | - | - | - | 90 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Deniz Bozkurt | - | - | - | - | 2 | 40 | MF | 5 | Javier Clavijo | - | - | - | - | - | 30 | ||||||||||||||||||||||||||||||||||||
| 10 | Daniel Montoya | 2 | 2 | - | - | - | 34 | MF | 12 | David Raizes | - | - | - | - | - | 45 | ||||||||||||||||||||||||||||||||||||
| 16 | Jason Fitzgerald | 1 | - | - | - | - | 14 | MF | 15 | Tazeo Gilpin | 1 | - | - | - | 1 | 22 | ||||||||||||||||||||||||||||||||||||
| 18 | David Adejunmobi | - | - | - | - | - | 9 | Totals | 13 | 7 | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||
| 26 | Kevan Haller | - | - | - | - | 1 | 33 | |||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Elijah McDonald | - | - | - | - | - | 12 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sebastian Evers | 90:00 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 5 | 0 | 0 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Theo Jamilloux | 90:00 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM | 0:00 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 3 | 4 | 7 | Florida Atlantic | 1 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | 10 | 13 | UCF | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 3 | 0 | 3 | Florida Atlantic | 7 | 6 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 1 | 3 | UCF | 1 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 89:51 | UCF | Romario Williams | Penalty kick | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-FAU #22 (89:11); YC-FAU #1 (89:54); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic vs UCF (9/5/2014 8:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic (0-3) vs UCF (1-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: UCF Soccer Complex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: null | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 89:51 | UCF | Romario Williams | PK shot into the top left corner with 9 sec. left. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots: Florida Atlantic 7, UCF 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: Florida Atlantic 3 (Theo Jamilloux 3) , UCF 5 (Sebastian Evers 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic vs UCF (9/5/2014 8:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic Starters: | UCF Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Theo Jamilloux | G | 1 | Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Braxton Fuster | D | 2 | Anton Sealey | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kai Halliday | MF | 6 | Fernando Laverde | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ramon Whittaker | F | 7 | Romario Williams | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Petter Riedel | D | 8 | Mason Miller | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ryan Price | MF | 9 | Rasmus Svennesen | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hakeem Asad | MF | 10 | Matias Pyysalo | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Austin Bartel | MF | 11 | Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Owen McCorkle | F | 14 | Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kevin Byrne | D | 16 | Jake Weiss | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Patrick Darby | D | 19 | Phil Hicks | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Theo Jamilloux at goalie for Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Evers at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:04 | Corner kick by Florida Atlantic Ramon Whittaker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 04:32 | Offside against Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 05:42 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:55 | Offside against Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:57 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:40 | Corner kick by UCF Walker Dawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:11 | Corner kick by UCF Fernando Laverde | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:43 | Header by UCF Hadji Barry, SAVE Theo Jamilloux {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:56 | Offside against Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:33 | Corner kick by Florida Atlantic Patrick Darby | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:10 | Header by Florida Atlantic Kai Halliday, SAVE Sebastian Evers {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:35 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:55 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:32 | Shot by Florida Atlantic Ramon Whittaker, SAVE Sebastian Evers {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:12 | Shot by UCF Hadji Barry HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:19 | Florida Atlantic substitution: Daniel Montoya for Hakeem Asad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28:26 | UCF substitution: David Raizes for Hadji Barry | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:44 | Shot by UCF Romario Williams WIDE {shot from close left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:59 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:00 | Corner kick by Florida Atlantic Daniel Montoya | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:46 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32:53 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:00 | Florida Atlantic substitution: Kevan Haller for Austin Bartel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 36:50 | UCF substitution: Tazeo Gilpin for Fernando Laverde | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 39:55 | Shot by Florida Atlantic Daniel Montoya, SAVE Sebastian Evers {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:52 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic vs UCF (9/5/2014 8:00 p.m. at Orlando, FL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Theo Jamilloux at goalie for Florida Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebastian Evers at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Sebastian Evers, #2 Anton Sealey, #6 Fernando Laverde, #7 Romario Williams, #8 Mason Miller, #10 Matias Pyysalo, #11 Walker Dawkins, #12 David Raizes, #14 Hadji Barry, #16 Jake Weiss, #19 Phil Hicks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Rasmus Svennesen for Fernando Laverde | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48:10 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48:17 | Shot by UCF Romario Williams, DEFENSIVE SAVE Team {shot from far right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 48:45 | Corner kick by UCF Jake Weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:02 | Florida Atlantic substitution: Deniz Bozkurt for Ramon Whittaker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:30 | Offside against Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:10 | Shot by UCF Matias Pyysalo HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:22 | UCF substitution: Javier Clavijo for Walker Dawkins | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:57 | Shot by UCF Romario Williams HIGH {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:10 | Florida Atlantic substitution: Ramon Whittaker for Kevan Haller | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:52 | Shot by Florida Atlantic Daniel Montoya, SAVE Sebastian Evers {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:37 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic substitution: Elijah McDonald for Petter Riedel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Tazeo Gilpin for Hadji Barry | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:30 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:24 | Shot by UCF Tazeo Gilpin WIDE {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 62:38 | Florida Atlantic substitution: Petter Riedel for Daniel Montoya | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:57 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:54 | UCF substitution: Walker Dawkins for Matias Pyysalo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:31 | Shot by UCF Romario Williams, SAVE Theo Jamilloux {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 68:39 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 69:08 | Shot by UCF Romario Williams WIDE {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 71:27 | Shot by UCF Phil Hicks, DEFENSIVE SAVE Team {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 71:57 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:31 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:37 | Florida Atlantic substitution: Kevan Haller for Elijah McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:07 | UCF substitution: Hadji Barry for David Raizes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 74:45 | UCF substitution: Matias Pyysalo for Tazeo Gilpin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:38 | Shot by Florida Atlantic Ryan Price HIGH {shot from top of circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:49 | Florida Atlantic substitution: Jason Fitzgerald for Ramon Whittaker | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:39 | Header by Florida Atlantic Jason Fitzgerald WIDE {shot from close right wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:04 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:13 | Shot by UCF Romario Williams, DEFENSIVE SAVE Kevin Byrne {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:23 | Shot by UCF Jake Weiss, SAVE Theo Jamilloux {shot from far left wing} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:56 | Foul on Florida Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:28 | Florida Atlantic substitution: David Adejunmobi for Kevan Haller | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:30 | Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:20 | Header by Florida Atlantic Kevin Byrne, SAVE Sebastian Evers {shot from in the circle} | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 86:43 | UCF substitution: Fernando Laverde for Javier Clavijo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:11 | Yellow card on Florida Atlantic Kevin Byrne | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:51 | GOAL by UCF Romario Williams PENALTY KICK GOAL, goal number 1 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Atlantic 0, UCF 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| PK shot into the top left corner with 9 sec. left. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89:54 | Yellow card on Florida Atlantic Theo Jamilloux | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
