| UCF vs Oregon State (8/31/2014 at Corvallis, Ore.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Oregon State (8/31/2014 12:00 p.m. at Corvallis, Ore.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | Oregon State | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | |||||||||||||||||||||||||||||||||||
| gk | 1 | Sebastian Evers | - | - | - | - | - | 90 | gk | 0 | NOLAN WIRTH | - | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| d | 3 | Matt Laux | - | - | - | - | - | 63 | d | 4 | JALEN MARKEY | 1 | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| d | 4 | Leonardo Ayala | - | - | - | - | - | 45 | d | 5 | WILL SEYMORE | 1 | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| m | 8 | Mason Miller | - | - | - | - | - | 90 | m | 6 | PHILLIP VAN BERKOM | - | - | - | - | - | 68 | |||||||||||||||||||||||||||||||||||
| d | 9 | Rasmus Svennesen | 1 | - | - | - | - | 74 | m | 8 | GRAHAM SMITH | 1 | 1 | - | 1 | - | 90 | |||||||||||||||||||||||||||||||||||
| m | 10 | Matias Pyysalo | - | - | - | - | - | 90 | f | 9 | TIMMY MUELLER | 2 | - | - | - | - | 72 | |||||||||||||||||||||||||||||||||||
| m | 11 | Walker Dawkins | 2 | 1 | - | - | - | 76 | f | 12 | JORDAN JONES | 5 | 1 | - | - | - | 50 | |||||||||||||||||||||||||||||||||||
| m | 12 | David Raizes | - | - | - | - | - | 68 | d | 13 | BRENDEN ANDERONS | 1 | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| f | 14 | Hadji Barry | 2 | 1 | - | - | - | 81 | f | 14 | KHIRY SHELTON | 4 | 4 | 1 | - | - | 74 | |||||||||||||||||||||||||||||||||||
| m | 16 | Jake Weiss | - | - | - | - | - | 84 | m | 18 | DEVONTE SMALL | 1 | - | - | 1 | - | 58 | |||||||||||||||||||||||||||||||||||
| d | 19 | Phil Hicks | - | - | - | - | - | 53 | d | 23 | ZACH STRIAR | 2 | - | - | - | - | 90 | |||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anton Sealey | - | - | - | - | - | 27 | 10 | MIKHAIL DOHOLIS | 3 | 2 | - | - | - | 58 | |||||||||||||||||||||||||||||||||||||
| 5 | Javier Clavijo | 1 | - | - | - | - | 16 | 11 | MICHAEL STEELE | 1 | 1 | - | - | - | 61 | |||||||||||||||||||||||||||||||||||||
| 6 | Fernando Laverde | - | - | - | - | - | 38 | 15 | SPENCER KLEWANO | - | - | - | - | - | 8 | |||||||||||||||||||||||||||||||||||||
| 15 | Tazeo Gilpin | - | - | - | - | - | 13 | Totals | 22 | 9 | 1 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||
| 17 | Matheus Mera | - | - | - | - | - | 32 | |||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Andre Diouf | - | - | - | - | - | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | NOLAN WIRTH | 90:00 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 2 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sebastian Evers | 90:00 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | Total | Saves by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | 4 | 6 | UCF | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 13 | 9 | 22 | Oregon State | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | Total | Fouls by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | 0 | 1 | UCF | 4 | 6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | 5 | 7 | Oregon State | 5 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 26:48 | OSU | KHIRY SHELTON(2) | DEVONTE SMALL; GRAHAM SMITH | Ball into box from 18, 14 scores from right side. Powered across goal | |||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RC-UCF #4 (23:29); YC-OSU #9 (29:03); YC-UCF #15 (49:00); YC-OSU #5 (51:36); | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Oregon State (8/31/2014 12:00 p.m. at Corvallis, Ore.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (0-2-0) vs Oregon State (2-0-0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: Paul Lorenz Field | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | |||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 26:48 | OSU | KHIRY SHELTON(2) | DEVONTE SMALL GRAHAM SMITH | *Ball into box from 18, 14 scores from right side. Powered across goal | |||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 6, Oregon State 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 8 (Sebastian Evers 8) , Oregon State 2 (NOLAN WIRTH 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Oregon State (8/31/2014 12:00 p.m. at Corvallis, Ore.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Oregon State Starters: | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 1 | Sebastian Evers | GK | 0 | NOLAN WIRTH | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 3 | Matt Laux | D | 4 | JALEN MARKEY | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 4 | Leonardo Ayala | D | 5 | WILL SEYMORE | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 8 | Mason Miller | M | 6 | PHILLIP VAN BERKOM | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 9 | Rasmus Svennesen | M | 8 | GRAHAM SMITH | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 10 | Matias Pyysalo | F | 9 | TIMMY MUELLER | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 11 | Walker Dawkins | F | 12 | JORDAN JONES | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 12 | David Raizes | D | 13 | BRENDEN ANDERONS | |||||||||||||||||||||||||||||||||||||||||||||||
| F | 14 | Hadji Barry | F | 14 | KHIRY SHELTON | |||||||||||||||||||||||||||||||||||||||||||||||
| M | 16 | Jake Weiss | M | 18 | DEVONTE SMALL | |||||||||||||||||||||||||||||||||||||||||||||||
| D | 19 | Phil Hicks | D | 23 | ZACH STRIAR | |||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Sebastian Evers at goalie for UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NOLAN WIRTH at goalie for Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02:41 | Shot by Oregon State TIMMY MUELLER WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:08 | Corner kick by Oregon State WILL SEYMORE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:15 | Shot by Oregon State JORDAN JONES HIT POST | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 03:25 | Shot by Oregon State JORDAN JONES WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:54 | UCF substitution: Matheus Mera for Phil Hicks | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | Shot by Oregon State KHIRY SHELTON, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:42 | Corner kick by Oregon State WILL SEYMORE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:46 | Shot by Oregon State JALEN MARKEY WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:03 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:29 | Corner kick by UCF Matias Pyysalo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red card on UCF Leonardo Ayala | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:30 | Shot by Oregon State WILL SEYMORE BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 24:27 | Oregon State substitution: MICHAEL STEELE for JORDAN JONES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26:48 | GOAL by Oregon State KHIRY SHELTON, Assist by DEVONTE SMALL and GRAHAM SMITH, goal number 2 for season | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, Oregon State 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Ball into box from 18, 14 scores from right side. Powered across goal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:03 | Yellow card on Oregon State TIMMY MUELLER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:47 | Shot by UCF Hadji Barry, SAVE NOLAN WIRTH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:52 | Shot by Oregon State DEVONTE SMALL WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 31:57 | Oregon State substitution: MIKHAIL DOHOLIS for DEVONTE SMALL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33:41 | Shot by Oregon State GRAHAM SMITH, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 34:52 | Shot by Oregon State ZACH STRIAR BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:22 | Shot by Oregon State ZACH STRIAR HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:30 | UCF substitution: Tazeo Gilpin for Matheus Mera | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State substitution: SPENCER KLEWANO for TIMMY MUELLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:33 | Shot by UCF Rasmus Svennesen HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:33 | Shot by Oregon State KHIRY SHELTON, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 42:43 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:14 | Shot by Oregon State MICHAEL STEELE, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Oregon State (8/31/2014 12:00 p.m. at Corvallis, Ore.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Oregon State (8/31/2014 12:00 p.m. at Corvallis, Ore.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | |||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #1 Sebastian Evers, #12 David Raizes, #8 Mason Miller, #10 Matias Pyysalo, #11 Walker Dawkins, #3 Matt Laux, #16 Jake Weiss, #15 Tazeo Gilpin, #9 Rasmus Svennesen, #19 Phil Hicks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Oregon State: #0 NOLAN WIRTH, #23 ZACH STRIAR, #10 MIKHAIL DOHOLIS, #9 TIMMY MUELLER, #12 JORDAN JONES, #8 GRAHAM SMITH, #6 PHILLIP VAN BERKOM, #5 WILL SEYMORE, #4 JALEN MARKEY, #13 BRENDEN ANDERONS, #11 MICHAEL STEELE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49:00 | Yellow card on UCF Tazeo Gilpin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:19 | UCF substitution: Fernando Laverde for Tazeo Gilpin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 51:36 | Yellow card on Oregon State WILL SEYMORE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 53:57 | UCF substitution: Hadji Barry for David Raizes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 54:44 | Shot by Oregon State JORDAN JONES HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 55:56 | Shot by Oregon State JORDAN JONES, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:19 | Corner kick by Oregon State MICHAEL STEELE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:56 | Shot by Oregon State JORDAN JONES WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:39 | Oregon State substitution: KHIRY SHELTON for JORDAN JONES | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:22 | Corner kick by Oregon State MIKHAIL DOHOLIS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 61:27 | Shot by Oregon State MIKHAIL DOHOLIS, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 63:28 | Oregon State substitution: DEVONTE SMALL for PHILLIP VAN BERKOM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Anton Sealey for Matt Laux | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:25 | Shot by UCF Walker Dawkins, SAVE NOLAN WIRTH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 64:55 | Shot by Oregon State TIMMY MUELLER HIGH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:31 | Corner kick by Oregon State MICHAEL STEELE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:35 | Shot by Oregon State BRENDEN ANDERONS WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 65:39 | UCF substitution: Javier Clavijo for Rasmus Svennesen | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: David Raizes for Walker Dawkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:39 | Shot by Oregon State MIKHAIL DOHOLIS, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:11 | Shot by UCF Javier Clavijo BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:51 | Offside against Oregon State | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:49 | Shot by UCF Hadji Barry BLOCKED | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:37 | Offside against UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79:43 | UCF substitution: Walker Dawkins for David Raizes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State substitution: JORDAN JONES for TIMMY MUELLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81:59 | UCF substitution: Rasmus Svennesen for Javier Clavijo | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 83:40 | UCF substitution: Andre Diouf for Jake Weiss | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Matheus Mera for Fernando Laverde | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:29 | Shot by Oregon State KHIRY SHELTON, SAVE Sebastian Evers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:05 | Corner kick by Oregon State MICHAEL STEELE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:46 | Oregon State substitution: PHILLIP VAN BERKOM for MICHAEL STEELE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Corner kick by Oregon State WILL SEYMORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot by UCF Walker Dawkins WIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Oregon State (8/31/2014 12:00 p.m. at Corvallis, Ore.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Fernando Laverde for Phil Hicks | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Oregon State | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:31 | Shot by Oregon State MIKHAIL DOHOLIS WIDE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 88:46 | Offside against Oregon State | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||
