| UCF vs Tulsa (11/1/2014 at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Box Score (Final) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 UCF Men's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Po | # | Player | Sh | SO | G | A | Fo | Min | Po | # | Player | Sh | SO | G | A | Fo | Min | ||||||||||||||||||||||||||||||||||||
| gk | 26 | Biggs, Zach | - | - | - | - | - | 110 | gk | 1 | MCGUIRE, Jake | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| d | 2 | Sealey, Anton | - | - | - | - | - | 110 | f | 4 | BARRETT, Akeil | 4 | 3 | - | 1 | - | 92 | ||||||||||||||||||||||||||||||||||||
| d | 4 | Ayala, Leonardo | - | - | - | - | - | 110 | mf | 6 | DEE, Geoffrey | - | - | - | - | - | 76 | ||||||||||||||||||||||||||||||||||||
| d | 5 | Clavijo, Javier | 1 | 1 | - | - | - | 92 | d | 7 | STARKER, Quinn | 1 | - | - | - | - | 95 | ||||||||||||||||||||||||||||||||||||
| f | 7 | Williams, Romario | 2 | 1 | - | - | - | 104 | f | 8 | NEIL, Austin | 3 | 1 | - | - | - | 104 | ||||||||||||||||||||||||||||||||||||
| mf | 8 | Miller, Mason | - | - | - | - | - | 110 | d | 10 | ROCHA, Tony | 1 | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| mf | 10 | Pyysalo, Matias | 1 | 1 | - | - | - | 110 | mf | 13 | MATAMOROS, Abe | - | - | - | - | - | 83 | ||||||||||||||||||||||||||||||||||||
| mf | 11 | Dawkins, Walker | 2 | 2 | 1 | - | - | 110 | mf | 16 | DUIT, Kay | 1 | - | - | - | - | 27 | ||||||||||||||||||||||||||||||||||||
| f | 14 | Barry, Hadji | - | - | - | - | - | 40 | d | 21 | KNOWLES-RAMIREZ, B | - | - | - | - | - | 65 | ||||||||||||||||||||||||||||||||||||
| mf | 16 | Weiss, Jake | - | - | - | - | - | 110 | d | 22 | BOURGEOIS, Bradley | - | - | - | - | - | 110 | ||||||||||||||||||||||||||||||||||||
| d | 19 | Hicks, Phil | - | - | - | - | - | 110 | mf | 25 | SAARI, Ray | 4 | 2 | 1 | - | - | 102 | ||||||||||||||||||||||||||||||||||||
| -- Substitutes -- | -- Substitutes -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Svennesen, Rasmus | - | - | - | - | - | 18 | 2 | DUNCAN, Quinton | - | - | - | - | - | 80 | ||||||||||||||||||||||||||||||||||||||
| 12 | Raizes, David | - | - | - | - | - | 32 | 9 | SIGUE, Aymar | - | - | - | - | - | 33 | ||||||||||||||||||||||||||||||||||||||
| 29 | DiMauro, Giovanni | - | - | - | - | - | 44 | 12 | DRACKETT, Cameron | - | - | - | - | - | 15 | ||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 5 | 1 | 0 | 10 | 15 | ROCHA, Rollie | 1 | 1 | - | - | - | 49 | ||||||||||||||||||||||||||||||||||||||||
| 17 | JACKSON, Zach | 1 | - | - | - | - | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | MITRIK, Michael | - | - | - | - | - | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Biggs, Zach | 110:00 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 17 | 7 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # | Goalkeepers | Min | GA | Saves | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MCGUIRE, Jake | 110:00 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shots by Period | 1 | 2 | OT | OT2 | Total | Saves by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 3 | 1 | 2 | 6 | UCF | 1 | 3 | 2 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 6 | 4 | 6 | 1 | 17 | Tulsa | 0 | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||
| Corners by Period | 1 | 2 | OT | OT2 | Total | Fouls by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 3 | 1 | 1 | 5 | UCF | 2 | 2 | 3 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 3 | 0 | 2 | 1 | 6 | Tulsa | 1 | 4 | 1 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||
| Scoring Summery: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:24 | TLS | SAARI, Ray(6) | BARRETT, Akeil | *Pass up the field, one-on-one w/ GK and into lower left corner. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 70:50 | UCF | DAWKINS, Walker(1) | (unassisted) | *From 12 yards out up the middle. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cautions and Ejections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| YC-UCF #19 (106:49); | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Official's Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soccer Short Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 UCF Men's Soccer | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF (2-9-5, 1-3-4 AAC) vs Tulsa (9-5-2, 5-2-1 AAC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attendance: 804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stadium: Hurricane Stadium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather: 52 degrees, winds from SE at 9 mph, mostly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals by Period | 1 | 2 | OT | OT2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Time | Team | Goal Scorer | Assist | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 15:24 | TLS | SAARI, Ray(6) | BARRETT, Akeil | *Pass up the field, one-on-one w/ GK and into lower left corner. | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 70:50 | UCF | DAWKINS, Walker(1) | unassisted | *From 12 yards out up the middle. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shots: UCF 6, Tulsa 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: UCF 6 (Biggs, Zach 6) , Tulsa 4 (MCGUIRE, Jake 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (1st Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF Starters: | Tulsa Starters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GK | 26 | Biggs, Zach | GK | 1 | MCGUIRE, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 2 | Sealey, Anton | F | 4 | BARRETT, Akeil | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 4 | Ayala, Leonardo | MF | 6 | DEE, Geoffrey | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 5 | Clavijo, Javier | D | 7 | STARKER, Quinn | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 7 | Williams, Romario | F | 8 | NEIL, Austin | ||||||||||||||||||||||||||||||||||||||||||||||||
| MF | 8 | Miller, Mason | D | 10 | ROCHA, Tony | ||||||||||||||||||||||||||||||||||||||||||||||||
| MF | 10 | Pyysalo, Matias | MF | 13 | MATAMOROS, Abe | ||||||||||||||||||||||||||||||||||||||||||||||||
| MF | 11 | Dawkins, Walker | MF | 16 | DUIT, Kay | ||||||||||||||||||||||||||||||||||||||||||||||||
| F | 14 | Barry, Hadji | D | 21 | KNOWLES-RAMIREZ, B | ||||||||||||||||||||||||||||||||||||||||||||||||
| MF | 16 | Weiss, Jake | D | 22 | BOURGEOIS, Bradley | ||||||||||||||||||||||||||||||||||||||||||||||||
| D | 19 | Hicks, Phil | MF | 25 | SAARI, Ray | ||||||||||||||||||||||||||||||||||||||||||||||||
| 00:00 | Biggs, Zach at goalie for UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCGUIRE, Jake at goalie for Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start of 1st Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07:53 | Shot by Tulsa DUIT, Kay WIDE RIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:55 | Shot by Tulsa Team HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:24 | GOAL by Tulsa SAARI, Ray, Assist by BARRETT, Akeil, goal number 6 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 0, Tulsa 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Pass up the field, one-on-one w/ GK and into lower left corner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:31 | Corner kick by Tulsa SAARI, Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:13 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:35 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25:52 | Corner kick by Tulsa Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27:13 | Tulsa substitution: ROCHA, Rollie for DUIT, Kay | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Raizes, David for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29:54 | Tulsa substitution: DUNCAN, Quinton for STARKER, Quinn | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30:36 | Header by Tulsa SAARI, Ray HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35:10 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37:54 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38:36 | UCF substitution: DiMauro, Giovanni for Williams, Romario | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: JACKSON, Zach for BARRETT, Akeil | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: SIGUE, Aymar for NEIL, Austin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40:28 | Corner kick by Tulsa SAARI, Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41:12 | Shot by Tulsa SAARI, Ray, SAVE Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44:00 | Shot by Tulsa JACKSON, Zach HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (2nd Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45:00 | Start of 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Tulsa: #1 MCGUIRE, Jake, #2 DUNCAN, Quinton, #4 BARRETT, Akeil, #6 DEE, Geoffrey, #7 STARKER, Quinn, #8 NEIL, Austin, #10 ROCHA, Tony, #13 MATAMOROS, Abe, #15 ROCHA, Rollie, #22 BOURGEOIS, Bradley, #25 SAARI, Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #2 Sealey, Anton, #4 Ayala, Leonardo, #5 Clavijo, Javier, #7 Williams, Romario, #8 Miller, Mason, #10 Pyysalo, Matias, #11 Dawkins, Walker, #14 Barry, Hadji, #16 Weiss, Jake, #19 Hicks, Phil, #26 Biggs, Zach | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50:09 | Shot by Tulsa ROCHA, Rollie, SAVE Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56:53 | Shot by Tulsa NEIL, Austin, SAVE Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57:51 | UCF substitution: Svennesen, Rasmus for Clavijo, Javier | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Raizes, David for Barry, Hadji | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58:12 | Shot by Tulsa BARRETT, Akeil, SAVE Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60:52 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63:35 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67:39 | UCF substitution: DiMauro, Giovanni for Raizes, David | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70:50 | GOAL by UCF Dawkins, Walker, goal number 1 for season | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF 1, Tulsa 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *From 12 yards out up the middle. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: DRACKETT, Cameron for SAARI, Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:23 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72:29 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73:57 | Corner kick by UCF Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75:57 | Tulsa substitution: Team for ROCHA, Rollie | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa substitution: MITRIK, Michael for DEE, Geoffrey | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF substitution: Clavijo, Javier for Svennesen, Rasmus | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76:55 | Corner kick by UCF Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:10 | Header by UCF Clavijo, Javier, SAVE MCGUIRE, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77:34 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78:21 | Tulsa substitution: SAARI, Ray for BARRETT, Akeil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80:50 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:51 | Shot by Tulsa NEIL, Austin HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82:59 | Tulsa substitution: SIGUE, Aymar for MATAMOROS, Abe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84:32 | Shot by UCF Dawkins, Walker, SAVE MCGUIRE, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:05 | Corner kick by UCF Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:34 | UCF substitution: Raizes, David for DiMauro, Giovanni | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85:39 | Tulsa substitution: JACKSON, Zach for DRACKETT, Cameron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87:42 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:00 | Start of OT Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Tulsa: #1 MCGUIRE, Jake, #2 DUNCAN, Quinton, #4 BARRETT, Akeil, #7 STARKER, Quinn, #8 NEIL, Austin, #9 SIGUE, Aymar, #10 ROCHA, Tony, #18 MITRIK, Michael, #21 KNOWLES-RAMIREZ, B, #22 BOURGEOIS, Bradley, #25 SAARI, Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #2 Sealey, Anton, #4 Ayala, Leonardo, #5 Clavijo, Javier, #7 Williams, Romario, #8 Miller, Mason, #10 Pyysalo, Matias, #11 Dawkins, Walker, #16 Weiss, Jake, #19 Hicks, Phil, #26 Biggs, Zach, #29 DiMauro, Giovanni | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90:32 | Shot by Tulsa BARRETT, Akeil, SAVE Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:24 | Shot by Tulsa BARRETT, Akeil, SAVE Biggs, Zach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:36 | Corner kick by Tulsa Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:46 | Header by Tulsa STARKER, Quinn HIT CROSSBAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95:49 | Shot by Tulsa BARRETT, Akeil WIDE LEFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:12 | Shot by UCF Pyysalo, Matias, SAVE MCGUIRE, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:25 | Offside against UCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97:47 | Shot by Tulsa NEIL, Austin HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98:29 | Shot by Tulsa ROCHA, Tony BLOCKED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98:49 | Corner kick by Tulsa SAARI, Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99:40 | Corner kick by UCF Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | End of period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary (OT2 Period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF vs Tulsa (11/1/2014 7:15 p.m. at Tulsa, Okla.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100:00 | Start of OT2 Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Tulsa: #1 MCGUIRE, Jake, #2 DUNCAN, Quinton, #4 BARRETT, Akeil, #7 STARKER, Quinn, #8 NEIL, Austin, #9 SIGUE, Aymar, #10 ROCHA, Tony, #18 MITRIK, Michael, #21 KNOWLES-RAMIREZ, B, #22 BOURGEOIS, Bradley, #25 SAARI, Ray | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101:36 | Corner kick by UCF Dawkins, Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For UCF: #2 Sealey, Anton, #4 Ayala, Leonardo, #5 Clavijo, Javier, #7 Williams, Romario, #8 Miller, Mason, #10 Pyysalo, Matias, #11 Dawkins, Walker, #16 Weiss, Jake, #19 Hicks, Phil, #26 Biggs, Zach, #29 DiMauro, Giovanni | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104:41 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105:54 | Offside against Tulsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on UCF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106:49 | Yellow card on UCF Hicks, Phil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107:16 | Corner kick by Tulsa SAARI, Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foul on Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108:09 | Shot by UCF Williams, Romario, SAVE MCGUIRE, Jake | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109:10 | Shot by Tulsa SAARI, Ray HIGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110:00 | Shot by UCF Williams, Romario HIT CROSSBAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| End of period | |||||||||||||||||||||||||||||||||||||||||||||||||||||
