UCF vs DETROIT (12/19/15 at Calihan Hall - Detroit, Mich.)
Box Score Play-by-Play |
| Box Score |
UCF vs DETROIT
12/19/15 1:00 PM at Calihan Hall - Detroit, Mich.
UCF 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 7-16 | 1-4 | 8-9 | 1-7 | 8 | 4 | 23 | 5 | 7 | 0 | 4 | 37 |
| 33 | DAVIS, Shaheed | f | 1-2 | 0-0 | 0-1 | 0-4 | 4 | 3 | 2 | 2 | 3 | 0 | 0 | 21 |
| 24 | FALL, Tacko | c | 6-6 | 0-0 | 1-2 | 3-2 | 5 | 2 | 13 | 0 | 0 | 2 | 0 | 17 |
| 10 | HENRIQUEZ, Adonys | g | 2-7 | 2-6 | 5-6 | 0-2 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 32 |
| 22 | MCSPADDEN, Chance | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 04 | WALKER, Daiquan | - | 3-7 | 1-1 | 4-6 | 0-2 | 2 | 4 | 11 | 4 | 2 | 1 | 3 | 31 |
| 12 | WILLIAMS, Matt | - | 4-10 | 3-7 | 1-2 | 0-0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 25 |
| 13 | EFIANAYI, Tanksley | - | 2-7 | 0-3 | 3-3 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 11 |
| 34 | MCBRIDE, Justin | - | 3-3 | 0-0 | 2-2 | 1-2 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 11 |
| 52 | BLAIR, Staphon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-59 | 7-21 | 24-31 | 6-23 | 29 | 25 | 89 | 11 | 15 | 3 | 8 | 200 | |
| 49.2% | 33.3% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 4-9 | 8-12 | |||||||||||
| 44.0% | 44.4% | 66.7% | ||||||||||||
| 2nd Half: | 18-34 | 3-12 | 16-19 | |||||||||||
| 52.9% | 25.0% | 84.2% | ||||||||||||
DETROIT 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | JENKINS, Chris | f | 8-11 | 2-4 | 8-9 | 2-8 | 10 | 4 | 26 | 2 | 3 | 0 | 3 | 34 |
| 21 | HOGAN, Jaleel | f | 2-5 | 0-0 | 0-2 | 1-2 | 3 | 4 | 4 | 3 | 0 | 1 | 1 | 24 |
| 35 | BASS, Paris | f | 6-13 | 2-4 | 9-12 | 0-2 | 2 | 4 | 23 | 2 | 4 | 1 | 1 | 21 |
| 01 | WILSON, Anton | g | 4-6 | 2-3 | 3-5 | 0-3 | 3 | 2 | 13 | 2 | 2 | 1 | 1 | 30 |
| 23 | MCFOLLEY, Josh | g | 4-11 | 4-9 | 0-2 | 0-0 | 0 | 4 | 12 | 1 | 2 | 0 | 3 | 26 |
| 04 | BRUNDIDGE, Carlton | - | 2-4 | 1-2 | 1-2 | 1-3 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 14 |
| 05 | GRANT, Matthew | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 9 |
| 11 | WILLIAMS, Jarod | - | 0-3 | 0-1 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| 15 | FOSTER-SMITH, Aaron | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 16 |
| 25 | BLACKSHEAR, Gerald | - | 2-2 | 0-0 | 2-4 | 4-3 | 7 | 4 | 6 | 0 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-58 | 12-25 | 23-36 | 10-27 | 37 | 26 | 95 | 14 | 18 | 4 | 10 | 200 | |
| 51.7% | 48.0% | 63.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 9-21 | 4-7 | |||||||||||
| 47.1% | 42.9% | 57.1% | ||||||||||||
| 2nd Half: | 14-24 | 3-4 | 19-29 | |||||||||||
| 58.3% | 75.0% | 65.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 34 | 55 | 89 | Record: (5-4) |
| DETROIT | 45 | 50 | 95 | Record: (6-3) |
| Points in the paint-UCF 36,DETROIT 28. Points off turnovers-UCF 16,DETROIT 26. |
| 2nd chance points-UCF 8,DETROIT 13. Fast break points-UCF 6,DETROIT 24. |
| Bench points-UCF 38,DETROIT 17. Score tied-0 times. Lead changed-0 times. |
| Last FG-UCF 2nd-00:14, DETROIT 2nd-01:10. |
| Largest lead-UCF None, DETROIT by 15 2nd-18:01. |
| UCF led for 00:00. DETROIT led for 39:07. Game was tied for 00:53. |
| Officials: John St Clair, Mike O'Neill, James Ford Technical fouls: UCF-None. DETROIT-None. Attendance: 2055 |
| Play-by-Play |
UCF vs DETROIT
12/19/15 1:00 PM at Calihan Hall - Detroit, Mich.
UCF vs DETROIT
1st PERIOD Play-by-Play
| HOME TEAM: DETROIT | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| MISSED JUMPER by BASS, Paris | 19:54 | REBOUND (DEF) by Henriquez, Adonys | ||
| FOUL by MCFOLLEY, Josh (P1T1) | 19:29 | |||
| 19:14 | TURNOVR by Davis, Shaheed | |||
| STEAL by HOGAN, Jaleel | 19:13 | |||
| GOOD! JUMPER by BASS, Paris | 19:07 | 2-0 | H 2 | |
| BLOCK by WILSON, Anton | 18:42 | MISSED JUMPER by Davis, Shaheed | ||
| REBOUND (DEF) by WILSON, Anton | 18:40 | |||
| GOOD! 3 PTR by BASS, Paris [FB] | 18:34 | 5-0 | H 5 | |
| 18:13 | 5-2 | H 3 | GOOD! JUMPER by Fall, Tacko [PNT] | |
| MISSED JUMPER by HOGAN, Jaleel | 17:56 | REBOUND (DEF) by Henriquez, Adonys | ||
| BLOCK by BASS, Paris | 17:45 | MISSED LAYUP by Davis, A.J. | ||
| REBOUND (DEF) by BASS, Paris | 17:44 | |||
| GOOD! DUNK by HOGAN, Jaleel [FB/PNT] | 17:38 | 7-2 | H 5 | |
| ASSIST by JENKINS, Chris | 17:38 | |||
| 17:13 | TURNOVR by Davis, Shaheed | |||
| STEAL by BASS, Paris | 17:12 | |||
| MISSED 3 PTR by JENKINS, Chris | 17:04 | REBOUND (DEF) by Davis, A.J. | ||
| 16:46 | 7-4 | H 3 | GOOD! JUMPER by McSpadden, Chance | |
| GOOD! 3 PTR by WILSON, Anton | 16:25 | 10-4 | H 6 | |
| ASSIST by HOGAN, Jaleel | 16:25 | |||
| 16:08 | TURNOVR by McSpadden, Chance | |||
| STEAL by MCFOLLEY, Josh | 16:06 | |||
| MISSED 3 PTR by MCFOLLEY, Josh | 15:59 | REBOUND (DEF) by (TEAM) | ||
| 15:59 | TIMEOUT MEDIA | |||
| SUB IN : GRANT, Matthew | 15:59 | SUB IN : Walker, Daiquan | ||
| SUB OUT: MCFOLLEY, Josh | 15:59 | SUB OUT: McSpadden, Chance | ||
| REBOUND (DEF) by HOGAN, Jaleel | 15:44 | MISSED 3 PTR by Henriquez, Adonys | ||
| 15:43 | FOUL by Fall, Tacko (P1T1) | |||
| 15:43 | SUB IN : McBride, Justin | |||
| 15:43 | SUB OUT: Fall, Tacko | |||
| TURNOVR by BASS, Paris | 15:26 | |||
| 15:24 | STEAL by Davis, A.J. | |||
| 15:16 | TURNOVR by Davis, A.J. | |||
| GOOD! 3 PTR by BASS, Paris | 15:01 | 13-4 | H 9 | |
| ASSIST by GRANT, Matthew | 15:01 | |||
| 14:42 | TURNOVR by Walker, Daiquan | |||
| STEAL by JENKINS, Chris | 14:41 | |||
| GOOD! DUNK by JENKINS, Chris [FB/PNT] | 14:39 | 15-4 | H 11 | |
| 14:37 | TIMEOUT 30sec | |||
| 14:15 | MISSED LAYUP by Davis, A.J. | |||
| 14:15 | REBOUND (OFF) by McBride, Justin | |||
| FOUL by BASS, Paris (P1T2) | 14:14 | |||
| 14:09 | 15-6 | H 9 | GOOD! DUNK by McBride, Justin [PNT] | |
| 14:09 | ASSIST by Davis, A.J. | |||
| GOOD! 3 PTR by GRANT, Matthew | 13:58 | 18-6 | H 12 | |
| ASSIST by HOGAN, Jaleel | 13:58 | |||
| 13:38 | 18-8 | H 10 | GOOD! JUMPER by McBride, Justin | |
| MISSED 3 PTR by BASS, Paris | 13:26 | REBOUND (DEF) by Davis, Shaheed | ||
| FOUL by BASS, Paris (P2T3) | 13:25 | |||
| SUB IN : WILLIAMS, Jarod | 13:25 | SUB IN : Williams, Matt | ||
| SUB IN : FOSTER-SMITH, Aaron | 13:25 | SUB OUT: Henriquez, Adonys | ||
| SUB IN : BRUNDIDGE, Carlton | 13:25 | |||
| SUB OUT: JENKINS, Chris | 13:25 | |||
| SUB OUT: BASS, Paris | 13:25 | |||
| SUB OUT: WILSON, Anton | 13:25 | |||
| REBOUND (DEF) by (TEAM) | 13:09 | MISSED JUMPER by Davis, A.J. | ||
| FOUL by HOGAN, Jaleel (P1T4) | 13:09 | |||
| SUB IN : BLACKSHEAR, Gerald | 13:09 | |||
| SUB OUT: HOGAN, Jaleel | 13:09 | |||
| 12:53 | 18-11 | H 7 | GOOD! 3 PTR by Davis, A.J. | |
| 12:53 | ASSIST by Walker, Daiquan | |||
| 12:33 | FOUL by McBride, Justin (P1T2) | |||
| MISSED 3 PTR by FOSTER-SMITH, Aaron | 12:21 | REBOUND (DEF) by Davis, A.J. | ||
| REBOUND (DEF) by FOSTER-SMITH, Aaron | 11:52 | MISSED LAYUP by Walker, Daiquan | ||
| TURNOVR by BLACKSHEAR, Gerald | 11:45 | |||
| 11:45 | TIMEOUT MEDIA | |||
| SUB IN : MCFOLLEY, Josh | 11:45 | |||
| SUB OUT: GRANT, Matthew | 11:45 | |||
| REBOUND (DEF) by WILLIAMS, Jarod | 11:27 | MISSED 3 PTR by Davis, A.J. | ||
| TURNOVR by WILLIAMS, Jarod | 11:24 | |||
| FOUL by BLACKSHEAR, Gerald (P1T5) | 11:23 | 18-12 | H 6 | GOOD! FT SHOT by McBride, Justin |
| 11:23 | 18-13 | H 5 | GOOD! FT SHOT by McBride, Justin | |
| SUB IN : HOGAN, Jaleel | 11:23 | |||
| SUB OUT: BLACKSHEAR, Gerald | 11:23 | |||
| MISSED 3 PTR by MCFOLLEY, Josh | 11:02 | REBOUND (DEF) by Davis, Shaheed | ||
| 10:54 | 18-15 | H 3 | GOOD! DUNK by McBride, Justin [PNT] | |
| 10:54 | ASSIST by Davis, Shaheed | |||
| MISSED 3 PTR by WILLIAMS, Jarod | 10:33 | REBOUND (DEF) by McBride, Justin | ||
| 10:21 | TURNOVR by Davis, A.J. | |||
| SUB IN : WILSON, Anton | 10:21 | SUB IN : Blair, Staphon | ||
| SUB IN : JENKINS, Chris | 10:21 | SUB OUT: McBride, Justin | ||
| SUB OUT: WILLIAMS, Jarod | 10:21 | |||
| SUB OUT: FOSTER-SMITH, Aaron | 10:21 | |||
| GOOD! 3 PTR by MCFOLLEY, Josh | 10:00 | 21-15 | H 6 | |
| ASSIST by HOGAN, Jaleel | 10:00 | |||
| REBOUND (DEF) by JENKINS, Chris | 09:27 | MISSED 3 PTR by Williams, Matt | ||
| MISSED 3 PTR by MCFOLLEY, Josh | 09:18 | |||
| REBOUND (OFF) by JENKINS, Chris | 09:18 | |||
| GOOD! JUMPER by JENKINS, Chris [PNT] | 09:17 | 23-15 | H 8 | |
| GOOD! FT SHOT by JENKINS, Chris | 09:17 | 24-15 | H 9 | FOUL by Walker, Daiquan (P1T3) |
| FOUL by WILSON, Anton (P1T6) | 09:04 | |||
| 09:04 | SUB IN : Henriquez, Adonys | |||
| 09:04 | SUB OUT: Williams, Matt | |||
| FOUL by WILSON, Anton (P2T7) | 08:50 | MISSED FT SHOT by Davis, Shaheed | ||
| REBOUND (DEF) by BRUNDIDGE, Carlton | 08:50 | |||
| TURNOVR by JENKINS, Chris | 08:34 | |||
| 08:33 | STEAL by Blair, Staphon | |||
| REBOUND (DEF) by HOGAN, Jaleel | 08:26 | MISSED JUMPER by Walker, Daiquan | ||
| GOOD! 3 PTR by MCFOLLEY, Josh [FB] | 08:17 | 27-15 | H 12 | |
| ASSIST by JENKINS, Chris | 08:17 | |||
| REBOUND (DEF) by BRUNDIDGE, Carlton | 07:54 | MISSED JUMPER by Henriquez, Adonys | ||
| GOOD! LAYUP by BRUNDIDGE, Carlton [FB/PNT] | 07:48 | 29-15 | H 14 | |
| FOUL by HOGAN, Jaleel (P2T8) | 07:27 | |||
| 07:27 | TIMEOUT MEDIA | |||
| 07:27 | 29-16 | H 13 | GOOD! FT SHOT by Henriquez, Adonys | |
| 07:27 | 29-17 | H 12 | GOOD! FT SHOT by Henriquez, Adonys | |
| SUB IN : BLACKSHEAR, Gerald | 07:27 | SUB IN : Williams, Matt | ||
| SUB IN : FOSTER-SMITH, Aaron | 07:27 | SUB OUT: Davis, Shaheed | ||
| SUB OUT: WILSON, Anton | 07:27 | |||
| SUB OUT: HOGAN, Jaleel | 07:27 | |||
| MISSED 3 PTR by BRUNDIDGE, Carlton | 07:19 | REBOUND (DEF) by Walker, Daiquan | ||
| 07:14 | 29-19 | H 10 | GOOD! LAYUP by Walker, Daiquan [FB/PNT] | |
| MISSED 3 PTR by MCFOLLEY, Josh | 07:04 | REBOUND (DEF) by Davis, A.J. | ||
| 06:53 | 29-22 | H 7 | GOOD! 3 PTR by Williams, Matt | |
| 06:53 | ASSIST by Walker, Daiquan | |||
| MISSED LAYUP by BRUNDIDGE, Carlton | 06:23 | REBOUND (DEF) by Blair, Staphon | ||
| REBOUND (DEF) by BLACKSHEAR, Gerald | 06:06 | MISSED 3 PTR by Williams, Matt | ||
| TURNOVR by BRUNDIDGE, Carlton | 05:57 | |||
| 05:56 | STEAL by Walker, Daiquan | |||
| 05:49 | 29-24 | H 5 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| FOUL by BLACKSHEAR, Gerald (P2T9) | 05:49 | 29-25 | H 4 | GOOD! FT SHOT by Davis, A.J. |
| SUB IN : WILLIAMS, Jarod | 05:49 | SUB IN : McBride, Justin | ||
| SUB IN : WILSON, Anton | 05:49 | SUB OUT: Blair, Staphon | ||
| SUB OUT: FOSTER-SMITH, Aaron | 05:49 | |||
| SUB OUT: BRUNDIDGE, Carlton | 05:49 | |||
| TURNOVR by JENKINS, Chris | 05:26 | STEAL by Davis, A.J. | ||
| REBOUND (DEF) by JENKINS, Chris | 05:01 | MISSED 3 PTR by Davis, A.J. | ||
| MISSED 3 PTR by MCFOLLEY, Josh | 04:50 | |||
| REBOUND (OFF) by BLACKSHEAR, Gerald | 04:50 | |||
| MISSED FT SHOT by BLACKSHEAR, Gerald | 04:48 | FOUL by McBride, Justin (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 04:48 | |||
| GOOD! FT SHOT by BLACKSHEAR, Gerald | 04:48 | 30-25 | H 5 | |
| 04:48 | SUB IN : Blair, Staphon | |||
| 04:48 | SUB OUT: McBride, Justin | |||
| 04:32 | 30-28 | H 2 | GOOD! 3 PTR by Williams, Matt | |
| 04:32 | ASSIST by Davis, A.J. | |||
| GOOD! FT SHOT by WILSON, Anton | 04:12 | 31-28 | H 3 | FOUL by Henriquez, Adonys (P1T5) |
| MISSED FT SHOT by WILSON, Anton | 04:12 | |||
| REBOUND (OFF) by (DEADBALL) | 04:12 | |||
| TURNOVR by BLACKSHEAR, Gerald | 04:12 | |||
| SUB IN : BASS, Paris | 04:12 | |||
| SUB OUT: WILLIAMS, Jarod | 04:12 | |||
| 03:54 | TURNOVR by Davis, A.J. | |||
| STEAL by MCFOLLEY, Josh | 03:51 | |||
| MISSED LAYUP by MCFOLLEY, Josh | 03:50 | |||
| REBOUND (OFF) by JENKINS, Chris | 03:50 | |||
| GOOD! LAYUP by JENKINS, Chris [FB/PNT] | 03:47 | 33-28 | H 5 | |
| FOUL by MCFOLLEY, Josh (P2T10) | 03:41 | |||
| 03:41 | TIMEOUT MEDIA | |||
| 03:41 | MISSED FT SHOT by Walker, Daiquan | |||
| 03:41 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by JENKINS, Chris | 03:41 | MISSED FT SHOT by Walker, Daiquan | ||
| 03:41 | SUB IN : Davis, Shaheed | |||
| 03:41 | SUB OUT: Davis, A.J. | |||
| GOOD! FT SHOT by BASS, Paris | 03:26 | 34-28 | H 6 | FOUL by Davis, Shaheed (P1T6) |
| MISSED FT SHOT by BASS, Paris | 03:26 | REBOUND (DEF) by Blair, Staphon | ||
| 03:06 | TURNOVR by Davis, Shaheed | |||
| GOOD! 3 PTR by JENKINS, Chris | 02:52 | 37-28 | H 9 | |
| ASSIST by BASS, Paris | 02:52 | |||
| 02:37 | FOUL by Blair, Staphon (P1T7) | |||
| 02:37 | TURNOVR by Blair, Staphon | |||
| 02:37 | SUB IN : Davis, A.J. | |||
| 02:37 | SUB OUT: Blair, Staphon | |||
| MISSED 3 PTR by BASS, Paris | 02:27 | REBOUND (DEF) by Davis, Shaheed | ||
| 02:17 | 37-31 | H 6 | GOOD! 3 PTR by Williams, Matt | |
| 02:17 | ASSIST by Davis, Shaheed | |||
| GOOD! 3 PTR by WILSON, Anton | 02:04 | 40-31 | H 9 | |
| REBOUND (DEF) by BASS, Paris | 01:40 | MISSED JUMPER by Williams, Matt | ||
| MISSED 3 PTR by WILSON, Anton | 01:30 | |||
| REBOUND (OFF) by BLACKSHEAR, Gerald | 01:30 | |||
| TIMEOUT 30sec | 01:25 | |||
| MISSED JUMPER by BASS, Paris | 01:13 | REBOUND (DEF) by Walker, Daiquan | ||
| FOUL by BASS, Paris (P3T11) | 01:08 | 40-32 | H 8 | GOOD! FT SHOT by Walker, Daiquan |
| 01:08 | 40-33 | H 7 | GOOD! FT SHOT by Walker, Daiquan | |
| SUB IN : BRUNDIDGE, Carlton | 01:08 | |||
| SUB OUT: BASS, Paris | 01:08 | |||
| TURNOVR by WILSON, Anton | 00:50 | |||
| FOUL by JENKINS, Chris (P1T12) | 00:39 | MISSED FT SHOT by Davis, A.J. | ||
| 00:39 | REBOUND (OFF) by (DEADBALL) | |||
| 00:39 | 40-34 | H 6 | GOOD! FT SHOT by Davis, A.J. | |
| SUB IN : WILLIAMS, Jarod | 00:39 | |||
| SUB IN : GRANT, Matthew | 00:39 | |||
| SUB OUT: MCFOLLEY, Josh | 00:39 | |||
| SUB OUT: WILSON, Anton | 00:39 | |||
| MISSED LAYUP by WILLIAMS, Jarod | 00:22 | |||
| REBOUND (OFF) by BLACKSHEAR, Gerald | 00:22 | |||
| GOOD! JUMPER by BLACKSHEAR, Gerald [PNT] | 00:18 | 42-34 | H 8 | |
| REBOUND (DEF) by BLACKSHEAR, Gerald | 00:05 | MISSED LAYUP by Walker, Daiquan | ||
| GOOD! 3 PTR by BRUNDIDGE, Carlton | 00:00 | 45-34 | H 11 | |
| 00:00 | SUB IN : Fall, Tacko | |||
| 00:00 | SUB OUT: Williams, Matt |
DETROIT 45, UCF 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 10 | 6 | 2 | 2 | 21 | |
| DETROIT | 12 | 15 | 8 | 14 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
UCF vs DETROIT
2nd PERIOD Play-by-Play
| HOME TEAM: DETROIT | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:46 | TURNOVR by Davis, A.J. | |||
| 19:35 | FOUL by Davis, A.J. (P1T1) | |||
| MISSED JUMPER by MCFOLLEY, Josh | 19:22 | BLOCK by Walker, Daiquan | ||
| REBOUND (OFF) by (TEAM) | 19:22 | |||
| GOOD! JUMPER by WILSON, Anton | 19:21 | 47-34 | H 13 | |
| ASSIST by BASS, Paris | 19:21 | |||
| GOOD! FT SHOT by WILSON, Anton | 19:21 | 48-34 | H 14 | FOUL by Henriquez, Adonys (P2T2) |
| 19:01 | MISSED 3 PTR by Henriquez, Adonys | |||
| 19:01 | REBOUND (OFF) by Fall, Tacko | |||
| 18:57 | 48-36 | H 12 | GOOD! DUNK by Fall, Tacko [PNT] | |
| MISSED JUMPER by BASS, Paris | 18:39 | |||
| REBOUND (OFF) by HOGAN, Jaleel | 18:39 | |||
| MISSED FT SHOT by HOGAN, Jaleel | 18:37 | FOUL by Davis, Shaheed (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 18:37 | |||
| MISSED FT SHOT by HOGAN, Jaleel | 18:37 | REBOUND (DEF) by Davis, A.J. | ||
| 18:37 | SUB IN : Efianayi, Tanksley | |||
| 18:37 | SUB OUT: Davis, Shaheed | |||
| BLOCK by HOGAN, Jaleel | 18:14 | MISSED LAYUP by Davis, A.J. | ||
| REBOUND (DEF) by WILSON, Anton | 18:12 | |||
| GOOD! 3 PTR by MCFOLLEY, Josh | 18:01 | 51-36 | H 15 | |
| ASSIST by WILSON, Anton | 18:01 | |||
| FOUL by JENKINS, Chris (P2T1) | 17:37 | |||
| 17:27 | MISSED 3 PTR by Davis, A.J. | |||
| 17:27 | REBOUND (OFF) by Fall, Tacko | |||
| 17:23 | 51-38 | H 13 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 17:23 | ASSIST by Walker, Daiquan | |||
| MISSED LAYUP by BASS, Paris | 17:11 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by MCFOLLEY, Josh (P3T2) | 17:01 | |||
| SUB IN : GRANT, Matthew | 17:01 | |||
| SUB OUT: MCFOLLEY, Josh | 17:01 | |||
| REBOUND (DEF) by WILSON, Anton | 16:52 | MISSED 3 PTR by Efianayi, Tanksley | ||
| TURNOVR by WILSON, Anton | 16:46 | |||
| 16:45 | STEAL by Davis, A.J. | |||
| FOUL by JENKINS, Chris (P3T3) | 16:43 | 51-39 | H 12 | GOOD! FT SHOT by Henriquez, Adonys |
| 16:43 | 51-40 | H 11 | GOOD! FT SHOT by Henriquez, Adonys | |
| SUB IN : FOSTER-SMITH, Aaron | 16:43 | |||
| SUB OUT: JENKINS, Chris | 16:43 | |||
| GOOD! JUMPER by BASS, Paris | 16:20 | 53-40 | H 13 | |
| 15:56 | 53-42 | H 11 | GOOD! JUMPER by Efianayi, Tanksley [PNT] | |
| 15:56 | ASSIST by Davis, A.J. | |||
| FOUL by GRANT, Matthew (P1T4) | 15:56 | |||
| 15:56 | TIMEOUT MEDIA | |||
| 15:56 | 53-43 | H 10 | GOOD! FT SHOT by Efianayi, Tanksley | |
| 15:56 | SUB IN : Walker, Daiquan | |||
| 15:56 | SUB OUT: McSpadden, Chance | |||
| TURNOVR by BASS, Paris | 15:47 | |||
| 15:30 | 53-45 | H 8 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| MISSED JUMPER by HOGAN, Jaleel | 15:12 | BLOCK by Fall, Tacko | ||
| 15:10 | REBOUND (DEF) by Fall, Tacko | |||
| FOUL by BASS, Paris (P4T5) | 15:00 | |||
| SUB IN : JENKINS, Chris | 15:00 | |||
| SUB OUT: BASS, Paris | 15:00 | |||
| 14:59 | 53-47 | H 6 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| FOUL by HOGAN, Jaleel (P3T6) | 14:59 | 53-48 | H 5 | GOOD! FT SHOT by Fall, Tacko |
| GOOD! LAYUP by JENKINS, Chris [PNT] | 14:35 | 55-48 | H 7 | |
| 14:15 | 55-50 | H 5 | GOOD! JUMPER by Davis, A.J. [PNT] | |
| MISSED JUMPER by JENKINS, Chris | 14:04 | REBOUND (DEF) by (TEAM) | ||
| FOUL by FOSTER-SMITH, Aaron (P1T7) | 14:04 | MISSED FT SHOT by Fall, Tacko | ||
| REBOUND (DEF) by JENKINS, Chris | 14:04 | |||
| GOOD! JUMPER by HOGAN, Jaleel | 13:49 | 57-50 | H 7 | |
| ASSIST by GRANT, Matthew | 13:49 | |||
| 13:31 | MISSED LAYUP by Efianayi, Tanksley | |||
| 13:31 | REBOUND (OFF) by Fall, Tacko | |||
| 13:26 | 57-52 | H 5 | GOOD! DUNK by Fall, Tacko [PNT] | |
| GOOD! LAYUP by FOSTER-SMITH, Aaron [PNT] | 13:15 | 59-52 | H 7 | |
| 13:00 | 59-55 | H 4 | GOOD! 3 PTR by Walker, Daiquan | |
| MISSED JUMPER by HOGAN, Jaleel | 12:42 | REBOUND (DEF) by Davis, A.J. | ||
| SUB IN : BLACKSHEAR, Gerald | 12:35 | SUB IN : Williams, Matt | ||
| SUB IN : MCFOLLEY, Josh | 12:35 | SUB IN : McBride, Justin | ||
| SUB OUT: HOGAN, Jaleel | 12:35 | SUB OUT: Fall, Tacko | ||
| SUB OUT: GRANT, Matthew | 12:35 | SUB OUT: Henriquez, Adonys | ||
| STEAL by JENKINS, Chris | 12:25 | TURNOVR by Davis, A.J. | ||
| 12:25 | FOUL by Davis, A.J. (P2T4) | |||
| MISSED JUMPER by WILSON, Anton | 12:05 | REBOUND (DEF) by Davis, A.J. | ||
| 11:58 | 59-57 | H 2 | GOOD! JUMPER by Efianayi, Tanksley [FB] | |
| GOOD! LAYUP by JENKINS, Chris [PNT] | 11:40 | 61-57 | H 4 | |
| 11:15 | TURNOVR by Walker, Daiquan | |||
| STEAL by BLACKSHEAR, Gerald | 11:14 | |||
| GOOD! 3 PTR by JENKINS, Chris [FB] | 11:05 | 64-57 | H 7 | |
| ASSIST by MCFOLLEY, Josh | 11:05 | |||
| REBOUND (DEF) by BLACKSHEAR, Gerald | 10:42 | MISSED 3 PTR by Williams, Matt | ||
| MISSED 3 PTR by JENKINS, Chris | 10:34 | |||
| REBOUND (OFF) by BLACKSHEAR, Gerald | 10:34 | |||
| 10:34 | FOUL by McBride, Justin (P3T5) | |||
| TIMEOUT MEDIA | 10:34 | |||
| MISSED FT SHOT by BLACKSHEAR, Gerald | 10:34 | |||
| REBOUND (OFF) by (DEADBALL) | 10:34 | |||
| GOOD! FT SHOT by BLACKSHEAR, Gerald | 10:34 | 65-57 | H 8 | |
| SUB IN : WILLIAMS, Jarod | 10:34 | SUB IN : Davis, Shaheed | ||
| SUB OUT: WILSON, Anton | 10:34 | SUB OUT: Davis, A.J. | ||
| REBOUND (DEF) by WILLIAMS, Jarod | 10:14 | MISSED 3 PTR by Efianayi, Tanksley | ||
| GOOD! 3 PTR by MCFOLLEY, Josh [FB] | 10:06 | 68-57 | H 11 | |
| ASSIST by WILLIAMS, Jarod | 10:06 | |||
| FOUL by BLACKSHEAR, Gerald (P3T8) | 09:49 | 68-58 | H 10 | GOOD! FT SHOT by Efianayi, Tanksley |
| 09:49 | 68-59 | H 9 | GOOD! FT SHOT by Efianayi, Tanksley | |
