UMASS vs UCF (12/08/15 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
UMASS vs UCF
12/08/15 7 pm at Orlando, Fla. - CFE Arena
UMASS 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | COLEMAN, Zach | f | 2-3 | 0-1 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 22 |
| 45 | HOLLOWAY, Rashaan | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 |
| 00 | CLARK, Donte | g | 5-13 | 1-6 | 1-2 | 1-3 | 4 | 2 | 12 | 5 | 1 | 0 | 1 | 34 |
| 05 | HINDS, Jabarie | g | 6-14 | 2-7 | 0-0 | 3-3 | 6 | 1 | 14 | 4 | 1 | 0 | 4 | 36 |
| 12 | DAVIS, Trey | g | 7-23 | 4-14 | 2-2 | 1-3 | 4 | 2 | 20 | 2 | 2 | 0 | 2 | 35 |
| 10 | HINES, Malik | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 22 | BERGANTINO, Tyler | - | 2-2 | 0-0 | 1-2 | 2-3 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 24 |
| 23 | ANDERSON, C.J. | - | 1-6 | 0-2 | 0-0 | 0-7 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 23 |
| 24 | BERGER, Seth | - | 3-6 | 0-0 | 0-0 | 1-1 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-68 | 7-30 | 4-6 | 11-21 | 32 | 22 | 63 | 13 | 11 | 4 | 10 | 200 | |
| 38.2% | 23.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 2-15 | 1-2 | |||||||||||
| 31.4% | 13.3% | 50.0% | ||||||||||||
| 2nd Half: | 15-33 | 5-15 | 3-4 | |||||||||||
| 45.5% | 33.3% | 75.0% | ||||||||||||
UCF 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 5-12 | 0-3 | 4-5 | 1-4 | 5 | 0 | 14 | 2 | 3 | 0 | 2 | 35 |
| 33 | DAVIS, Shaheed | f | 4-8 | 1-3 | 2-2 | 1-4 | 5 | 0 | 11 | 1 | 2 | 0 | 0 | 28 |
| 24 | FALL, Tacko | c | 2-2 | 0-0 | 0-1 | 1-4 | 5 | 3 | 4 | 0 | 3 | 1 | 0 | 16 |
| 10 | HENRIQUEZ, Adonys | g | 5-10 | 1-4 | 0-0 | 4-4 | 8 | 0 | 11 | 2 | 3 | 1 | 1 | 33 |
| 22 | MCSPADDEN, Chance | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 19 |
| 04 | WALKER, Daiquan | - | 3-9 | 1-2 | 3-4 | 2-1 | 3 | 1 | 10 | 4 | 1 | 0 | 0 | 26 |
| 12 | WILLIAMS, Matt | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 7 |
| 13 | EFIANAYI, Tanksley | - | 3-5 | 0-0 | 1-2 | 2-0 | 2 | 1 | 7 | 1 | 1 | 0 | 1 | 11 |
| 34 | MCBRIDE, Justin | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
| 52 | BLAIR, Staphon | - | 1-3 | 0-0 | 3-5 | 2-3 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 4-16 | 13-19 | 13-31 | 44 | 10 | 67 | 11 | 18 | 2 | 6 | 200 | |
| 43.9% | 25.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 3-8 | 6-7 | |||||||||||
| 46.7% | 37.5% | 85.7% | ||||||||||||
| 2nd Half: | 11-27 | 1-8 | 7-12 | |||||||||||
| 40.7% | 12.5% | 58.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMASS | 25 | 38 | 63 | Record: (5-3) |
| UCF | 37 | 30 | 67 | Record: (4-3) |
| Points in the paint-UMASS 34,UCF 34. Points off turnovers-UMASS 18,UCF 10. |
| 2nd chance points-UMASS 9,UCF 16. Fast break points-UMASS 13,UCF 14. |
| Bench points-UMASS 13,UCF 27. Score tied-5 times. Lead changed-4 times. |
| Last FG-UMASS 2nd-01:17, UCF 2nd-00:03. |
| Largest lead-UMASS by 4 2nd-04:54, UCF by 15 1st-05:28. |
| UMASS led for 04:09. UCF led for 32:57. Game was tied for 02:54. |
| Officials: Rick Crawford, Gary Maxwell, Bert Smith Technical fouls: UMASS-None. UCF-None. Attendance: 4395 |
| Play-by-Play |
UMASS vs UCF
12/08/15 7 pm at Orlando, Fla. - CFE Arena
UMASS vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UMASS |
|---|---|---|---|---|
| MISSED JUMPER by Davis, A.J. | 19:43 | |||
| REBOUND (OFF) by Fall, Tacko | 19:43 | |||
| GOOD! LAYUP by Fall, Tacko [PNT] | 19:37 | 2-0 | H 2 | |
| REBOUND (DEF) by Davis, A.J. | 19:24 | MISSED 3 PTR by DAVIS, Trey | ||
| GOOD! LAYUP by Davis, A.J. [FB/PNT] | 19:17 | 4-0 | H 4 | |
| 19:10 | MISSED LAYUP by DAVIS, Trey | |||
| 19:10 | REBOUND (OFF) by CLARK, Donte | |||
| 18:43 | 4-2 | H 2 | GOOD! LAYUP by HINDS, Jabarie [PNT] | |
| TURNOVR by Fall, Tacko | 18:30 | |||
| BLOCK by Fall, Tacko | 18:00 | MISSED LAYUP by DAVIS, Trey | ||
| 17:59 | REBOUND (OFF) by (DEADBALL) | |||
| 17:58 | TURNOVR by (TEAM) | |||
| TURNOVR by Henriquez, Adonys | 17:48 | |||
| REBOUND (DEF) by Davis, Shaheed | 17:32 | MISSED 3 PTR by CLARK, Donte | ||
| MISSED 3 PTR by Davis, Shaheed | 17:12 | |||
| REBOUND (OFF) by Henriquez, Adonys | 17:12 | |||
| MISSED JUMPER by Henriquez, Adonys | 16:55 | REBOUND (DEF) by DAVIS, Trey | ||
| FOUL by Fall, Tacko (P1T1) | 16:36 | 4-3 | H 1 | GOOD! FT SHOT by CLARK, Donte |
| REBOUND (DEF) by McBride, Justin | 16:36 | MISSED FT SHOT by CLARK, Donte | ||
| SUB IN : McBride, Justin | 16:36 | SUB IN : HINES, Malik | ||
| SUB OUT: Fall, Tacko | 16:36 | SUB OUT: HOLLOWAY, Rashaan | ||
| MISSED 3 PTR by McSpadden, Chance | 16:20 | REBOUND (DEF) by COLEMAN, Zach | ||
| REBOUND (DEF) by McBride, Justin | 16:12 | MISSED LAYUP by DAVIS, Trey | ||
| MISSED 3 PTR by Henriquez, Adonys | 16:06 | |||
| REBOUND (OFF) by Henriquez, Adonys | 16:06 | |||
| GOOD! LAYUP by Davis, Shaheed [PNT] | 15:58 | 6-3 | H 3 | |
| ASSIST by Henriquez, Adonys | 15:58 | |||
| REBOUND (DEF) by Davis, A.J. | 15:48 | MISSED 3 PTR by HINDS, Jabarie | ||
| 15:41 | FOUL by COLEMAN, Zach (P1T1) | |||
| TIMEOUT MEDIA | 15:41 | |||
| GOOD! FT SHOT by Davis, A.J. | 15:41 | 7-3 | H 4 | |
| GOOD! FT SHOT by Davis, A.J. | 15:41 | 8-3 | H 5 | |
| 15:41 | SUB IN : ANDERSON, C.J. | |||
| 15:41 | SUB IN : BERGER, Seth | |||
| 15:41 | SUB OUT: COLEMAN, Zach | |||
| 15:41 | SUB OUT: DAVIS, Trey | |||
| 15:14 | TURNOVR by HINES, Malik | |||
| STEAL by Davis, A.J. | 15:13 | |||
| MISSED LAYUP by McBride, Justin | 15:05 | REBOUND (DEF) by BERGER, Seth | ||
| 14:58 | TURNOVR by BERGER, Seth | |||
| STEAL by Henriquez, Adonys | 14:57 | |||
| MISSED LAYUP by Davis, A.J. | 14:48 | BLOCK by HINES, Malik | ||
| 14:46 | REBOUND (DEF) by ANDERSON, C.J. | |||
| 14:41 | MISSED LAYUP by ANDERSON, C.J. | |||
| 14:41 | REBOUND (OFF) by BERGER, Seth | |||
| 14:39 | MISSED LAYUP by BERGER, Seth | |||
| 14:39 | REBOUND (OFF) by HINES, Malik | |||
| BLOCK by Henriquez, Adonys | 14:36 | MISSED LAYUP by HINES, Malik | ||
| REBOUND (DEF) by Henriquez, Adonys | 14:35 | |||
| GOOD! LAYUP by McBride, Justin [FB/PNT] | 14:30 | 10-3 | H 7 | |
| ASSIST by Henriquez, Adonys | 14:30 | |||
| 14:21 | 10-5 | H 5 | GOOD! LAYUP by CLARK, Donte [PNT] | |
| SUB IN : Walker, Daiquan | 14:13 | |||
| SUB OUT: McSpadden, Chance | 14:13 | |||
| 14:10 | FOUL by BERGER, Seth (P1T2) | |||
| TURNOVR by Davis, Shaheed | 14:02 | |||
| 13:40 | TURNOVR by HINDS, Jabarie | |||
| 13:40 | SUB IN : DAVIS, Trey | |||
| 13:40 | SUB OUT: HINDS, Jabarie | |||
| GOOD! FT SHOT by Walker, Daiquan | 13:30 | 11-5 | H 6 | FOUL by DAVIS, Trey (P1T3) |
| GOOD! FT SHOT by Walker, Daiquan | 13:30 | 12-5 | H 7 | |
| 13:30 | SUB IN : BERGANTINO, Tyler | |||
| 13:30 | SUB OUT: HINES, Malik | |||
| REBOUND (DEF) by Walker, Daiquan | 13:16 | MISSED 3 PTR by CLARK, Donte | ||
| GOOD! LAYUP by Davis, Shaheed [FB/PNT] | 13:09 | 14-5 | H 9 | |
| ASSIST by Walker, Daiquan | 13:09 | |||
| 12:57 | 14-7 | H 7 | GOOD! LAYUP by BERGER, Seth [FB/PNT] | |
| TURNOVR by McBride, Justin | 12:30 | STEAL by BERGANTINO, Tyler | ||
| SUB IN : Williams, Matt | 12:30 | |||
| SUB OUT: Henriquez, Adonys | 12:30 | |||
| FOUL by McBride, Justin (P1T2) | 12:12 | |||
| SUB IN : Blair, Staphon | 12:12 | |||
| SUB OUT: McBride, Justin | 12:12 | |||
| 12:07 | MISSED 3 PTR by CLARK, Donte | |||
| 12:07 | REBOUND (OFF) by BERGANTINO, Tyler | |||
| 12:02 | 14-9 | H 5 | GOOD! DUNK by BERGANTINO, Tyler [PNT] | |
| 11:57 | FOUL by BERGER, Seth (P2T4) | |||
| TIMEOUT MEDIA | 11:57 | |||
| 11:57 | SUB IN : COLEMAN, Zach | |||
| 11:57 | SUB OUT: BERGER, Seth | |||
| MISSED JUMPER by Davis, A.J. | 11:31 | REBOUND (DEF) by BERGANTINO, Tyler | ||
| REBOUND (DEF) by Blair, Staphon | 11:18 | MISSED 3 PTR by DAVIS, Trey | ||
| GOOD! 3 PTR by Walker, Daiquan | 11:07 | 17-9 | H 8 | |
| REBOUND (DEF) by Williams, Matt | 10:45 | MISSED JUMPER by CLARK, Donte | ||
| MISSED 3 PTR by Davis, A.J. | 10:14 | REBOUND (DEF) by ANDERSON, C.J. | ||
| SUB IN : Efianayi, Tanksley | 10:12 | SUB IN : HINDS, Jabarie | ||
| SUB OUT: Davis, A.J. | 10:12 | SUB OUT: CLARK, Donte | ||
| 09:56 | 17-11 | H 6 | GOOD! LAYUP by DAVIS, Trey [PNT] | |
| GOOD! JUMPER by Efianayi, Tanksley | 09:31 | 19-11 | H 8 | |
| 09:06 | 19-14 | H 5 | GOOD! 3 PTR by DAVIS, Trey | |
| 09:06 | ASSIST by HINDS, Jabarie | |||
| TURNOVR by Walker, Daiquan | 08:53 | |||
| 08:52 | STEAL by DAVIS, Trey | |||
| 08:49 | MISSED 3 PTR by DAVIS, Trey | |||
| 08:49 | REBOUND (OFF) by COLEMAN, Zach | |||
| REBOUND (DEF) by Williams, Matt | 08:42 | MISSED 3 PTR by DAVIS, Trey | ||
| GOOD! 3 PTR by Davis, Shaheed | 08:20 | 22-14 | H 8 | |
| ASSIST by Walker, Daiquan | 08:20 | |||
| 07:49 | TURNOVR by DAVIS, Trey | |||
| STEAL by Williams, Matt | 07:47 | |||
| MISSED JUMPER by Walker, Daiquan | 07:44 | |||
| REBOUND (OFF) by Walker, Daiquan | 07:44 | |||
| GOOD! LAYUP by Efianayi, Tanksley [PNT] | 07:38 | 24-14 | H 10 | |
| ASSIST by Walker, Daiquan | 07:38 | |||
| 07:24 | TIMEOUT MEDIA | |||
| SUB IN : Henriquez, Adonys | 07:24 | SUB IN : HOLLOWAY, Rashaan | ||
| SUB OUT: Williams, Matt | 07:24 | SUB OUT: BERGANTINO, Tyler | ||
| FOUL by Blair, Staphon (P1T3) | 07:21 | |||
| 07:18 | TURNOVR by ANDERSON, C.J. | |||
| STEAL by Efianayi, Tanksley | 07:16 | |||
| GOOD! LAYUP by Efianayi, Tanksley [FB/PNT] | 07:00 | 26-14 | H 12 | |
| 06:51 | TURNOVR by HOLLOWAY, Rashaan | |||
| STEAL by Blair, Staphon | 06:50 | |||
| TURNOVR by Efianayi, Tanksley | 06:49 | |||
| 06:48 | STEAL by HOLLOWAY, Rashaan | |||
| REBOUND (DEF) by (TEAM) | 06:45 | MISSED LAYUP by ANDERSON, C.J. | ||
| 06:44 | FOUL by COLEMAN, Zach (P2T5) | |||
| SUB IN : Fall, Tacko | 06:44 | SUB IN : CLARK, Donte | ||
| SUB IN : Davis, A.J. | 06:44 | SUB OUT: COLEMAN, Zach | ||
| SUB OUT: Blair, Staphon | 06:44 | |||
| SUB OUT: Davis, Shaheed | 06:44 | |||
| 06:22 | FOUL by HOLLOWAY, Rashaan (P1T6) | |||
| GOOD! JUMPER by Henriquez, Adonys | 06:20 | 28-14 | H 14 | |
| ASSIST by Efianayi, Tanksley | 06:20 | |||
| 05:56 | TURNOVR by HOLLOWAY, Rashaan | |||
| 05:56 | FOUL by HOLLOWAY, Rashaan (P2T7) | |||
| 05:56 | SUB IN : HINES, Malik | |||
| 05:56 | SUB OUT: HOLLOWAY, Rashaan | |||
| TURNOVR by Davis, A.J. | 05:50 | |||
| 05:48 | STEAL by HINDS, Jabarie | |||
| 05:46 | 28-16 | H 12 | GOOD! DUNK by HINDS, Jabarie [FB/PNT] | |
| MISSED JUMPER by Efianayi, Tanksley | 05:36 | |||
| REBOUND (OFF) by Davis, A.J. | 05:36 | |||
| GOOD! 3 PTR by Henriquez, Adonys | 05:28 | 31-16 | H 15 | |
| ASSIST by Davis, A.J. | 05:28 | |||
| 05:04 | 31-19 | H 12 | GOOD! 3 PTR by HINDS, Jabarie | |
| 05:04 | ASSIST by ANDERSON, C.J. | |||
| MISSED JUMPER by Walker, Daiquan | 04:41 | |||
| REBOUND (OFF) by Walker, Daiquan | 04:41 | |||
| MISSED LAYUP by Walker, Daiquan | 04:39 | REBOUND (DEF) by ANDERSON, C.J. | ||
| 04:32 | 31-21 | H 10 | GOOD! JUMPER by HINDS, Jabarie | |
| 04:32 | ASSIST by DAVIS, Trey | |||
| MISSED FT SHOT by Fall, Tacko | 04:08 | FOUL by HINES, Malik (P1T8) | ||
| 04:08 | REBOUND (DEF) by BERGANTINO, Tyler | |||
| SUB IN : Davis, Shaheed | 04:08 | SUB IN : BERGANTINO, Tyler | ||
| SUB IN : McSpadden, Chance | 04:08 | SUB OUT: HINES, Malik | ||
| SUB OUT: Efianayi, Tanksley | 04:08 | |||
| SUB OUT: Walker, Daiquan | 04:08 | |||
| 03:48 | TURNOVR by CLARK, Donte | |||
| TIMEOUT media | 03:48 | |||
| SUB IN : Boyle, Brendan | 03:48 | |||
| SUB OUT: Henriquez, Adonys | 03:48 | |||
| TURNOVR by Davis, A.J. | 03:28 | |||
| 03:27 | STEAL by CLARK, Donte | |||
| REBOUND (DEF) by Davis, Shaheed | 03:24 | MISSED LAYUP by HINDS, Jabarie | ||
| MISSED JUMPER by Davis, Shaheed | 03:14 | REBOUND (DEF) by ANDERSON, C.J. | ||
| REBOUND (DEF) by McSpadden, Chance | 03:08 | MISSED LAYUP by HINDS, Jabarie | ||
| GOOD! LAYUP by Henriquez, Adonys [FB/PNT] | 03:03 | 33-21 | H 12 | |
| ASSIST by Davis, A.J. | 03:03 | |||
| REBOUND (DEF) by Fall, Tacko | 02:51 | MISSED 3 PTR by DAVIS, Trey | ||
| MISSED 3 PTR by Henriquez, Adonys | 02:43 | REBOUND (DEF) by CLARK, Donte | ||
| REBOUND (DEF) by Davis, A.J. | 02:21 | MISSED 3 PTR by ANDERSON, C.J. | ||
| MISSED LAYUP by McSpadden, Chance | 02:06 | REBOUND (DEF) by ANDERSON, C.J. | ||
| 02:00 | 33-23 | H 10 | GOOD! LAYUP by ANDERSON, C.J. [PNT] | |
| 01:34 | FOUL by ANDERSON, C.J. (P1T9) | |||
| GOOD! FT SHOT by Davis, A.J. | 01:33 | 34-23 | H 11 | |
| GOOD! FT SHOT by Davis, A.J. | 01:33 | 35-23 | H 12 | |
| SUB IN : McBride, Justin | 01:33 | |||
| SUB OUT: Fall, Tacko | 01:33 | |||
| REBOUND (DEF) by McSpadden, Chance | 01:13 | MISSED 3 PTR by DAVIS, Trey | ||
| GOOD! LAYUP by Henriquez, Adonys [FB/PNT] | 01:05 | 37-23 | H 14 | |
| ASSIST by Davis, Shaheed | 01:05 | |||
| 00:51 | MISSED 3 PTR by ANDERSON, C.J. | |||
| 00:51 | REBOUND (OFF) by DAVIS, Trey | |||
| 00:42 | MISSED JUMPER by DAVIS, Trey | |||
| 00:42 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Henriquez, Adonys | 00:41 | |||
| SUB OUT: Boyle, Brendan | 00:41 | |||
| 00:33 | 37-25 | H 12 | GOOD! DUNK by BERGANTINO, Tyler [PNT] | |
| 00:33 | ASSIST by CLARK, Donte | |||
| TURNOVR by McBride, Justin | 00:08 | |||
| FOUL by McBride, Justin (P2T4) | 00:08 | |||
| SUB IN : Blair, Staphon | 00:08 | |||
| SUB OUT: McBride, Justin | 00:08 | |||
| REBOUND (DEF) by Davis, Shaheed | 00:01 | MISSED 3 PTR by CLARK, Donte |
UCF 37, UMASS 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UMASS | 16 | 4 | 6 | 4 | 8 | |
| UCF | 18 | 6 | 9 | 12 | 13 |
Score tied - 0 times.
Lead changed - 0 times.
UMASS vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UMASS |
|---|---|---|---|---|
| 19:55 | 37-28 | H 9 | GOOD! 3 PTR by DAVIS, Trey | |
| 19:55 | ASSIST by HINDS, Jabarie | |||
| GOOD! DUNK by Fall, Tacko [FB/PNT] | 19:40 | 39-28 | H 11 | |
| ASSIST by McSpadden, Chance | 19:40 | |||
| 19:21 | 39-30 | H 9 | GOOD! LAYUP by COLEMAN, Zach [PNT] | |
| 19:21 | ASSIST by CLARK, Donte | |||
| MISSED 3 PTR by Davis, A.J. | 18:53 | REBOUND (DEF) by HINDS, Jabarie | ||
| 18:47 | 39-32 | H 7 | GOOD! LAYUP by CLARK, Donte [FB/PNT] | |
| 18:47 | ASSIST by HINDS, Jabarie | |||
| 18:24 | FOUL by HOLLOWAY, Rashaan (P3T1) | |||
| 18:24 | SUB IN : BERGANTINO, Tyler | |||
| 18:24 | SUB OUT: HOLLOWAY, Rashaan | |||
| 18:22 | FOUL by DAVIS, Trey (P2T2) | |||
| 18:09 | FOUL by BERGANTINO, Tyler (P1T3) | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 18:05 | 41-32 | H 9 | |
| FOUL by Fall, Tacko (P2T1) | 18:00 | |||
| 17:58 | MISSED 3 PTR by DAVIS, Trey | |||
| 17:58 | REBOUND (OFF) by HINDS, Jabarie | |||
| REBOUND (DEF) by Fall, Tacko | 17:48 | MISSED JUMPER by CLARK, Donte | ||
| TURNOVR by Fall, Tacko | 17:44 | |||
| 17:43 | STEAL by COLEMAN, Zach | |||
| 17:42 | 41-34 | H 7 | GOOD! LAYUP by COLEMAN, Zach [PNT] | |
| TURNOVR by McSpadden, Chance | 17:29 | |||
| 17:28 | STEAL by HINDS, Jabarie | |||
| 17:21 | 41-36 | H 5 | GOOD! LAYUP by DAVIS, Trey [PNT] | |
| TIMEOUT 30sec | 17:09 | |||
| MISSED LAYUP by Davis, Shaheed | 16:55 | BLOCK by COLEMAN, Zach | ||
| REBOUND (OFF) by Henriquez, Adonys | 16:53 | |||
| TURNOVR by Henriquez, Adonys | 16:50 | |||
| REBOUND (DEF) by Davis, A.J. | 16:36 | MISSED LAYUP by HINDS, Jabarie | ||
| TURNOVR by McSpadden, Chance | 16:27 | |||
| 16:26 | STEAL by HINDS, Jabarie | |||
| 16:22 | TURNOVR by DAVIS, Trey | |||
| STEAL by Davis, A.J. | 16:20 | |||
| 16:15 | FOUL by CLARK, Donte (P1T4) | |||
| SUB IN : Walker, Daiquan | 16:15 | SUB IN : BERGER, Seth | ||
| SUB IN : Efianayi, Tanksley | 16:15 | SUB OUT: COLEMAN, Zach | ||
| SUB OUT: McSpadden, Chance | 16:15 | |||
| SUB OUT: Davis, Shaheed | 16:15 | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 15:56 | 43-36 | H 7 | |
| REBOUND (DEF) by Fall, Tacko | 15:36 | MISSED 3 PTR by HINDS, Jabarie | ||
| 15:11 | FOUL by HINDS, Jabarie (P1T5) | |||
| TIMEOUT MEDIA | 15:11 | |||
| SUB IN : McBride, Justin | 15:11 | |||
| SUB OUT: Fall, Tacko | 15:11 | |||
| MISSED 3 PTR by Davis, A.J. | 14:55 | REBOUND (DEF) by CLARK, Donte | ||
| 14:48 | 43-39 | H 4 | GOOD! 3 PTR by DAVIS, Trey | |
| 14:48 | ASSIST by CLARK, Donte | |||
| 14:31 | FOUL by BERGER, Seth (P3T6) | |||
| 14:31 | SUB IN : COLEMAN, Zach | |||
| 14:31 | SUB OUT: BERGER, Seth | |||
| MISSED FT SHOT by Efianayi, Tanksley | 14:14 | FOUL by CLARK, Donte (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 14:14 | |||
| GOOD! FT SHOT by Efianayi, Tanksley | 14:14 | 44-39 | H 5 | |
| REBOUND (DEF) by Henriquez, Adonys | 14:00 | MISSED 3 PTR by DAVIS, Trey | ||
| MISSED LAYUP by McBride, Justin | 13:46 | REBOUND (DEF) by DAVIS, Trey | ||
| 13:40 | 44-41 | H 3 | GOOD! LAYUP by DAVIS, Trey [FB/PNT] | |
| TURNOVR by Henriquez, Adonys | 13:33 | |||
| 13:32 | STEAL by DAVIS, Trey | |||
| 13:27 | 44-44 | T 1 | GOOD! 3 PTR by CLARK, Donte [FB] | |
| 13:27 | ASSIST by DAVIS, Trey | |||
| MISSED LAYUP by Henriquez, Adonys | 12:59 | |||
| REBOUND (OFF) by Henriquez, Adonys | 12:59 | |||
| GOOD! LAYUP by Henriquez, Adonys [PNT] | 12:57 | 46-44 | H 2 | |
| FOUL by Efianayi, Tanksley (P1T2) | 12:31 | |||
| SUB IN : Williams, Matt | 12:31 | |||
| SUB IN : Davis, Shaheed | 12:31 | |||
| SUB OUT: Henriquez, Adonys | 12:31 | |||
| SUB OUT: Efianayi, Tanksley | 12:31 | |||
| REBOUND (DEF) by McBride, Justin | 12:28 | MISSED 3 PTR by DAVIS, Trey | ||
| MISSED LAYUP by Davis, A.J. | 12:13 | REBOUND (DEF) by BERGANTINO, Tyler | ||
| FOUL by McBride, Justin (P3T3) | 11:46 | |||
| 11:46 | TIMEOUT MEDIA | |||
| 11:46 | MISSED FT SHOT by BERGANTINO, Tyler | |||
| 11:46 | REBOUND (OFF) by (DEADBALL) | |||
| 11:46 | 46-45 | H 1 | GOOD! FT SHOT by BERGANTINO, Tyler | |
| SUB IN : Efianayi, Tanksley | 11:46 | SUB IN : ANDERSON, C.J. | ||
| SUB IN : Blair, Staphon | 11:46 | SUB OUT: COLEMAN, Zach | ||
| SUB OUT: Davis, A.J. | 11:46 | |||
| SUB OUT: McBride, Justin | 11:46 | |||
| GOOD! 3 PTR by Williams, Matt | 11:39 | 49-45 | H 4 | |
| ASSIST by Walker, Daiquan | 11:39 | |||
| 11:11 | 49-47 | H 2 | GOOD! JUMPER by CLARK, Donte | |
| MISSED 3 PTR by Williams, Matt | 11:03 | |||
| REBOUND (OFF) by Efianayi, Tanksley | 11:03 | |||
| MISSED LAYUP by Efianayi, Tanksley | 10:59 | BLOCK by BERGANTINO, Tyler | ||
| REBOUND (OFF) by Efianayi, Tanksley | 10:58 | |||
| TURNOVR by Williams, Matt | 10:57 | |||
| 10:48 | MISSED LAYUP by CLARK, Donte | |||
| 10:48 | REBOUND (OFF) by HINDS, Jabarie | |||
| 10:43 | 49-50 | V 1 | GOOD! 3 PTR by HINDS, Jabarie | |
| GOOD! FT SHOT by Walker, Daiquan | 10:31 | 50-50 | T 2 | FOUL by ANDERSON, C.J. (P2T8) |
| MISSED FT SHOT by Walker, Daiquan | 10:31 | |||
| REBOUND (OFF) by Blair, Staphon | 10:31 | |||
| SUB IN : Davis, A.J. | 10:31 | SUB IN : COLEMAN, Zach | ||
| SUB OUT: Efianayi, Tanksley | 10:31 | SUB OUT: CLARK, Donte | ||
| GOOD! LAYUP by Blair, Staphon [PNT] | 10:29 | 52-50 | H 2 | |
| GOOD! FT SHOT by Blair, Staphon | 10:29 | 53-50 | H 3 | FOUL by BERGANTINO, Tyler (P2T9) |
| FOUL by Williams, Matt (P1T4) | 10:12 | |||
| SUB IN : Henriquez, Adonys | 10:12 | |||
| SUB OUT: Williams, Matt | 10:12 | |||
| REBOUND (DEF) by Blair, Staphon | 09:56 | MISSED 3 PTR by COLEMAN, Zach | ||
| MISSED JUMPER by Walker, Daiquan | 09:38 | |||
| REBOUND (OFF) by (DEADBALL) | 09:38 | |||
| GOOD! FT SHOT by Blair, Staphon | 09:37 | 54-50 | H 4 | FOUL by BERGANTINO, Tyler (P3T10) |
| GOOD! FT SHOT by Blair, Staphon | 09:37 | 55-50 | H 5 | |
| 09:37 | SUB IN : BERGER, Seth | |||
| 09:37 | SUB OUT: BERGANTINO, Tyler | |||
| REBOUND (DEF) by Davis, Shaheed | 09:14 | MISSED LAYUP by DAVIS, Trey | ||
| MISSED 3 PTR by Walker, Daiquan | 09:03 | REBOUND (DEF) by HINDS, Jabarie | ||
| REBOUND (DEF) by Henriquez, Adonys | 08:50 | MISSED JUMPER by ANDERSON, C.J. | ||
| TURNOVR by Davis, A.J. | 08:41 | |||
| 08:41 | SUB IN : CLARK, Donte | |||
| 08:41 | SUB OUT: DAVIS, Trey | |||
| 08:28 | 55-52 | H 3 | GOOD! LAYUP by BERGER, Seth [PNT] | |
| 08:28 | ASSIST by HINDS, Jabarie | |||
| GOOD! JUMPER by Walker, Daiquan | 08:10 | 57-52 | H 5 | |
| REBOUND (DEF) by Henriquez, Adonys | 07:34 | MISSED 3 PTR by HINDS, Jabarie | ||
| MISSED LAYUP by Blair, Staphon | 07:12 | |||
| REBOUND (OFF) by Blair, Staphon | 07:12 | |||
| MISSED LAYUP by Blair, Staphon | 06:54 | BLOCK by COLEMAN, Zach | ||
| 06:52 | REBOUND (DEF) by ANDERSON, C.J. | |||
