UCF vs STETSON (12/02/15 at DeLand, Fla. (Edmunds Center))
Box Score Play-by-Play |
| Box Score |
UCF vs STETSON
12/02/15 8:00 pm at DeLand, Fla. (Edmunds Center)
UCF 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 4-7 | 0-0 | 4-5 | 4-4 | 8 | 4 | 12 | 6 | 3 | 2 | 0 | 34 |
| 24 | FALL, Tacko | c | 11-12 | 0-0 | 1-1 | 5-6 | 11 | 3 | 23 | 0 | 0 | 3 | 0 | 24 |
| 10 | HENRIQUEZ, Adonys | g | 5-9 | 2-6 | 2-3 | 0-4 | 4 | 0 | 14 | 1 | 1 | 0 | 0 | 34 |
| 12 | WILLIAMS, Matt | g | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 15 |
| 22 | MCSPADDEN, Chance | g | 7-11 | 3-6 | 4-4 | 2-2 | 4 | 1 | 21 | 4 | 3 | 0 | 1 | 28 |
| 04 | WALKER, Daiquan | - | 1-5 | 0-1 | 2-2 | 1-3 | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 16 |
| 13 | EFIANAYI, Tanksley | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | DAVIS, Shaheed | - | 2-6 | 1-4 | 4-6 | 1-4 | 5 | 3 | 9 | 3 | 1 | 0 | 0 | 28 |
| 34 | MCBRIDE, Justin | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
| 52 | BLAIR, Staphon | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 35-60 | 7-21 | 17-23 | 14-30 | 44 | 15 | 94 | 17 | 13 | 5 | 2 | 200 | |
| 58.3% | 33.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-34 | 3-13 | 2-6 | |||||||||||
| 50.0% | 23.1% | 33.3% | ||||||||||||
| 2nd Half: | 18-26 | 4-8 | 15-17 | |||||||||||
| 69.2% | 50.0% | 88.2% | ||||||||||||
STETSON 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | NEWTON, Derick | f | 6-9 | 1-2 | 4-4 | 2-2 | 4 | 1 | 17 | 1 | 1 | 0 | 0 | 27 |
| 41 | PEGG, Brian | f | 5-12 | 0-0 | 3-7 | 4-4 | 8 | 2 | 13 | 2 | 1 | 0 | 2 | 34 |
| 02 | LOZOYA, Grant | g | 8-12 | 3-6 | 1-3 | 1-1 | 2 | 5 | 20 | 4 | 1 | 0 | 1 | 26 |
| 04 | MYLES, Divine | g | 3-8 | 1-3 | 0-0 | 0-2 | 2 | 3 | 7 | 7 | 0 | 0 | 0 | 30 |
| 13 | HARVEY, Cameron | g | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 17 |
| 01 | COCKFIELD, Ty | - | 3-7 | 2-4 | 1-2 | 0-0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 12 |
| 05 | RIVERA, Angel | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 6 | 1 | 0 | 1 | 23 |
| 33 | DOYLE, Luke | - | 0-6 | 0-4 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| 35 | GOODMAN, Leo | - | 6-13 | 2-3 | 1-1 | 3-2 | 5 | 2 | 15 | 0 | 0 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-71 | 9-25 | 12-19 | 14-15 | 29 | 19 | 85 | 22 | 5 | 0 | 7 | 200 | |
| 45.1% | 36.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-11 | 1-3 | |||||||||||
| 47.1% | 45.5% | 33.3% | ||||||||||||
| 2nd Half: | 16-37 | 4-14 | 11-16 | |||||||||||
| 43.2% | 28.6% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 39 | 55 | 94 | Record: (2-3) |
| STETSON | 38 | 47 | 85 | Record: (3-5) |
| Points in the paint-UCF 50,STET 40. Points off turnovers-UCF 4,STET 11. |
| 2nd chance points-UCF 16,STET 15. Fast break points-UCF 4,STET 12. |
| Bench points-UCF 19,STET 26. Score tied-9 times. Lead changed-8 times. |
| Last FG-UCF 2nd-01:25, STET 2nd-01:49. |
| Largest lead-UCF by 12 2nd-08:31, STET by 8 1st-09:09. |
| UCF led for 21:40. STET led for 13:34. Game was tied for 04:46. |
| Officials: Tim Gattis, Wil Howard, Bart Lenox Technical fouls: UCF-None. STETSON-None. Attendance: 2150 |
| Play-by-Play |
UCF vs STETSON
12/02/15 8:00 pm at DeLand, Fla. (Edmunds Center)
UCF vs STETSON
1st PERIOD Play-by-Play
| HOME TEAM: STETSON | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:47 | 0-3 | V 3 | GOOD! 3 PTR by Williams, Matt | |
| 19:47 | ASSIST by Henriquez, Adonys | |||
| MISSED LAYUP by PEGG, Brian | 19:22 | BLOCK by Fall, Tacko | ||
| REBOUND (OFF) by (TEAM) | 19:21 | |||
| MISSED 3 PTR by HARVEY, Cameron | 19:21 | |||
| REBOUND (OFF) by HARVEY, Cameron | 19:21 | |||
| GOOD! 3 PTR by LOZOYA, Grant | 19:14 | 3-3 | T 1 | |
| ASSIST by MYLES, Divine | 19:14 | |||
| REBOUND (DEF) by LOZOYA, Grant | 18:59 | MISSED 3 PTR by Williams, Matt | ||
| GOOD! LAYUP by LOZOYA, Grant [FB/PNT] | 18:51 | 5-3 | H 2 | |
| 18:19 | 5-5 | T 2 | GOOD! JUMPER by Williams, Matt | |
| GOOD! LAYUP by PEGG, Brian [PNT] | 17:52 | 7-5 | H 2 | |
| ASSIST by LOZOYA, Grant | 17:52 | |||
| 17:21 | 7-7 | T 3 | GOOD! LAYUP by McSpadden, Chance [PNT] | |
| TURNOVR by HARVEY, Cameron | 17:01 | |||
| REBOUND (DEF) by MYLES, Divine | 16:40 | MISSED 3 PTR by Henriquez, Adonys | ||
| GOOD! LAYUP by HARVEY, Cameron [FB/PNT] | 16:33 | 9-7 | H 2 | |
| ASSIST by MYLES, Divine | 16:33 | |||
| 16:17 | 9-9 | T 4 | GOOD! LAYUP by Henriquez, Adonys [PNT] | |
| GOOD! JUMPER by NEWTON, Derick | 15:54 | 11-9 | H 2 | |
| ASSIST by HARVEY, Cameron | 15:54 | |||
| 15:29 | MISSED 3 PTR by Henriquez, Adonys | |||
| 15:29 | REBOUND (OFF) by Fall, Tacko | |||
| 15:22 | 11-11 | T 5 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| MISSED 3 PTR by MYLES, Divine | 15:06 | |||
| REBOUND (OFF) by PEGG, Brian | 15:06 | |||
| GOOD! LAYUP by PEGG, Brian [PNT] | 15:02 | 13-11 | H 2 | |
| 15:02 | FOUL by Fall, Tacko (P1T1) | |||
| TIMEOUT MEDIA | 15:02 | |||
| MISSED FT SHOT by PEGG, Brian | 15:02 | REBOUND (DEF) by Henriquez, Adonys | ||
| SUB IN : DOYLE, Luke | 15:02 | |||
| SUB IN : RIVERA, Angel | 15:02 | |||
| SUB OUT: LOZOYA, Grant | 15:02 | |||
| SUB OUT: HARVEY, Cameron | 15:02 | |||
| 14:59 | SUB IN : Walker, Daiquan | |||
| 14:59 | SUB IN : Davis, Shaheed | |||
| 14:59 | SUB IN : Blair, Staphon | |||
| 14:59 | SUB OUT: Fall, Tacko | |||
| 14:59 | SUB OUT: McSpadden, Chance | |||
| 14:59 | SUB OUT: Williams, Matt | |||
| 14:55 | 13-13 | T 6 | GOOD! LAYUP by Blair, Staphon [PNT] | |
| 14:55 | ASSIST by Davis, Shaheed | |||
| GOOD! LAYUP by MYLES, Divine [PNT] | 14:28 | 15-13 | H 2 | |
| 14:00 | 15-15 | T 7 | GOOD! JUMPER by Walker, Daiquan | |
| MISSED 3 PTR by NEWTON, Derick | 13:43 | REBOUND (DEF) by Walker, Daiquan | ||
| 13:22 | 15-17 | V 2 | GOOD! JUMPER by Henriquez, Adonys [PNT] | |
| GOOD! LAYUP by NEWTON, Derick [PNT] | 12:54 | 17-17 | T 8 | |
| 12:34 | TURNOVR by Walker, Daiquan | |||
| SUB IN : COCKFIELD, Ty | 12:33 | SUB IN : Efianayi, Tanksley | ||
| SUB IN : GOODMAN, Leo | 12:33 | SUB OUT: Davis, A.J. | ||
| SUB OUT: MYLES, Divine | 12:33 | |||
| SUB OUT: NEWTON, Derick | 12:33 | |||
| MISSED JUMPER by DOYLE, Luke | 12:23 | REBOUND (DEF) by Efianayi, Tanksley | ||
| 12:09 | TURNOVR by Henriquez, Adonys | |||
| STEAL by GOODMAN, Leo | 12:08 | |||
| 12:06 | FOUL by Efianayi, Tanksley (P1T2) | |||
| TIMEOUT MEDIA | 12:06 | |||
| GOOD! FT SHOT by COCKFIELD, Ty | 11:56 | 18-17 | H 1 | |
| MISSED FT SHOT by COCKFIELD, Ty | 11:56 | REBOUND (DEF) by Walker, Daiquan | ||
| 11:56 | SUB IN : Williams, Matt | |||
| 11:56 | SUB OUT: Henriquez, Adonys | |||
| FOUL by PEGG, Brian (P1T1) | 11:36 | |||
| SUB IN : LOZOYA, Grant | 11:36 | |||
| SUB IN : NEWTON, Derick | 11:36 | |||
| SUB OUT: DOYLE, Luke | 11:36 | |||
| SUB OUT: PEGG, Brian | 11:36 | |||
| 11:12 | TURNOVR by Davis, Shaheed | |||
| MISSED JUMPER by COCKFIELD, Ty | 10:59 | |||
| REBOUND (OFF) by GOODMAN, Leo | 10:59 | |||
| GOOD! LAYUP by GOODMAN, Leo [PNT] | 10:54 | 20-17 | H 3 | |
| FOUL by COCKFIELD, Ty (P1T2) | 10:36 | MISSED FT SHOT by Blair, Staphon | ||
| 10:36 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by GOODMAN, Leo | 10:36 | MISSED FT SHOT by Blair, Staphon | ||
| GOOD! JUMPER by GOODMAN, Leo | 10:17 | 22-17 | H 5 | |
| ASSIST by LOZOYA, Grant | 10:17 | |||
| 10:04 | 22-20 | H 2 | GOOD! 3 PTR by Davis, Shaheed | |
| 10:04 | ASSIST by Williams, Matt | |||
| GOOD! 3 PTR by COCKFIELD, Ty | 09:44 | 25-20 | H 5 | |
| ASSIST by LOZOYA, Grant | 09:44 | |||
| FOUL by GOODMAN, Leo (P1T3) | 09:25 | |||
| 09:22 | MISSED 3 PTR by Williams, Matt | |||
| 09:22 | REBOUND (OFF) by Walker, Daiquan | |||
| REBOUND (DEF) by NEWTON, Derick | 09:18 | MISSED JUMPER by Walker, Daiquan | ||
| GOOD! 3 PTR by NEWTON, Derick | 09:09 | 28-20 | H 8 | |
| ASSIST by RIVERA, Angel | 09:09 | |||
| 09:06 | TIMEOUT 30sec | |||
| 09:06 | SUB IN : Henriquez, Adonys | |||
| 09:06 | SUB IN : Davis, A.J. | |||
| 09:06 | SUB IN : McSpadden, Chance | |||
| 09:06 | SUB OUT: Williams, Matt | |||
| 09:06 | SUB OUT: Walker, Daiquan | |||
| 09:06 | SUB OUT: Efianayi, Tanksley | |||
| FOUL by LOZOYA, Grant (P1T4) | 08:41 | MISSED FT SHOT by Davis, Shaheed | ||
| 08:41 | REBOUND (OFF) by (DEADBALL) | |||
| 08:41 | MISSED FT SHOT by Davis, Shaheed | |||
| 08:41 | REBOUND (OFF) by Davis, A.J. | |||
| STEAL by RIVERA, Angel | 08:15 | TURNOVR by McSpadden, Chance | ||
| 08:15 | FOUL by Davis, Shaheed (P1T3) | |||
| MISSED LAYUP by NEWTON, Derick | 07:59 | REBOUND (DEF) by McSpadden, Chance | ||
| 07:35 | TURNOVR by Blair, Staphon | |||
| STEAL by COCKFIELD, Ty | 07:33 | |||
| TURNOVR by RIVERA, Angel | 07:29 | |||
| 07:27 | STEAL by McSpadden, Chance | |||
| 07:24 | MISSED LAYUP by Davis, Shaheed | |||
| 07:24 | REBOUND (OFF) by McSpadden, Chance | |||
| REBOUND (DEF) by RIVERA, Angel | 07:19 | MISSED LAYUP by McSpadden, Chance | ||
| MISSED LAYUP by COCKFIELD, Ty | 07:15 | REBOUND (DEF) by Blair, Staphon | ||
| 07:08 | 28-23 | H 5 | GOOD! 3 PTR by McSpadden, Chance | |
| 07:08 | ASSIST by Davis, A.J. | |||
| MISSED 3 PTR by LOZOYA, Grant | 06:47 | REBOUND (DEF) by Henriquez, Adonys | ||
| FOUL by LOZOYA, Grant (P2T5) | 06:40 | |||
| 06:40 | TIMEOUT MEDIA | |||
| 06:40 | 28-24 | H 4 | GOOD! FT SHOT by Davis, Shaheed | |
| 06:40 | 28-25 | H 3 | GOOD! FT SHOT by Davis, Shaheed | |
| SUB IN : HARVEY, Cameron | 06:40 | SUB IN : Fall, Tacko | ||
| SUB IN : PEGG, Brian | 06:40 | SUB OUT: Blair, Staphon | ||
| SUB IN : MYLES, Divine | 06:40 | |||
| SUB OUT: LOZOYA, Grant | 06:40 | |||
| SUB OUT: COCKFIELD, Ty | 06:40 | |||
| SUB OUT: NEWTON, Derick | 06:40 | |||
| MISSED JUMPER by GOODMAN, Leo | 06:27 | |||
| REBOUND (OFF) by PEGG, Brian | 06:27 | |||
| MISSED JUMPER by MYLES, Divine | 06:18 | REBOUND (DEF) by Fall, Tacko | ||
| 06:09 | 28-27 | H 1 | GOOD! LAYUP by McSpadden, Chance [PNT] | |
| MISSED LAYUP by PEGG, Brian | 05:45 | |||
| REBOUND (OFF) by PEGG, Brian | 05:45 | |||
| GOOD! LAYUP by PEGG, Brian [PNT] | 05:43 | 30-27 | H 3 | |
| 05:19 | 30-29 | H 1 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| 05:19 | ASSIST by McSpadden, Chance | |||
| MISSED LAYUP by PEGG, Brian | 05:10 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by GOODMAN, Leo | 05:03 | MISSED 3 PTR by Davis, Shaheed | ||
| GOOD! 3 PTR by GOODMAN, Leo | 04:48 | 33-29 | H 4 | |
| ASSIST by RIVERA, Angel | 04:48 | |||
| 04:29 | MISSED LAYUP by Davis, A.J. | |||
| 04:29 | REBOUND (OFF) by Davis, A.J. | |||
| 04:25 | MISSED 3 PTR by McSpadden, Chance | |||
| 04:25 | REBOUND (OFF) by Davis, A.J. | |||
| 04:06 | MISSED 3 PTR by Henriquez, Adonys | |||
| 04:06 | REBOUND (OFF) by McSpadden, Chance | |||
| 04:01 | 33-31 | H 2 | GOOD! LAYUP by McSpadden, Chance [PNT] | |
| MISSED 3 PTR by HARVEY, Cameron | 03:34 | REBOUND (DEF) by Davis, Shaheed | ||
| 03:18 | MISSED 3 PTR by Davis, Shaheed | |||
| 03:18 | REBOUND (OFF) by Fall, Tacko | |||
| 03:13 | 33-33 | T 9 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| GOOD! 3 PTR by GOODMAN, Leo | 03:04 | 36-33 | H 3 | |
| ASSIST by MYLES, Divine | 03:04 | |||
| 03:01 | TIMEOUT MEDIA | |||
| SUB IN : DOYLE, Luke | 03:01 | SUB IN : Efianayi, Tanksley | ||
| SUB IN : NEWTON, Derick | 03:01 | SUB IN : Walker, Daiquan | ||
| SUB OUT: GOODMAN, Leo | 03:01 | SUB OUT: McSpadden, Chance | ||
| SUB OUT: RIVERA, Angel | 03:01 | SUB OUT: Davis, Shaheed | ||
| 02:51 | 36-35 | H 1 | GOOD! JUMPER by Fall, Tacko [PNT] | |
| 02:51 | ASSIST by Davis, A.J. | |||
| MISSED 3 PTR by DOYLE, Luke | 02:40 | |||
| REBOUND (OFF) by NEWTON, Derick | 02:40 | |||
| MISSED LAYUP by MYLES, Divine | 02:28 | REBOUND (DEF) by Fall, Tacko | ||
| FOUL by MYLES, Divine (P1T6) | 02:19 | |||
| REBOUND (DEF) by HARVEY, Cameron | 02:19 | MISSED 3 PTR by Henriquez, Adonys | ||
| MISSED JUMPER by PEGG, Brian | 02:05 | BLOCK by Fall, Tacko | ||
| 02:03 | REBOUND (DEF) by Fall, Tacko | |||
| 01:42 | MISSED 3 PTR by Walker, Daiquan | |||
| 01:42 | REBOUND (OFF) by Fall, Tacko | |||
| 01:38 | 36-37 | V 1 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| GOOD! LAYUP by PEGG, Brian [PNT] | 01:21 | 38-37 | H 1 | |
| ASSIST by DOYLE, Luke | 01:21 | |||
| 01:00 | MISSED JUMPER by Efianayi, Tanksley | |||
| 01:00 | REBOUND (OFF) by Efianayi, Tanksley | |||
| 00:57 | MISSED LAYUP by Efianayi, Tanksley | |||
| 00:57 | REBOUND (OFF) by Fall, Tacko | |||
| 00:48 | 38-39 | V 1 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| MISSED JUMPER by DOYLE, Luke | 00:34 | REBOUND (DEF) by (DEADBALL) | ||
| REBOUND (DEF) by PEGG, Brian | 00:11 | MISSED JUMPER by Walker, Daiquan |
UCF 39, STETSON 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 24 | 0 | 10 | 0 | 9 | |
| STETSON | 18 | 3 | 9 | 4 | 14 |
Score tied - 9 times.
Lead changed - 6 times.
UCF vs STETSON
2nd PERIOD Play-by-Play
| HOME TEAM: STETSON | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| MISSED JUMPER by PEGG, Brian | 19:46 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by LOZOYA, Grant (P3T1) | 19:28 | |||
| 19:28 | MISSED JUMPER by Davis, A.J. | |||
| 19:28 | REBOUND (OFF) by Fall, Tacko | |||
| 19:28 | 38-41 | V 3 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| MISSED JUMPER by MYLES, Divine | 19:28 | REBOUND (DEF) by (TEAM) | ||
| 18:47 | MISSED JUMPER by Fall, Tacko | |||
| 18:47 | REBOUND (OFF) by Davis, A.J. | |||
| FOUL by HARVEY, Cameron (P1T2) | 18:44 | |||
| 18:44 | 38-43 | V 5 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| 18:44 | ASSIST by McSpadden, Chance | |||
| 18:43 | FOUL by Fall, Tacko (P2T1) | |||
| GOOD! FT SHOT by PEGG, Brian | 18:39 | 39-43 | V 4 | |
| MISSED FT SHOT by PEGG, Brian | 18:20 | REBOUND (DEF) by McBride, Justin | ||
| SUB IN : RIVERA, Angel | 18:20 | SUB IN : McBride, Justin | ||
| SUB IN : GOODMAN, Leo | 18:20 | SUB OUT: Fall, Tacko | ||
| SUB IN : DOYLE, Luke | 18:20 | |||
| SUB OUT: MYLES, Divine | 18:20 | |||
| SUB OUT: HARVEY, Cameron | 18:20 | |||
| SUB OUT: NEWTON, Derick | 18:20 | |||
| 18:04 | 39-45 | V 6 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| GOOD! 3 PTR by LOZOYA, Grant | 17:48 | 42-45 | V 3 | |
| ASSIST by RIVERA, Angel | 17:48 | |||
| 17:28 | TURNOVR by McSpadden, Chance | |||
| STEAL by LOZOYA, Grant | 17:27 | |||
| GOOD! LAYUP by GOODMAN, Leo [PNT] | 17:24 | 44-45 | V 1 | |
| ASSIST by LOZOYA, Grant | 17:24 | |||
| REBOUND (DEF) by DOYLE, Luke | 17:09 | MISSED 3 PTR by Williams, Matt | ||
| 17:05 | FOUL by Davis, A.J. (P1T2) | |||
| MISSED JUMPER by GOODMAN, Leo | 16:51 | REBOUND (DEF) by Davis, A.J. | ||
| REBOUND (DEF) by PEGG, Brian | 16:41 | MISSED LAYUP by Davis, A.J. | ||
| MISSED LAYUP by LOZOYA, Grant | 16:35 | |||
| REBOUND (OFF) by LOZOYA, Grant | 16:35 | |||
| GOOD! LAYUP by LOZOYA, Grant [PNT] | 16:32 | 46-45 | H 1 | |
| 16:06 | 46-47 | V 1 | GOOD! LAYUP by McSpadden, Chance [PNT] | |
| MISSED 3 PTR by DOYLE, Luke | 15:59 | |||
| REBOUND (OFF) by GOODMAN, Leo | 15:59 | |||
| MISSED LAYUP by GOODMAN, Leo | 15:53 | REBOUND (DEF) by McBride, Justin | ||
| 15:49 | TURNOVR by McBride, Justin | |||
| STEAL by DOYLE, Luke | 15:48 | |||
| MISSED 3 PTR by DOYLE, Luke | 15:40 | REBOUND (DEF) by (TEAM) | ||
| 15:40 | TIMEOUT media | |||
| SUB IN : COCKFIELD, Ty | 15:40 | SUB IN : Davis, Shaheed | ||
| SUB OUT: DOYLE, Luke | 15:40 | SUB OUT: Williams, Matt | ||
| 15:35 | 46-49 | V 3 | GOOD! JUMPER by Davis, A.J. | |
| MISSED LAYUP by GOODMAN, Leo | 15:14 | BLOCK by Davis, A.J. | ||
| REBOUND (OFF) by PEGG, Brian | 15:11 | |||
| MISSED LAYUP by PEGG, Brian | 15:09 | BLOCK by Davis, A.J. | ||
| 15:07 | REBOUND (DEF) by McBride, Justin | |||
| 14:57 | 46-51 | V 5 | GOOD! LAYUP by McBride, Justin [PNT] | |
| 14:57 | ASSIST by Davis, A.J. | |||
| MISSED 3 PTR by RIVERA, Angel | 14:39 | REBOUND (DEF) by Davis, Shaheed | ||
| SUB IN : MYLES, Divine | 14:22 | |||
| SUB IN : DOYLE, Luke | 14:22 | |||
| SUB IN : NEWTON, Derick | 14:22 | |||
| SUB OUT: LOZOYA, Grant | 14:22 | |||
| SUB OUT: RIVERA, Angel | 14:22 | |||
| SUB OUT: GOODMAN, Leo | 14:22 | |||
| 14:09 | TURNOVR by Davis, A.J. | |||
| STEAL by PEGG, Brian | 14:06 | |||
| GOOD! LAYUP by COCKFIELD, Ty [FB/PNT] | 14:03 | 48-51 | V 3 | |
| ASSIST by PEGG, Brian | 13:56 | |||
| 13:32 | 48-53 | V 5 | GOOD! LAYUP by Davis, Shaheed [PNT] | |
| 13:32 | ASSIST by McSpadden, Chance | |||
| MISSED 3 PTR by COCKFIELD, Ty | 13:13 | |||
| REBOUND (OFF) by NEWTON, Derick | 13:13 | |||
| GOOD! FT SHOT by NEWTON, Derick | 13:09 | 49-53 | V 4 | FOUL by Davis, A.J. (P2T3) |
| GOOD! FT SHOT by NEWTON, Derick | 13:09 | 50-53 | V 3 | |
| 13:09 | SUB IN : Fall, Tacko | |||
| 13:09 | SUB IN : Walker, Daiquan | |||
| 13:09 | SUB OUT: Davis, A.J. | |||
| 13:09 | SUB OUT: McBride, Justin | |||
| FOUL by DOYLE, Luke (P1T3) | 13:00 | |||
| 12:57 | 50-56 | V 6 | GOOD! 3 PTR by Henriquez, Adonys | |
| 12:57 | ASSIST by Walker, Daiquan | |||
| TURNOVR by NEWTON, Derick | 12:43 | |||
| 12:42 | STEAL by Walker, Daiquan | |||
| 12:41 | 50-58 | V 8 | GOOD! LAYUP by Henriquez, Adonys [FB/PNT] | |
| 12:41 | ASSIST by Davis, Shaheed | |||
| TIMEOUT TEAM | 12:35 | |||
| GOOD! 3 PTR by COCKFIELD, Ty | 12:20 | 53-58 | V 5 | |
| ASSIST by MYLES, Divine | 12:20 | |||
| 11:54 | 53-61 | V 8 | GOOD! 3 PTR by Henriquez, Adonys | |
| MISSED JUMPER by NEWTON, Derick | 11:40 | REBOUND (DEF) by McSpadden, Chance | ||
| REBOUND (DEF) by MYLES, Divine | 11:33 | MISSED 3 PTR by Davis, Shaheed | ||
| GOOD! LAYUP by MYLES, Divine [FB/PNT] | 11:26 | 55-61 | V 6 | |
| 10:51 | TURNOVR by (TEAM) | |||
| TIMEOUT MEDIA | 10:51 | |||
| SUB IN : HARVEY, Cameron | 10:51 | SUB IN : Davis, A.J. | ||
| SUB IN : GOODMAN, Leo | 10:51 | SUB OUT: Henriquez, Adonys | ||
| SUB OUT: DOYLE, Luke | 10:51 | |||
| SUB OUT: NEWTON, Derick | 10:51 | |||
| MISSED 3 PTR by COCKFIELD, Ty | 10:45 | REBOUND (DEF) by Walker, Daiquan | ||
| FOUL by MYLES, Divine (P2T4) | 10:24 | 55-62 | V 7 | GOOD! FT SHOT by Davis, A.J. |
| REBOUND (DEF) by PEGG, Brian | 10:24 | MISSED FT SHOT by Davis, A.J. | ||
| SUB IN : LOZOYA, Grant | 10:24 | SUB IN : Williams, Matt | ||
| SUB OUT: COCKFIELD, Ty | 10:24 | SUB OUT: McSpadden, Chance | ||
| MISSED 3 PTR by LOZOYA, Grant | 10:19 | REBOUND (DEF) by Davis, Shaheed | ||
| 10:10 | 55-64 | V 9 | GOOD! DUNK by Fall, Tacko [FB/PNT] | |
| 10:10 | ASSIST by Walker, Daiquan | |||
| FOUL by HARVEY, Cameron (P2T5) | 10:10 | 55-65 | V 10 | GOOD! FT SHOT by Fall, Tacko |
| MISSED JUMPER by GOODMAN, Leo | 09:57 | BLOCK by Fall, Tacko | ||
| 09:55 | REBOUND (DEF) by Fall, Tacko | |||
| 09:28 | FOUL by Williams, Matt (P1T4) | |||
| 09:28 | TURNOVR by Williams, Matt | |||
| MISSED 3 PTR by GOODMAN, Leo | 09:14 | |||
| REBOUND (OFF) by (TEAM) | 09:14 | |||
| MISSED 3 PTR by LOZOYA, Grant | 08:54 | REBOUND (DEF) by Davis, A.J. | ||
| 08:31 | 55-67 | V 12 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 08:31 | ASSIST by Davis, A.J. | |||
| GOOD! LAYUP by LOZOYA, Grant [PNT] | 08:18 | 57-67 | V 10 | |
| ASSIST by MYLES, Divine | 08:18 | |||
| 08:10 | SUB IN : Henriquez, Adonys | |||
| 08:10 | SUB IN : Blair, Staphon | |||
| 08:10 | SUB OUT: Fall, Tacko | |||
| 08:10 | SUB OUT: Williams, Matt | |||
| REBOUND (DEF) by HARVEY, Cameron | 08:01 | MISSED JUMPER by Walker, Daiquan | ||
| GOOD! LAYUP by LOZOYA, Grant [PNT] | 07:41 | 59-67 | V 8 | |
| ASSIST by MYLES, Divine | 07:41 | |||
| 07:41 | FOUL by Blair, Staphon (P1T5) | |||
| TIMEOUT MEDIA | 07:41 | |||
| MISSED FT SHOT by LOZOYA, Grant | 07:41 | |||
| REBOUND (OFF) by GOODMAN, Leo | 07:41 | |||
| 07:41 | SUB IN : McBride, Justin | |||
| 07:41 | SUB OUT: Blair, Staphon | |||
| MISSED LAYUP by GOODMAN, Leo | 07:39 | REBOUND (DEF) by Davis, Shaheed | ||
| 07:18 | 59-69 | V 10 | GOOD! LAYUP by McBride, Justin [PNT] | |
| GOOD! LAYUP by GOODMAN, Leo [PNT] | 07:06 | 61-69 | V 8 | |
| GOOD! FT SHOT by GOODMAN, Leo | 07:06 | 62-69 | V 7 | FOUL by Davis, A.J. (P3T6) |
