UCF vs Miami University (11/28/15 at Millett Hall, Oxford, Ohio)
Box Score Play-by-Play |
| Box Score |
UCF vs Miami University
11/28/15 1:33 PM ET at Millett Hall, Oxford, Ohio
UCF 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 3-4 | 0-1 | 0-0 | 0-6 | 6 | 5 | 6 | 2 | 5 | 0 | 0 | 19 |
| 33 | DAVIS, Shaheed | f | 4-10 | 0-2 | 1-2 | 2-6 | 8 | 1 | 9 | 2 | 2 | 0 | 0 | 30 |
| 24 | FALL, Tacko | c | 4-4 | 0-0 | 2-3 | 0-5 | 5 | 2 | 10 | 0 | 2 | 3 | 0 | 23 |
| 04 | WALKER, Daiquan | g | 3-7 | 1-3 | 0-0 | 0-2 | 2 | 1 | 7 | 5 | 6 | 0 | 1 | 35 |
| 10 | HENRIQUEZ, Adonys | g | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 32 |
| 12 | WILLIAMS, Matt | - | 2-4 | 2-4 | 0-0 | 1-1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 12 |
| 13 | EFIANAYI, Tanksley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 22 | MCSPADDEN, Chance | - | 3-6 | 1-3 | 2-2 | 1-0 | 1 | 2 | 9 | 1 | 3 | 0 | 2 | 26 |
| 34 | MCBRIDE, Justin | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 |
| 52 | BLAIR, Staphon | - | 3-6 | 0-0 | 1-1 | 4-1 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-48 | 5-16 | 6-8 | 10-26 | 36 | 18 | 63 | 12 | 22 | 3 | 5 | 200 | |
| 54.2% | 31.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 3-9 | 3-3 | |||||||||||
| 51.7% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 11-19 | 2-7 | 3-5 | |||||||||||
| 57.9% | 28.6% | 60.0% | ||||||||||||
Miami University 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | MILLS, Rod | f | 0-6 | 0-4 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 25 |
| 12 | LIVINGSTON, LJ | c | 3-4 | 0-0 | 0-0 | 3-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 18 |
| 00 | McKNIGHT, Geovonie | g | 5-14 | 0-1 | 3-4 | 5-2 | 7 | 1 | 13 | 2 | 2 | 0 | 2 | 36 |
| 30 | HAROUNA, Abdoulaye | g | 3-10 | 3-8 | 0-0 | 1-0 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 20 |
| 33 | WASHINGTON, Eric | g | 5-10 | 1-3 | 4-4 | 2-4 | 6 | 2 | 15 | 3 | 4 | 0 | 6 | 32 |
| 01 | McCORMICK, Zach | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | McLANE, Logan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| 20 | WADE, Dion | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 11 |
| 21 | WRIGHT, Kalif | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 22 | MOORE, Willie | - | 4-10 | 2-6 | 3-4 | 1-0 | 1 | 3 | 13 | 3 | 2 | 0 | 2 | 26 |
| 24 | BRYANT, Chris | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 7-27 | 11-13 | 17-13 | 30 | 15 | 64 | 13 | 11 | 1 | 12 | 200 | |
| 35.9% | 25.9% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-14 | 4-5 | |||||||||||
| 36.7% | 14.3% | 80.0% | ||||||||||||
| 2nd Half: | 12-34 | 5-13 | 7-8 | |||||||||||
| 35.3% | 38.5% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 36 | 27 | 63 | Record: (1-3) |
| Miami University | 28 | 36 | 64 | Record: (4-3) |
| Points in the paint-UCF 32,MIAMI 26. Points off turnovers-UCF 12,MIAMI 24. |
| 2nd chance points-UCF 8,MIAMI 18. Fast break points-UCF 4,MIAMI 4. |
| Bench points-UCF 24,MIAMI 21. Score tied-3 times. Lead changed-3 times. |
| Last FG-UCF 2nd-00:38, MIAMI 2nd-00:23. |
| Largest lead-UCF by 13 2nd-16:59, MIAMI by 3 2nd-03:00. |
| UCF led for 36:01. MIAMI led for 02:45. Game was tied for 01:03. |
| Officials: Bryan Anslinger, Kyle Smith, Scott Gooden Technical fouls: UCF-None. Miami University-None. Attendance: 1254 |
| Play-by-Play |
UCF vs Miami University
11/28/15 1:33 PM ET at Millett Hall, Oxford, Ohio
UCF vs Miami University
1st PERIOD Play-by-Play
| HOME TEAM: Miami University | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| Jump ball won by UCF | ||||
| 19:34 | 0-2 | V 2 | GOOD! JUMPER by Davis, Shaheed | |
| 19:34 | ASSIST by Davis, A.J. | |||
| MISSED JUMPER by HAROUNA, Abdoulaye | 18:59 | REBOUND (DEF) by Davis, Shaheed | ||
| 18:46 | 0-4 | V 4 | GOOD! JUMPER by Davis, A.J. | |
| MISSED JUMPER by McKNIGHT, Geovonie | 18:23 | BLOCK by Fall, Tacko | ||
| REBOUND (OFF) by MILLS, Rod | 18:22 | |||
| MISSED 3 PTR by HAROUNA, Abdoulaye | 18:19 | REBOUND (DEF) by Walker, Daiquan | ||
| REBOUND (DEF) by McKNIGHT, Geovonie | 18:02 | MISSED 3 PTR by Davis, A.J. | ||
| MISSED LAYUP by McKNIGHT, Geovonie | 17:55 | |||
| REBOUND (OFF) by LIVINGSTON, LJ | 17:55 | |||
| GOOD! TIP-IN by LIVINGSTON, LJ [PNT] | 17:52 | 2-4 | V 2 | |
| STEAL by HAROUNA, Abdoulaye | 17:47 | TURNOVR by Walker, Daiquan | ||
| 17:47 | FOUL by Davis, A.J. (P1T1) | |||
| 17:47 | SUB IN : Efianayi, Tanksley | |||
| 17:47 | SUB OUT: Davis, A.J. | |||
| MISSED 3 PTR by MILLS, Rod | 17:18 | |||
| REBOUND (OFF) by LIVINGSTON, LJ | 17:18 | |||
| MISSED 3 PTR by HAROUNA, Abdoulaye | 17:13 | |||
| REBOUND (OFF) by LIVINGSTON, LJ | 17:13 | |||
| GOOD! TIP-IN by LIVINGSTON, LJ [PNT] | 17:09 | 4-4 | T 1 | |
| 16:55 | 4-6 | V 2 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 16:55 | ASSIST by Walker, Daiquan | |||
| TURNOVR by HAROUNA, Abdoulaye | 16:43 | |||
| SUB IN : MOORE, Willie | 16:43 | |||
| SUB OUT: HAROUNA, Abdoulaye | 16:43 | |||
| REBOUND (DEF) by MILLS, Rod | 16:32 | MISSED 3 PTR by Davis, Shaheed | ||
| 16:14 | FOUL by Efianayi, Tanksley (P1T2) | |||
| TURNOVR by WASHINGTON, Eric | 16:06 | |||
| 16:05 | STEAL by Efianayi, Tanksley | |||
| 15:50 | 4-9 | V 5 | GOOD! 3 PTR by Walker, Daiquan | |
| MISSED 3 PTR by McKNIGHT, Geovonie | 15:37 | REBOUND (DEF) by Davis, Shaheed | ||
| FOUL by LIVINGSTON, LJ (P1T1) | 15:26 | |||
| 15:26 | TIMEOUT MEDIA | |||
| 15:08 | 4-11 | V 7 | GOOD! LAYUP by Henriquez, Adonys [PNT] | |
| 14:43 | FOUL by Efianayi, Tanksley (P2T3) | |||
| 14:43 | SUB IN : McSpadden, Chance | |||
| 14:43 | SUB OUT: Efianayi, Tanksley | |||
| GOOD! JUMPER by McKNIGHT, Geovonie [PNT] | 14:38 | 6-11 | V 5 | |
| ASSIST by MOORE, Willie | 14:38 | |||
| 14:18 | 6-13 | V 7 | GOOD! LAYUP by Davis, Shaheed [PNT] | |
| MISSED 3 PTR by MOORE, Willie | 14:05 | |||
| REBOUND (OFF) by McKNIGHT, Geovonie | 14:05 | |||
| GOOD! JUMPER by McKNIGHT, Geovonie | 13:53 | 8-13 | V 5 | |
| ASSIST by MOORE, Willie | 13:53 | |||
| REBOUND (DEF) by McKNIGHT, Geovonie | 13:36 | MISSED 3 PTR by Henriquez, Adonys | ||
| MISSED LAYUP by McKNIGHT, Geovonie | 13:28 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by WASHINGTON, Eric | 13:13 | MISSED 3 PTR by Davis, Shaheed | ||
| MISSED 3 PTR by MILLS, Rod | 13:02 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by (TEAM) | 12:31 | MISSED LAYUP by Davis, Shaheed | ||
| SUB IN : McLANE, Logan | 12:29 | SUB IN : McBride, Justin | ||
| SUB IN : McCORMICK, Zach | 12:29 | SUB IN : Williams, Matt | ||
| SUB OUT: LIVINGSTON, LJ | 12:29 | SUB IN : Davis, A.J. | ||
| SUB OUT: WASHINGTON, Eric | 12:29 | SUB OUT: Fall, Tacko | ||
| 12:29 | SUB OUT: Davis, Shaheed | |||
| 12:29 | SUB OUT: Henriquez, Adonys | |||
| GOOD! LAYUP by McKNIGHT, Geovonie [PNT] | 12:17 | 10-13 | V 3 | |
| 12:04 | TURNOVR by Davis, A.J. | |||
| SUB IN : WADE, Dion | 12:02 | |||
| SUB IN : BRYANT, Chris | 12:02 | |||
| SUB OUT: MILLS, Rod | 12:02 | |||
| SUB OUT: McKNIGHT, Geovonie | 12:02 | |||
| MISSED 3 PTR by WADE, Dion | 11:41 | REBOUND (DEF) by McBride, Justin | ||
| 11:24 | TURNOVR by Walker, Daiquan | |||
| TIMEOUT MEDIA | 11:24 | |||
| MISSED 3 PTR by MOORE, Willie | 11:13 | REBOUND (DEF) by Davis, A.J. | ||
| 11:01 | MISSED 3 PTR by McSpadden, Chance | |||
| 11:01 | REBOUND (OFF) by Davis, Shaheed | |||
| REBOUND (DEF) by (TEAM) | 10:58 | MISSED JUMPER by Davis, Shaheed | ||
| 10:56 | FOUL by McBride, Justin (P1T4) | |||
| MISSED JUMPER by BRYANT, Chris | 10:36 | REBOUND (DEF) by Davis, A.J. | ||
| 10:22 | 10-16 | V 6 | GOOD! 3 PTR by Williams, Matt | |
| 10:22 | ASSIST by Davis, A.J. | |||
| TURNOVR by MOORE, Willie | 10:07 | |||
| 10:06 | STEAL by McSpadden, Chance | |||
| 10:03 | 10-18 | V 8 | GOOD! LAYUP by McSpadden, Chance [FB/PNT] | |
| GOOD! 3 PTR by MOORE, Willie | 09:38 | 13-18 | V 5 | |
| ASSIST by McLANE, Logan | 09:38 | |||
| FOUL by McLANE, Logan (P1T2) | 09:08 | 13-19 | V 6 | GOOD! FT SHOT by McSpadden, Chance |
| 09:08 | 13-20 | V 7 | GOOD! FT SHOT by McSpadden, Chance | |
| SUB IN : MILLS, Rod | 09:08 | SUB IN : Henriquez, Adonys | ||
| SUB IN : LIVINGSTON, LJ | 09:08 | SUB OUT: Walker, Daiquan | ||
| SUB IN : McKNIGHT, Geovonie | 09:08 | |||
| SUB OUT: McLANE, Logan | 09:08 | |||
| SUB OUT: WADE, Dion | 09:08 | |||
| SUB OUT: BRYANT, Chris | 09:08 | |||
| TURNOVR by McCORMICK, Zach | 08:43 | |||
| SUB IN : WASHINGTON, Eric | 08:43 | |||
| SUB OUT: McCORMICK, Zach | 08:43 | |||
| 08:32 | 13-23 | V 10 | GOOD! 3 PTR by Williams, Matt | |
| 08:32 | ASSIST by Henriquez, Adonys | |||
| GOOD! FT SHOT by MOORE, Willie | 08:07 | 14-23 | V 9 | FOUL by McBride, Justin (P2T5) |
| GOOD! FT SHOT by MOORE, Willie | 08:07 | 15-23 | V 8 | |
| 08:07 | SUB IN : Blair, Staphon | |||
| 08:07 | SUB OUT: McBride, Justin | |||
| 07:56 | TURNOVR by Henriquez, Adonys | |||
| TIMEOUT media | 07:56 | |||
| GOOD! JUMPER by MOORE, Willie | 07:31 | 17-23 | V 6 | |
| 07:14 | FOUL by Davis, A.J. (P2T6) | |||
| 07:14 | TURNOVR by Davis, A.J. | |||
| 07:14 | SUB IN : Davis, Shaheed | |||
| 07:14 | SUB OUT: Davis, A.J. | |||
| GOOD! LAYUP by MOORE, Willie [PNT] | 06:51 | 19-23 | V 4 | |
| 06:35 | 19-25 | V 6 | GOOD! LAYUP by McSpadden, Chance [FB/PNT] | |
| TURNOVR by WASHINGTON, Eric | 06:28 | |||
| 06:27 | STEAL by Williams, Matt | |||
| 06:12 | 19-27 | V 8 | GOOD! LAYUP by Blair, Staphon [PNT] | |
| 06:12 | ASSIST by Davis, Shaheed | |||
| TURNOVR by WASHINGTON, Eric | 06:04 | |||
| 06:04 | SUB IN : Walker, Daiquan | |||
| 06:04 | SUB OUT: Williams, Matt | |||
| 05:45 | TURNOVR by Blair, Staphon | |||
| STEAL by WASHINGTON, Eric | 05:44 | |||
| GOOD! LAYUP by WASHINGTON, Eric [FB/PNT] | 05:41 | 21-27 | V 6 | |
| STEAL by MOORE, Willie | 05:27 | TURNOVR by Walker, Daiquan | ||
| 05:27 | SUB IN : Fall, Tacko | |||
| 05:27 | SUB OUT: Blair, Staphon | |||
| MISSED 3 PTR by WASHINGTON, Eric | 05:00 | |||
| REBOUND (OFF) by McKNIGHT, Geovonie | 05:00 | |||
| GOOD! TIP-IN by McKNIGHT, Geovonie [PNT] | 04:59 | 23-27 | V 4 | |
| GOOD! FT SHOT by McKNIGHT, Geovonie | 04:59 | 24-27 | V 3 | FOUL by Henriquez, Adonys (P1T7) |
| SUB IN : McCORMICK, Zach | 04:59 | |||
| SUB OUT: WASHINGTON, Eric | 04:59 | |||
| 04:46 | 24-29 | V 5 | GOOD! JUMPER by Walker, Daiquan | |
| MISSED 3 PTR by MOORE, Willie | 04:17 | REBOUND (DEF) by Davis, Shaheed | ||
| 03:58 | 24-31 | V 7 | GOOD! JUMPER by Henriquez, Adonys | |
| MISSED LAYUP by MOORE, Willie | 03:44 | |||
| REBOUND (OFF) by MOORE, Willie | 03:44 | |||
| 03:42 | FOUL by Fall, Tacko (P1T8) | |||
| TIMEOUT MEDIA | 03:42 | |||
| GOOD! FT SHOT by MOORE, Willie | 03:42 | 25-31 | V 6 | |
| MISSED FT SHOT by MOORE, Willie | 03:42 | REBOUND (DEF) by Davis, Shaheed | ||
| 03:22 | FOUL by Fall, Tacko (P2T9) | |||
| 03:22 | TURNOVR by Fall, Tacko | |||
| SUB IN : HAROUNA, Abdoulaye | 03:22 | SUB IN : Blair, Staphon | ||
| SUB OUT: MOORE, Willie | 03:22 | SUB OUT: Fall, Tacko | ||
| MISSED 3 PTR by MILLS, Rod | 03:10 | REBOUND (DEF) by (TEAM) | ||
| FOUL by LIVINGSTON, LJ (P2T3) | 03:10 | |||
| SUB IN : McLANE, Logan | 03:10 | |||
| SUB OUT: LIVINGSTON, LJ | 03:10 | |||
| 02:40 | MISSED JUMPER by Henriquez, Adonys | |||
| 02:40 | REBOUND (OFF) by Blair, Staphon | |||
| 02:37 | MISSED JUMPER by Blair, Staphon | |||
| 02:37 | REBOUND (OFF) by Blair, Staphon | |||
| 02:36 | MISSED JUMPER by Blair, Staphon | |||
| 02:36 | REBOUND (OFF) by Blair, Staphon | |||
| BLOCK by McLANE, Logan | 02:34 | MISSED JUMPER by Blair, Staphon | ||
| REBOUND (DEF) by McLANE, Logan | 02:33 | |||
| MISSED 3 PTR by HAROUNA, Abdoulaye | 02:26 | |||
| REBOUND (OFF) by McLANE, Logan | 02:26 | |||
| GOOD! 3 PTR by HAROUNA, Abdoulaye | 02:15 | 28-31 | V 3 | |
| ASSIST by MILLS, Rod | 02:15 | |||
| SUB IN : WASHINGTON, Eric | 01:49 | |||
| SUB OUT: McCORMICK, Zach | 01:49 | |||
| 01:41 | 28-33 | V 5 | GOOD! JUMPER by Walker, Daiquan | |
| MISSED JUMPER by McKNIGHT, Geovonie | 01:11 | REBOUND (DEF) by Davis, Shaheed | ||
| FOUL by McKNIGHT, Geovonie (P1T4) | 00:54 | |||
| FOUL by MILLS, Rod (P1T5) | 00:42 | |||
| 00:42 | TIMEOUT 30sec | |||
| 00:39 | MISSED 3 PTR by Williams, Matt | |||
| 00:39 | REBOUND (OFF) by Davis, Shaheed | |||
| 00:15 | MISSED JUMPER by McSpadden, Chance | |||
| 00:15 | REBOUND (OFF) by Blair, Staphon | |||
| 00:12 | 28-35 | V 7 | GOOD! JUMPER by Blair, Staphon [PNT] | |
| FOUL by WASHINGTON, Eric (P1T6) | 00:12 | 28-36 | V 8 | GOOD! FT SHOT by Blair, Staphon |
| TIMEOUT 30sec | 00:12 | |||
| SUB IN : BRYANT, Chris | 00:12 | SUB IN : Williams, Matt | ||
| SUB OUT: McLANE, Logan | 00:12 | SUB OUT: Henriquez, Adonys | ||
| TURNOVR by HAROUNA, Abdoulaye | 00:03 | |||
| 00:02 | STEAL by Walker, Daiquan | |||
| 00:01 | MISSED LAYUP by Walker, Daiquan | |||
| 00:01 | REBOUND (OFF) by McSpadden, Chance | |||
UCF 36, Miami University 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 14 | 10 | 3 | 4 | 17 | |
| Miami University | 14 | 11 | 13 | 2 | 10 |
Score tied - 1 time.
Lead changed - 0 times.
UCF vs Miami University
2nd PERIOD Play-by-Play
| HOME TEAM: Miami University | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| Possession goes to Miami | ||||
| MISSED JUMPER by MILLS, Rod | 19:41 | BLOCK by Fall, Tacko | ||
| REBOUND (OFF) by (TEAM) | 19:40 | |||
| MISSED JUMPER by McKNIGHT, Geovonie | 19:33 | REBOUND (DEF) by Fall, Tacko | ||
| 19:22 | TURNOVR by Davis, A.J. | |||
| STEAL by WASHINGTON, Eric | 19:21 | |||
| MISSED LAYUP by MILLS, Rod | 19:18 | |||
| REBOUND (OFF) by WASHINGTON, Eric | 19:18 | |||
| MISSED JUMPER by WASHINGTON, Eric | 19:17 | |||
| REBOUND (OFF) by HAROUNA, Abdoulaye | 19:17 | |||
| MISSED JUMPER by LIVINGSTON, LJ | 18:58 | REBOUND (DEF) by Davis, A.J. | ||
| 18:31 | 28-38 | V 10 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 18:31 | ASSIST by Davis, Shaheed | |||
| GOOD! 3 PTR by HAROUNA, Abdoulaye | 18:16 | 31-38 | V 7 | |
| ASSIST by WASHINGTON, Eric | 18:16 | |||
| 18:02 | 31-40 | V 9 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 18:02 | ASSIST by Walker, Daiquan | |||
| MISSED 3 PTR by HAROUNA, Abdoulaye | 17:54 | REBOUND (DEF) by (TEAM) | ||
| 17:40 | 31-42 | V 11 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| MISSED 3 PTR by MILLS, Rod | 17:09 | REBOUND (DEF) by Fall, Tacko | ||
| 16:59 | 31-44 | V 13 | GOOD! LAYUP by Davis, Shaheed [PNT] | |
| 16:59 | ASSIST by Walker, Daiquan | |||
| TIMEOUT 30sec | 16:56 | |||
| GOOD! DUNK by LIVINGSTON, LJ [PNT] | 16:35 | 33-44 | V 11 | |
| ASSIST by WASHINGTON, Eric | 16:35 | |||
| 16:16 | TURNOVR by Davis, A.J. | |||
| SUB IN : McCORMICK, Zach | 16:16 | |||
| SUB OUT: HAROUNA, Abdoulaye | 16:16 | |||
| MISSED 3 PTR by McCORMICK, Zach | 15:54 | REBOUND (DEF) by Davis, A.J. | ||
| REBOUND (DEF) by WASHINGTON, Eric | 15:37 | MISSED 3 PTR by Walker, Daiquan | ||
| GOOD! DUNK by McKNIGHT, Geovonie [FB/PNT] | 15:33 | 35-44 | V 9 | |
| ASSIST by WASHINGTON, Eric | 15:33 | |||
| 15:22 | TURNOVR by Henriquez, Adonys | |||
| STEAL by McKNIGHT, Geovonie | 15:21 | |||
| MISSED JUMPER by WASHINGTON, Eric | 15:17 | REBOUND (DEF) by Walker, Daiquan | ||
| 15:02 | MISSED JUMPER by Davis, Shaheed | |||
| 15:02 | REBOUND (OFF) by (TEAM) | |||
| FOUL by LIVINGSTON, LJ (P3T1) | 15:02 | |||
| 15:02 | TIMEOUT MEDIA | |||
| SUB IN : BRYANT, Chris | 15:02 | |||
| SUB IN : MOORE, Willie | 15:02 | |||
| SUB OUT: LIVINGSTON, LJ | 15:02 | |||
| SUB OUT: McCORMICK, Zach | 15:02 | |||
| 14:49 | 35-46 | V 11 | GOOD! LAYUP by Davis, Shaheed [PNT] | |
| MISSED 3 PTR by MOORE, Willie | 14:29 | REBOUND (DEF) by Fall, Tacko | ||
| FOUL by MILLS, Rod (P2T2) | 14:04 | |||
| SUB IN : WADE, Dion | 14:04 | |||
| SUB OUT: MILLS, Rod | 14:04 | |||
| 13:59 | TURNOVR by Fall, Tacko | |||
| GOOD! 3 PTR by WASHINGTON, Eric | 13:31 | 38-46 | V 8 | |
| ASSIST by WADE, Dion | 13:31 | |||
| 13:14 | 38-48 | V 10 | GOOD! DUNK by Davis, A.J. [PNT] | |
| GOOD! 3 PTR by WADE, Dion | 12:52 | 41-48 | V 7 | |
| ASSIST by McKNIGHT, Geovonie | 12:52 | |||
| REBOUND (DEF) by WASHINGTON, Eric | 12:37 | MISSED 3 PTR by Henriquez, Adonys | ||
| GOOD! FT SHOT by WASHINGTON, Eric | 12:31 | 42-48 | V 6 | FOUL by Davis, A.J. (P3T1) |
| GOOD! FT SHOT by WASHINGTON, Eric | 12:31 | 43-48 | V 5 | |
| 12:31 | SUB IN : Efianayi, Tanksley | |||
| 12:31 | SUB IN : McSpadden, Chance | |||
| 12:31 | SUB OUT: Davis, A.J. | |||
| 12:31 | SUB OUT: Henriquez, Adonys | |||
| 12:20 | TURNOVR by McSpadden, Chance | |||
| TURNOVR by McKNIGHT, Geovonie | 12:06 | |||
| 12:06 | SUB IN : McBride, Justin | |||
| 12:06 | SUB OUT: Fall, Tacko | |||
| 11:57 | TIMEOUT MEDIA | |||
| 11:37 | 43-50 | V 7 | GOOD! LAYUP by McBride, Justin [PNT] | |
| 11:37 | ASSIST by Efianayi, Tanksley | |||
| TURNOVR by McKNIGHT, Geovonie | 11:18 | |||
| 10:55 | TURNOVR by Walker, Daiquan | |||
| STEAL by MOORE, Willie | 10:54 | |||
| 10:52 | FOUL by Davis, Shaheed (P1T2) | |||
| 10:52 | SUB IN : Williams, Matt | |||
| 10:52 | SUB OUT: Walker, Daiquan | |||
| MISSED 3 PTR by WASHINGTON, Eric | 10:40 | REBOUND (DEF) by McBride, Justin | ||
| FOUL by WADE, Dion (P1T3) | 10:37 | |||
| REBOUND (DEF) by WADE, Dion | 10:26 | MISSED JUMPER by Davis, Shaheed | ||
| TURNOVR by WASHINGTON, Eric | 10:20 | |||
| 10:20 | SUB IN : Davis, A.J. | |||
| 10:20 | SUB OUT: Davis, Shaheed | |||
| 10:13 | FOUL by McSpadden, Chance (P1T3) | |||
| 10:13 | TURNOVR by McSpadden, Chance | |||
| GOOD! 3 PTR by MOORE, Willie | 09:56 | 46-50 | V 4 | |
| ASSIST by WADE, Dion | 09:56 | |||
| 09:30 | 46-53 | V 7 | GOOD! 3 PTR by McSpadden, Chance | |
| MISSED 3 PTR by WADE, Dion | 09:07 | |||
| REBOUND (OFF) by McKNIGHT, Geovonie | 09:07 | |||
| 09:04 | FOUL by Efianayi, Tanksley (P3T4) | |||
| SUB IN : MILLS, Rod | 09:04 | SUB IN : Walker, Daiquan | ||
| SUB IN : HAROUNA, Abdoulaye | 09:04 | SUB OUT: Efianayi, Tanksley | ||
| SUB OUT: WASHINGTON, Eric | 09:04 | |||
| SUB OUT: McKNIGHT, Geovonie | 09:04 | |||
| MISSED LAYUP by MOORE, Willie | 08:51 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by MOORE, Willie (P1T4) | 08:50 | |||
| REBOUND (DEF) by WADE, Dion | 08:44 | MISSED 3 PTR by Williams, Matt | ||
| TURNOVR by MOORE, Willie | 08:21 | |||
| 08:20 | STEAL by McSpadden, Chance | |||
| REBOUND (DEF) by (TEAM) | 08:07 | MISSED 3 PTR by McSpadden, Chance | ||
| SUB IN : WRIGHT, Kalif | 08:05 | SUB IN : Henriquez, Adonys | ||
| SUB OUT: BRYANT, Chris | 08:05 | SUB OUT: McSpadden, Chance | ||
| 07:45 | FOUL by Davis, A.J. (P4T5) | |||
| TIMEOUT MEDIA | 07:45 | |||
| SUB IN : WASHINGTON, Eric | 07:45 | SUB IN : Davis, Shaheed | ||
| SUB OUT: WADE, Dion | 07:45 | SUB OUT: Davis, A.J. | ||
| SUB OUT: MOORE, Willie | 07:45 | |||
| GOOD! LAYUP by WRIGHT, Kalif [PNT] | 07:34 | 48-53 | V 5 | |
| ASSIST by MILLS, Rod | 07:34 | |||
| GOOD! FT SHOT by WRIGHT, Kalif | 07:33 | 49-53 | V 4 | FOUL by McBride, Justin (P3T6) |
| 07:33 | SUB IN : Blair, Staphon | |||
| 07:33 | SUB OUT: McBride, Justin | |||
| 07:31 | TURNOVR by Davis, Shaheed | |||
| STEAL by WASHINGTON, Eric | 07:30 | |||
| GOOD! LAYUP by WASHINGTON, Eric [PNT] | 07:29 | 51-53 | V 2 | |
| FOUL by WRIGHT, Kalif (P1T5) | 07:02 | |||
| FOUL by WRIGHT, Kalif (P2T6) | 07:02 | |||
| SUB IN : BRYANT, Chris | 07:02 | SUB IN : McSpadden, Chance | ||
| SUB IN : McKNIGHT, Geovonie | 07:02 | SUB OUT: Williams, Matt | ||
| SUB OUT: MILLS, Rod | 07:02 | |||
| 06:47 | 51-55 | V 4 | GOOD! LAYUP by Blair, Staphon [PNT] | |
| 06:47 | ASSIST by McSpadden, Chance | |||
| GOOD! FT SHOT by WASHINGTON, Eric | 06:39 | 52-55 | V 3 | FOUL by McSpadden, Chance (P2T7) |
| GOOD! FT SHOT by WASHINGTON, Eric | 06:39 | 53-55 | V 2 | |
| SUB IN : WADE, Dion | 06:39 | |||
| SUB OUT: WRIGHT, Kalif | 06:39 | |||
| 06:27 | TURNOVR by Davis, Shaheed | |||
| STEAL by BRYANT, Chris | 06:26 | |||
| MISSED 3 PTR by WADE, Dion | 06:17 | |||
| REBOUND (OFF) by McKNIGHT, Geovonie | 06:17 | |||
