UNCG vs UCF (11/21/15 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
UNCG vs UCF
11/21/15 7 pm at Orlando, Fla. - CFE Arena
UNCG 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marvin Smith | f | 6-14 | 3-6 | 0-0 | 1-3 | 4 | 4 | 15 | 0 | 0 | 0 | 2 | 22 |
| 13 | Kayel Locke | f | 3-11 | 1-4 | 0-0 | 1-4 | 5 | 3 | 7 | 2 | 1 | 0 | 0 | 31 |
| 33 | RJ White | c | 2-8 | 0-2 | 0-0 | 4-2 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 26 |
| 20 | Diante Baldwin | g | 2-12 | 0-3 | 0-0 | 4-7 | 11 | 1 | 4 | 6 | 3 | 0 | 1 | 37 |
| 30 | Clay Byrd | g | 3-10 | 3-10 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 27 |
| 02 | Asad Lamot | - | 2-5 | 1-3 | 1-1 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 1 | 17 |
| 04 | Taqqi Muhammad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Francis Alonso | - | 3-9 | 1-6 | 2-2 | 0-1 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 26 |
| 25 | Lloyd Burgess | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-69 | 9-34 | 3-3 | 12-23 | 35 | 15 | 54 | 12 | 8 | 0 | 5 | 200 | |
| 30.4% | 26.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-35 | 4-16 | 2-2 | |||||||||||
| 31.4% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 10-34 | 5-18 | 1-1 | |||||||||||
| 29.4% | 27.8% | 100 % | ||||||||||||
UCF 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 1-5 | 0-1 | 0-1 | 0-6 | 6 | 1 | 2 | 6 | 2 | 1 | 1 | 32 |
| 33 | DAVIS, Shaheed | f | 9-15 | 5-8 | 0-0 | 4-4 | 8 | 0 | 23 | 0 | 1 | 2 | 0 | 36 |
| 24 | FALL, Tacko | c | 5-8 | 0-0 | 2-3 | 2-4 | 6 | 1 | 12 | 0 | 3 | 2 | 0 | 19 |
| 04 | WALKER, Daiquan | g | 1-7 | 0-3 | 0-0 | 1-10 | 11 | 0 | 2 | 7 | 2 | 0 | 2 | 32 |
| 10 | HENRIQUEZ, Adonys | g | 5-9 | 2-6 | 1-2 | 2-1 | 3 | 0 | 13 | 3 | 1 | 0 | 1 | 31 |
| 12 | WILLIAMS, Matt | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 13 | EFIANAYI, Tanksley | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| 22 | MCSPADDEN, Chance | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
| 34 | MCBRIDE, Justin | - | 4-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7 |
| 52 | BLAIR, Staphon | - | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 7-21 | 4-8 | 12-34 | 46 | 7 | 65 | 18 | 14 | 5 | 5 | 200 | |
| 46.6% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-8 | 4-8 | |||||||||||
| 39.3% | 37.5% | 50.0% | ||||||||||||
| 2nd Half: | 16-30 | 4-13 | 0-0 | |||||||||||
| 53.3% | 30.8% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNCG | 28 | 26 | 54 | Record: (2-1) |
| UCF | 29 | 36 | 65 | Record: (1-2) |
| Points in the paint-UNCG 16,UCF 32. Points off turnovers-UNCG 17,UCF 12. |
| 2nd chance points-UNCG 14,UCF 12. Fast break points-UNCG 7,UCF 4. |
| Bench points-UNCG 15,UCF 13. Score tied-3 times. Lead changed-4 times. |
| Last FG-UNCG 2nd-00:03, UCF 2nd-00:14. |
| Largest lead-UNCG by 6 1st-17:24, UCF by 14 2nd-00:14. |
| UNCG led for 17:31. UCF led for 19:23. Game was tied for 03:06. |
| Officials: Tony Henderson, Gary Maxwell, Justin Qualls Technical fouls: UNCG-None. UCF-None. Attendance: 3607 |
| Play-by-Play |
UNCG vs UCF
11/21/15 7 pm at Orlando, Fla. - CFE Arena
UNCG vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UNCG |
|---|---|---|---|---|
| MISSED 3 PTR by Walker, Daiquan | 19:38 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Walker, Daiquan | 19:21 | MISSED 3 PTR by Marvin Smith | ||
| 19:00 | FOUL by RJ White (P1T1) | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 18:47 | 2-0 | H 2 | |
| 18:29 | 2-3 | V 1 | GOOD! 3 PTR by Marvin Smith | |
| 18:29 | ASSIST by Diante Baldwin | |||
| TURNOVR by Davis, A.J. | 18:14 | |||
| 18:13 | STEAL by Marvin Smith | |||
| 18:05 | 2-6 | V 4 | GOOD! 3 PTR by Marvin Smith | |
| 18:05 | ASSIST by Diante Baldwin | |||
| TURNOVR by Fall, Tacko | 17:48 | |||
| FOUL by Fall, Tacko (P1T1) | 17:48 | |||
| 17:24 | 2-8 | V 6 | GOOD! JUMPER by Kayel Locke | |
| GOOD! FT SHOT by Fall, Tacko | 17:08 | 3-8 | V 5 | FOUL by Marvin Smith (P1T2) |
| GOOD! FT SHOT by Fall, Tacko | 17:08 | 4-8 | V 4 | |
| SUB IN : Blair, Staphon | 17:08 | SUB IN : Lloyd Burgess | ||
| SUB OUT: Fall, Tacko | 17:08 | SUB OUT: RJ White | ||
| REBOUND (DEF) by Walker, Daiquan | 16:51 | MISSED LAYUP by Diante Baldwin | ||
| MISSED LAYUP by Walker, Daiquan | 16:45 | |||
| REBOUND (OFF) by Davis, Shaheed | 16:45 | |||
| MISSED LAYUP by Davis, Shaheed | 16:43 | |||
| REBOUND (OFF) by Davis, Shaheed | 16:43 | |||
| GOOD! LAYUP by Davis, Shaheed [PNT] | 16:40 | 6-8 | V 2 | |
| 16:21 | MISSED JUMPER by Kayel Locke | |||
| 16:21 | REBOUND (OFF) by Marvin Smith | |||
| REBOUND (DEF) by Davis, A.J. | 16:16 | MISSED LAYUP by Marvin Smith | ||
| MISSED 3 PTR by Henriquez, Adonys | 16:06 | REBOUND (DEF) by Marvin Smith | ||
| 15:53 | 6-10 | V 4 | GOOD! JUMPER by Marvin Smith | |
| 15:53 | ASSIST by Diante Baldwin | |||
| MISSED LAYUP by Blair, Staphon | 15:36 | REBOUND (DEF) by Lloyd Burgess | ||
| REBOUND (DEF) by Walker, Daiquan | 15:09 | MISSED 3 PTR by Clay Byrd | ||
| GOOD! LAYUP by Blair, Staphon [PNT] | 14:54 | 8-10 | V 2 | |
| ASSIST by Henriquez, Adonys | 14:54 | |||
| REBOUND (DEF) by Blair, Staphon | 14:31 | MISSED 3 PTR by Kayel Locke | ||
| 14:18 | FOUL by Kayel Locke (P1T3) | |||
| TIMEOUT MEDIA | 14:18 | |||
| SUB IN : Williams, Matt | 14:18 | SUB IN : RJ White | ||
| SUB OUT: Henriquez, Adonys | 14:18 | SUB IN : Francis Alonso | ||
| 14:18 | SUB IN : Asad Lamot | |||
| 14:18 | SUB OUT: Marvin Smith | |||
| 14:18 | SUB OUT: Lloyd Burgess | |||
| 14:18 | SUB OUT: Clay Byrd | |||
| MISSED LAYUP by Davis, A.J. | 14:06 | REBOUND (DEF) by Francis Alonso | ||
| REBOUND (DEF) by (TEAM) | 14:00 | MISSED LAYUP by Francis Alonso | ||
| GOOD! FT SHOT by Blair, Staphon | 13:45 | 9-10 | V 1 | FOUL by Kayel Locke (P2T4) |
| MISSED FT SHOT by Blair, Staphon | 13:45 | REBOUND (DEF) by Marvin Smith | ||
| 13:45 | SUB IN : Marvin Smith | |||
| 13:45 | SUB OUT: Kayel Locke | |||
| 13:40 | MISSED JUMPER by RJ White | |||
| 13:30 | REBOUND (OFF) by (TEAM) | |||
| 13:23 | MISSED LAYUP by Diante Baldwin | |||
| 13:23 | REBOUND (OFF) by RJ White | |||
| 13:20 | 9-12 | V 3 | GOOD! LAYUP by RJ White [PNT] | |
| GOOD! 3 PTR by Davis, Shaheed | 13:11 | 12-12 | T 1 | |
| REBOUND (DEF) by Davis, Shaheed | 12:47 | MISSED JUMPER by Marvin Smith | ||
| MISSED 3 PTR by Williams, Matt | 12:35 | REBOUND (DEF) by Diante Baldwin | ||
| 12:29 | 12-15 | V 3 | GOOD! 3 PTR by Asad Lamot [FB] | |
| 12:29 | ASSIST by Diante Baldwin | |||
| MISSED LAYUP by Blair, Staphon | 12:10 | REBOUND (DEF) by Diante Baldwin | ||
| 12:01 | FOUL by Marvin Smith (P2T5) | |||
| REBOUND (DEF) by (TEAM) | 12:01 | MISSED 3 PTR by Diante Baldwin | ||
| SUB IN : Efianayi, Tanksley | 12:00 | SUB IN : Clay Byrd | ||
| SUB IN : McSpadden, Chance | 12:00 | SUB IN : Taqqi Muhammad | ||
| SUB OUT: Davis, A.J. | 12:00 | SUB OUT: Diante Baldwin | ||
| SUB OUT: Walker, Daiquan | 12:00 | SUB OUT: Marvin Smith | ||
| MISSED LAYUP by Efianayi, Tanksley | 11:45 | |||
| REBOUND (OFF) by Davis, Shaheed | 11:45 | |||
| GOOD! LAYUP by Davis, Shaheed [PNT] | 11:43 | 14-15 | V 1 | |
| 11:19 | 14-17 | V 3 | GOOD! LAYUP by Francis Alonso [PNT] | |
| 11:01 | FOUL by RJ White (P2T6) | |||
| TIMEOUT MEDIA | 11:01 | |||
| SUB IN : McBride, Justin | 11:01 | SUB IN : Kayel Locke | ||
| SUB OUT: Blair, Staphon | 11:01 | SUB OUT: RJ White | ||
| MISSED JUMPER by McBride, Justin | 10:55 | |||
| REBOUND (OFF) by Davis, Shaheed | 10:55 | |||
| MISSED LAYUP by Davis, Shaheed | 10:53 | REBOUND (DEF) by (TEAM) | ||
| 10:52 | SUB IN : Lloyd Burgess | |||
| 10:52 | SUB OUT: Taqqi Muhammad | |||
| FOUL by McBride, Justin (P1T2) | 10:40 | 14-18 | V 4 | GOOD! FT SHOT by Francis Alonso |
| 10:40 | 14-19 | V 5 | GOOD! FT SHOT by Francis Alonso | |
| SUB IN : Davis, A.J. | 10:40 | SUB IN : Diante Baldwin | ||
| SUB IN : Henriquez, Adonys | 10:40 | SUB OUT: Asad Lamot | ||
| SUB OUT: Williams, Matt | 10:40 | |||
| SUB OUT: Davis, Shaheed | 10:40 | |||
| GOOD! FT SHOT by Henriquez, Adonys | 10:19 | 15-19 | V 4 | FOUL by Lloyd Burgess (P1T7) |
| MISSED FT SHOT by Henriquez, Adonys | 10:19 | REBOUND (DEF) by Kayel Locke | ||
| 10:04 | MISSED 3 PTR by Kayel Locke | |||
| 10:04 | REBOUND (OFF) by Lloyd Burgess | |||
| 09:54 | 15-21 | V 6 | GOOD! LAYUP by Diante Baldwin [PNT] | |
| TURNOVR by Efianayi, Tanksley | 09:47 | |||
| SUB IN : Fall, Tacko | 09:47 | |||
| SUB OUT: McBride, Justin | 09:47 | |||
| REBOUND (DEF) by Efianayi, Tanksley | 09:34 | MISSED 3 PTR by Francis Alonso | ||
| MISSED 3 PTR by Henriquez, Adonys | 09:22 | REBOUND (DEF) by Diante Baldwin | ||
| FOUL by McSpadden, Chance (P1T3) | 09:04 | |||
| SUB IN : Walker, Daiquan | 09:04 | |||
| SUB OUT: McSpadden, Chance | 09:04 | |||
| 08:47 | TURNOVR by Diante Baldwin | |||
| STEAL by Walker, Daiquan | 08:45 | |||
| GOOD! LAYUP by Henriquez, Adonys [FB/PNT] | 08:43 | 17-21 | V 4 | |
| ASSIST by Walker, Daiquan | 08:43 | |||
| REBOUND (DEF) by Davis, A.J. | 08:27 | MISSED 3 PTR by Clay Byrd | ||
| GOOD! LAYUP by Fall, Tacko [PNT] | 08:11 | 19-21 | V 2 | |
| ASSIST by Davis, A.J. | 08:11 | |||
| 07:52 | TURNOVR by Diante Baldwin | |||
| STEAL by Davis, A.J. | 07:50 | |||
| MISSED LAYUP by Walker, Daiquan | 07:47 | |||
| REBOUND (OFF) by Fall, Tacko | 07:46 | |||
| GOOD! TIP-IN by Fall, Tacko [PNT] | 07:45 | 21-21 | T 2 | |
| 07:44 | TIMEOUT 30sec | |||
| 07:20 | MISSED JUMPER by Kayel Locke | |||
| 07:20 | REBOUND (OFF) by Diante Baldwin | |||
| 07:11 | MISSED 3 PTR by Clay Byrd | |||
| 07:11 | REBOUND (OFF) by Kayel Locke | |||
| 06:55 | 21-23 | V 2 | GOOD! JUMPER by Kayel Locke | |
| 06:40 | FOUL by Lloyd Burgess (P2T8) | |||
| SUB IN : Davis, Shaheed | 06:40 | SUB IN : Asad Lamot | ||
| SUB OUT: Efianayi, Tanksley | 06:40 | SUB OUT: Clay Byrd | ||
| MISSED FT SHOT by Fall, Tacko | 06:39 | REBOUND (DEF) by Kayel Locke | ||
| 06:20 | MISSED 3 PTR by Francis Alonso | |||
| 06:20 | REBOUND (OFF) by Diante Baldwin | |||
| 06:09 | 21-25 | V 4 | GOOD! LAYUP by Diante Baldwin [PNT] | |
| TURNOVR by Walker, Daiquan | 05:42 | |||
| 05:41 | STEAL by Diante Baldwin | |||
| REBOUND (DEF) by Fall, Tacko | 05:36 | MISSED LAYUP by Diante Baldwin | ||
| GOOD! 3 PTR by Davis, Shaheed | 05:28 | 24-25 | V 1 | |
| ASSIST by Davis, A.J. | 05:28 | |||
| 05:03 | TURNOVR by Asad Lamot | |||
| 05:03 | SUB IN : Taqqi Muhammad | |||
| 05:03 | SUB OUT: Kayel Locke | |||
| MISSED LAYUP by Fall, Tacko | 04:48 | REBOUND (DEF) by Asad Lamot | ||
| REBOUND (DEF) by Davis, Shaheed | 04:26 | MISSED 3 PTR by Asad Lamot | ||
| GOOD! LAYUP by Fall, Tacko [PNT] | 04:08 | 26-25 | H 1 | |
| ASSIST by Henriquez, Adonys | 04:08 | |||
| REBOUND (DEF) by (TEAM) | 03:37 | MISSED 3 PTR by Francis Alonso | ||
| TIMEOUT media | 03:32 | |||
| 03:32 | SUB IN : Kayel Locke | |||
| 03:32 | SUB IN : Clay Byrd | |||
| 03:32 | SUB IN : RJ White | |||
| 03:32 | SUB OUT: Taqqi Muhammad | |||
| 03:32 | SUB OUT: Francis Alonso | |||
| 03:32 | SUB OUT: Lloyd Burgess | |||
| TURNOVR by Fall, Tacko | 03:16 | |||
| 02:54 | TURNOVR by Kayel Locke | |||
| STEAL by Walker, Daiquan | 02:52 | |||
| GOOD! 3 PTR by Henriquez, Adonys | 02:42 | 29-25 | H 4 | |
| ASSIST by Walker, Daiquan | 02:42 | |||
| 02:17 | MISSED JUMPER by Kayel Locke | |||
| REBOUND (DEF) by Fall, Tacko | 02:16 | |||
| MISSED 3 PTR by Henriquez, Adonys | 02:14 | REBOUND (DEF) by RJ White | ||
| REBOUND (DEF) by Fall, Tacko | 01:40 | MISSED 3 PTR by Asad Lamot | ||
| MISSED JUMPER by Fall, Tacko | 01:30 | REBOUND (DEF) by Diante Baldwin | ||
| BLOCK by Fall, Tacko | 01:21 | MISSED LAYUP by Diante Baldwin | ||
| REBOUND (DEF) by Davis, A.J. | 01:21 | |||
| MISSED FT SHOT by Davis, A.J. | 01:19 | FOUL by Asad Lamot (P1T9) | ||
| 01:19 | REBOUND (DEF) by Lloyd Burgess | |||
| SUB IN : Blair, Staphon | 01:16 | |||
| SUB IN : Williams, Matt | 01:16 | |||
| SUB OUT: Fall, Tacko | 01:16 | |||
| SUB OUT: Henriquez, Adonys | 01:16 | |||
| 01:13 | TURNOVR by Clay Byrd | |||
| TURNOVR by Blair, Staphon | 00:56 | |||
| FOUL by Blair, Staphon (P1T4) | 00:53 | |||
| 00:44 | 29-28 | H 1 | GOOD! 3 PTR by Clay Byrd | |
| 00:44 | ASSIST by Francis Alonso | |||
| MISSED JUMPER by Williams, Matt | 00:23 | |||
| REBOUND (OFF) by (TEAM) | 00:23 | |||
| TIMEOUT 30sec | 00:23 | |||
| TURNOVR by Davis, A.J. | 00:04 | |||
| FOUL by Davis, A.J. (P1T5) | 00:04 | |||
| REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED LAYUP by Diante Baldwin |
UCF 29, UNCG 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UNCG | 8 | 8 | 8 | 3 | 7 | |
| UCF | 16 | 7 | 6 | 2 | 3 |
Score tied - 2 times.
Lead changed - 2 times.
UNCG vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: UNCG |
|---|---|---|---|---|
| REBOUND (DEF) by Walker, Daiquan | 19:47 | MISSED 3 PTR by Clay Byrd | ||
| GOOD! JUMPER by Davis, Shaheed | 19:16 | 31-28 | H 3 | |
| REBOUND (DEF) by Henriquez, Adonys | 18:45 | MISSED 3 PTR by RJ White | ||
| GOOD! DUNK by Fall, Tacko [PNT] | 18:35 | 33-28 | H 5 | |
| ASSIST by Walker, Daiquan | 18:35 | |||
| REBOUND (DEF) by Fall, Tacko | 18:25 | MISSED LAYUP by RJ White | ||
| GOOD! 3 PTR by Davis, Shaheed | 18:16 | 36-28 | H 8 | |
| ASSIST by Walker, Daiquan | 18:16 | |||
| 18:07 | TIMEOUT 30sec | |||
| 18:07 | SUB IN : Francis Alonso | |||
| 18:07 | SUB OUT: Clay Byrd | |||
| BLOCK by Fall, Tacko | 17:56 | MISSED LAYUP by RJ White | ||
| 17:54 | REBOUND (OFF) by RJ White | |||
| 17:52 | MISSED 3 PTR by Francis Alonso | |||
| 17:52 | REBOUND (OFF) by Diante Baldwin | |||
| REBOUND (DEF) by (DEADBALL) | 17:42 | MISSED 3 PTR by Diante Baldwin | ||
| TURNOVR by Fall, Tacko | 17:17 | |||
| REBOUND (DEF) by Walker, Daiquan | 17:05 | MISSED 3 PTR by Marvin Smith | ||
| MISSED LAYUP by Walker, Daiquan | 16:56 | |||
| REBOUND (OFF) by Fall, Tacko | 16:56 | |||
| GOOD! TIP-IN by Fall, Tacko [PNT] | 16:50 | 38-28 | H 10 | |
| 16:33 | 38-30 | H 8 | GOOD! LAYUP by Marvin Smith [PNT] | |
| 16:33 | ASSIST by Kayel Locke | |||
| MISSED LAYUP by Davis, A.J. | 16:05 | |||
| REBOUND (OFF) by Henriquez, Adonys | 16:05 | |||
| MISSED 3 PTR by Walker, Daiquan | 16:00 | |||
| REBOUND (OFF) by Walker, Daiquan | 16:00 | |||
| TURNOVR by Walker, Daiquan | 15:53 | |||
| 15:52 | STEAL by Marvin Smith | |||
| 15:49 | 38-32 | H 6 | GOOD! LAYUP by Francis Alonso [FB/PNT] | |
| TURNOVR by Davis, Shaheed | 15:29 | |||
| 15:28 | TIMEOUT MEDIA | |||
| SUB IN : McSpadden, Chance | 15:28 | |||
| SUB IN : Blair, Staphon | 15:28 | |||
| SUB OUT: Fall, Tacko | 15:28 | |||
| SUB OUT: Walker, Daiquan | 15:28 | |||
| 15:09 | 38-34 | H 4 | GOOD! JUMPER by Marvin Smith | |
| 15:09 | ASSIST by Francis Alonso | |||
| MISSED 3 PTR by Davis, A.J. | 14:36 | REBOUND (DEF) by Marvin Smith | ||
| BLOCK by Davis, A.J. | 14:28 | MISSED LAYUP by Diante Baldwin | ||
| REBOUND (DEF) by Davis, A.J. | 14:26 | |||
| MISSED 3 PTR by Davis, Shaheed | 14:15 | REBOUND (DEF) by Kayel Locke | ||
| 14:02 | 38-37 | H 1 | GOOD! 3 PTR by Marvin Smith | |
| 14:02 | ASSIST by Diante Baldwin | |||
| GOOD! LAYUP by Blair, Staphon [PNT] | 13:36 | 40-37 | H 3 | |
| ASSIST by Davis, A.J. | 13:36 | |||
| REBOUND (DEF) by Blair, Staphon | 13:16 | MISSED LAYUP by Kayel Locke | ||
| 13:09 | FOUL by Marvin Smith (P3T1) | |||
| SUB IN : Efianayi, Tanksley | 13:09 | SUB IN : Asad Lamot | ||
| SUB IN : Williams, Matt | 13:09 | SUB IN : Lloyd Burgess | ||
| SUB OUT: Davis, A.J. | 13:09 | SUB IN : Clay Byrd | ||
| SUB OUT: Henriquez, Adonys | 13:09 | SUB OUT: Marvin Smith | ||
| 13:09 | SUB OUT: RJ White | |||
| 13:09 | SUB OUT: Diante Baldwin | |||
| TURNOVR by Blair, Staphon | 12:54 | |||
| REBOUND (DEF) by Williams, Matt | 12:42 | MISSED JUMPER by Kayel Locke | ||
| GOOD! 3 PTR by Davis, Shaheed | 12:34 | 43-37 | H 6 | |
| ASSIST by McSpadden, Chance | 12:34 | |||
| 12:10 | 43-40 | H 3 | GOOD! 3 PTR by Clay Byrd | |
| 12:10 | ASSIST by Kayel Locke | |||
| 12:03 | TIMEOUT 30sec | |||
| MISSED JUMPER by Davis, Shaheed | 11:44 | REBOUND (DEF) by Lloyd Burgess | ||
| REBOUND (DEF) by Williams, Matt | 11:19 | MISSED LAYUP by Asad Lamot | ||
| MISSED 3 PTR by McSpadden, Chance | 11:02 | REBOUND (DEF) by Kayel Locke | ||
| FOUL by Blair, Staphon (P2T1) | 10:44 | |||
| 10:44 | SUB IN : Diante Baldwin | |||
| 10:44 | SUB IN : RJ White | |||
| 10:44 | SUB IN : Marvin Smith | |||
| 10:44 | SUB OUT: Kayel Locke | |||
| 10:44 | SUB OUT: Lloyd Burgess | |||
| 10:44 | SUB OUT: Francis Alonso | |||
| 10:38 | TURNOVR by Asad Lamot | |||
| STEAL by Efianayi, Tanksley | 10:37 | |||
| 10:37 | FOUL by Asad Lamot (P2T2) | |||
| TURNOVR by Blair, Staphon | 10:19 | |||
| 10:03 | 43-42 | H 1 | GOOD! LAYUP by RJ White [PNT] | |
| TURNOVR by Williams, Matt | 09:43 | |||
| 09:42 | STEAL by Asad Lamot | |||
| 09:41 | 43-44 | V 1 | GOOD! LAYUP by Asad Lamot [FB/PNT] | |
| FOUL by Williams, Matt (P1T2) | 09:41 | 43-45 | V 2 | GOOD! FT SHOT by Asad Lamot |
| SUB IN : Fall, Tacko | 09:41 | SUB IN : Francis Alonso | ||
| SUB IN : Henriquez, Adonys | 09:41 | SUB OUT: Clay Byrd | ||
| SUB IN : Walker, Daiquan | 09:41 | |||
| SUB OUT: McSpadden, Chance | 09:41 | |||
| SUB OUT: Blair, Staphon | 09:41 | |||
| SUB OUT: Williams, Matt | 09:41 | |||
| MISSED 3 PTR by Walker, Daiquan | 09:11 | |||
| REBOUND (OFF) by Henriquez, Adonys | 09:11 | |||
| TURNOVR by Henriquez, Adonys | 09:06 | |||
| 09:04 | STEAL by Francis Alonso | |||
| REBOUND (DEF) by Efianayi, Tanksley | 08:59 | MISSED LAYUP by RJ White | ||
| MISSED 3 PTR by Efianayi, Tanksley | 08:33 | REBOUND (DEF) by Diante Baldwin | ||
| REBOUND (DEF) by Walker, Daiquan | 08:23 | MISSED 3 PTR by RJ White | ||
| MISSED 3 PTR by Davis, Shaheed | 07:55 | REBOUND (DEF) by Diante Baldwin | ||
| REBOUND (DEF) by Davis, Shaheed | 07:38 | MISSED 3 PTR by Francis Alonso | ||
| MISSED JUMPER by Fall, Tacko | 07:18 | REBOUND (DEF) by RJ White | ||
| 07:10 | MISSED 3 PTR by Diante Baldwin | |||
| 07:10 | REBOUND (OFF) by RJ White | |||
| 06:45 | 43-48 | V 5 | GOOD! 3 PTR by Francis Alonso | |
| 06:45 | ASSIST by RJ White | |||
| TIMEOUT 30sec | 06:36 | |||
| SUB IN : McBride, Justin | 06:36 | SUB IN : Kayel Locke | ||
| SUB IN : Davis, A.J. | 06:36 | SUB IN : Clay Byrd | ||
| SUB OUT: Fall, Tacko | 06:36 | SUB OUT: Asad Lamot | ||
| SUB OUT: Efianayi, Tanksley | 06:36 | SUB OUT: RJ White | ||
| 06:20 | FOUL by Kayel Locke (P3T3) | |||
| GOOD! JUMPER by Henriquez, Adonys | 06:18 | 45-48 | V 3 | |
| ASSIST by Walker, Daiquan | 06:18 | |||
| REBOUND (DEF) by Davis, A.J. | 06:09 | MISSED 3 PTR by Clay Byrd | ||
| MISSED 3 PTR by Henriquez, Adonys | 06:00 | REBOUND (DEF) by Diante Baldwin | ||
| BLOCK by Davis, Shaheed | 05:50 | MISSED LAYUP by Marvin Smith | ||
| 05:47 | REBOUND (OFF) by Diante Baldwin | |||
| 05:47 | TURNOVR by Diante Baldwin | |||
| MISSED LAYUP by Davis, A.J. | 05:33 | |||
| REBOUND (OFF) by McBride, Justin | 05:33 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 05:30 | 47-48 | V 1 | |
| REBOUND (DEF) by Walker, Daiquan | 05:16 | MISSED 3 PTR by Marvin Smith | ||
| GOOD! JUMPER by McBride, Justin | 04:59 | 49-48 | H 1 | |
| ASSIST by Henriquez, Adonys | 04:59 | |||
| 04:46 | SUB IN : RJ White | |||
| 04:46 | SUB OUT: Kayel Locke | |||
| BLOCK by Davis, Shaheed | 04:32 | MISSED LAYUP by Marvin Smith | ||
| REBOUND (DEF) by Walker, Daiquan | 04:30 | |||
| GOOD! LAYUP by Walker, Daiquan [FB/PNT] | 04:27 | 51-48 | H 3 | |
| 04:20 | 51-51 | T 3 | GOOD! 3 PTR by Clay Byrd | |
| 04:20 | ASSIST by Francis Alonso | |||
| GOOD! 3 PTR by Davis, Shaheed | 03:59 | 54-51 | H 3 | |
| ASSIST by Davis, A.J. | 03:59 | |||
| REBOUND (DEF) by Davis, A.J. | 03:28 | MISSED JUMPER by Marvin Smith | ||
| 03:27 | FOUL by RJ White (P3T4) | |||
| TIMEOUT MEDIA | 03:27 | |||
| 03:27 | SUB IN : Kayel Locke | |||
| 03:27 | SUB OUT: Marvin Smith | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 03:11 | 56-51 | H 5 | |
| ASSIST by Davis, A.J. | 03:11 | |||
| 03:02 | TURNOVR by Francis Alonso | |||
| STEAL by Henriquez, Adonys | 03:00 | |||
| GOOD! 3 PTR by Henriquez, Adonys | 02:42 | 59-51 | H 8 | |
| ASSIST by Davis, A.J. | 02:42 | |||
| REBOUND (DEF) by Davis, Shaheed | 02:17 | MISSED 3 PTR by Kayel Locke | ||
