UCF vs Davidson (11/14/15 at Davidson, N.C. -- John M. Belk Arena)
Box Score Play-by-Play |
| Box Score |
UCF vs Davidson
11/14/15 7:35 PM at Davidson, N.C. -- John M. Belk Arena
UCF 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | * | 3-8 | 1-1 | 3-3 | 1-3 | 4 | 5 | 10 | 0 | 2 | 0 | 0 | 12 |
| 04 | WALKER, Daiquan | * | 3-8 | 1-4 | 0-0 | 0-4 | 4 | 4 | 7 | 6 | 1 | 1 | 0 | 26 |
| 10 | HENRIQUEZ, Adonys | * | 6-13 | 4-8 | 2-4 | 0-7 | 7 | 2 | 18 | 5 | 0 | 1 | 0 | 36 |
| 24 | FALL, Tacko | * | 2-2 | 0-0 | 0-1 | 0-3 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 14 |
| 33 | DAVIS, Shaheed | * | 3-8 | 0-1 | 2-4 | 2-5 | 7 | 3 | 8 | 1 | 1 | 0 | 0 | 16 |
| 05 | MUMIN, Djordjije | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | WILLIAMS, Matt | - | 4-9 | 2-5 | 2-2 | 0-3 | 3 | 4 | 12 | 1 | 0 | 0 | 0 | 24 |
| 13 | EFIANAYI, Tanksley | - | 0-4 | 0-2 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 22 |
| 22 | MCSPADDEN, Chance | - | 3-8 | 1-4 | 4-6 | 0-3 | 3 | 1 | 11 | 4 | 1 | 1 | 1 | 27 |
| 34 | MCBRIDE, Justin | - | 2-2 | 0-0 | 3-5 | 1-3 | 4 | 2 | 7 | 1 | 1 | 1 | 0 | 10 |
| 52 | BLAIR, Staphon | - | 3-6 | 0-0 | 1-2 | 3-2 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-68 | 9-25 | 18-29 | 12-39 | 51 | 24 | 85 | 18 | 11 | 7 | 1 | 200 | |
| 42.6% | 36.0% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 5-14 | 10-15 | |||||||||||
| 45.5% | 35.7% | 66.7% | ||||||||||||
| 2nd Half: | 14-35 | 4-11 | 8-14 | |||||||||||
| 40.0% | 36.4% | 57.1% | ||||||||||||
Davidson 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | SULLIVAN, Brian | * | 4-15 | 3-9 | 4-5 | 1-2 | 3 | 3 | 15 | 5 | 1 | 0 | 2 | 38 |
| 05 | BARHAM, Jordan | * | 6-8 | 0-0 | 3-5 | 0-3 | 3 | 2 | 15 | 1 | 0 | 1 | 0 | 25 |
| 12 | GIBBS, Jack | * | 12-23 | 2-9 | 9-10 | 1-4 | 5 | 3 | 35 | 5 | 1 | 1 | 1 | 35 |
| 23 | ALDRIDGE, Peyton | * | 2-10 | 1-8 | 4-4 | 3-4 | 7 | 3 | 9 | 4 | 1 | 2 | 1 | 38 |
| 25 | BELFORD, Jake | * | 4-10 | 2-6 | 0-1 | 2-10 | 12 | 3 | 10 | 1 | 0 | 0 | 1 | 32 |
| 01 | EKWU, Nathan | - | 0-2 | 0-1 | 1-3 | 2-3 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 13 |
| 15 | MICHELSEN, Oskar | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 32 | REIGEL, Rusty | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | MCAULIFFE, Andrew | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-75 | 9-37 | 21-28 | 12-35 | 47 | 24 | 90 | 18 | 6 | 4 | 5 | 200 | |
| 40.0% | 24.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 8-23 | 11-14 | |||||||||||
| 46.2% | 34.8% | 78.6% | ||||||||||||
| 2nd Half: | 12-36 | 1-14 | 10-14 | |||||||||||
| 33.3% | 7.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 45 | 40 | 85 | Record: (0-1) |
| Davidson | 55 | 35 | 90 | Record: (1-0) |
| Points in the paint-UCF 30,DAV 38. Points off turnovers-UCF 10,DAV 14. |
| 2nd chance points-UCF 6,DAV 15. Fast break points-UCF 0,DAV 4. |
| Bench points-UCF 38,DAV 6. Score tied-3 times. Lead changed-7 times. |
| Last FG-UCF 2nd-00:01, DAV 2nd-00:50. |
| Largest lead-UCF by 2 1st-19:10, DAV by 12 1st-00:37. |
| UCF led for 01:09. DAV led for 36:15. Game was tied for 02:36. |
| Officials: Bryan Kersey, Tim Nester, Raymond Styons Technical fouls: UCF-None. Davidson-None. Attendance: 4676 |
| Play-by-Play |
UCF vs Davidson
11/14/15 7:35 PM at Davidson, N.C. -- John M. Belk Arena
UCF vs Davidson
1st PERIOD Play-by-Play
| HOME TEAM: Davidson | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 19:42 | MISSED 3 PTR by Walker, Daiquan | ||
| 19:31 | FOUL by Davis, Shaheed (P1T1) | |||
| MISSED 3 PTR by GIBBS, Jack | 19:28 | REBOUND (DEF) by Fall, Tacko | ||
| FOUL by ALDRIDGE, Peyton (P1T1) | 19:10 | 0-1 | V 1 | GOOD! FT SHOT by Davis, A.J. |
| 19:10 | 0-2 | V 2 | GOOD! FT SHOT by Davis, A.J. | |
| MISSED 3 PTR by BELFORD, Jake | 19:05 | REBOUND (DEF) by (TEAM) | ||
| 19:01 | SUB IN : Efianayi, Tanksley | |||
| 19:01 | SUB OUT: Davis, Shaheed | |||
| 18:50 | TURNOVR by Fall, Tacko | |||
| GOOD! 3 PTR by BELFORD, Jake | 18:37 | 3-2 | H 1 | |
| ASSIST by SULLIVAN, Brian | 18:37 | |||
| REBOUND (DEF) by BARHAM, Jordan | 18:13 | MISSED 3 PTR by Walker, Daiquan | ||
| GOOD! 3 PTR by SULLIVAN, Brian | 18:08 | 6-2 | H 4 | |
| ASSIST by BARHAM, Jordan | 18:08 | |||
| FOUL by BELFORD, Jake (P1T2) | 17:56 | |||
| REBOUND (DEF) by ALDRIDGE, Peyton | 17:35 | MISSED 3 PTR by Efianayi, Tanksley | ||
| 17:29 | FOUL by Davis, A.J. (P1T2) | |||
| MISSED 3 PTR by SULLIVAN, Brian | 17:20 | REBOUND (DEF) by Davis, A.J. | ||
| STEAL by ALDRIDGE, Peyton | 17:13 | TURNOVR by Davis, A.J. | ||
| GOOD! FT SHOT by ALDRIDGE, Peyton | 17:11 | 7-2 | H 5 | FOUL by Davis, A.J. (P2T3) |
| GOOD! FT SHOT by ALDRIDGE, Peyton | 17:11 | 8-2 | H 6 | |
| 17:11 | SUB IN : Williams, Matt | |||
| 17:11 | SUB OUT: Davis, A.J. | |||
| 16:55 | TURNOVR by Fall, Tacko | |||
| 16:55 | FOUL by Fall, Tacko (P1T4) | |||
| 16:55 | SUB IN : Blair, Staphon | |||
| 16:55 | SUB OUT: Fall, Tacko | |||
| MISSED JUMPER by ALDRIDGE, Peyton | 16:39 | BLOCK by Efianayi, Tanksley | ||
| 16:37 | REBOUND (DEF) by Walker, Daiquan | |||
| 16:32 | MISSED 3 PTR by Williams, Matt | |||
| 16:32 | REBOUND (OFF) by Blair, Staphon | |||
| 16:07 | TURNOVR by Efianayi, Tanksley | |||
| STEAL by BELFORD, Jake | 16:05 | |||
| MISSED 3 PTR by ALDRIDGE, Peyton | 15:56 | REBOUND (DEF) by Efianayi, Tanksley | ||
| FOUL by BARHAM, Jordan (P1T3) | 15:54 | |||
| 15:54 | TIMEOUT TEAM | |||
| SUB IN : MICHELSEN, Oskar | 15:54 | |||
| SUB IN : MCAULIFFE, Andrew | 15:54 | |||
| SUB OUT: BELFORD, Jake | 15:54 | |||
| SUB OUT: BARHAM, Jordan | 15:54 | |||
| REBOUND (DEF) by ALDRIDGE, Peyton | 15:29 | MISSED JUMPER by Williams, Matt | ||
| TURNOVR by ALDRIDGE, Peyton | 15:25 | |||
| 15:08 | 8-5 | H 3 | GOOD! 3 PTR by Henriquez, Adonys | |
| 15:08 | ASSIST by Walker, Daiquan | |||
| GOOD! 3 PTR by MCAULIFFE, Andrew | 15:01 | 11-5 | H 6 | |
| ASSIST by GIBBS, Jack | 15:01 | |||
| 14:26 | MISSED JUMPER by Williams, Matt | |||
| 14:26 | REBOUND (OFF) by Blair, Staphon | |||
| REBOUND (DEF) by MICHELSEN, Oskar | 14:13 | MISSED 3 PTR by Efianayi, Tanksley | ||
| 14:06 | FOUL by Walker, Daiquan (P1T5) | |||
| GOOD! 3 PTR by GIBBS, Jack | 14:06 | 14-5 | H 9 | |
| ASSIST by MCAULIFFE, Andrew | 14:06 | |||
| 14:06 | 14-8 | H 6 | GOOD! 3 PTR by Williams, Matt | |
| 14:06 | ASSIST by Walker, Daiquan | |||
| MISSED 3 PTR by MCAULIFFE, Andrew | 14:06 | |||
| REBOUND (OFF) by ALDRIDGE, Peyton | 14:06 | |||
| GOOD! FT SHOT by ALDRIDGE, Peyton | 13:20 | 15-8 | H 7 | FOUL by Williams, Matt (P1T6) |
| GOOD! FT SHOT by ALDRIDGE, Peyton | 13:20 | 16-8 | H 8 | |
| SUB IN : BARHAM, Jordan | 13:20 | SUB IN : Davis, Shaheed | ||
| SUB OUT: SULLIVAN, Brian | 13:20 | SUB OUT: Efianayi, Tanksley | ||
| FOUL by MCAULIFFE, Andrew (P1T4) | 13:07 | |||
| 13:03 | MISSED LAYUP by Blair, Staphon | |||
| 13:03 | REBOUND (OFF) by Davis, Shaheed | |||
| 12:59 | 16-10 | H 6 | GOOD! LAYUP by Davis, Shaheed [PNT] | |
| GOOD! LAYUP by BARHAM, Jordan [PNT] | 12:53 | 18-10 | H 8 | |
| ASSIST by GIBBS, Jack | 12:53 | |||
| FOUL by MCAULIFFE, Andrew (P2T5) | 12:43 | |||
| SUB IN : EKWU, Nathan | 12:43 | |||
| SUB OUT: MCAULIFFE, Andrew | 12:43 | |||
| 12:41 | 18-12 | H 6 | GOOD! LAYUP by Williams, Matt [PNT] | |
| 12:41 | ASSIST by Walker, Daiquan | |||
| GOOD! JUMPER by MICHELSEN, Oskar | 12:26 | 20-12 | H 8 | |
| ASSIST by ALDRIDGE, Peyton | 12:26 | |||
| 11:58 | 20-15 | H 5 | GOOD! 3 PTR by Henriquez, Adonys | |
| 11:58 | ASSIST by Davis, Shaheed | |||
| TIMEOUT TEAM | 11:42 | |||
| MISSED LAYUP by BARHAM, Jordan | 11:28 | BLOCK by Walker, Daiquan | ||
| REBOUND (OFF) by (TEAM) | 11:28 | |||
| SUB IN : SULLIVAN, Brian | 11:28 | |||
| SUB IN : BELFORD, Jake | 11:28 | |||
| SUB OUT: BARHAM, Jordan | 11:28 | |||
| SUB OUT: GIBBS, Jack | 11:28 | |||
| GOOD! 3 PTR by BELFORD, Jake | 11:23 | 23-15 | H 8 | |
| ASSIST by ALDRIDGE, Peyton | 11:23 | |||
| FOUL by MICHELSEN, Oskar (P1T6) | 11:14 | |||
| 11:14 | SUB IN : McSpadden, Chance | |||
| 11:14 | SUB OUT: Walker, Daiquan | |||
| FOUL by EKWU, Nathan (P1T7) | 11:07 | 23-16 | H 7 | GOOD! FT SHOT by Davis, Shaheed |
| 11:07 | MISSED FT SHOT by Davis, Shaheed | |||
| 11:07 | REBOUND (OFF) by (TEAM) | |||
| 11:04 | TURNOVR by Blair, Staphon | |||
| 11:04 | SUB IN : McBride, Justin | |||
| 11:04 | SUB OUT: Blair, Staphon | |||
| MISSED 3 PTR by MICHELSEN, Oskar | 10:46 | |||
| REBOUND (OFF) by BELFORD, Jake | 10:46 | |||
| MISSED 3 PTR by ALDRIDGE, Peyton | 10:41 | |||
| REBOUND (OFF) by EKWU, Nathan | 10:41 | |||
| MISSED 3 PTR by SULLIVAN, Brian | 10:16 | REBOUND (DEF) by Williams, Matt | ||
| 10:09 | 23-19 | H 4 | GOOD! 3 PTR by Henriquez, Adonys | |
| 10:09 | ASSIST by McSpadden, Chance | |||
| MISSED LAYUP by SULLIVAN, Brian | 10:01 | REBOUND (DEF) by McBride, Justin | ||
| REBOUND (DEF) by EKWU, Nathan | 09:53 | MISSED 3 PTR by Henriquez, Adonys | ||
| MISSED 3 PTR by ALDRIDGE, Peyton | 09:31 | REBOUND (DEF) by Williams, Matt | ||
| 09:23 | 23-22 | H 1 | GOOD! 3 PTR by Williams, Matt | |
| 09:23 | ASSIST by Henriquez, Adonys | |||
| TIMEOUT 30sec | 09:21 | |||
| 09:21 | SUB IN : Efianayi, Tanksley | |||
| 09:21 | SUB OUT: Henriquez, Adonys | |||
| GOOD! LAYUP by BARHAM, Jordan [PNT] | 09:09 | 25-22 | H 3 | |
| 08:53 | MISSED JUMPER by Davis, Shaheed | |||
| 08:53 | REBOUND (OFF) by McBride, Justin | |||
| 08:51 | TURNOVR by McBride, Justin | |||
| GOOD! LAYUP by BARHAM, Jordan [PNT] | 08:41 | 27-22 | H 5 | |
| MISSED FT SHOT by BARHAM, Jordan | 08:41 | FOUL by Williams, Matt (P2T7) | ||
| 08:41 | REBOUND (DEF) by McBride, Justin | |||
| 08:41 | SUB IN : Walker, Daiquan | |||
| 08:41 | SUB OUT: Williams, Matt | |||
| FOUL by GIBBS, Jack (P1T8) | 08:24 | 27-23 | H 4 | GOOD! FT SHOT by McBride, Justin |
| 08:24 | 27-24 | H 3 | GOOD! FT SHOT by McBride, Justin | |
| 08:24 | SUB IN : Henriquez, Adonys | |||
| 08:24 | SUB OUT: Efianayi, Tanksley | |||
| GOOD! LAYUP by GIBBS, Jack [PNT] | 08:15 | 29-24 | H 5 | |
| FOUL by BARHAM, Jordan (P2T9) | 08:08 | MISSED FT SHOT by McBride, Justin | ||
| REBOUND (DEF) by BELFORD, Jake | 08:08 | |||
| GOOD! JUMPER by BARHAM, Jordan [PNT] | 07:52 | 31-24 | H 7 | |
| SUB IN : BARHAM, Jordan | 07:39 | |||
| SUB OUT: MICHELSEN, Oskar | 07:39 | |||
| REBOUND (DEF) by BARHAM, Jordan | 07:37 | MISSED JUMPER by Davis, Shaheed | ||
| GOOD! LAYUP by GIBBS, Jack [PNT] | 07:32 | 33-24 | H 9 | |
| 07:22 | TIMEOUT 30sec | |||
| SUB IN : GIBBS, Jack | 07:22 | SUB IN : Blair, Staphon | ||
| SUB OUT: BARHAM, Jordan | 07:22 | SUB OUT: McBride, Justin | ||
| 07:13 | 33-26 | H 7 | GOOD! LAYUP by Blair, Staphon [PNT] | |
| 07:13 | ASSIST by McSpadden, Chance | |||
| GOOD! LAYUP by BELFORD, Jake [PNT] | 07:02 | 35-26 | H 9 | |
| 06:38 | 35-28 | H 7 | GOOD! JUMPER by McSpadden, Chance | |
| 06:38 | ASSIST by Henriquez, Adonys | |||
| TURNOVR by EKWU, Nathan | 06:28 | |||
| 06:11 | MISSED LAYUP by McSpadden, Chance | |||
| 06:11 | REBOUND (OFF) by Blair, Staphon | |||
| 06:09 | MISSED LAYUP by Blair, Staphon | |||
| 06:09 | REBOUND (OFF) by (TEAM) | |||
| 06:07 | 35-30 | H 5 | GOOD! JUMPER by Henriquez, Adonys [PNT] | |
| MISSED LAYUP by GIBBS, Jack | 06:00 | REBOUND (DEF) by Davis, Shaheed | ||
| 05:59 | 35-32 | H 3 | GOOD! LAYUP by Henriquez, Adonys [PNT] | |
| 05:59 | ASSIST by Walker, Daiquan | |||
| MISSED LAYUP by GIBBS, Jack | 05:37 | REBOUND (DEF) by Blair, Staphon | ||
| 05:33 | 35-34 | H 1 | GOOD! LAYUP by Davis, Shaheed [PNT] | |
| 05:33 | ASSIST by Henriquez, Adonys | |||
| GOOD! 3 PTR by ALDRIDGE, Peyton | 05:26 | 38-34 | H 4 | |
| ASSIST by SULLIVAN, Brian | 05:26 | |||
| REBOUND (DEF) by (TEAM) | 05:12 | MISSED 3 PTR by Henriquez, Adonys | ||
| SUB IN : BARHAM, Jordan | 05:11 | SUB IN : Efianayi, Tanksley | ||
| SUB OUT: BELFORD, Jake | 05:11 | SUB OUT: McSpadden, Chance | ||
| MISSED JUMPER by BARHAM, Jordan | 05:00 | |||
| REBOUND (OFF) by EKWU, Nathan | 05:00 | |||
| GOOD! 3 PTR by SULLIVAN, Brian | 04:55 | 41-34 | H 7 | |
| ASSIST by EKWU, Nathan | 04:55 | |||
| 04:45 | 41-36 | H 5 | GOOD! DUNK by Blair, Staphon [PNT] | |
| 04:45 | ASSIST by Walker, Daiquan | |||
| TURNOVR by EKWU, Nathan | 04:33 | |||
| FOUL by EKWU, Nathan (P2T10) | 04:22 | 41-37 | H 4 | GOOD! FT SHOT by Blair, Staphon |
| 04:22 | MISSED FT SHOT by Blair, Staphon | |||
| 04:22 | REBOUND (OFF) by Davis, Shaheed | |||
| SUB IN : BELFORD, Jake | 04:22 | |||
| SUB OUT: EKWU, Nathan | 04:22 | |||
| 04:18 | 41-39 | H 2 | GOOD! LAYUP by Davis, Shaheed [PNT] | |
| GOOD! LAYUP by GIBBS, Jack [PNT] | 04:09 | 43-39 | H 4 | |
| GOOD! FT SHOT by GIBBS, Jack | 04:09 | 44-39 | H 5 | FOUL by Efianayi, Tanksley (P1T8) |
| SUB IN : EKWU, Nathan | 04:09 | SUB IN : McSpadden, Chance | ||
| SUB OUT: BARHAM, Jordan | 04:09 | SUB OUT: Efianayi, Tanksley | ||
| REBOUND (DEF) by EKWU, Nathan | 03:55 | MISSED JUMPER by Walker, Daiquan | ||
| 03:54 | FOUL by Davis, Shaheed (P2T9) | |||
| TIMEOUT TEAM | 03:54 | |||
| MISSED FT SHOT by EKWU, Nathan | 03:54 | |||
| REBOUND (OFF) by BELFORD, Jake | 03:54 | |||
| 03:54 | SUB IN : Efianayi, Tanksley | |||
| 03:54 | SUB OUT: Davis, Shaheed | |||
| MISSED 3 PTR by GIBBS, Jack | 03:48 | |||
| REBOUND (OFF) by SULLIVAN, Brian | 03:48 | |||
| GOOD! 3 PTR by SULLIVAN, Brian | 03:45 | 47-39 | H 8 | |
| ASSIST by ALDRIDGE, Peyton | 03:45 | |||
| 03:24 | 47-41 | H 6 | GOOD! JUMPER by Walker, Daiquan | |
| GOOD! FT SHOT by EKWU, Nathan | 03:17 | 48-41 | H 7 | FOUL by Blair, Staphon (P1T10) |
| MISSED FT SHOT by EKWU, Nathan | 03:17 | |||
| REBOUND (OFF) by ALDRIDGE, Peyton | 03:17 | |||
| 03:17 | SUB IN : Williams, Matt | |||
| 03:17 | SUB IN : Fall, Tacko | |||
| 03:17 | SUB OUT: Blair, Staphon | |||
| 03:17 | SUB OUT: Henriquez, Adonys | |||
| MISSED 3 PTR by EKWU, Nathan | 03:11 | REBOUND (DEF) by Fall, Tacko | ||
| 03:02 | TURNOVR by Walker, Daiquan | |||
| STEAL by SULLIVAN, Brian | 03:01 | |||
| GOOD! LAYUP by GIBBS, Jack [FB/PNT] | 02:58 | 50-41 | H 9 | |
| ASSIST by SULLIVAN, Brian | 02:58 | |||
| REBOUND (DEF) by SULLIVAN, Brian | 02:39 | MISSED 3 PTR by Williams, Matt | ||
| MISSED 3 PTR by GIBBS, Jack | 02:29 | REBOUND (DEF) by (TEAM) | ||
| FOUL by EKWU, Nathan (P3T11) | 02:15 | MISSED FT SHOT by Efianayi, Tanksley | ||
| 02:15 | REBOUND (OFF) by (DEADBALL) | |||
| 02:15 | 50-42 | H 8 | GOOD! FT SHOT by Efianayi, Tanksley | |
| SUB IN : BARHAM, Jordan | 02:15 | SUB IN : Henriquez, Adonys | ||
| SUB OUT: EKWU, Nathan | 02:15 | SUB OUT: Williams, Matt | ||
| TURNOVR by SULLIVAN, Brian | 02:06 | |||
| SUB IN : REIGEL, Rusty | 02:06 | |||
| SUB OUT: BARHAM, Jordan | 02:06 | |||
| REBOUND (DEF) by GIBBS, Jack | 01:58 | MISSED JUMPER by Efianayi, Tanksley | ||
| MISSED 3 PTR by SULLIVAN, Brian | 01:51 | |||
| REBOUND (OFF) by ALDRIDGE, Peyton | 01:51 | |||
| MISSED 3 PTR by REIGEL, Rusty | 01:42 | REBOUND (DEF) by Fall, Tacko | ||
| FOUL by SULLIVAN, Brian (P1T12) | 01:30 | 50-43 | H 7 | GOOD! FT SHOT by McSpadden, Chance |
| REBOUND (DEF) by GIBBS, Jack | 01:30 | MISSED FT SHOT by McSpadden, Chance | ||
| GOOD! FT SHOT by GIBBS, Jack | 01:23 | 51-43 | H 8 | FOUL by Walker, Daiquan (P2T11) |
| GOOD! FT SHOT by GIBBS, Jack | 01:23 | 52-43 | H 9 | |
| 01:05 | MISSED 3 PTR by McSpadden, Chance | |||
| 01:05 | REBOUND (OFF) by Efianayi, Tanksley | |||
| 00:47 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by SULLIVAN, Brian | 00:37 | 53-43 | H 10 | FOUL by Williams, Matt (P3T12) |
| GOOD! FT SHOT by SULLIVAN, Brian | 00:37 | 54-43 | H 11 | |
| GOOD! FT SHOT by SULLIVAN, Brian | 00:37 | 55-43 | H 12 | |
| FOUL by REIGEL, Rusty (P1T13) | 00:29 | 55-44 | H 11 | GOOD! FT SHOT by Williams, Matt |
| 00:29 | 55-45 | H 10 | GOOD! FT SHOT by Williams, Matt | |
| SUB IN : MICHELSEN, Oskar | 00:29 | SUB IN : Williams, Matt | ||
| SUB OUT: REIGEL, Rusty | 00:29 | SUB IN : Mumin, Djordjije | ||
| 00:29 | SUB OUT: Walker, Daiquan | |||
| MISSED 3 PTR by ALDRIDGE, Peyton | 00:00 | REBOUND (DEF) by McSpadden, Chance |
Davidson 55, UCF 45
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 16 | 8 | 6 | 0 | 21 | |
| Davidson | 18 | 12 | 11 | 2 | 6 |
Score tied - 0 times.
Lead changed - 1 time.
UCF vs Davidson
2nd PERIOD Play-by-Play
| HOME TEAM: Davidson | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:49 | FOUL by Davis, A.J. (P3T1) | |||
| MISSED 3 PTR by ALDRIDGE, Peyton | 19:42 | REBOUND (DEF) by Henriquez, Adonys | ||
| 19:35 | 55-47 | H 8 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| FOUL by BELFORD, Jake (P2T1) | 19:35 | 55-48 | H 7 | GOOD! FT SHOT by Davis, A.J. |
| MISSED 3 PTR by GIBBS, Jack | 19:19 | |||
| REBOUND (OFF) by (TEAM) | 19:19 | |||
| TURNOVR by GIBBS, Jack | 19:18 | |||
| 19:09 | 55-50 | H 5 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| MISSED 3 PTR by BELFORD, Jake | 18:59 | REBOUND (DEF) by Davis, Shaheed | ||
| 18:46 | MISSED LAYUP by Davis, A.J. | |||
| REBOUND (DEF) by BELFORD, Jake | 18:45 | |||
| MISSED LAYUP by SULLIVAN, Brian | 18:38 | REBOUND (DEF) by Davis, Shaheed | ||
| 18:16 | 55-53 | H 2 | GOOD! 3 PTR by Walker, Daiquan | |
| 18:16 | ASSIST by Henriquez, Adonys | |||
| GOOD! LAYUP by GIBBS, Jack [PNT] | 18:07 | 57-53 | H 4 | |
| 17:49 | TURNOVR by Davis, Shaheed | |||
| 17:49 | FOUL by Davis, Shaheed (P3T2) | |||
| SUB IN : MCAULIFFE, Andrew | 17:49 | |||
| SUB OUT: BARHAM, Jordan | 17:49 | |||
| MISSED JUMPER by GIBBS, Jack | 17:38 | REBOUND (DEF) by Henriquez, Adonys | ||
| 17:26 | 57-55 | H 2 | GOOD! DUNK by Fall, Tacko [PNT] | |
| MISSED JUMPER by MCAULIFFE, Andrew | 17:10 | REBOUND (DEF) by (TEAM) | ||
| 17:07 | SUB IN : McSpadden, Chance | |||
| 17:07 | SUB OUT: Davis, Shaheed | |||
| 16:56 | 57-57 | T 1 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| 16:56 | ASSIST by Walker, Daiquan | |||
| MISSED 3 PTR by GIBBS, Jack | 16:31 | REBOUND (DEF) by McSpadden, Chance | ||
| REBOUND (DEF) by BELFORD, Jake | 16:26 | MISSED LAYUP by Davis, A.J. | ||
| TURNOVR by MCAULIFFE, Andrew | 16:17 | STEAL by McSpadden, Chance | ||
| SUB IN : EKWU, Nathan | 16:07 | SUB IN : McBride, Justin | ||
| SUB IN : BARHAM, Jordan | 16:07 | SUB OUT: Fall, Tacko | ||
| SUB OUT: BELFORD, Jake | 16:07 | |||
| SUB OUT: MCAULIFFE, Andrew | 16:07 | |||
| REBOUND (DEF) by BARHAM, Jordan | 16:02 | MISSED 3 PTR by Henriquez, Adonys | ||
| 15:56 | FOUL by Davis, A.J. (P4T3) | |||
| TIMEOUT TEAM | 15:56 | |||
| MISSED FT SHOT by BARHAM, Jordan | 15:56 | |||
| REBOUND (OFF) by (DEADBALL) | 15:56 | |||
| GOOD! FT SHOT by BARHAM, Jordan | 15:56 | 58-57 | H 1 | |
| 15:56 | SUB IN : Williams, Matt | |||
| 15:56 | SUB OUT: Davis, A.J. | |||
| REBOUND (DEF) by GIBBS, Jack | 15:49 | MISSED JUMPER by McSpadden, Chance | ||
| MISSED 3 PTR by ALDRIDGE, Peyton | 15:37 | REBOUND (DEF) by McBride, Justin | ||
| BLOCK by ALDRIDGE, Peyton | 15:17 | MISSED JUMPER by Henriquez, Adonys | ||
| 15:17 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by GIBBS, Jack | 15:09 | MISSED 3 PTR by Williams, Matt | ||
| MISSED JUMPER by EKWU, Nathan | 14:46 | BLOCK by McBride, Justin | ||
| 14:45 | REBOUND (DEF) by Henriquez, Adonys | |||
| FOUL by ALDRIDGE, Peyton (P2T2) | 14:38 | |||
| FOUL by GIBBS, Jack (P2T3) | 14:31 | |||
| REBOUND (DEF) by EKWU, Nathan | 14:21 | MISSED 3 PTR by Walker, Daiquan | ||
| MISSED 3 PTR by SULLIVAN, Brian | 14:04 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by GIBBS, Jack | 13:56 | MISSED JUMPER by Walker, Daiquan | ||
| REBOUND (DEF) by MCAULIFFE, Andrew | 13:55 | |||
| MISSED 3 PTR by SULLIVAN, Brian | 13:46 | REBOUND (DEF) by Walker, Daiquan | ||
| 13:37 | 58-59 | V 1 | GOOD! JUMPER by McBride, Justin [PNT] | |
| 13:37 | ASSIST by Henriquez, Adonys | |||
| GOOD! LAYUP by BARHAM, Jordan [PNT] | 13:28 | 60-59 | H 1 | |
| ASSIST by GIBBS, Jack | 13:28 | |||
