TULANE vs UCF (03.10.16 at Orlando, Fla. - Amway Center)
Box Score Play-by-Play |
| Box Score |
TULANE vs UCF
03.10.16 6:00 PM at Orlando, Fla. - Amway Center
TULANE 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Osetkowski, Dylan | f | 3-14 | 1-2 | 1-1 | 1-1 | 2 | 4 | 8 | 3 | 2 | 0 | 1 | 32 |
| 15 | Smith, Ryan | c | 0-2 | 0-0 | 0-2 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 17 |
| 00 | Dabney, Louis | g | 5-11 | 0-3 | 3-4 | 0-2 | 2 | 3 | 13 | 3 | 2 | 0 | 1 | 37 |
| 10 | Julien, Von | g | 5-6 | 1-2 | 0-0 | 0-1 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 27 |
| 13 | Morgan, Malik | g | 4-12 | 1-3 | 1-1 | 3-6 | 9 | 1 | 10 | 1 | 1 | 1 | 3 | 32 |
| 02 | Oliver, Taron | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 05 | Reynolds, Cameron | - | 4-8 | 2-3 | 2-2 | 1-3 | 4 | 3 | 12 | 1 | 0 | 0 | 1 | 20 |
| 11 | Harris, Kain | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Paul, Blake | - | 1-3 | 0-0 | 2-2 | 3-2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 35 | Frazier, Melvin | - | 3-7 | 0-1 | 1-2 | 1-4 | 5 | 3 | 7 | 2 | 0 | 1 | 3 | 21 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-64 | 5-14 | 10-14 | 10-24 | 34 | 22 | 65 | 10 | 10 | 2 | 12 | 200 | |
| 39.1% | 35.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 2-8 | 3-3 | |||||||||||
| 35.3% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 13-30 | 3-6 | 7-11 | |||||||||||
| 43.3% | 50.0% | 63.6% | ||||||||||||
UCF 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 6-11 | 2-4 | 6-6 | 5-4 | 9 | 1 | 20 | 4 | 5 | 0 | 1 | 39 |
| 24 | FALL, Tacko | c | 2-4 | 0-0 | 4-6 | 3-9 | 12 | 4 | 8 | 1 | 2 | 3 | 1 | 24 |
| 04 | WALKER, Daiquan | g | 2-5 | 0-2 | 3-4 | 1-5 | 6 | 3 | 7 | 4 | 3 | 0 | 1 | 37 |
| 10 | HENRIQUEZ, Adonys | g | 4-11 | 3-9 | 4-4 | 2-2 | 4 | 2 | 15 | 3 | 2 | 0 | 0 | 34 |
| 12 | WILLIAMS, Matt | g | 4-10 | 2-6 | 0-0 | 1-1 | 2 | 2 | 10 | 0 | 4 | 0 | 1 | 24 |
| 13 | EFIANAYI, Tanksley | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | MCSPADDEN, Chance | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | DAVIS, Shaheed | - | 0-4 | 0-3 | 0-4 | 3-3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 14 |
| 34 | MCBRIDE, Justin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 52 | BLAIR, Staphon | - | 1-2 | 0-0 | 1-2 | 0-4 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-53 | 7-26 | 18-26 | 16-31 | 47 | 17 | 63 | 12 | 21 | 4 | 4 | 200 | |
| 35.8% | 26.9% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 3-14 | 4-11 | |||||||||||
| 25.0% | 21.4% | 36.4% | ||||||||||||
| 2nd Half: | 12-25 | 4-12 | 14-15 | |||||||||||
| 48.0% | 33.3% | 93.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| TULANE | 29 | 36 | 65 | Record: (11-21, 3-15 AAC) |
| UCF | 21 | 42 | 63 | Record: (12-18, 6-12 AAC) |
| Officials: Rick Crawford, Steve Olson, Peter Juzenas Technical fouls: TULANE-None. UCF-None. Attendance: 8723 |
| Play-by-Play |
TULANE vs UCF
03.10.16 6:00 PM at Orlando, Fla. - Amway Center
TULANE vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: TULANE |
|---|---|---|---|---|
| MISSED 3 PTR by Williams, Matt | 19:30 | |||
| REBOUND (OFF) by Davis, A.J. | 19:30 | |||
| MISSED LAYUP by Davis, A.J. | 19:27 | |||
| REBOUND (OFF) by Davis, A.J. | 19:27 | |||
| MISSED LAYUP by Davis, A.J. | 19:24 | REBOUND (DEF) by Smith, Ryan | ||
| FOUL by Fall, Tacko (P1T1) | 19:21 | |||
| 19:11 | TURNOVR by Smith, Ryan | |||
| 19:11 | FOUL by Smith, Ryan (P1T1) | |||
| 18:59 | FOUL by Morgan, Malik (P1T2) | |||
| GOOD! LAYUP by Williams, Matt [PNT] | 18:58 | 2-0 | H 2 | |
| ASSIST by Walker, Daiquan | 18:58 | |||
| FOUL by Williams, Matt (P1T2) | 18:43 | |||
| REBOUND (DEF) by (TEAM) | 18:41 | MISSED LAYUP by Smith, Ryan | ||
| TURNOVR by Williams, Matt | 18:15 | |||
| 18:14 | STEAL by Smith, Ryan | |||
| REBOUND (DEF) by Walker, Daiquan | 18:06 | MISSED LAYUP by Osetkowski, Dylan | ||
| MISSED 3 PTR by Walker, Daiquan | 18:00 | REBOUND (DEF) by Morgan, Malik | ||
| REBOUND (DEF) by Davis, A.J. | 17:52 | MISSED 3 PTR by Dabney, Louis | ||
| GOOD! 3 PTR by Williams, Matt [FB] | 17:45 | 5-0 | H 5 | |
| ASSIST by Davis, A.J. | 17:45 | |||
| 17:18 | 5-3 | H 2 | GOOD! 3 PTR by Osetkowski, Dylan | |
| 17:18 | ASSIST by Dabney, Louis | |||
| TURNOVR by Williams, Matt | 16:49 | |||
| SUB IN : McBride, Justin | 16:49 | |||
| SUB OUT: Fall, Tacko | 16:49 | |||
| 16:33 | TURNOVR by Smith, Ryan | |||
| TURNOVR by Walker, Daiquan | 16:12 | |||
| 16:11 | STEAL by Julien, Von | |||
| FOUL by Williams, Matt (P2T3) | 16:08 | 5-4 | H 1 | GOOD! FT SHOT by Dabney, Louis |
| 16:08 | 5-5 | T 1 | GOOD! FT SHOT by Dabney, Louis | |
| SUB IN : Efianayi, Tanksley | 16:08 | |||
| SUB OUT: Williams, Matt | 16:08 | |||
| GOOD! 3 PTR by Davis, A.J. | 15:52 | 8-5 | H 3 | |
| ASSIST by Walker, Daiquan | 15:52 | |||
| 15:38 | 8-7 | H 1 | GOOD! LAYUP by Julien, Von [PNT] | |
| MISSED JUMPER by Efianayi, Tanksley | 15:11 | REBOUND (DEF) by Morgan, Malik | ||
| 15:04 | TURNOVR by Julien, Von | |||
| TIMEOUT MEDIA | 15:04 | |||
| 15:04 | SUB IN : Paul, Blake | |||
| 15:04 | SUB OUT: Smith, Ryan | |||
| MISSED LAYUP by McBride, Justin | 14:49 | REBOUND (DEF) by Morgan, Malik | ||
| 14:42 | MISSED LAYUP by Osetkowski, Dylan | |||
| 14:42 | REBOUND (OFF) by Paul, Blake | |||
| 14:39 | 8-9 | V 1 | GOOD! TIP-IN by Paul, Blake [PNT] | |
| TURNOVR by McBride, Justin | 14:27 | |||
| FOUL by McBride, Justin (P1T4) | 14:27 | |||
| 13:55 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Efianayi, Tanksley | 13:36 | REBOUND (DEF) by Paul, Blake | ||
| 13:26 | MISSED JUMPER by Osetkowski, Dylan | |||
| 13:26 | REBOUND (OFF) by Paul, Blake | |||
| FOUL by Efianayi, Tanksley (P1T5) | 13:26 | |||
| SUB IN : McSpadden, Chance | 13:26 | |||
| SUB IN : Fall, Tacko | 13:26 | |||
| SUB OUT: McBride, Justin | 13:26 | |||
| SUB OUT: Efianayi, Tanksley | 13:26 | |||
| REBOUND (DEF) by Fall, Tacko | 13:19 | MISSED 3 PTR by Morgan, Malik | ||
| MISSED 3 PTR by Henriquez, Adonys | 12:55 | |||
| REBOUND (OFF) by Fall, Tacko | 12:55 | |||
| MISSED LAYUP by Fall, Tacko | 12:52 | |||
| REBOUND (OFF) by Fall, Tacko | 12:52 | |||
| TURNOVR by Fall, Tacko | 12:46 | |||
| 12:45 | STEAL by Morgan, Malik | |||
| REBOUND (DEF) by Walker, Daiquan | 12:39 | MISSED 3 PTR by Osetkowski, Dylan | ||
| SUB IN : Davis, Shaheed | 12:34 | SUB IN : Reynolds, Cameron | ||
| SUB OUT: Davis, A.J. | 12:34 | SUB IN : Frazier, Melvin | ||
| 12:34 | SUB OUT: Osetkowski, Dylan | |||
| 12:34 | SUB OUT: Julien, Von | |||
| MISSED 3 PTR by McSpadden, Chance | 12:15 | REBOUND (DEF) by Reynolds, Cameron | ||
| REBOUND (DEF) by Fall, Tacko | 12:03 | MISSED JUMPER by Frazier, Melvin | ||
| MISSED LAYUP by McSpadden, Chance | 11:56 | REBOUND (DEF) by Dabney, Louis | ||
| 11:48 | 8-11 | V 3 | GOOD! LAYUP by Dabney, Louis [FB/PNT] | |
| MISSED LAYUP by Henriquez, Adonys | 11:27 | |||
| REBOUND (OFF) by Fall, Tacko | 11:27 | |||
| 11:26 | FOUL by Paul, Blake (P1T3) | |||
| TIMEOUT MEDIA | 11:25 | |||
| 11:25 | SUB IN : Oliver, Taron | |||
| 11:25 | SUB IN : Julien, Von | |||
| 11:25 | SUB OUT: Dabney, Louis | |||
| 11:25 | SUB OUT: Paul, Blake | |||
| MISSED LAYUP by Davis, Shaheed | 11:12 | |||
| REBOUND (OFF) by Davis, Shaheed | 11:12 | |||
| MISSED FT SHOT by Davis, Shaheed | 11:10 | FOUL by Oliver, Taron (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 11:10 | |||
| MISSED FT SHOT by Davis, Shaheed | 11:10 | REBOUND (DEF) by Morgan, Malik | ||
| SUB IN : Davis, A.J. | 11:10 | |||
| SUB OUT: Henriquez, Adonys | 11:10 | |||
| REBOUND (DEF) by Davis, Shaheed | 10:47 | MISSED LAYUP by Morgan, Malik | ||
| GOOD! LAYUP by Walker, Daiquan [FB/PNT] | 10:41 | 10-11 | V 1 | |
| 10:36 | TURNOVR by Oliver, Taron | |||
| STEAL by Davis, A.J. | 10:35 | |||
| MISSED DUNK by Fall, Tacko | 10:25 | REBOUND (DEF) by Oliver, Taron | ||
| REBOUND (DEF) by Fall, Tacko | 10:18 | MISSED LAYUP by Frazier, Melvin | ||
| GOOD! LAYUP by Davis, A.J. [FB/PNT] | 10:10 | 12-11 | H 1 | |
| ASSIST by Fall, Tacko | 10:10 | |||
| FOUL by McSpadden, Chance (P1T6) | 09:57 | |||
| 09:57 | SUB IN : Dabney, Louis | |||
| 09:57 | SUB IN : Osetkowski, Dylan | |||
| 09:57 | SUB IN : Smith, Ryan | |||
| 09:57 | SUB OUT: Reynolds, Cameron | |||
| 09:57 | SUB OUT: Oliver, Taron | |||
| 09:57 | SUB OUT: Morgan, Malik | |||
| BLOCK by Fall, Tacko | 09:54 | MISSED DUNK by Osetkowski, Dylan | ||
| REBOUND (DEF) by Walker, Daiquan | 09:53 | |||
| TURNOVR by Davis, A.J. | 09:43 | |||
| 09:42 | STEAL by Frazier, Melvin | |||
| 09:38 | 12-13 | V 1 | GOOD! DUNK by Osetkowski, Dylan [FB/PNT] | |
| 09:38 | ASSIST by Frazier, Melvin | |||
| MISSED 3 PTR by Walker, Daiquan | 09:18 | |||
| REBOUND (OFF) by Davis, Shaheed | 09:18 | |||
| TURNOVR by Davis, Shaheed | 09:03 | |||
| SUB IN : Blair, Staphon | 09:03 | |||
| SUB OUT: Fall, Tacko | 09:03 | |||
| BLOCK by Davis, Shaheed | 08:46 | MISSED JUMPER by Osetkowski, Dylan | ||
| REBOUND (DEF) by Blair, Staphon | 08:45 | |||
| TURNOVR by Blair, Staphon | 08:32 | |||
| 08:31 | STEAL by Frazier, Melvin | |||
| 08:28 | 12-15 | V 3 | GOOD! LAYUP by Frazier, Melvin [FB/PNT] | |
| 08:28 | ASSIST by Dabney, Louis | |||
| MISSED 3 PTR by Davis, Shaheed | 08:18 | |||
| REBOUND (OFF) by Davis, Shaheed | 08:18 | |||
| 08:08 | FOUL by Frazier, Melvin (P1T5) | |||
| MISSED 3 PTR by Davis, Shaheed | 07:58 | REBOUND (DEF) by (TEAM) | ||
| 07:55 | TIMEOUT media | |||
| SUB IN : Henriquez, Adonys | 07:55 | SUB IN : Paul, Blake | ||
| SUB OUT: Walker, Daiquan | 07:55 | SUB OUT: Smith, Ryan | ||
| 07:44 | 12-17 | V 5 | GOOD! LAYUP by Julien, Von [PNT] | |
| MISSED JUMPER by McSpadden, Chance | 07:15 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Walker, Daiquan | 07:10 | SUB IN : Morgan, Malik | ||
| SUB OUT: McSpadden, Chance | 07:10 | SUB IN : Harris, Kain | ||
| 07:10 | SUB OUT: Frazier, Melvin | |||
| 07:10 | SUB OUT: Julien, Von | |||
| REBOUND (DEF) by Davis, Shaheed | 06:42 | MISSED 3 PTR by Dabney, Louis | ||
| TURNOVR by Davis, A.J. | 06:25 | |||
| REBOUND (DEF) by Davis, A.J. | 06:06 | MISSED LAYUP by Paul, Blake | ||
| MISSED 3 PTR by Henriquez, Adonys | 06:00 | REBOUND (DEF) by Osetkowski, Dylan | ||
| 05:50 | 12-19 | V 7 | GOOD! LAYUP by Dabney, Louis [FB/PNT] | |
| 05:46 | ASSIST by Osetkowski, Dylan | |||
| MISSED FT SHOT by Davis, Shaheed | 05:33 | FOUL by Harris, Kain (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 05:33 | |||
| MISSED FT SHOT by Davis, Shaheed | 05:33 | REBOUND (DEF) by Paul, Blake | ||
| REBOUND (DEF) by Blair, Staphon | 05:15 | MISSED JUMPER by Harris, Kain | ||
| GOOD! FT SHOT by Blair, Staphon | 04:55 | 13-19 | V 6 | FOUL by Paul, Blake (P2T7) |
| MISSED FT SHOT by Blair, Staphon | 04:55 | REBOUND (DEF) by Morgan, Malik | ||
| SUB IN : Williams, Matt | 04:55 | SUB IN : Reynolds, Cameron | ||
| SUB OUT: Davis, Shaheed | 04:55 | SUB OUT: Paul, Blake | ||
| REBOUND (DEF) by Walker, Daiquan | 04:39 | MISSED 3 PTR by Morgan, Malik | ||
| MISSED 3 PTR by Henriquez, Adonys | 04:31 | |||
| REBOUND (OFF) by Davis, A.J. | 04:31 | |||
| GOOD! FT SHOT by Davis, A.J. | 04:29 | 14-19 | V 5 | FOUL by Reynolds, Cameron (P1T8) |
| GOOD! FT SHOT by Davis, A.J. | 04:29 | 15-19 | V 4 | |
| 04:29 | SUB IN : Julien, Von | |||
| 04:29 | SUB OUT: Harris, Kain | |||
| SUB IN : Fall, Tacko | 04:28 | |||
| SUB OUT: Blair, Staphon | 04:28 | |||
| 04:18 | 15-21 | V 6 | GOOD! LAYUP by Morgan, Malik [PNT] | |
| FOUL by Henriquez, Adonys (P1T7) | 04:18 | 15-22 | V 7 | GOOD! FT SHOT by Morgan, Malik |
| MISSED 3 PTR by Williams, Matt | 04:16 | REBOUND (DEF) by Julien, Von | ||
| REBOUND (DEF) by Fall, Tacko | 04:12 | MISSED LAYUP by Dabney, Louis | ||
| TURNOVR by Henriquez, Adonys | 04:09 | |||
| 03:45 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Williams, Matt | 03:33 | MISSED JUMPER by Osetkowski, Dylan | ||
| TURNOVR by Davis, A.J. | 03:24 | |||
| REBOUND (DEF) by Walker, Daiquan | 03:02 | MISSED LAYUP by Reynolds, Cameron | ||
| MISSED FT SHOT by Fall, Tacko | 02:47 | FOUL by Osetkowski, Dylan (P1T9) | ||
| 02:47 | REBOUND (DEF) by Morgan, Malik | |||
| 02:47 | SUB IN : Smith, Ryan | |||
| 02:47 | SUB OUT: Reynolds, Cameron | |||
| 02:40 | MISSED LAYUP by Morgan, Malik | |||
| 02:40 | REBOUND (OFF) by Morgan, Malik | |||
| 02:36 | TURNOVR by Morgan, Malik | |||
| STEAL by Williams, Matt | 02:35 | |||
| TURNOVR by Fall, Tacko | 02:19 | |||
| FOUL by Fall, Tacko (P2T8) | 02:19 | |||
| SUB IN : Blair, Staphon | 02:19 | SUB IN : Reynolds, Cameron | ||
| SUB OUT: Fall, Tacko | 02:19 | SUB OUT: Smith, Ryan | ||
| 01:58 | 15-24 | V 9 | GOOD! LAYUP by Dabney, Louis [PNT] | |
| GOOD! 3 PTR by Henriquez, Adonys | 01:43 | 18-24 | V 6 | |
| ASSIST by Davis, A.J. | 01:43 | |||
| 01:33 | 18-26 | V 8 | GOOD! LAYUP by Julien, Von [PNT] | |
| GOOD! FT SHOT by Walker, Daiquan | 01:26 | 19-26 | V 7 | FOUL by Julien, Von (P1T10) |
| MISSED FT SHOT by Walker, Daiquan | 01:26 | REBOUND (DEF) by Reynolds, Cameron | ||
| SUB IN : Efianayi, Tanksley | 01:26 | |||
| SUB OUT: Williams, Matt | 01:26 | |||
| 01:14 | 19-29 | V 10 | GOOD! 3 PTR by Julien, Von | |
| 01:14 | ASSIST by Morgan, Malik | |||
| GOOD! LAYUP by Blair, Staphon [PNT] | 00:53 | 21-29 | V 8 | |
| ASSIST by Henriquez, Adonys | 00:53 | |||
| 00:39 | MISSED 3 PTR by Julien, Von | |||
| 00:39 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Efianayi, Tanksley | 00:06 | MISSED LAYUP by Dabney, Louis | ||
| TURNOVR by Efianayi, Tanksley | 00:00 | STEAL by Morgan, Malik |
TULANE 29, UCF 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| TULANE | 20 | 8 | 2 | 8 | 4 | |
| UCF | 8 | 2 | 2 | 7 | 3 |
Score tied - 1 time.
Lead changed - 3 times.
TULANE vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: TULANE |
|---|---|---|---|---|
| REBOUND (DEF) by (DEADBALL) | 19:50 | MISSED JUMPER by Osetkowski, Dylan | ||
| GOOD! 3 PTR by Henriquez, Adonys | 19:39 | 24-29 | V 5 | |
| ASSIST by Walker, Daiquan | 19:39 | |||
| BLOCK by Fall, Tacko | 19:21 | MISSED LAYUP by Osetkowski, Dylan | ||
| REBOUND (DEF) by Fall, Tacko | 19:19 | |||
| GOOD! LAYUP by Henriquez, Adonys [FB/PNT] | 19:14 | 26-29 | V 3 | |
| 18:54 | 26-31 | V 5 | GOOD! LAYUP by Dabney, Louis [PNT] | |
| TURNOVR by Walker, Daiquan | 18:35 | |||
| 18:34 | STEAL by Dabney, Louis | |||
| 18:30 | TURNOVR by Dabney, Louis | |||
| MISSED 3 PTR by Henriquez, Adonys | 18:16 | |||
| REBOUND (OFF) by (TEAM) | 18:16 | |||
| 18:16 | FOUL by Smith, Ryan (P2T1) | |||
| GOOD! DUNK by Fall, Tacko [PNT] | 18:00 | 28-31 | V 3 | |
| ASSIST by Davis, A.J. | 17:59 | |||
| FOUL by Davis, A.J. (P1T1) | 17:57 | |||
| 17:54 | 28-33 | V 5 | GOOD! JUMPER by Morgan, Malik [PNT] | |
| 17:54 | ASSIST by Osetkowski, Dylan | |||
| MISSED 3 PTR by Davis, A.J. | 17:35 | |||
| REBOUND (OFF) by Davis, A.J. | 17:35 | |||
| 17:30 | FOUL by Osetkowski, Dylan (P2T2) | |||
| MISSED 3 PTR by Williams, Matt | 17:28 | |||
| REBOUND (OFF) by Walker, Daiquan | 17:28 | |||
| GOOD! FT SHOT by Henriquez, Adonys | 17:17 | 29-33 | V 4 | FOUL by Dabney, Louis (P1T3) |
| GOOD! FT SHOT by Henriquez, Adonys | 17:17 | 30-33 | V 3 | |
| 16:57 | TURNOVR by Osetkowski, Dylan | |||
| STEAL by Walker, Daiquan | 16:56 | |||
| TURNOVR by Williams, Matt | 16:44 | |||
| 16:42 | STEAL by Morgan, Malik | |||
| FOUL by Fall, Tacko (P3T2) | 16:30 | MISSED FT SHOT by Smith, Ryan | ||
| 16:30 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Blair, Staphon | 16:30 | MISSED FT SHOT by Smith, Ryan | ||
| SUB IN : Blair, Staphon | 16:30 | SUB IN : Reynolds, Cameron | ||
| SUB OUT: Fall, Tacko | 16:30 | SUB OUT: Osetkowski, Dylan | ||
| MISSED 3 PTR by Henriquez, Adonys | 16:17 | |||
| REBOUND (OFF) by Williams, Matt | 16:17 | |||
| GOOD! 3 PTR by Williams, Matt | 16:07 | 33-33 | T 2 | |
| ASSIST by Henriquez, Adonys | 16:07 | |||
| 16:03 | TIMEOUT 30sec | |||
| 15:44 | MISSED JUMPER by Dabney, Louis | |||
| 15:44 | REBOUND (OFF) by Reynolds, Cameron | |||
| REBOUND (DEF) by Henriquez, Adonys | 15:39 | MISSED TIP-IN by Reynolds, Cameron | ||
| TURNOVR by Henriquez, Adonys | 15:34 | |||
| 15:34 | SUB IN : Osetkowski, Dylan | |||
| 15:34 | SUB IN : Frazier, Melvin | |||
| 15:34 | SUB OUT: Smith, Ryan | |||
| 15:34 | SUB OUT: Julien, Von | |||
| REBOUND (DEF) by Davis, A.J. | 15:22 | MISSED JUMPER by Morgan, Malik | ||
| TURNOVR by (TEAM) | 14:50 | |||
| 14:29 | 33-35 | V 2 | GOOD! LAYUP by Osetkowski, Dylan [PNT] | |
| FOUL by Blair, Staphon (P1T3) | 14:29 | 33-36 | V 3 | GOOD! FT SHOT by Osetkowski, Dylan |
| GOOD! LAYUP by Davis, A.J. [PNT] | 14:13 | 35-36 | V 1 | |
| 14:10 | FOUL by Reynolds, Cameron (P2T4) | |||
| GOOD! FT SHOT by Davis, A.J. | 14:09 | 36-36 | T 3 | |
| 13:48 | 36-38 | V 2 | GOOD! LAYUP by Reynolds, Cameron [PNT] | |
| 13:48 | ASSIST by Osetkowski, Dylan | |||
| TURNOVR by Williams, Matt | 13:17 | |||
| 13:15 | STEAL by Reynolds, Cameron | |||
| REBOUND (DEF) by (TEAM) | 12:58 | MISSED 3 PTR by Reynolds, Cameron | ||
| 12:56 | FOUL by Osetkowski, Dylan (P3T5) | |||
| SUB IN : Davis, Shaheed | 12:56 | SUB IN : Paul, Blake | ||
| SUB OUT: Williams, Matt | 12:56 | SUB OUT: Osetkowski, Dylan | ||
| GOOD! 3 PTR by Henriquez, Adonys | 12:41 | 39-38 | H 1 | |
| ASSIST by Davis, A.J. | 12:41 | |||
| REBOUND (DEF) by Davis, A.J. | 12:21 | MISSED JUMPER by Reynolds, Cameron | ||
| MISSED 3 PTR by Davis, Shaheed | 12:12 | REBOUND (DEF) by Dabney, Louis | ||
| FOUL by Henriquez, Adonys (P2T4) | 12:06 | |||
| 11:49 | MISSED LAYUP by Paul, Blake | |||
| 11:49 | REBOUND (OFF) by Paul, Blake | |||
| FOUL by Blair, Staphon (P2T5) | 11:47 | |||
| 11:47 | TIMEOUT media | |||
| 11:47 | 39-39 | T 4 | GOOD! FT SHOT by Paul, Blake | |
| 11:47 | 39-40 | V 1 | GOOD! FT SHOT by Paul, Blake | |
| 11:47 | SUB IN : Julien, Von | |||
| 11:47 | SUB OUT: Dabney, Louis | |||
| MISSED DUNK by Blair, Staphon | 11:26 | REBOUND (DEF) by Reynolds, Cameron | ||
| 11:19 | 39-42 | V 3 | GOOD! LAYUP by Julien, Von [FB/PNT] | |
| GOOD! FT SHOT by Davis, A.J. | 10:55 | 40-42 | V 2 | FOUL by Reynolds, Cameron (P3T6) |
| GOOD! FT SHOT by Davis, A.J. | 10:55 | 41-42 | V 1 | |
| SUB IN : Fall, Tacko | 10:55 | SUB IN : Smith, Ryan | ||
| SUB OUT: Blair, Staphon | 10:55 | SUB OUT: Paul, Blake | ||
| 10:38 | 41-45 | V 4 | GOOD! 3 PTR by Reynolds, Cameron | |
| 10:38 | ASSIST by Frazier, Melvin | |||
| SUB IN : Williams, Matt | 10:14 | SUB IN : Dabney, Louis | ||
| SUB OUT: Henriquez, Adonys | 10:14 | SUB OUT: Morgan, Malik | ||
| GOOD! FT SHOT by Fall, Tacko | 10:03 | 42-45 | V 3 | FOUL by Smith, Ryan (P3T7) |
| GOOD! FT SHOT by Fall, Tacko | 10:03 | 43-45 | V 2 | |
| REBOUND (DEF) by Fall, Tacko | 09:37 | MISSED LAYUP by Smith, Ryan | ||
| TURNOVR by Walker, Daiquan | 09:12 | |||
| 09:11 | STEAL by Frazier, Melvin | |||
| 09:09 | TURNOVR by Dabney, Louis | |||
| SUB IN : McSpadden, Chance | 09:09 | SUB IN : Osetkowski, Dylan | ||
| SUB OUT: Walker, Daiquan | 09:09 | SUB OUT: Reynolds, Cameron | ||
| TURNOVR by Davis, A.J. | 08:53 | |||
| 08:51 | STEAL by Smith, Ryan | |||
| 08:40 | 43-47 | V 4 | GOOD! LAYUP by Dabney, Louis [PNT] | |
| MISSED LAYUP by Williams, Matt | 08:10 | |||
| REBOUND (OFF) by Davis, A.J. | 08:10 | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 08:08 | 45-47 | V 2 | |
| 07:47 | MISSED 3 PTR by Frazier, Melvin | |||
| 07:47 | REBOUND (OFF) by Osetkowski, Dylan | |||
| 07:43 | MISSED LAYUP by Osetkowski, Dylan | |||
| 07:43 | REBOUND (OFF) by Frazier, Melvin | |||
| 07:40 | 45-49 | V 4 | GOOD! LAYUP by Frazier, Melvin [PNT] | |
| MISSED 3 PTR by Davis, A.J. | 07:22 | REBOUND (DEF) by Smith, Ryan | ||
| REBOUND (DEF) by Davis, Shaheed | 07:15 | MISSED 3 PTR by Dabney, Louis | ||
| GOOD! LAYUP by Davis, A.J. [FB/PNT] | 07:07 | 47-49 | V 2 | |
| 07:06 | FOUL by Dabney, Louis (P2T8) | |||
| TIMEOUT MEDIA | 07:06 | |||
| GOOD! FT SHOT by Davis, A.J. | 07:06 | 48-49 | V 1 | |
| SUB IN : Walker, Daiquan | 07:06 | |||
| SUB IN : Henriquez, Adonys | 07:06 | |||
| SUB OUT: McSpadden, Chance | 07:06 | |||
| SUB OUT: Davis, Shaheed | 07:06 | |||
| 06:50 | TURNOVR by Osetkowski, Dylan | |||
| STEAL by Fall, Tacko | 06:48 | |||
