UCF vs Temple (02/27/16 at Philadelphia, Pa. (Liacouras Center))
Box Score Play-by-Play |
| Box Score |
UCF vs Temple
02/27/16 12:00pm at Philadelphia, Pa. (Liacouras Center)
UCF 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 3-12 | 1-7 | 0-0 | 1-3 | 4 | 2 | 7 | 3 | 2 | 0 | 1 | 28 |
| 24 | FALL, Tacko | c | 6-8 | 0-0 | 1-3 | 4-10 | 14 | 4 | 13 | 2 | 0 | 5 | 0 | 29 |
| 04 | WALKER, Daiquan | g | 5-11 | 3-7 | 8-10 | 1-5 | 6 | 0 | 21 | 3 | 3 | 0 | 1 | 29 |
| 10 | HENRIQUEZ, Adonys | g | 3-10 | 3-8 | 1-2 | 1-2 | 3 | 0 | 10 | 0 | 1 | 0 | 1 | 36 |
| 12 | WILLIAMS, Matt | g | 0-4 | 0-4 | 0-0 | 0-5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 37 |
| 13 | EFIANAYI, Tanksley | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 22 | MCSPADDEN, Chance | - | 2-4 | 1-2 | 1-2 | 0-3 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 13 |
| 33 | DAVIS, Shaheed | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 34 | MCBRIDE, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 52 | BLAIR, Staphon | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-58 | 8-31 | 11-17 | 10-32 | 42 | 13 | 61 | 10 | 12 | 6 | 3 | 200 | |
| 36.2% | 25.8% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 6-20 | 1-3 | |||||||||||
| 35.5% | 30.0% | 33.3% | ||||||||||||
| 2nd Half: | 10-27 | 2-11 | 10-14 | |||||||||||
| 37.0% | 18.2% | 71.4% | ||||||||||||
Temple 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ENECHIONYIA, Obi | f | 8-16 | 2-6 | 0-0 | 3-5 | 8 | 3 | 18 | 1 | 1 | 2 | 1 | 38 |
| 15 | BOND, Jaylen | f | 3-7 | 0-0 | 1-2 | 0-6 | 6 | 4 | 7 | 1 | 3 | 0 | 0 | 20 |
| 01 | BROWN, Josh | g | 1-4 | 0-0 | 0-0 | 1-7 | 8 | 1 | 2 | 9 | 1 | 0 | 1 | 40 |
| 04 | DINGLE, Daniel | g | 1-9 | 1-5 | 5-6 | 2-4 | 6 | 2 | 8 | 1 | 0 | 2 | 1 | 33 |
| 25 | DECOSEY, Quenton | g | 6-18 | 2-6 | 2-2 | 0-1 | 1 | 3 | 16 | 4 | 1 | 1 | 3 | 36 |
| 11 | LOWE, Trey | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | AFLAKPUI, Ernest | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 34 | COLEMAN, Devin | - | 4-10 | 4-9 | 0-0 | 1-2 | 3 | 1 | 12 | 1 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-66 | 9-26 | 8-10 | 11-30 | 41 | 16 | 63 | 17 | 6 | 6 | 6 | 200 | |
| 34.8% | 34.6% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 4-12 | 3-4 | |||||||||||
| 35.3% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 11-32 | 5-14 | 5-6 | |||||||||||
| 34.4% | 35.7% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 29 | 32 | 61 | Record: (11-16, 5-11) |
| Temple | 31 | 32 | 63 | Record: (18-10, 12-4) |
| Points in the paint-UCF 24,TU 10. Points off turnovers-UCF 4,TU 13. |
| 2nd chance points-UCF 13,TU 9. Fast break points-UCF 5,TU 15. |
| Bench points-UCF 10,TU 12. Score tied-6 times. Lead changed-8 times. |
| Last FG-UCF 2nd-04:36, TU 2nd-00:03. |
| Largest lead-UCF by 7 1st-13:16, TU by 6 2nd-11:19. |
| UCF led for 10:16. TU led for 23:00. Game was tied for 06:44. |
| Officials: Mark Whitehead, Clarence Armstrong, Jose Carrion Technical fouls: UCF-None. Temple-None. Attendance: 7569 |
| Play-by-Play |
UCF vs Temple
02/27/16 12:00pm at Philadelphia, Pa. (Liacouras Center)
UCF vs Temple
1st PERIOD Play-by-Play
| HOME TEAM: Temple | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| REBOUND (DEF) by ENECHIONYIA, Obi | 19:37 | MISSED JUMPER by Fall, Tacko | ||
| MISSED JUMPER by BOND, Jaylen | 19:22 | REBOUND (DEF) by Davis, A.J. | ||
| 19:11 | TURNOVR by Walker, Daiquan | |||
| STEAL by DECOSEY, Quenton | 19:09 | |||
| GOOD! LAYUP by DECOSEY, Quenton [FB/PNT] | 19:08 | 2-0 | H 2 | |
| 18:45 | TURNOVR by Henriquez, Adonys | |||
| STEAL by DECOSEY, Quenton | 18:43 | |||
| GOOD! LAYUP by BROWN, Josh [FB/PNT] | 18:41 | 4-0 | H 4 | |
| 18:15 | 4-2 | H 2 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| 18:15 | ASSIST by Davis, A.J. | |||
| FOUL by BOND, Jaylen (P1T1) | 18:15 | MISSED FT SHOT by Fall, Tacko | ||
| REBOUND (DEF) by ENECHIONYIA, Obi | 18:15 | |||
| MISSED 3 PTR by ENECHIONYIA, Obi | 17:57 | REBOUND (DEF) by Williams, Matt | ||
| 17:41 | 4-4 | T 1 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 17:41 | ASSIST by Walker, Daiquan | |||
| TURNOVR by DECOSEY, Quenton | 17:34 | |||
| 17:20 | TURNOVR by Davis, A.J. | |||
| STEAL by DECOSEY, Quenton | 17:18 | |||
| TURNOVR by ENECHIONYIA, Obi | 17:06 | |||
| REBOUND (DEF) by BROWN, Josh | 16:51 | MISSED 3 PTR by Walker, Daiquan | ||
| GOOD! 3 PTR by DECOSEY, Quenton | 16:44 | 7-4 | H 3 | |
| ASSIST by BROWN, Josh | 16:44 | |||
| 16:25 | 7-6 | H 1 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| GOOD! 3 PTR by DECOSEY, Quenton | 16:04 | 10-6 | H 4 | |
| ASSIST by BOND, Jaylen | 16:04 | |||
| 15:43 | 10-9 | H 1 | GOOD! 3 PTR by Henriquez, Adonys | |
| MISSED JUMPER by BOND, Jaylen | 15:26 | REBOUND (DEF) by Walker, Daiquan | ||
| 15:19 | MISSED 3 PTR by Williams, Matt | |||
| 15:19 | REBOUND (OFF) by Henriquez, Adonys | |||
| 15:15 | 10-12 | V 2 | GOOD! 3 PTR by Henriquez, Adonys | |
| MISSED JUMPER by BROWN, Josh | 14:48 | BLOCK by Fall, Tacko | ||
| REBOUND (OFF) by DINGLE, Daniel | 14:46 | |||
| MISSED 3 PTR by DINGLE, Daniel | 14:44 | |||
| REBOUND (OFF) by ENECHIONYIA, Obi | 14:44 | |||
| MISSED 3 PTR by DECOSEY, Quenton | 14:39 | REBOUND (DEF) by Fall, Tacko | ||
| 14:20 | TURNOVR by Walker, Daiquan | |||
| MISSED 3 PTR by ENECHIONYIA, Obi | 14:10 | REBOUND (DEF) by Fall, Tacko | ||
| 13:46 | 10-15 | V 5 | GOOD! 3 PTR by Davis, A.J. | |
| 13:46 | ASSIST by Fall, Tacko | |||
| MISSED JUMPER by ENECHIONYIA, Obi | 13:28 | |||
| REBOUND (OFF) by ENECHIONYIA, Obi | 13:28 | |||
| MISSED JUMPER by ENECHIONYIA, Obi | 13:25 | REBOUND (DEF) by Williams, Matt | ||
| 13:16 | 10-17 | V 7 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| 13:16 | ASSIST by Walker, Daiquan | |||
| MISSED JUMPER by DECOSEY, Quenton | 12:58 | REBOUND (DEF) by Walker, Daiquan | ||
| REBOUND (DEF) by BOND, Jaylen | 12:33 | MISSED 3 PTR by Henriquez, Adonys | ||
| TURNOVR by BOND, Jaylen | 12:13 | |||
| 12:12 | STEAL by Walker, Daiquan | |||
| FOUL by DECOSEY, Quenton (P1T2) | 12:11 | |||
| SUB IN : COLEMAN, Devin | 12:11 | SUB IN : McBride, Justin | ||
| SUB OUT: DINGLE, Daniel | 12:11 | SUB IN : McSpadden, Chance | ||
| 12:11 | SUB OUT: Fall, Tacko | |||
| 12:11 | SUB OUT: Walker, Daiquan | |||
| REBOUND (DEF) by BROWN, Josh | 11:57 | MISSED 3 PTR by Henriquez, Adonys | ||
| GOOD! JUMPER by BOND, Jaylen [PNT] | 11:35 | 12-17 | V 5 | |
| ASSIST by ENECHIONYIA, Obi | 11:35 | |||
| 11:22 | TURNOVR by McBride, Justin | |||
| TIMEOUT MEDIA | 11:22 | |||
| SUB IN : AFLAKPUI, Ernest | 11:22 | |||
| SUB OUT: BOND, Jaylen | 11:22 | |||
| GOOD! 3 PTR by ENECHIONYIA, Obi | 10:57 | 15-17 | V 2 | |
| ASSIST by DECOSEY, Quenton | 10:57 | |||
| REBOUND (DEF) by (TEAM) | 10:24 | MISSED 3 PTR by Davis, A.J. | ||
| MISSED LAYUP by AFLAKPUI, Ernest | 10:10 | |||
| REBOUND (OFF) by (TEAM) | 10:10 | |||
| GOOD! FT SHOT by DECOSEY, Quenton | 10:06 | 16-17 | V 1 | FOUL by Davis, A.J. (P1T1) |
| GOOD! FT SHOT by DECOSEY, Quenton | 10:06 | 17-17 | T 2 | |
| 10:06 | SUB IN : Davis, Shaheed | |||
| 10:06 | SUB OUT: Davis, A.J. | |||
| 09:42 | TURNOVR by Williams, Matt | |||
| STEAL by BROWN, Josh | 09:40 | |||
| MISSED LAYUP by BROWN, Josh | 09:39 | |||
| REBOUND (OFF) by AFLAKPUI, Ernest | 09:38 | |||
| 09:38 | FOUL by McBride, Justin (P1T2) | |||
| 09:38 | SUB IN : Efianayi, Tanksley | |||
| 09:38 | SUB IN : Fall, Tacko | |||
| 09:38 | SUB OUT: McBride, Justin | |||
| 09:38 | SUB OUT: Williams, Matt | |||
| MISSED 3 PTR by COLEMAN, Devin | 09:19 | REBOUND (DEF) by Fall, Tacko | ||
| BLOCK by AFLAKPUI, Ernest | 09:03 | MISSED LAYUP by Davis, Shaheed | ||
| 09:01 | REBOUND (OFF) by Fall, Tacko | |||
| 08:55 | 17-20 | V 3 | GOOD! 3 PTR by Henriquez, Adonys | |
| 08:55 | ASSIST by Fall, Tacko | |||
| 08:34 | FOUL by McSpadden, Chance (P1T3) | |||
| GOOD! JUMPER by ENECHIONYIA, Obi | 08:30 | 19-20 | V 1 | |
| ASSIST by BROWN, Josh | 08:30 | |||
| REBOUND (DEF) by BROWN, Josh | 08:13 | MISSED 3 PTR by Henriquez, Adonys | ||
| GOOD! 3 PTR by COLEMAN, Devin | 08:06 | 22-20 | H 2 | |
| ASSIST by BROWN, Josh | 08:06 | |||
| FOUL by AFLAKPUI, Ernest (P1T3) | 07:45 | |||
| 07:45 | TIMEOUT MEDIA | |||
| 07:45 | MISSED FT SHOT by McSpadden, Chance | |||
| 07:45 | REBOUND (OFF) by (DEADBALL) | |||
| 07:45 | 22-21 | H 1 | GOOD! FT SHOT by McSpadden, Chance | |
| SUB IN : DINGLE, Daniel | 07:45 | SUB IN : Walker, Daiquan | ||
| SUB OUT: ENECHIONYIA, Obi | 07:45 | SUB OUT: Henriquez, Adonys | ||
| MISSED JUMPER by COLEMAN, Devin | 07:25 | REBOUND (DEF) by Davis, Shaheed | ||
| FOUL by COLEMAN, Devin (P1T4) | 07:04 | |||
| 06:47 | MISSED 3 PTR by McSpadden, Chance | |||
| 06:47 | REBOUND (OFF) by Fall, Tacko | |||
| 06:41 | 22-23 | V 1 | GOOD! JUMPER by Efianayi, Tanksley | |
| 06:33 | FOUL by Efianayi, Tanksley (P1T4) | |||
| MISSED JUMPER by AFLAKPUI, Ernest | 06:26 | BLOCK by Fall, Tacko | ||
| 06:24 | REBOUND (DEF) by Fall, Tacko | |||
| REBOUND (DEF) by AFLAKPUI, Ernest | 06:19 | MISSED 3 PTR by Efianayi, Tanksley | ||
| 06:11 | FOUL by McSpadden, Chance (P2T5) | |||
| SUB IN : ENECHIONYIA, Obi | 06:11 | SUB IN : Williams, Matt | ||
| SUB IN : BOND, Jaylen | 06:11 | SUB OUT: McSpadden, Chance | ||
| SUB OUT: AFLAKPUI, Ernest | 06:11 | |||
| SUB OUT: DECOSEY, Quenton | 06:11 | |||
| MISSED 3 PTR by COLEMAN, Devin | 05:57 | REBOUND (DEF) by Davis, Shaheed | ||
| 05:39 | MISSED 3 PTR by Williams, Matt | |||
| 05:39 | REBOUND (OFF) by Davis, Shaheed | |||
| BLOCK by DINGLE, Daniel | 05:37 | MISSED LAYUP by Davis, Shaheed | ||
| REBOUND (DEF) by DINGLE, Daniel | 05:35 | |||
| MISSED JUMPER by BROWN, Josh | 05:22 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by BOND, Jaylen | 05:03 | MISSED JUMPER by Davis, Shaheed | ||
| GOOD! JUMPER by BOND, Jaylen | 04:50 | 24-23 | H 1 | |
| ASSIST by BROWN, Josh | 04:50 | |||
| REBOUND (DEF) by BROWN, Josh | 04:21 | MISSED 3 PTR by Efianayi, Tanksley | ||
| MISSED 3 PTR by ENECHIONYIA, Obi | 04:13 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by BOND, Jaylen | 03:53 | MISSED 3 PTR by Efianayi, Tanksley | ||
| MISSED JUMPER by ENECHIONYIA, Obi | 03:40 | |||
| REBOUND (OFF) by ENECHIONYIA, Obi | 03:40 | |||
| GOOD! LAYUP by ENECHIONYIA, Obi [PNT] | 03:38 | 26-23 | H 3 | |
| 03:38 | TIMEOUT media | |||
| SUB IN : LOWE, Trey | 03:38 | SUB IN : Henriquez, Adonys | ||
| SUB OUT: COLEMAN, Devin | 03:38 | SUB IN : Davis, A.J. | ||
| 03:38 | SUB OUT: Efianayi, Tanksley | |||
| 03:38 | SUB OUT: Davis, Shaheed | |||
| 03:28 | 26-26 | T 3 | GOOD! 3 PTR by Walker, Daiquan | |
| TURNOVR by BOND, Jaylen | 03:13 | |||
| REBOUND (DEF) by LOWE, Trey | 02:47 | MISSED 3 PTR by Walker, Daiquan | ||
| MISSED JUMPER by ENECHIONYIA, Obi | 02:35 | |||
| REBOUND (OFF) by (TEAM) | 02:35 | |||
| SUB IN : DECOSEY, Quenton | 02:33 | |||
| SUB OUT: DINGLE, Daniel | 02:33 | |||
| MISSED JUMPER by BOND, Jaylen | 02:19 | BLOCK by Fall, Tacko | ||
| 02:17 | REBOUND (DEF) by Davis, A.J. | |||
| 02:12 | 26-29 | V 3 | GOOD! 3 PTR by Walker, Daiquan [FB] | |
| 02:12 | ASSIST by Davis, A.J. | |||
| GOOD! JUMPER by ENECHIONYIA, Obi | 01:54 | 28-29 | V 1 | |
| REBOUND (DEF) by LOWE, Trey | 01:36 | MISSED 3 PTR by Henriquez, Adonys | ||
| GOOD! JUMPER by ENECHIONYIA, Obi | 01:27 | 30-29 | H 1 | |
| ASSIST by DECOSEY, Quenton | 01:27 | |||
| REBOUND (DEF) by BOND, Jaylen | 01:01 | MISSED JUMPER by Fall, Tacko | ||
| 00:59 | FOUL by Fall, Tacko (P1T6) | |||
| SUB IN : DINGLE, Daniel | 00:59 | SUB IN : Blair, Staphon | ||
| SUB OUT: LOWE, Trey | 00:59 | SUB OUT: Fall, Tacko | ||
| MISSED 3 PTR by ENECHIONYIA, Obi | 00:36 | REBOUND (DEF) by Blair, Staphon | ||
| 00:27 | TIMEOUT 30sec | |||
| REBOUND (DEF) by ENECHIONYIA, Obi | 00:08 | MISSED JUMPER by Walker, Daiquan | ||
| MISSED FT SHOT by BOND, Jaylen | 00:05 | FOUL by Williams, Matt (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 00:05 | |||
| GOOD! FT SHOT by BOND, Jaylen | 00:05 | 31-29 | H 2 | |
| TIMEOUT 30sec | 00:05 | |||
| SUB IN : LOWE, Trey | 00:05 | |||
| SUB OUT: BOND, Jaylen | 00:05 | |||
| FOUL by DINGLE, Daniel (P1T5) | 00:02 | |||
| FOUL by LOWE, Trey (P1T6) | 00:01 | |||
| REBOUND (DEF) by (TEAM) | 00:01 | MISSED 3 PTR by Davis, A.J. |
Temple 31, UCF 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 8 | 0 | 8 | 3 | 3 | |
| Temple | 8 | 7 | 4 | 4 | 3 |
Score tied - 3 times.
Lead changed - 6 times.
UCF vs Temple
2nd PERIOD Play-by-Play
| HOME TEAM: Temple | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| MISSED JUMPER by DINGLE, Daniel | 19:41 | BLOCK by Fall, Tacko | ||
| 19:41 | REBOUND (DEF) by Henriquez, Adonys | |||
| REBOUND (DEF) by ENECHIONYIA, Obi | 19:33 | MISSED 3 PTR by Davis, A.J. | ||
| MISSED 3 PTR by DINGLE, Daniel | 19:22 | REBOUND (DEF) by Williams, Matt | ||
| 19:04 | MISSED 3 PTR by Walker, Daiquan | |||
| 19:04 | REBOUND (OFF) by Walker, Daiquan | |||
| 18:57 | 31-31 | T 4 | GOOD! LAYUP by Walker, Daiquan [PNT] | |
| FOUL by DINGLE, Daniel (P2T1) | 18:56 | MISSED FT SHOT by Walker, Daiquan | ||
| REBOUND (DEF) by BOND, Jaylen | 18:56 | |||
| MISSED 3 PTR by DECOSEY, Quenton | 18:36 | REBOUND (DEF) by Fall, Tacko | ||
| 18:20 | MISSED JUMPER by Davis, A.J. | |||
| 18:20 | REBOUND (OFF) by Davis, A.J. | |||
| REBOUND (DEF) by BOND, Jaylen | 18:17 | MISSED LAYUP by Davis, A.J. | ||
| GOOD! JUMPER by BOND, Jaylen | 18:09 | 33-31 | H 2 | |
| ASSIST by DECOSEY, Quenton | 18:09 | |||
| 18:05 | SUB IN : Davis, Shaheed | |||
| 18:05 | SUB OUT: Davis, A.J. | |||
| 17:52 | 33-33 | T 5 | GOOD! LAYUP by Walker, Daiquan [PNT] | |
| MISSED JUMPER by DECOSEY, Quenton | 17:33 | REBOUND (DEF) by Fall, Tacko | ||
| 17:19 | 33-35 | V 2 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 17:19 | ASSIST by Walker, Daiquan | |||
| TURNOVR by BOND, Jaylen | 17:02 | |||
| 17:01 | STEAL by Henriquez, Adonys | |||
| FOUL by BOND, Jaylen (P2T2) | 16:44 | 33-36 | V 3 | GOOD! FT SHOT by Walker, Daiquan |
| 16:44 | 33-37 | V 4 | GOOD! FT SHOT by Walker, Daiquan | |
| GOOD! JUMPER by ENECHIONYIA, Obi | 16:30 | 35-37 | V 2 | |
| ASSIST by BROWN, Josh | 16:30 | |||
| 16:06 | MISSED 3 PTR by Williams, Matt | |||
| 16:06 | REBOUND (OFF) by Fall, Tacko | |||
| FOUL by BOND, Jaylen (P3T3) | 16:06 | |||
| SUB IN : COLEMAN, Devin | 16:06 | |||
| SUB OUT: BOND, Jaylen | 16:06 | |||
| REBOUND (DEF) by COLEMAN, Devin | 15:44 | MISSED 3 PTR by Walker, Daiquan | ||
| GOOD! 3 PTR by DINGLE, Daniel [FB] | 15:37 | 38-37 | H 1 | |
| ASSIST by BROWN, Josh | 15:37 | |||
| FOUL by ENECHIONYIA, Obi (P1T4) | 15:12 | |||
| 15:12 | TIMEOUT MEDIA | |||
| 15:12 | SUB IN : Blair, Staphon | |||
| 15:12 | SUB OUT: Fall, Tacko | |||
| 14:57 | TURNOVR by Davis, Shaheed | |||
| STEAL by ENECHIONYIA, Obi | 14:55 | |||
| GOOD! 3 PTR by COLEMAN, Devin | 14:45 | 41-37 | H 4 | |
| ASSIST by DINGLE, Daniel | 14:45 | |||
| BLOCK by ENECHIONYIA, Obi | 14:29 | MISSED LAYUP by Henriquez, Adonys | ||
| 14:27 | REBOUND (OFF) by Blair, Staphon | |||
| 14:26 | 41-39 | H 2 | GOOD! LAYUP by Blair, Staphon [PNT] | |
| MISSED JUMPER by DECOSEY, Quenton | 14:14 | REBOUND (DEF) by Williams, Matt | ||
| BLOCK by ENECHIONYIA, Obi | 13:49 | MISSED LAYUP by Davis, Shaheed | ||
| REBOUND (DEF) by DECOSEY, Quenton | 13:47 | |||
| GOOD! 3 PTR by COLEMAN, Devin [FB] | 13:43 | 44-39 | H 5 | |
| ASSIST by DECOSEY, Quenton | 13:43 | |||
| 13:15 | TURNOVR by Walker, Daiquan | |||
| STEAL by DINGLE, Daniel | 13:13 | |||
| MISSED 3 PTR by COLEMAN, Devin | 13:09 | REBOUND (DEF) by Williams, Matt | ||
| FOUL by DECOSEY, Quenton (P2T5) | 13:09 | |||
| 13:09 | SUB IN : Davis, A.J. | |||
| 13:09 | SUB IN : McSpadden, Chance | |||
| 13:09 | SUB OUT: Walker, Daiquan | |||
| 13:09 | SUB OUT: Davis, Shaheed | |||
| 12:44 | FOUL by Blair, Staphon (P1T1) | |||
| 12:44 | TURNOVR by Blair, Staphon | |||
| MISSED LAYUP by DECOSEY, Quenton | 12:24 | REBOUND (DEF) by McSpadden, Chance | ||
| 12:06 | 44-42 | H 2 | GOOD! 3 PTR by McSpadden, Chance | |
| 12:06 | ASSIST by Davis, A.J. | |||
| GOOD! JUMPER by ENECHIONYIA, Obi | 11:42 | 46-42 | H 4 | |
| ASSIST by BROWN, Josh | 11:42 | |||
| REBOUND (DEF) by COLEMAN, Devin | 11:23 | MISSED 3 PTR by Williams, Matt | ||
| GOOD! LAYUP by DECOSEY, Quenton [FB/PNT] | 11:19 | 48-42 | H 6 | |
| ASSIST by COLEMAN, Devin | 11:19 | |||
| 11:09 | TURNOVR by McSpadden, Chance | |||
| TIMEOUT MEDIA | 11:08 | |||
| 11:08 | SUB IN : Fall, Tacko | |||
| 11:08 | SUB OUT: Blair, Staphon | |||
| TURNOVR by BROWN, Josh | 10:57 | |||
| 10:55 | STEAL by Davis, A.J. | |||
| 10:54 | 48-44 | H 4 | GOOD! DUNK by Davis, A.J. [FB/PNT] | |
| MISSED 3 PTR by DINGLE, Daniel | 10:38 | REBOUND (DEF) by Henriquez, Adonys | ||
| 10:21 | 48-46 | H 2 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 10:21 | ASSIST by McSpadden, Chance | |||
| MISSED 3 PTR by COLEMAN, Devin | 09:53 | REBOUND (DEF) by McSpadden, Chance | ||
| BLOCK by DECOSEY, Quenton | 09:41 | MISSED LAYUP by Davis, A.J. | ||
| 09:40 | REBOUND (OFF) by Fall, Tacko | |||
| FOUL by ENECHIONYIA, Obi (P2T6) | 09:39 | 48-47 | H 1 | GOOD! FT SHOT by Fall, Tacko |
| REBOUND (DEF) by ENECHIONYIA, Obi | 09:39 | MISSED FT SHOT by Fall, Tacko | ||
| GOOD! JUMPER by DECOSEY, Quenton | 09:27 | 50-47 | H 3 | |
| 08:52 | MISSED 3 PTR by Davis, A.J. | |||
| 08:52 | REBOUND (OFF) by (TEAM) | |||
| 08:52 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by DINGLE, Daniel | 08:35 | 51-47 | H 4 | |
| 08:35 | FOUL by Fall, Tacko (P2T2) | |||
| GOOD! FT SHOT by DINGLE, Daniel | 08:34 | 52-47 | H 5 | |
| 08:14 | 52-49 | H 3 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 08:14 | ASSIST by Williams, Matt | |||
| MISSED 3 PTR by DINGLE, Daniel | 07:57 | REBOUND (DEF) by McSpadden, Chance | ||
| 07:37 | 52-51 | H 1 | GOOD! LAYUP by McSpadden, Chance [PNT] | |
| MISSED LAYUP by DECOSEY, Quenton | 07:25 | |||
| REBOUND (OFF) by DINGLE, Daniel | 07:25 | |||
| MISSED LAYUP by DECOSEY, Quenton | 07:17 | BLOCK by Fall, Tacko | ||
| 07:14 | REBOUND (DEF) by Fall, Tacko | |||
| BLOCK by DINGLE, Daniel | 07:09 | MISSED LAYUP by McSpadden, Chance | ||
| REBOUND (DEF) by BROWN, Josh | 07:04 | |||
| MISSED 3 PTR by DECOSEY, Quenton | 07:01 | |||
| REBOUND (OFF) by COLEMAN, Devin | 07:01 | |||
| GOOD! 3 PTR by COLEMAN, Devin | 06:52 | 55-51 | H 4 | |
| ASSIST by BROWN, Josh | 06:52 | |||
| FOUL by DECOSEY, Quenton (P3T7) | 06:28 | |||
| 06:28 | TIMEOUT MEDIA | |||
| 06:28 | 55-52 | H 3 | GOOD! FT SHOT by Henriquez, Adonys | |
| REBOUND (DEF) by DINGLE, Daniel | 06:28 | MISSED FT SHOT by Henriquez, Adonys | ||
| 06:28 | SUB IN : Walker, Daiquan | |||
| 06:28 | SUB IN : Blair, Staphon | |||
| 06:28 | SUB OUT: McSpadden, Chance | |||
| 06:28 | SUB OUT: Fall, Tacko | |||
| MISSED JUMPER by DINGLE, Daniel | 06:12 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by BROWN, Josh | 05:39 | MISSED 3 PTR by Davis, A.J. | ||
| GOOD! 3 PTR by ENECHIONYIA, Obi [FB] | 05:33 | 58-52 | H 6 | |
| ASSIST by BROWN, Josh | 05:33 | |||
| REBOUND (DEF) by DINGLE, Daniel | 05:07 | MISSED 3 PTR by Henriquez, Adonys | ||
| 05:05 | FOUL by Williams, Matt (P2T3) | |||
| SUB IN : BOND, Jaylen | 05:05 | SUB IN : Fall, Tacko | ||
| SUB OUT: DINGLE, Daniel | 05:05 | SUB OUT: Blair, Staphon | ||
| MISSED 3 PTR by COLEMAN, Devin | 04:49 | REBOUND (DEF) by Fall, Tacko | ||
| 04:36 | 58-55 | H 3 | GOOD! 3 PTR by Walker, Daiquan | |
| MISSED JUMPER by BOND, Jaylen | 04:05 | REBOUND (DEF) by Walker, Daiquan | ||
| FOUL by BOND, Jaylen (P4T8) | 04:00 | 58-56 | H 2 | GOOD! FT SHOT by Walker, Daiquan |
| 04:00 | 58-57 | H 1 | GOOD! FT SHOT by Walker, Daiquan | |
| SUB IN : DINGLE, Daniel | 04:00 | |||
| SUB OUT: BOND, Jaylen | 04:00 | |||
| 03:43 | FOUL by Fall, Tacko (P3T4) | |||
| TIMEOUT MEDIA | 03:43 | |||
| GOOD! FT SHOT by DINGLE, Daniel | 03:43 | 59-57 | H 2 | |
