Cincinnati vs UCF (2/9/16 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
Cincinnati vs UCF
2/9/16 7 pm at Orlando, Fla. - CFE Arena
Cincinnati 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | ELLIS, Octavius | f | 4-10 | 0-0 | 2-2 | 6-8 | 14 | 2 | 10 | 1 | 2 | 0 | 2 | 29 |
| 11 | CLARK, Gary | f | 3-9 | 1-2 | 4-4 | 1-7 | 8 | 1 | 11 | 5 | 1 | 4 | 1 | 33 |
| 01 | EVANS, Jacob | g | 2-4 | 2-2 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 13 |
| 10 | CAUPAIN, Troy | g | 1-11 | 0-3 | 5-6 | 0-4 | 4 | 3 | 7 | 5 | 3 | 0 | 5 | 37 |
| 21 | COBB, Farad | g | 4-10 | 3-9 | 1-2 | 0-3 | 3 | 3 | 12 | 1 | 0 | 0 | 1 | 37 |
| 00 | MOORE, Quadri | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 03 | JENIFER, Justin | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | DeBERRY, Coreontae | - | 2-3 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 11 |
| 24 | THOMAS, Shaq | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 25 | JOHNSON, Kevin | - | 5-11 | 3-4 | 0-0 | 2-1 | 3 | 2 | 13 | 2 | 2 | 0 | 3 | 33 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 10-23 | 13-16 | 16-27 | 43 | 17 | 69 | 14 | 10 | 4 | 12 | 200 | |
| 36.5% | 43.5% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 6-17 | 5-6 | |||||||||||
| 29.4% | 35.3% | 83.3% | ||||||||||||
| 2nd Half: | 13-29 | 4-6 | 8-10 | |||||||||||
| 44.8% | 66.7% | 80.0% | ||||||||||||
UCF 51
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 4-12 | 3-6 | 5-8 | 1-6 | 7 | 3 | 16 | 3 | 4 | 0 | 0 | 36 |
| 13 | EFIANAYI, Tanksley | f | 0-4 | 0-3 | 1-5 | 0-2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 27 |
| 34 | MCBRIDE, Justin | c | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 4 | 2 | 0 | 3 | 1 | 0 | 12 |
| 04 | WALKER, Daiquan | g | 2-7 | 1-3 | 0-0 | 1-4 | 5 | 2 | 5 | 5 | 3 | 2 | 1 | 37 |
| 12 | WILLIAMS, Matt | g | 8-15 | 6-12 | 2-3 | 0-3 | 3 | 1 | 24 | 1 | 0 | 0 | 0 | 36 |
| 21 | BROWN, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | MCSPADDEN, Chance | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 24 | FALL, Tacko | - | 1-1 | 0-0 | 0-0 | 2-6 | 8 | 2 | 2 | 0 | 0 | 3 | 1 | 20 |
| 33 | DAVIS, Shaheed | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12 |
| 52 | BLAIR, Staphon | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-42 | 10-25 | 9-19 | 4-26 | 30 | 15 | 51 | 10 | 18 | 7 | 3 | 200 | |
| 38.1% | 40.0% | 47.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 5-13 | 9-15 | |||||||||||
| 36.4% | 38.5% | 60.0% | ||||||||||||
| 2nd Half: | 8-20 | 5-12 | 0-4 | |||||||||||
| 40.0% | 41.7% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cincinnati | 31 | 38 | 69 | Record: (18-7, 8-4 AAC) |
| UCF | 30 | 21 | 51 | Record: (11-11, 5-6 AAC) |
| Points in the paint-CIN 24,UCF 8. Points off turnovers-CIN 9,UCF 13. |
| 2nd chance points-CIN 10,UCF 4. Fast break points-CIN 3,UCF 0. |
| Bench points-CIN 23,UCF 3. Score tied-1 time. Lead changed-6 times. |
| Last FG-CIN 2nd-00:55, UCF 2nd-01:22. |
| Largest lead-CIN by 22 2nd-03:33, UCF by 3 1st-03:47. |
| CIN led for 33:23. UCF led for 04:54. Game was tied for 01:43. |
| Officials: Tom Eades, Gary Maxwell, Steve Olson Technical fouls: Cincinnati-None. UCF-FALL, Tacko. Attendance: 4143 |
| Play-by-Play |
Cincinnati vs UCF
2/9/16 7 pm at Orlando, Fla. - CFE Arena
Cincinnati vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| REBOUND (DEF) by Davis, A.J. | 19:35 | MISSED LAYUP by EVANS, Jacob | ||
| 19:23 | FOUL by EVANS, Jacob (P1T1) | |||
| MISSED 3 PTR by Williams, Matt | 19:21 | REBOUND (DEF) by ELLIS, Octavius | ||
| REBOUND (DEF) by Walker, Daiquan | 19:05 | MISSED 3 PTR by CLARK, Gary | ||
| MISSED LAYUP by Davis, A.J. | 18:58 | BLOCK by CLARK, Gary | ||
| 18:55 | REBOUND (DEF) by EVANS, Jacob | |||
| FOUL by McBride, Justin (P1T1) | 18:45 | 0-1 | V 1 | GOOD! FT SHOT by CLARK, Gary |
| 18:45 | 0-2 | V 2 | GOOD! FT SHOT by CLARK, Gary | |
| TURNOVR by McBride, Justin | 18:20 | |||
| FOUL by McBride, Justin (P2T2) | 18:20 | |||
| SUB IN : Fall, Tacko | 18:20 | |||
| SUB OUT: McBride, Justin | 18:20 | |||
| 18:02 | MISSED 3 PTR by CAUPAIN, Troy | |||
| 18:02 | REBOUND (OFF) by EVANS, Jacob | |||
| REBOUND (DEF) by Fall, Tacko | 17:58 | MISSED 3 PTR by CAUPAIN, Troy | ||
| GOOD! 3 PTR by Williams, Matt | 17:39 | 3-2 | H 1 | |
| ASSIST by Walker, Daiquan | 17:39 | |||
| GOOD! FT SHOT by Williams, Matt | 17:39 | 4-2 | H 2 | FOUL by EVANS, Jacob (P2T2) |
| 17:39 | SUB IN : JOHNSON, Kevin | |||
| 17:39 | SUB OUT: EVANS, Jacob | |||
| 17:19 | 4-5 | V 1 | GOOD! 3 PTR by JOHNSON, Kevin | |
| 17:19 | ASSIST by CAUPAIN, Troy | |||
| MISSED JUMPER by Efianayi, Tanksley | 17:04 | REBOUND (DEF) by CLARK, Gary | ||
| 16:55 | 4-8 | V 4 | GOOD! 3 PTR by COBB, Farad | |
| 16:55 | ASSIST by CAUPAIN, Troy | |||
| MISSED FT SHOT by Williams, Matt | 16:27 | FOUL by JOHNSON, Kevin (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:27 | |||
| GOOD! FT SHOT by Williams, Matt | 16:27 | 5-8 | V 3 | |
| REBOUND (DEF) by Davis, A.J. | 16:13 | MISSED JUMPER by CLARK, Gary | ||
| TURNOVR by Davis, A.J. | 15:55 | |||
| 15:53 | STEAL by ELLIS, Octavius | |||
| REBOUND (DEF) by Davis, A.J. | 15:47 | MISSED 3 PTR by COBB, Farad | ||
| MISSED 3 PTR by Williams, Matt | 15:38 | REBOUND (DEF) by COBB, Farad | ||
| 15:24 | TURNOVR by JOHNSON, Kevin | |||
| STEAL by Fall, Tacko | 15:22 | |||
| 15:20 | FOUL by CAUPAIN, Troy (P1T4) | |||
| TIMEOUT media | 15:20 | |||
| GOOD! FT SHOT by Efianayi, Tanksley | 15:20 | 6-8 | V 2 | |
| MISSED FT SHOT by Efianayi, Tanksley | 15:20 | REBOUND (DEF) by COBB, Farad | ||
| 15:20 | SUB IN : JENIFER, Justin | |||
| 15:20 | SUB OUT: CAUPAIN, Troy | |||
| BLOCK by Fall, Tacko | 15:03 | MISSED LAYUP by CLARK, Gary | ||
| 15:02 | REBOUND (OFF) by JENIFER, Justin | |||
| 14:52 | MISSED 3 PTR by JENIFER, Justin | |||
| 14:52 | REBOUND (OFF) by ELLIS, Octavius | |||
| REBOUND (DEF) by Efianayi, Tanksley | 14:31 | MISSED 3 PTR by COBB, Farad | ||
| GOOD! 3 PTR by Williams, Matt | 14:01 | 9-8 | H 1 | |
| ASSIST by Davis, A.J. | 14:01 | |||
| BLOCK by Fall, Tacko | 13:45 | MISSED LAYUP by CLARK, Gary | ||
| REBOUND (DEF) by Davis, A.J. | 13:44 | |||
| MISSED 3 PTR by Efianayi, Tanksley | 13:38 | REBOUND (DEF) by ELLIS, Octavius | ||
| 13:26 | 9-11 | V 2 | GOOD! 3 PTR by COBB, Farad | |
| 13:26 | ASSIST by CLARK, Gary | |||
| MISSED LAYUP by Walker, Daiquan | 13:07 | REBOUND (DEF) by JOHNSON, Kevin | ||
| REBOUND (DEF) by Fall, Tacko | 12:46 | MISSED 3 PTR by JENIFER, Justin | ||
| GOOD! FT SHOT by Davis, A.J. | 12:26 | 10-11 | V 1 | FOUL by ELLIS, Octavius (P1T5) |
| GOOD! FT SHOT by Davis, A.J. | 12:26 | 11-11 | T 1 | |
| SUB IN : Davis, Shaheed | 12:26 | SUB IN : THOMAS, Shaq | ||
| SUB OUT: Efianayi, Tanksley | 12:26 | SUB IN : DeBERRY, Coreontae | ||
| 12:26 | SUB IN : CAUPAIN, Troy | |||
| 12:26 | SUB OUT: JENIFER, Justin | |||
| 12:26 | SUB OUT: ELLIS, Octavius | |||
| 12:26 | SUB OUT: CLARK, Gary | |||
| 12:09 | MISSED 3 PTR by COBB, Farad | |||
| 12:09 | REBOUND (OFF) by (TEAM) | |||
| 11:58 | 11-13 | V 2 | GOOD! LAYUP by THOMAS, Shaq [PNT] | |
| 11:58 | ASSIST by JOHNSON, Kevin | |||
| MISSED 3 PTR by Davis, A.J. | 11:35 | REBOUND (DEF) by CAUPAIN, Troy | ||
| FOUL by Fall, Tacko (P1T3) | 11:15 | |||
| 11:15 | TIMEOUT MEDIA | |||
| 11:15 | 11-14 | V 3 | GOOD! FT SHOT by DeBERRY, Coreontae | |
| REBOUND (DEF) by Fall, Tacko | 11:15 | MISSED FT SHOT by DeBERRY, Coreontae | ||
| SUB IN : McSpadden, Chance | 11:15 | |||
| SUB OUT: Walker, Daiquan | 11:15 | |||
| GOOD! JUMPER by Williams, Matt | 10:50 | 13-14 | V 1 | |
| REBOUND (DEF) by Davis, Shaheed | 10:31 | MISSED JUMPER by THOMAS, Shaq | ||
| 10:30 | FOUL by DeBERRY, Coreontae (P1T6) | |||
| 10:30 | SUB IN : CLARK, Gary | |||
| 10:30 | SUB OUT: THOMAS, Shaq | |||
| TURNOVR by McSpadden, Chance | 10:17 | |||
| 10:16 | STEAL by CAUPAIN, Troy | |||
| REBOUND (DEF) by Davis, A.J. | 09:57 | MISSED 3 PTR by COBB, Farad | ||
| MISSED FT SHOT by Davis, A.J. | 09:55 | FOUL by DeBERRY, Coreontae (P2T7) | ||
| 09:55 | REBOUND (DEF) by ELLIS, Octavius | |||
| 09:55 | SUB IN : ELLIS, Octavius | |||
| 09:55 | SUB IN : EVANS, Jacob | |||
| 09:55 | SUB OUT: COBB, Farad | |||
| 09:55 | SUB OUT: DeBERRY, Coreontae | |||
| 09:36 | 13-16 | V 3 | GOOD! LAYUP by ELLIS, Octavius [PNT] | |
| 09:36 | ASSIST by CLARK, Gary | |||
| MISSED 3 PTR by Davis, Shaheed | 09:17 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Blair, Staphon | 09:14 | |||
| SUB IN : Efianayi, Tanksley | 09:14 | |||
| SUB OUT: Williams, Matt | 09:14 | |||
| SUB OUT: Fall, Tacko | 09:14 | |||
| 09:06 | 13-18 | V 5 | GOOD! LAYUP by JOHNSON, Kevin [PNT] | |
| GOOD! FT SHOT by Davis, A.J. | 08:40 | 14-18 | V 4 | FOUL by JOHNSON, Kevin (P2T8) |
| GOOD! FT SHOT by Davis, A.J. | 08:40 | 15-18 | V 3 | |
| SUB IN : Walker, Daiquan | 08:40 | SUB IN : COBB, Farad | ||
| SUB OUT: Davis, A.J. | 08:40 | SUB OUT: JOHNSON, Kevin | ||
| 08:15 | TURNOVR by EVANS, Jacob | |||
| GOOD! FT SHOT by Blair, Staphon | 08:13 | 16-18 | V 2 | FOUL by EVANS, Jacob (P3T9) |
| MISSED FT SHOT by Blair, Staphon | 08:13 | |||
| 08:13 | SUB IN : JOHNSON, Kevin | |||
| 08:13 | SUB OUT: EVANS, Jacob | |||
| 08:12 | REBOUND (DEF) by ELLIS, Octavius | |||
| 08:01 | 16-21 | V 5 | GOOD! 3 PTR by COBB, Farad | |
| 08:00 | ASSIST by CLARK, Gary | |||
| MISSED LAYUP by Walker, Daiquan | 07:37 | |||
| 07:36 | REBOUND (DEF) by CAUPAIN, Troy | |||
| 07:28 | 16-24 | V 8 | GOOD! 3 PTR by JOHNSON, Kevin [FB] | |
| 07:27 | ASSIST by CAUPAIN, Troy | |||
| TIMEOUT 30sec | 07:23 | |||
| TURNOVR by Efianayi, Tanksley | 07:04 | |||
| 07:02 | STEAL by CAUPAIN, Troy | |||
| 06:54 | TURNOVR by CLARK, Gary | |||
| SUB IN : Williams, Matt | 06:54 | |||
| SUB OUT: McSpadden, Chance | 06:54 | |||
| GOOD! 3 PTR by Williams, Matt | 06:37 | 19-24 | V 5 | |
| ASSIST by Walker, Daiquan | 06:36 | |||
| 06:15 | MISSED LAYUP by ELLIS, Octavius | |||
| 06:15 | REBOUND (OFF) by ELLIS, Octavius | |||
| FOUL by Walker, Daiquan (P1T4) | 06:13 | |||
| SUB IN : Davis, A.J. | 06:13 | |||
| SUB OUT: Davis, Shaheed | 06:13 | |||
| 06:08 | MISSED LAYUP by CAUPAIN, Troy | |||
| REBOUND (DEF) by (TEAM) | 06:06 | |||
| TURNOVR by Blair, Staphon | 05:50 | |||
| FOUL by Blair, Staphon (P1T5) | 05:50 | |||
| 05:35 | MISSED LAYUP by ELLIS, Octavius | |||
| BLOCK by Blair, Staphon | 05:34 | |||
| REBOUND (DEF) by Walker, Daiquan | 05:32 | |||
| GOOD! 3 PTR by Davis, A.J. | 05:14 | 22-24 | V 2 | |
| ASSIST by Walker, Daiquan | 05:13 | |||
| FOUL by Blair, Staphon (P2T6) | 04:59 | |||
| 04:59 | FOUL by ELLIS, Octavius (P2T10) | |||
| SUB IN : Fall, Tacko | 04:59 | SUB IN : DeBERRY, Coreontae | ||
| SUB OUT: Blair, Staphon | 04:59 | SUB OUT: ELLIS, Octavius | ||
| 04:54 | MISSED JUMPER by CAUPAIN, Troy | |||
| REBOUND (DEF) by Fall, Tacko | 04:52 | |||
| GOOD! 3 PTR by Williams, Matt | 04:26 | 25-24 | H 1 | |
| ASSIST by Davis, A.J. | 04:25 | |||
| 04:04 | MISSED LAYUP by CLARK, Gary | |||
| REBOUND (DEF) by Williams, Matt | 04:02 | |||
| MISSED 3 PTR by Davis, A.J. | 03:56 | |||
| REBOUND (OFF) by Fall, Tacko | 03:55 | |||
| MISSED LAYUP by Davis, A.J. | 03:50 | |||
| 03:49 | BLOCK by CLARK, Gary | |||
| REBOUND (OFF) by Davis, A.J. | 03:48 | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 03:47 | 27-24 | H 3 | |
| 03:45 | TIMEOUT 30sec | |||
| FOUL by Davis, A.J. (P1T7) | 03:29 | 27-25 | H 2 | GOOD! FT SHOT by CLARK, Gary |
| 03:29 | 27-26 | H 1 | GOOD! FT SHOT by CLARK, Gary | |
| MISSED JUMPER by Davis, A.J. | 03:11 | REBOUND (DEF) by CAUPAIN, Troy | ||
| 02:55 | MISSED JUMPER by JOHNSON, Kevin | |||
| 02:55 | REBOUND (OFF) by CLARK, Gary | |||
| REBOUND (DEF) by Fall, Tacko | 02:51 | MISSED 3 PTR by CAUPAIN, Troy | ||
| MISSED 3 PTR by Efianayi, Tanksley | 02:20 | REBOUND (DEF) by CLARK, Gary | ||
| 02:12 | MISSED 3 PTR by COBB, Farad | |||
| 02:12 | REBOUND (OFF) by (TEAM) | |||
| 02:09 | SUB IN : THOMAS, Shaq | |||
| 02:09 | SUB OUT: CLARK, Gary | |||
| BLOCK by Fall, Tacko | 02:04 | MISSED LAYUP by DeBERRY, Coreontae | ||
| 02:02 | REBOUND (OFF) by JOHNSON, Kevin | |||
| 01:51 | TURNOVR by CAUPAIN, Troy | |||
| STEAL by Walker, Daiquan | 01:50 | |||
| GOOD! JUMPER by Williams, Matt | 01:23 | 29-26 | H 3 | |
| ASSIST by Davis, A.J. | 01:23 | |||
| 01:02 | MISSED LAYUP by CAUPAIN, Troy | |||
| 01:02 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Blair, Staphon | 01:00 | SUB IN : MOORE, Quadri | ||
| SUB OUT: Fall, Tacko | 01:00 | SUB OUT: THOMAS, Shaq | ||
| 00:57 | 29-28 | H 1 | GOOD! LAYUP by CAUPAIN, Troy [PNT] | |
| MISSED 3 PTR by Williams, Matt | 00:34 | REBOUND (DEF) by CAUPAIN, Troy | ||
| 00:27 | 29-31 | V 2 | GOOD! 3 PTR by MOORE, Quadri | |
| 00:27 | ASSIST by COBB, Farad | |||
| MISSED FT SHOT by Davis, A.J. | 00:01 | FOUL by MOORE, Quadri (P1T11) | ||
| REBOUND (OFF) by (DEADBALL) | 00:01 | |||
| MISSED FT SHOT by Davis, A.J. | 00:01 | |||
| REBOUND (OFF) by (DEADBALL) | 00:01 | |||
| GOOD! FT SHOT by Davis, A.J. | 00:01 | 30-31 | V 1 |
Cincinnati 31, UCF 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Cincinnati | 8 | 0 | 4 | 3 | 14 | |
| UCF | 2 | 7 | 2 | 0 | 1 |
Score tied - 1 time.
Lead changed - 6 times.
Cincinnati vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Cincinnati |
|---|---|---|---|---|
| SUB IN : Fall, Tacko | 20:00 | SUB IN : JOHNSON, Kevin | ||
| SUB OUT: McBride, Justin | 20:00 | SUB OUT: EVANS, Jacob | ||
| TURNOVR by Davis, A.J. | 19:49 | |||
| 19:48 | STEAL by CAUPAIN, Troy | |||
| 19:30 | TURNOVR by ELLIS, Octavius | |||
| MISSED 3 PTR by Williams, Matt | 19:08 | REBOUND (DEF) by CLARK, Gary | ||
| 18:58 | 30-33 | V 3 | GOOD! LAYUP by ELLIS, Octavius [PNT] | |
| MISSED JUMPER by Davis, A.J. | 18:36 | REBOUND (DEF) by ELLIS, Octavius | ||
| FOUL TECHNCL by Fall, Tacko | 18:32 | |||
| FOUL by Fall, Tacko (P2T1) | 18:32 | 30-34 | V 4 | GOOD! FT SHOT by COBB, Farad |
| 18:32 | MISSED FT SHOT by COBB, Farad | |||
| 18:32 | REBOUND (OFF) by (DEADBALL) | |||
| 18:21 | MISSED 3 PTR by COBB, Farad | |||
| 18:21 | REBOUND (OFF) by ELLIS, Octavius | |||
| 18:16 | TURNOVR by ELLIS, Octavius | |||
| MISSED 3 PTR by Walker, Daiquan | 17:50 | REBOUND (DEF) by ELLIS, Octavius | ||
| 17:40 | 30-36 | V 6 | GOOD! LAYUP by CLARK, Gary [PNT] | |
| 17:40 | ASSIST by JOHNSON, Kevin | |||
| 17:34 | FOUL by COBB, Farad (P1T1) | |||
| SUB IN : McBride, Justin | 17:34 | |||
| SUB OUT: Fall, Tacko | 17:34 | |||
| MISSED 3 PTR by Efianayi, Tanksley | 17:19 | BLOCK by CLARK, Gary | ||
| 17:17 | REBOUND (DEF) by COBB, Farad | |||
| 17:11 | MISSED 3 PTR by JOHNSON, Kevin | |||
| 17:11 | REBOUND (OFF) by ELLIS, Octavius | |||
| 16:52 | 30-38 | V 8 | GOOD! LAYUP by ELLIS, Octavius [PNT] | |
| 16:33 | FOUL by COBB, Farad (P2T2) | |||
| SUB IN : Davis, Shaheed | 16:33 | |||
| SUB OUT: Efianayi, Tanksley | 16:33 | |||
| TURNOVR by Davis, Shaheed | 16:15 | |||
| 16:13 | STEAL by CLARK, Gary | |||
| 16:12 | MISSED LAYUP by CLARK, Gary | |||
| BLOCK by Walker, Daiquan | 16:11 | |||
| REBOUND (DEF) by Walker, Daiquan | 16:10 | |||
| TURNOVR by Walker, Daiquan | 16:09 | |||
| 16:08 | STEAL by JOHNSON, Kevin | |||
| 16:07 | MISSED LAYUP by JOHNSON, Kevin | |||
| BLOCK by McBride, Justin | 16:06 | |||
| 16:02 | REBOUND (OFF) by JOHNSON, Kevin | |||
| 16:00 | TURNOVR by JOHNSON, Kevin | |||
| GOOD! 3 PTR by Davis, A.J. | 15:42 | 33-38 | V 5 | |
| ASSIST by Walker, Daiquan | 15:42 | |||
| 15:20 | 33-40 | V 7 | GOOD! LAYUP by JOHNSON, Kevin [PNT] | |
| 15:20 | ASSIST by CAUPAIN, Troy | |||
| TURNOVR by McBride, Justin | 15:04 | |||
| FOUL by McBride, Justin (P3T2) | 15:04 | |||
| 15:04 | TIMEOUT media | |||
| 15:04 | SUB IN : EVANS, Jacob | |||
| 15:04 | SUB OUT: JOHNSON, Kevin | |||
| 14:48 | 33-42 | V 9 | GOOD! LAYUP by CLARK, Gary [PNT] | |
| TURNOVR by Davis, Shaheed | 14:30 | |||
| 14:29 | STEAL by CAUPAIN, Troy | |||
| FOUL by Davis, A.J. (P2T3) | 14:21 | 33-43 | V 10 | GOOD! FT SHOT by ELLIS, Octavius |
| 14:21 | 33-44 | V 11 | GOOD! FT SHOT by ELLIS, Octavius | |
| GOOD! LAYUP by Walker, Daiquan [PNT] | 13:50 | 35-44 | V 9 | |
| 13:33 | 35-47 | V 12 | GOOD! 3 PTR by CLARK, Gary | |
| 13:33 | ASSIST by ELLIS, Octavius | |||
| GOOD! 3 PTR by Williams, Matt | 13:11 | 38-47 | V 9 | |
| ASSIST by Walker, Daiquan | 13:11 | |||
| REBOUND (DEF) by Davis, A.J. | 12:40 | MISSED JUMPER by ELLIS, Octavius | ||
| TURNOVR by Davis, A.J. | 12:31 | |||
| 12:29 | STEAL by ELLIS, Octavius | |||
| 12:25 | MISSED LAYUP by EVANS, Jacob | |||
| 12:25 | REBOUND (OFF) by ELLIS, Octavius | |||
| REBOUND (DEF) by Williams, Matt | 12:23 | MISSED LAYUP by ELLIS, Octavius | ||
| GOOD! LAYUP by McBride, Justin [PNT] | 12:12 | 40-47 | V 7 | |
| ASSIST by Williams, Matt | 12:12 | |||
| MISSED FT SHOT by McBride, Justin | 12:12 | FOUL by CLARK, Gary (P1T3) | ||
| 12:12 | REBOUND (DEF) by CLARK, Gary | |||
| 12:12 | SUB IN : JOHNSON, Kevin | |||
| 12:12 | SUB OUT: EVANS, Jacob | |||
| 11:57 | 40-50 | V 10 | GOOD! 3 PTR by JOHNSON, Kevin | |
| 11:57 | ASSIST by CAUPAIN, Troy | |||
| MISSED JUMPER by Walker, Daiquan | 11:34 | REBOUND (DEF) by ELLIS, Octavius | ||
| FOUL by McBride, Justin (P4T4) | 11:22 | |||
| 11:22 | TIMEOUT MEDIA | |||
| SUB IN : Blair, Staphon | 11:22 | SUB IN : DeBERRY, Coreontae | ||
| SUB IN : Efianayi, Tanksley | 11:22 | SUB OUT: ELLIS, Octavius | ||
| SUB OUT: McBride, Justin | 11:22 | |||
| SUB OUT: Davis, A.J. | 11:22 | |||
| FOUL by Davis, Shaheed (P1T5) | 11:19 | |||
| FOUL by Williams, Matt (P1T6) | 11:16 | 40-51 | V 11 | GOOD! FT SHOT by CAUPAIN, Troy |
| 11:16 | 40-52 | V 12 | GOOD! FT SHOT by CAUPAIN, Troy | |
| TURNOVR by Efianayi, Tanksley | 10:52 | |||
| 10:51 | STEAL by COBB, Farad | |||
| BLOCK by Walker, Daiquan | 10:47 | MISSED LAYUP by JOHNSON, Kevin | ||
| REBOUND (DEF) by Blair, Staphon | 10:45 | |||
| TURNOVR by Davis, Shaheed | 10:25 | |||
| SUB IN : McSpadden, Chance | 10:23 | |||
| SUB OUT: Davis, Shaheed | 10:23 | |||
| 10:04 | TURNOVR by CAUPAIN, Troy | |||
| STEAL by Blair, Staphon | 10:03 | |||
| 09:52 | FOUL by CAUPAIN, Troy (P2T4) | |||
| SUB IN : Davis, A.J. | 09:52 | |||
| SUB OUT: Efianayi, Tanksley | 09:52 | |||
| TURNOVR by Walker, Daiquan | 09:35 | |||
| 09:34 | STEAL by JOHNSON, Kevin | |||
| 09:32 | MISSED LAYUP by JOHNSON, Kevin | |||
| 09:32 | REBOUND (OFF) by DeBERRY, Coreontae | |||
| 09:28 | 40-54 | V 14 | GOOD! DUNK by DeBERRY, Coreontae [PNT] | |
| TIMEOUT 30sec | 09:21 | |||
| MISSED 3 PTR by Williams, Matt | 09:01 | REBOUND (DEF) by DeBERRY, Coreontae | ||
| 08:42 | MISSED LAYUP by CAUPAIN, Troy | |||
| 08:42 | REBOUND (OFF) by DeBERRY, Coreontae | |||
| 08:39 | 40-56 | V 16 | GOOD! LAYUP by DeBERRY, Coreontae [PNT] | |
| SUB IN : McBride, Justin | 08:15 | |||
| SUB OUT: Blair, Staphon | 08:15 | |||
| TURNOVR by Walker, Daiquan | 08:14 | |||
| 08:12 | STEAL by CAUPAIN, Troy | |||
| REBOUND (DEF) by Williams, Matt | 08:09 | MISSED LAYUP by CAUPAIN, Troy | ||
| 08:01 | FOUL by COBB, Farad (P3T5) | |||
| 08:01 | SUB IN : EVANS, Jacob | |||
| 08:01 | SUB OUT: COBB, Farad | |||
| TURNOVR by McBride, Justin | 07:58 | |||
| 07:57 | TIMEOUT MEDIA | |||
| 07:57 | SUB IN : ELLIS, Octavius | |||
| 07:57 | SUB OUT: DeBERRY, Coreontae | |||
| 07:39 | 40-59 | V 19 | GOOD! 3 PTR by EVANS, Jacob | |
| 07:39 | ASSIST by CLARK, Gary | |||
| MISSED 3 PTR by Walker, Daiquan | 07:10 | REBOUND (DEF) by CLARK, Gary | ||
| FOUL by Walker, Daiquan (P2T7) | 06:50 | 40-60 | V 20 | GOOD! FT SHOT by CAUPAIN, Troy |
| REBOUND (DEF) by McBride, Justin | 06:50 | MISSED FT SHOT by CAUPAIN, Troy | ||
| SUB IN : Efianayi, Tanksley | 06:50 | |||
| SUB OUT: Williams, Matt | 06:50 | |||
| GOOD! 3 PTR by Davis, A.J. | 06:26 | 43-60 | V 17 | |
