Temple vs UCF (2/6/16 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
Temple vs UCF
2/6/16 12 p.m. at Orlando, Fla. - CFE Arena
Temple 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | ENECHIONYIA, Obi | f | 6-13 | 2-7 | 0-0 | 0-2 | 2 | 3 | 14 | 1 | 0 | 2 | 0 | 31 |
| 15 | BOND, Jaylen | f | 1-7 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 12 |
| 01 | BROWN, Josh | g | 3-6 | 0-2 | 0-0 | 0-7 | 7 | 0 | 6 | 4 | 0 | 0 | 2 | 40 |
| 04 | DINGLE, Daniel | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 18 |
| 25 | DECOSEY, Quenton | g | 4-11 | 1-5 | 6-7 | 0-4 | 4 | 3 | 15 | 1 | 2 | 0 | 0 | 38 |
| 03 | ALSTON, JR., Levan S | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | WILLIAMS, Mark | - | 7-10 | 2-3 | 0-0 | 3-2 | 5 | 0 | 16 | 0 | 3 | 1 | 0 | 16 |
| 11 | LOWE, Trey | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 11 |
| 23 | WATSON, Devontae | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 11 |
| 34 | COLEMAN, Devin | - | 3-8 | 2-4 | 1-3 | 1-4 | 5 | 1 | 9 | 0 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 7-23 | 7-10 | 7-25 | 32 | 16 | 62 | 10 | 9 | 4 | 3 | 200 | |
| 40.0% | 30.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 6-14 | 2-3 | |||||||||||
| 42.4% | 42.9% | 66.7% | ||||||||||||
| 2nd Half: | 10-27 | 1-9 | 5-7 | |||||||||||
| 37.0% | 11.1% | 71.4% | ||||||||||||
UCF 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 3-13 | 2-5 | 1-4 | 4-4 | 8 | 4 | 9 | 3 | 1 | 0 | 0 | 30 |
| 13 | EFIANAYI, Tanksley | f | 4-8 | 1-4 | 2-2 | 2-1 | 3 | 0 | 11 | 2 | 1 | 0 | 1 | 37 |
| 34 | MCBRIDE, Justin | c | 2-5 | 0-0 | 1-4 | 0-6 | 6 | 4 | 5 | 1 | 3 | 0 | 1 | 15 |
| 04 | WALKER, Daiquan | g | 3-12 | 0-2 | 0-0 | 2-3 | 5 | 0 | 6 | 8 | 1 | 0 | 0 | 37 |
| 12 | WILLIAMS, Matt | g | 3-8 | 3-7 | 2-2 | 0-3 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 35 |
| 22 | MCSPADDEN, Chance | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | FALL, Tacko | - | 5-5 | 0-0 | 0-0 | 1-6 | 7 | 2 | 10 | 2 | 2 | 3 | 0 | 18 |
| 33 | DAVIS, Shaheed | - | 2-9 | 1-8 | 1-2 | 3-6 | 9 | 1 | 6 | 0 | 1 | 0 | 1 | 20 |
| 52 | BLAIR, Staphon | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-63 | 7-26 | 7-14 | 16-31 | 47 | 17 | 60 | 17 | 11 | 3 | 3 | 200 | |
| 36.5% | 26.9% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-12 | 3-5 | |||||||||||
| 38.2% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-29 | 4-14 | 4-9 | |||||||||||
| 34.5% | 28.6% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Temple | 36 | 26 | 62 | Record: (14-8, 8-3 AAC) |
| UCF | 32 | 28 | 60 | Record: (11-10, 5-5 AAC) |
| Points in the paint-TU 26,UCF 24. Points off turnovers-TU 15,UCF 10. |
| 2nd chance points-TU 6,UCF 7. Fast break points-TU 4,UCF 4. |
| Bench points-TU 25,UCF 18. Score tied-7 times. Lead changed-9 times. |
| Last FG-TU 2nd-01:46, UCF 2nd-02:04. |
| Largest lead-TU by 8 1st-04:16, UCF by 5 1st-14:19. |
| TU led for 21:53. UCF led for 12:01. Game was tied for 05:49. |
| Officials: Duke Edsall, Mike Stuart, Peter Juzenas Technical fouls: Temple-None. UCF-None. Attendance: 3654 |
| Play-by-Play |
Temple vs UCF
2/6/16 12 p.m. at Orlando, Fla. - CFE Arena
Temple vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Temple |
|---|---|---|---|---|
| GOOD! JUMPER by Efianayi, Tanksley | 19:43 | 2-0 | H 2 | |
| 19:22 | 2-2 | T 1 | GOOD! LAYUP by DECOSEY, Quenton [PNT] | |
| TURNOVR by McBride, Justin | 19:02 | |||
| 18:44 | MISSED LAYUP by BOND, Jaylen | |||
| 18:44 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by McBride, Justin | 18:33 | MISSED JUMPER by ENECHIONYIA, Obi | ||
| MISSED 3 PTR by Williams, Matt | 18:13 | REBOUND (DEF) by BOND, Jaylen | ||
| 18:05 | 2-4 | V 2 | GOOD! JUMPER by ENECHIONYIA, Obi | |
| 18:05 | ASSIST by DINGLE, Daniel | |||
| MISSED 3 PTR by Davis, A.J. | 17:44 | REBOUND (DEF) by BOND, Jaylen | ||
| 17:32 | 2-7 | V 5 | GOOD! 3 PTR by ENECHIONYIA, Obi | |
| 17:32 | ASSIST by BOND, Jaylen | |||
| GOOD! 3 PTR by Williams, Matt | 17:20 | 5-7 | V 2 | |
| ASSIST by Walker, Daiquan | 17:20 | |||
| REBOUND (DEF) by McBride, Justin | 17:05 | MISSED LAYUP by BOND, Jaylen | ||
| MISSED LAYUP by McBride, Justin | 16:51 | REBOUND (DEF) by BROWN, Josh | ||
| REBOUND (DEF) by Davis, A.J. | 16:41 | MISSED LAYUP by BOND, Jaylen | ||
| MISSED 3 PTR by Williams, Matt | 16:33 | |||
| REBOUND (OFF) by (TEAM) | 16:33 | |||
| 16:31 | FOUL by BOND, Jaylen (P1T1) | |||
| MISSED JUMPER by Walker, Daiquan | 16:17 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by McBride, Justin (P1T1) | 16:15 | |||
| SUB IN : Fall, Tacko | 16:15 | |||
| SUB OUT: McBride, Justin | 16:15 | |||
| 15:57 | 5-10 | V 5 | GOOD! 3 PTR by DECOSEY, Quenton | |
| 15:57 | ASSIST by BROWN, Josh | |||
| GOOD! 3 PTR by Efianayi, Tanksley | 15:40 | 8-10 | V 2 | |
| ASSIST by Davis, A.J. | 15:40 | |||
| REBOUND (DEF) by Fall, Tacko | 15:26 | MISSED JUMPER by BOND, Jaylen | ||
| GOOD! LAYUP by Fall, Tacko [PNT] | 15:11 | 10-10 | T 2 | |
| ASSIST by Walker, Daiquan | 15:11 | |||
| 14:55 | TURNOVR by BOND, Jaylen | |||
| 14:55 | FOUL by BOND, Jaylen (P2T2) | |||
| TIMEOUT media | 14:55 | |||
| 14:55 | SUB IN : COLEMAN, Devin | |||
| 14:55 | SUB OUT: BOND, Jaylen | |||
| GOOD! DUNK by Fall, Tacko [PNT] | 14:43 | 12-10 | H 2 | |
| ASSIST by Davis, A.J. | 14:43 | |||
| REBOUND (DEF) by Walker, Daiquan | 14:27 | MISSED 3 PTR by ENECHIONYIA, Obi | ||
| GOOD! 3 PTR by Williams, Matt | 14:19 | 15-10 | H 5 | |
| ASSIST by Walker, Daiquan | 14:19 | |||
| REBOUND (DEF) by Davis, A.J. | 13:49 | MISSED 3 PTR by ENECHIONYIA, Obi | ||
| 13:46 | FOUL by DINGLE, Daniel (P1T3) | |||
| TURNOVR by Efianayi, Tanksley | 13:21 | |||
| 13:20 | STEAL by BROWN, Josh | |||
| 13:15 | 15-12 | H 3 | GOOD! LAYUP by BROWN, Josh [FB/PNT] | |
| MISSED LAYUP by Walker, Daiquan | 12:56 | BLOCK by ENECHIONYIA, Obi | ||
| REBOUND (OFF) by (TEAM) | 12:55 | |||
| MISSED 3 PTR by Efianayi, Tanksley | 12:46 | |||
| REBOUND (OFF) by Fall, Tacko | 12:39 | |||
| TURNOVR by Fall, Tacko | 12:38 | |||
| 12:37 | STEAL by BROWN, Josh | |||
| 12:28 | 15-15 | T 3 | GOOD! 3 PTR by COLEMAN, Devin | |
| 12:28 | ASSIST by BROWN, Josh | |||
| FOUL by Williams, Matt (P1T2) | 12:28 | MISSED FT SHOT by COLEMAN, Devin | ||
| REBOUND (DEF) by Fall, Tacko | 12:28 | |||
| SUB IN : Davis, Shaheed | 12:28 | |||
| SUB OUT: Efianayi, Tanksley | 12:28 | |||
| MISSED 3 PTR by Williams, Matt | 12:14 | REBOUND (DEF) by BROWN, Josh | ||
| REBOUND (DEF) by Fall, Tacko | 12:07 | MISSED 3 PTR by COLEMAN, Devin | ||
| MISSED 3 PTR by Davis, Shaheed | 11:56 | |||
| REBOUND (OFF) by Davis, A.J. | 11:56 | |||
| 11:54 | FOUL by ENECHIONYIA, Obi (P1T4) | |||
| TIMEOUT media | 11:54 | |||
| GOOD! FT SHOT by Davis, A.J. | 11:54 | 16-15 | H 1 | |
| MISSED FT SHOT by Davis, A.J. | 11:54 | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Efianayi, Tanksley | 11:54 | |||
| SUB OUT: Williams, Matt | 11:54 | |||
| FOUL by Davis, Shaheed (P1T3) | 11:53 | |||
| 11:32 | TURNOVR by DINGLE, Daniel | |||
| TURNOVR by Fall, Tacko | 11:13 | |||
| FOUL by Fall, Tacko (P1T4) | 11:13 | |||
| 11:01 | 16-18 | V 2 | GOOD! 3 PTR by ENECHIONYIA, Obi | |
| 11:01 | ASSIST by BROWN, Josh | |||
| MISSED LAYUP by Davis, A.J. | 10:37 | REBOUND (DEF) by BROWN, Josh | ||
| REBOUND (DEF) by Walker, Daiquan | 10:29 | MISSED LAYUP by DINGLE, Daniel | ||
| GOOD! LAYUP by Fall, Tacko [PNT] | 10:18 | 18-18 | T 4 | |
| ASSIST by Davis, A.J. | 10:18 | |||
| 09:58 | 18-21 | V 3 | GOOD! 3 PTR by COLEMAN, Devin | |
| 09:58 | ASSIST by ENECHIONYIA, Obi | |||
| GOOD! JUMPER by Walker, Daiquan | 09:44 | 20-21 | V 1 | |
| REBOUND (DEF) by Davis, Shaheed | 09:24 | MISSED JUMPER by ENECHIONYIA, Obi | ||
| MISSED 3 PTR by Davis, Shaheed | 09:11 | |||
| REBOUND (OFF) by Davis, A.J. | 09:11 | |||
| MISSED LAYUP by Davis, A.J. | 09:04 | |||
| REBOUND (OFF) by Davis, Shaheed | 09:04 | |||
| GOOD! LAYUP by Fall, Tacko [PNT] | 08:59 | 22-21 | H 1 | |
| REBOUND (DEF) by Walker, Daiquan | 08:41 | MISSED 3 PTR by ENECHIONYIA, Obi | ||
| GOOD! JUMPER by Walker, Daiquan | 08:33 | 24-21 | H 3 | |
| 08:29 | TIMEOUT 30sec | |||
| SUB IN : Blair, Staphon | 08:29 | SUB IN : WATSON, Devontae | ||
| SUB IN : McSpadden, Chance | 08:29 | SUB IN : LOWE, Trey | ||
| SUB IN : Williams, Matt | 08:29 | SUB IN : WILLIAMS, Mark | ||
| SUB OUT: Davis, A.J. | 08:29 | SUB OUT: DINGLE, Daniel | ||
| SUB OUT: Walker, Daiquan | 08:29 | SUB OUT: DECOSEY, Quenton | ||
| SUB OUT: Fall, Tacko | 08:29 | SUB OUT: ENECHIONYIA, Obi | ||
| 08:06 | MISSED LAYUP by WILLIAMS, Mark | |||
| 08:06 | REBOUND (OFF) by WILLIAMS, Mark | |||
| 08:04 | 24-23 | H 1 | GOOD! LAYUP by WILLIAMS, Mark [PNT] | |
| MISSED JUMPER by McSpadden, Chance | 07:49 | |||
| REBOUND (OFF) by Blair, Staphon | 07:49 | |||
| MISSED LAYUP by Blair, Staphon | 07:43 | REBOUND (DEF) by BROWN, Josh | ||
| 07:40 | MISSED 3 PTR by LOWE, Trey | |||
| 07:34 | REBOUND (OFF) by WILLIAMS, Mark | |||
| 07:28 | 24-25 | V 1 | GOOD! JUMPER by WILLIAMS, Mark [PNT] | |
| TURNOVR by Davis, Shaheed | 07:10 | |||
| 06:57 | 24-27 | V 3 | GOOD! JUMPER by BROWN, Josh [PNT] | |
| MISSED 3 PTR by Efianayi, Tanksley | 06:32 | |||
| REBOUND (OFF) by Davis, Shaheed | 06:32 | |||
| TURNOVR by Blair, Staphon | 06:09 | |||
| FOUL by Blair, Staphon (P1T5) | 06:09 | |||
| 06:09 | SUB IN : DECOSEY, Quenton | |||
| 06:09 | SUB OUT: COLEMAN, Devin | |||
| 05:56 | MISSED JUMPER by WILLIAMS, Mark | |||
| 05:56 | REBOUND (OFF) by WATSON, Devontae | |||
| 05:50 | TURNOVR by WATSON, Devontae | |||
| STEAL by Davis, Shaheed | 05:49 | |||
| 05:44 | FOUL by WATSON, Devontae (P1T5) | |||
| SUB IN : McBride, Justin | 05:44 | |||
| SUB IN : Davis, A.J. | 05:44 | |||
| SUB IN : Walker, Daiquan | 05:44 | |||
| SUB OUT: Blair, Staphon | 05:44 | |||
| SUB OUT: Efianayi, Tanksley | 05:44 | |||
| SUB OUT: McSpadden, Chance | 05:44 | |||
| 05:35 | FOUL by WATSON, Devontae (P2T6) | |||
| MISSED FT SHOT by Davis, A.J. | 05:24 | FOUL by DECOSEY, Quenton (P1T7) | ||
| 05:24 | REBOUND (DEF) by WATSON, Devontae | |||
| 05:13 | TURNOVR by WILLIAMS, Mark | |||
| STEAL by McBride, Justin | 05:12 | |||
| MISSED LAYUP by McBride, Justin | 05:02 | REBOUND (DEF) by LOWE, Trey | ||
| 04:54 | 24-29 | V 5 | GOOD! LAYUP by BROWN, Josh [PNT] | |
| MISSED 3 PTR by Davis, Shaheed | 04:41 | REBOUND (DEF) by WATSON, Devontae | ||
| FOUL by Davis, A.J. (P1T6) | 04:38 | |||
| 04:38 | SUB IN : ENECHIONYIA, Obi | |||
| 04:38 | SUB OUT: WATSON, Devontae | |||
| 04:16 | 24-32 | V 8 | GOOD! 3 PTR by WILLIAMS, Mark | |
| 04:16 | ASSIST by LOWE, Trey | |||
| MISSED JUMPER by Walker, Daiquan | 04:12 | |||
| REBOUND (OFF) by Walker, Daiquan | 04:12 | |||
| MISSED LAYUP by Walker, Daiquan | 04:05 | REBOUND (DEF) by BROWN, Josh | ||
| 03:57 | TURNOVR by WILLIAMS, Mark | |||
| TIMEOUT media | 03:57 | |||
| SUB IN : Efianayi, Tanksley | 03:57 | SUB IN : WATSON, Devontae | ||
| SUB OUT: Davis, Shaheed | 03:57 | SUB OUT: WILLIAMS, Mark | ||
| TURNOVR by Walker, Daiquan | 03:39 | |||
| 03:38 | STEAL by WATSON, Devontae | |||
| REBOUND (DEF) by Williams, Matt | 03:32 | MISSED 3 PTR by BROWN, Josh | ||
| GOOD! LAYUP by Efianayi, Tanksley [FB/PNT] | 03:25 | 26-32 | V 6 | |
| ASSIST by Walker, Daiquan | 03:25 | |||
| REBOUND (DEF) by Efianayi, Tanksley | 03:06 | MISSED 3 PTR by ENECHIONYIA, Obi | ||
| GOOD! LAYUP by McBride, Justin [PNT] | 02:52 | 28-32 | V 4 | |
| ASSIST by Efianayi, Tanksley | 02:52 | |||
| REBOUND (DEF) by Williams, Matt | 02:34 | MISSED LAYUP by DECOSEY, Quenton | ||
| MISSED LAYUP by McBride, Justin | 02:09 | BLOCK by WATSON, Devontae | ||
| 02:07 | REBOUND (DEF) by ENECHIONYIA, Obi | |||
| 02:03 | MISSED 3 PTR by DECOSEY, Quenton | |||
| 02:03 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Fall, Tacko | 01:54 | SUB IN : WILLIAMS, Mark | ||
| SUB OUT: McBride, Justin | 01:54 | SUB IN : COLEMAN, Devin | ||
| 01:54 | SUB OUT: LOWE, Trey | |||
| 01:54 | SUB OUT: WATSON, Devontae | |||
| 01:45 | TURNOVR by WILLIAMS, Mark | |||
| STEAL by Efianayi, Tanksley | 01:44 | |||
| GOOD! LAYUP by Efianayi, Tanksley [PNT] | 01:37 | 30-32 | V 2 | |
| ASSIST by Walker, Daiquan | 01:37 | |||
| FOUL by Davis, A.J. (P2T7) | 01:23 | 30-33 | V 3 | GOOD! FT SHOT by DECOSEY, Quenton |
| 01:23 | 30-34 | V 4 | GOOD! FT SHOT by DECOSEY, Quenton | |
| SUB IN : Davis, Shaheed | 01:23 | SUB IN : DINGLE, Daniel | ||
| SUB OUT: Davis, A.J. | 01:23 | SUB IN : WATSON, Devontae | ||
| 01:23 | SUB OUT: ENECHIONYIA, Obi | |||
| 01:23 | SUB OUT: WILLIAMS, Mark | |||
| MISSED JUMPER by Walker, Daiquan | 01:06 | REBOUND (DEF) by DECOSEY, Quenton | ||
| 00:57 | 30-36 | V 6 | GOOD! LAYUP by COLEMAN, Devin [PNT] | |
| GOOD! FT SHOT by Williams, Matt | 00:27 | 31-36 | V 5 | FOUL by DINGLE, Daniel (P2T8) |
| GOOD! FT SHOT by Williams, Matt | 00:27 | 32-36 | V 4 | |
| SUB IN : McSpadden, Chance | 00:27 | SUB IN : ALSTON, JR., Levan S | ||
| SUB IN : Blair, Staphon | 00:27 | SUB IN : ENECHIONYIA, Obi | ||
| SUB OUT: Fall, Tacko | 00:27 | SUB OUT: DINGLE, Daniel | ||
| SUB OUT: Williams, Matt | 00:27 | SUB OUT: WATSON, Devontae | ||
| REBOUND (DEF) by Davis, Shaheed | 00:04 | MISSED JUMPER by DECOSEY, Quenton |
Temple 36, UCF 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Temple | 14 | 10 | 4 | 2 | 15 | |
| UCF | 14 | 4 | 3 | 2 | 8 |
Score tied - 4 times.
Lead changed - 5 times.
Temple vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Temple |
|---|---|---|---|---|
| FOUL by McBride, Justin (P2T1) | 19:49 | |||
| 19:41 | 32-38 | V 6 | GOOD! JUMPER by DECOSEY, Quenton | |
| MISSED FT SHOT by McBride, Justin | 19:24 | FOUL by DINGLE, Daniel (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:24 | |||
| MISSED FT SHOT by McBride, Justin | 19:24 | REBOUND (DEF) by DINGLE, Daniel | ||
| REBOUND (DEF) by McBride, Justin | 18:54 | MISSED 3 PTR by DINGLE, Daniel | ||
| MISSED LAYUP by Davis, A.J. | 18:28 | REBOUND (DEF) by BROWN, Josh | ||
| REBOUND (DEF) by (DEADBALL) | 18:19 | MISSED LAYUP by DINGLE, Daniel | ||
| GOOD! 3 PTR by Davis, A.J. | 18:02 | 35-38 | V 3 | |
| ASSIST by Williams, Matt | 18:02 | |||
| 17:41 | 35-40 | V 5 | GOOD! LAYUP by BOND, Jaylen [PNT] | |
| GOOD! LAYUP by Walker, Daiquan [FB/PNT] | 17:29 | 37-40 | V 3 | |
| REBOUND (DEF) by Davis, A.J. | 17:13 | MISSED LAYUP by BOND, Jaylen | ||
| GOOD! LAYUP by McBride, Justin [PNT] | 17:03 | 39-40 | V 1 | |
| ASSIST by Efianayi, Tanksley | 17:03 | |||
| REBOUND (DEF) by McBride, Justin | 16:51 | MISSED LAYUP by BROWN, Josh | ||
| TURNOVR by Davis, A.J. | 16:43 | |||
| 16:33 | 39-42 | V 3 | GOOD! LAYUP by ENECHIONYIA, Obi [PNT] | |
| MISSED 3 PTR by Davis, A.J. | 16:14 | REBOUND (DEF) by DECOSEY, Quenton | ||
| FOUL by Davis, A.J. (P3T2) | 16:06 | 39-43 | V 4 | GOOD! FT SHOT by DECOSEY, Quenton |
| 16:06 | 39-44 | V 5 | GOOD! FT SHOT by DECOSEY, Quenton | |
| SUB IN : Fall, Tacko | 16:06 | SUB IN : COLEMAN, Devin | ||
| SUB IN : Davis, Shaheed | 16:06 | SUB OUT: DINGLE, Daniel | ||
| SUB OUT: McBride, Justin | 16:06 | |||
| SUB OUT: Davis, A.J. | 16:06 | |||
| 15:40 | FOUL by BOND, Jaylen (P3T2) | |||
| TIMEOUT media | 15:40 | |||
| 15:40 | SUB IN : WATSON, Devontae | |||
| 15:40 | SUB OUT: BOND, Jaylen | |||
| MISSED JUMPER by Williams, Matt | 15:39 | REBOUND (DEF) by ENECHIONYIA, Obi | ||
| REBOUND (DEF) by Davis, Shaheed | 15:25 | MISSED 3 PTR by ENECHIONYIA, Obi | ||
| GOOD! DUNK by Fall, Tacko [PNT] | 15:10 | 41-44 | V 3 | |
| ASSIST by Walker, Daiquan | 15:10 | |||
| 14:55 | TURNOVR by DECOSEY, Quenton | |||
| GOOD! 3 PTR by Davis, Shaheed | 14:44 | 44-44 | T 5 | |
| ASSIST by Walker, Daiquan | 14:44 | |||
| REBOUND (DEF) by Fall, Tacko | 14:14 | MISSED 3 PTR by DECOSEY, Quenton | ||
| MISSED 3 PTR by Walker, Daiquan | 13:44 | REBOUND (DEF) by DECOSEY, Quenton | ||
| FOUL by Williams, Matt (P2T3) | 13:36 | |||
| 13:36 | SUB IN : WILLIAMS, Mark | |||
| 13:36 | SUB OUT: WATSON, Devontae | |||
| BLOCK by Fall, Tacko | 13:29 | MISSED LAYUP by COLEMAN, Devin | ||
| 13:27 | REBOUND (OFF) by COLEMAN, Devin | |||
| REBOUND (DEF) by Williams, Matt | 13:25 | MISSED JUMPER by COLEMAN, Devin | ||
| MISSED 3 PTR by Walker, Daiquan | 13:10 | REBOUND (DEF) by COLEMAN, Devin | ||
| 12:53 | 44-46 | V 2 | GOOD! JUMPER by WILLIAMS, Mark | |
| MISSED FT SHOT by Davis, Shaheed | 12:23 | FOUL by ENECHIONYIA, Obi (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:23 | |||
| GOOD! FT SHOT by Davis, Shaheed | 12:23 | 45-46 | V 1 | |
| 12:06 | TURNOVR by DECOSEY, Quenton | |||
| GOOD! 3 PTR by Williams, Matt | 11:48 | 48-46 | H 2 | |
| ASSIST by Fall, Tacko | 11:48 | |||
| FOUL by Fall, Tacko (P2T4) | 11:25 | |||
| 11:25 | TIMEOUT MEDIA | |||
| 11:22 | TURNOVR by COLEMAN, Devin | |||
| MISSED 3 PTR by Davis, Shaheed | 11:12 | REBOUND (DEF) by COLEMAN, Devin | ||
| REBOUND (DEF) by Davis, Shaheed | 10:55 | MISSED 3 PTR by BROWN, Josh | ||
| MISSED 3 PTR by Efianayi, Tanksley | 10:41 | REBOUND (DEF) by COLEMAN, Devin | ||
| BLOCK by Fall, Tacko | 10:31 | MISSED LAYUP by COLEMAN, Devin | ||
| REBOUND (DEF) by Fall, Tacko | 10:30 | |||
| MISSED 3 PTR by Davis, Shaheed | 10:10 | REBOUND (DEF) by COLEMAN, Devin | ||
| REBOUND (DEF) by (TEAM) | 09:58 | MISSED 3 PTR by DECOSEY, Quenton | ||
| SUB IN : Davis, A.J. | 09:55 | SUB IN : WATSON, Devontae | ||
| SUB OUT: Efianayi, Tanksley | 09:55 | SUB IN : LOWE, Trey | ||
| 09:55 | SUB OUT: ENECHIONYIA, Obi | |||
| 09:55 | SUB OUT: COLEMAN, Devin | |||
| 09:41 | FOUL by DECOSEY, Quenton (P2T4) | |||
| GOOD! JUMPER by Davis, Shaheed | 09:32 | 50-46 | H 4 | |
| ASSIST by Fall, Tacko | 09:32 | |||
| BLOCK by Fall, Tacko | 09:03 | MISSED LAYUP by WATSON, Devontae | ||
| 09:02 | REBOUND (OFF) by WILLIAMS, Mark | |||
| 08:59 | 50-48 | H 2 | GOOD! LAYUP by WILLIAMS, Mark [PNT] | |
| TURNOVR by (TEAM) | 08:27 | |||
| SUB IN : McBride, Justin | 08:27 | SUB IN : BOND, Jaylen | ||
| SUB OUT: Fall, Tacko | 08:27 | SUB OUT: WATSON, Devontae | ||
| FOUL by Williams, Matt (P3T5) | 08:14 | |||
| SUB IN : Efianayi, Tanksley | 08:14 | |||
| SUB OUT: Williams, Matt | 08:14 | |||
| REBOUND (DEF) by (TEAM) | 08:04 | MISSED 3 PTR by WILLIAMS, Mark | ||
| TURNOVR by McBride, Justin | 07:51 | |||
| FOUL by McBride, Justin (P3T6) | 07:51 | |||
| 07:51 | TIMEOUT MEDIA | |||
| SUB IN : Williams, Matt | 07:51 | |||
| SUB OUT: Davis, Shaheed | 07:51 | |||
| REBOUND (DEF) by McBride, Justin | 07:36 | MISSED LAYUP by BOND, Jaylen | ||
| MISSED FT SHOT by McBride, Justin | 07:15 | FOUL by BOND, Jaylen (P4T5) | ||
| REBOUND (OFF) by (DEADBALL) | 07:15 | |||
| GOOD! FT SHOT by McBride, Justin | 07:15 | 51-48 | H 3 | |
| 07:15 | SUB IN : ENECHIONYIA, Obi | |||
| 07:15 | SUB OUT: BOND, Jaylen | |||
| 07:01 | 51-50 | H 1 | GOOD! DUNK by ENECHIONYIA, Obi [PNT] | |
| GOOD! 3 PTR by Davis, A.J. | 06:31 | 54-50 | H 4 | |
| ASSIST by McBride, Justin | 06:31 | |||
| REBOUND (DEF) by McBride, Justin | 06:01 | MISSED LAYUP by DECOSEY, Quenton | ||
| MISSED LAYUP by Walker, Daiquan | 05:56 | BLOCK by WILLIAMS, Mark | ||
| 05:53 | REBOUND (DEF) by BROWN, Josh | |||
| 05:49 | 54-52 | H 2 | GOOD! LAYUP by WILLIAMS, Mark [FB/PNT] | |
| 05:49 | ASSIST by LOWE, Trey | |||
| TURNOVR by McBride, Justin | 05:28 | |||
| FOUL by McBride, Justin (P4T7) | 05:28 | |||
| SUB IN : Fall, Tacko | 05:28 | SUB IN : COLEMAN, Devin | ||
| SUB OUT: McBride, Justin | 05:28 | SUB OUT: LOWE, Trey | ||
| 05:09 | 54-55 | V 1 | GOOD! 3 PTR by WILLIAMS, Mark | |
| 05:09 | ASSIST by DECOSEY, Quenton | |||
| MISSED 3 PTR by Davis, Shaheed | 04:55 | REBOUND (DEF) by WILLIAMS, Mark | ||
| REBOUND (DEF) by Fall, Tacko | 04:30 | MISSED 3 PTR by DECOSEY, Quenton | ||
| MISSED LAYUP by Davis, A.J. | 03:59 | |||
| REBOUND (OFF) by Walker, Daiquan | 03:59 | |||
| 03:50 | FOUL by COLEMAN, Devin (P1T6) | |||
| TIMEOUT MEDIA | 03:50 | |||
| SUB IN : Blair, Staphon | 03:50 | |||
| SUB OUT: Fall, Tacko | 03:50 | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 03:28 | 56-55 | H 1 | |
| MISSED FT SHOT by Davis, A.J. | 03:28 | FOUL by ENECHIONYIA, Obi (P3T7) | ||
| 03:28 | REBOUND (DEF) by WILLIAMS, Mark | |||
| FOUL by Blair, Staphon (P2T8) | 03:06 | 56-56 | T 6 | GOOD! FT SHOT by DECOSEY, Quenton |
