UCF vs TULANE (2/4/16 at New Orleans)
Box Score Play-by-Play |
| Box Score |
UCF vs TULANE
2/4/16 7 p.m. at New Orleans
UCF 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | * | 4-12 | 0-2 | 5-9 | 2-6 | 8 | 2 | 13 | 2 | 0 | 0 | 2 | 35 |
| 04 | WALKER, Daiquan | * | 11-16 | 6-8 | 5-7 | 0-3 | 3 | 1 | 33 | 2 | 3 | 0 | 1 | 33 |
| 12 | WILLIAMS, Matt | * | 2-6 | 1-5 | 0-0 | 0-1 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 27 |
| 13 | EFIANAYI, Tanksley | * | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 26 |
| 34 | MCBRIDE, Justin | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 22 | MCSPADDEN, Chance | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 12 |
| 24 | FALL, Tacko | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| 33 | DAVIS, Shaheed | - | 3-7 | 2-4 | 0-0 | 2-7 | 9 | 2 | 8 | 0 | 2 | 0 | 0 | 26 |
| 52 | BLAIR, Staphon | - | 3-5 | 0-0 | 0-0 | 2-4 | 6 | 2 | 6 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-55 | 10-24 | 10-16 | 8-26 | 34 | 15 | 70 | 6 | 10 | 2 | 6 | 200 | |
| 45.5% | 41.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 7-14 | 3-6 | |||||||||||
| 51.9% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 3-10 | 7-10 | |||||||||||
| 39.3% | 30.0% | 70.0% | ||||||||||||
TULANE 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Dabney, Louis | * | 8-17 | 0-4 | 2-2 | 0-3 | 3 | 2 | 18 | 1 | 1 | 0 | 0 | 34 |
| 10 | Julien, Von | * | 3-4 | 2-2 | 0-0 | 0-3 | 3 | 2 | 8 | 2 | 2 | 0 | 1 | 32 |
| 13 | Morgan, Malik | * | 2-7 | 1-4 | 2-2 | 0-6 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 28 |
| 15 | Smith, Ryan | * | 2-2 | 0-0 | 1-2 | 3-1 | 4 | 2 | 5 | 2 | 1 | 0 | 1 | 20 |
| 21 | Osetkowski, Dylan | * | 3-11 | 0-1 | 2-2 | 2-4 | 6 | 1 | 8 | 2 | 2 | 0 | 1 | 31 |
| 05 | Reynolds, Cameron | - | 2-9 | 0-3 | 2-2 | 0-2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 13 |
| 11 | Harris, Kain | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 23 | Paul, Blake | - | 3-3 | 0-0 | 0-1 | 5-3 | 8 | 2 | 6 | 0 | 1 | 1 | 1 | 16 |
| 35 | Frazier, Melvin | - | 1-3 | 1-2 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-60 | 4-18 | 10-13 | 11-26 | 37 | 15 | 62 | 7 | 8 | 2 | 5 | 200 | |
| 40.0% | 22.2% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-8 | 3-6 | |||||||||||
| 41.4% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-31 | 3-10 | 7-7 | |||||||||||
| 38.7% | 30.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 38 | 32 | 70 | Record: (11-9, 5-4) |
| TULANE | 28 | 34 | 62 | Record: (8-16, 1-10) |
| Points in the paint-UCF 24,TULANE 36. Points off turnovers-UCF 5,TULANE 13. |
| 2nd chance points-UCF 9,TULANE 15. Fast break points-UCF 2,TULANE 0. |
| Bench points-UCF 14,TULANE 16. Score tied-1 time. Lead changed-4 times. |
| Last FG-UCF 2nd-00:47, TULANE 2nd-02:54. |
| Largest lead-UCF by 14 1st-05:34, TULANE by 1 1st-14:23. |
| UCF led for 38:05. TULANE led for 01:29. Game was tied for 00:26. |
| Officials: Ray Natili, Mike Roberts, Roger Ayers Technical fouls: UCF-None. TULANE-None. Attendance: 1174 |
| Play-by-Play |
UCF vs TULANE
2/4/16 7 p.m. at New Orleans
UCF vs TULANE
1st PERIOD Play-by-Play
| HOME TEAM: TULANE | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:49 | 0-2 | V 2 | GOOD! JUMPER by Walker, Daiquan | |
| MISSED 3 PTR by Dabney, Louis | 19:19 | REBOUND (DEF) by Davis, A.J. | ||
| REBOUND (DEF) by Smith, Ryan | 19:01 | MISSED LAYUP by McBride, Justin | ||
| MISSED FT SHOT by Smith, Ryan | 18:47 | FOUL by McBride, Justin (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:47 | |||
| GOOD! FT SHOT by Smith, Ryan | 18:47 | 1-2 | V 1 | |
| 18:37 | 1-4 | V 3 | GOOD! JUMPER by Walker, Daiquan | |
| TURNOVR by Smith, Ryan | 18:08 | |||
| 18:07 | STEAL by Williams, Matt | |||
| REBOUND (DEF) by Morgan, Malik | 17:59 | MISSED 3 PTR by Williams, Matt | ||
| MISSED LAYUP by Osetkowski, Dylan | 17:48 | REBOUND (DEF) by McBride, Justin | ||
| 17:37 | 1-6 | V 5 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| GOOD! LAYUP by Osetkowski, Dylan [PNT] | 17:31 | 3-6 | V 3 | |
| ASSIST by Julien, Von | 17:31 | |||
| 17:14 | 3-9 | V 6 | GOOD! 3 PTR by Walker, Daiquan | |
| MISSED LAYUP by Osetkowski, Dylan | 16:49 | |||
| REBOUND (OFF) by Smith, Ryan | 16:49 | |||
| GOOD! JUMPER by Julien, Von [PNT] | 16:43 | 5-9 | V 4 | |
| REBOUND (DEF) by Dabney, Louis | 16:21 | MISSED 3 PTR by Efianayi, Tanksley | ||
| MISSED JUMPER by Morgan, Malik | 16:12 | REBOUND (DEF) by Williams, Matt | ||
| REBOUND (DEF) by Osetkowski, Dylan | 15:56 | MISSED LAYUP by Davis, A.J. | ||
| GOOD! LAYUP by Dabney, Louis [PNT] | 15:48 | 7-9 | V 2 | |
| STEAL by Smith, Ryan | 15:33 | TURNOVR by Williams, Matt | ||
| GOOD! LAYUP by Smith, Ryan [PNT] | 15:28 | 9-9 | T 1 | |
| ASSIST by Osetkowski, Dylan | 15:28 | |||
| FOUL by Morgan, Malik (P1T1) | 15:13 | |||
| TIMEOUT media | 15:13 | |||
| 15:13 | SUB IN : Fall, Tacko | |||
| 15:13 | SUB OUT: McBride, Justin | |||
| 15:11 | 9-11 | V 2 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| 15:11 | ASSIST by Efianayi, Tanksley | |||
| TURNOVR by Morgan, Malik | 14:51 | |||
| 14:50 | STEAL by Efianayi, Tanksley | |||
| REBOUND (DEF) by Dabney, Louis | 14:46 | MISSED LAYUP by Efianayi, Tanksley | ||
| GOOD! 3 PTR by Julien, Von | 14:23 | 12-11 | H 1 | |
| ASSIST by Smith, Ryan | 14:23 | |||
| REBOUND (DEF) by Julien, Von | 13:49 | MISSED 3 PTR by Walker, Daiquan | ||
| MISSED 3 PTR by Dabney, Louis | 13:38 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by Smith, Ryan (P1T2) | 13:22 | |||
| 13:15 | 12-13 | V 1 | GOOD! LAYUP by Walker, Daiquan [PNT] | |
| MISSED 3 PTR by Morgan, Malik | 12:49 | |||
| REBOUND (OFF) by Osetkowski, Dylan | 12:49 | |||
| GOOD! JUMPER by Morgan, Malik [PNT] | 12:24 | 14-13 | H 1 | |
| ASSIST by Osetkowski, Dylan | 12:24 | |||
| 12:03 | 14-16 | V 2 | GOOD! 3 PTR by Walker, Daiquan | |
| MISSED LAYUP by Osetkowski, Dylan | 11:42 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by Morgan, Malik (P2T3) | 11:35 | |||
| 11:35 | TIMEOUT MEDIA | |||
| 11:35 | 14-17 | V 3 | GOOD! FT SHOT by Davis, A.J. | |
| 11:35 | 14-18 | V 4 | GOOD! FT SHOT by Davis, A.J. | |
| SUB IN : Paul, Blake | 11:35 | SUB IN : Davis, Shaheed | ||
| SUB IN : Frazier, Melvin | 11:35 | SUB OUT: Williams, Matt | ||
| SUB OUT: Smith, Ryan | 11:35 | |||
| SUB OUT: Morgan, Malik | 11:35 | |||
| MISSED 3 PTR by Osetkowski, Dylan | 11:24 | REBOUND (DEF) by Fall, Tacko | ||
| 11:14 | TURNOVR by Walker, Daiquan | |||
| STEAL by Paul, Blake | 11:13 | |||
| MISSED LAYUP by Osetkowski, Dylan | 11:09 | BLOCK by Fall, Tacko | ||
| 11:08 | REBOUND (DEF) by Walker, Daiquan | |||
| REBOUND (DEF) by Dabney, Louis | 11:04 | MISSED JUMPER by Walker, Daiquan | ||
| MISSED FT SHOT by Frazier, Melvin | 10:56 | FOUL by Fall, Tacko (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 10:56 | |||
| GOOD! FT SHOT by Frazier, Melvin | 10:56 | 15-18 | V 3 | |
| 10:44 | MISSED 3 PTR by Davis, A.J. | |||
| 10:44 | REBOUND (OFF) by (TEAM) | |||
| 10:18 | 15-21 | V 6 | GOOD! 3 PTR by Efianayi, Tanksley | |
| 10:18 | ASSIST by Davis, A.J. | |||
| TURNOVR by Julien, Von | 10:04 | |||
| 10:03 | STEAL by Davis, A.J. | |||
| FOUL by Dabney, Louis (P1T4) | 10:01 | MISSED FT SHOT by Davis, A.J. | ||
| 10:01 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Paul, Blake | 10:01 | MISSED FT SHOT by Davis, A.J. | ||
| SUB IN : Reynolds, Cameron | 10:00 | SUB IN : McSpadden, Chance | ||
| SUB IN : Harris, Kain | 10:00 | SUB OUT: Walker, Daiquan | ||
| SUB OUT: Julien, Von | 10:00 | |||
| SUB OUT: Osetkowski, Dylan | 10:00 | |||
| GOOD! JUMPER by Reynolds, Cameron [PNT] | 09:53 | 17-21 | V 4 | |
| REBOUND (DEF) by (TEAM) | 09:33 | MISSED DUNK by Fall, Tacko | ||
| MISSED JUMPER by Dabney, Louis | 09:09 | REBOUND (DEF) by Davis, Shaheed | ||
| 08:45 | 17-24 | V 7 | GOOD! 3 PTR by Davis, Shaheed | |
| 08:45 | ASSIST by Davis, A.J. | |||
| MISSED 3 PTR by Dabney, Louis | 08:21 | REBOUND (DEF) by Davis, Shaheed | ||
| 08:14 | SUB IN : Blair, Staphon | |||
| 08:14 | SUB IN : Williams, Matt | |||
| 08:14 | SUB OUT: Fall, Tacko | |||
| 08:14 | SUB OUT: Efianayi, Tanksley | |||
| FOUL by Harris, Kain (P1T5) | 08:00 | 17-25 | V 8 | GOOD! FT SHOT by Davis, A.J. |
| REBOUND (DEF) by Harris, Kain | 08:00 | MISSED FT SHOT by Davis, A.J. | ||
| MISSED JUMPER by Reynolds, Cameron | 07:40 | REBOUND (DEF) by Davis, A.J. | ||
| 07:32 | SUB IN : Walker, Daiquan | |||
| 07:32 | SUB OUT: Davis, A.J. | |||
| 07:31 | TIMEOUT MEDIA | |||
| SUB IN : Julien, Von | 07:31 | |||
| SUB OUT: Dabney, Louis | 07:31 | |||
| FOUL by Paul, Blake (P1T6) | 07:19 | |||
| 06:51 | 17-28 | V 11 | GOOD! 3 PTR by Walker, Daiquan | |
| MISSED LAYUP by Reynolds, Cameron | 06:28 | |||
| REBOUND (OFF) by Paul, Blake | 06:28 | |||
| GOOD! LAYUP by Paul, Blake [PNT] | 06:28 | 19-28 | V 9 | |
| MISSED FT SHOT by Paul, Blake | 06:28 | FOUL by Blair, Staphon (P1T3) | ||
| 06:28 | REBOUND (DEF) by Davis, Shaheed | |||
| SUB IN : Osetkowski, Dylan | 06:28 | |||
| SUB OUT: Reynolds, Cameron | 06:28 | |||
| 06:05 | MISSED 3 PTR by McSpadden, Chance | |||
| 06:05 | REBOUND (OFF) by Blair, Staphon | |||
| 06:01 | 19-30 | V 11 | GOOD! LAYUP by Blair, Staphon [PNT] | |
| MISSED 3 PTR by Harris, Kain | 05:42 | REBOUND (DEF) by Davis, Shaheed | ||
| 05:34 | 19-33 | V 14 | GOOD! 3 PTR by Williams, Matt | |
| 05:34 | ASSIST by Walker, Daiquan | |||
| TIMEOUT 30sec | 05:30 | |||
| SUB IN : Smith, Ryan | 05:30 | |||
| SUB IN : Dabney, Louis | 05:30 | |||
| SUB OUT: Paul, Blake | 05:30 | |||
| SUB OUT: Frazier, Melvin | 05:30 | |||
| MISSED JUMPER by Osetkowski, Dylan | 05:10 | REBOUND (DEF) by Blair, Staphon | ||
| REBOUND (DEF) by Osetkowski, Dylan | 04:47 | MISSED 3 PTR by Williams, Matt | ||
| 04:36 | FOUL by Williams, Matt (P1T4) | |||
| GOOD! JUMPER by Dabney, Louis [PNT] | 04:18 | 21-33 | V 12 | |
| REBOUND (DEF) by (TEAM) | 03:59 | MISSED 3 PTR by Davis, Shaheed | ||
| TIMEOUT MEDIA | 03:57 | |||
| 03:57 | SUB IN : McBride, Justin | |||
| 03:57 | SUB IN : Efianayi, Tanksley | |||
| 03:57 | SUB OUT: Blair, Staphon | |||
| 03:57 | SUB OUT: McSpadden, Chance | |||
| GOOD! LAYUP by Dabney, Louis [PNT] | 03:44 | 23-33 | V 10 | |
| 03:08 | TURNOVR by (TEAM) | |||
| 03:08 | SUB IN : Davis, A.J. | |||
| 03:08 | SUB OUT: Williams, Matt | |||
| GOOD! LAYUP by Osetkowski, Dylan [PNT] | 02:50 | 25-33 | V 8 | |
| GOOD! FT SHOT by Osetkowski, Dylan | 02:50 | 26-33 | V 7 | FOUL by McBride, Justin (P2T5) |
| 02:50 | SUB IN : Blair, Staphon | |||
| 02:50 | SUB OUT: McBride, Justin | |||
| 02:28 | 26-35 | V 9 | GOOD! LAYUP by Walker, Daiquan [PNT] | |
| MISSED LAYUP by Harris, Kain | 02:09 | REBOUND (DEF) by Blair, Staphon | ||
| 01:45 | 26-38 | V 12 | GOOD! 3 PTR by Walker, Daiquan | |
| SUB IN : Reynolds, Cameron | 01:21 | |||
| SUB OUT: Smith, Ryan | 01:21 | |||
| GOOD! JUMPER by Dabney, Louis [PNT] | 01:14 | 28-38 | V 10 | |
| STEAL by Julien, Von | 00:53 | TURNOVR by Walker, Daiquan | ||
| MISSED 3 PTR by Reynolds, Cameron | 00:33 | REBOUND (DEF) by Walker, Daiquan | ||
| 00:25 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Osetkowski, Dylan | 00:04 | MISSED JUMPER by Blair, Staphon |
UCF 38, TULANE 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 10 | 0 | 5 | 0 | 5 | |
| TULANE | 22 | 5 | 6 | 0 | 5 |
Score tied - 1 time.
Lead changed - 4 times.
UCF vs TULANE
2nd PERIOD Play-by-Play
| HOME TEAM: TULANE | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:30 | 28-40 | V 12 | GOOD! JUMPER by Davis, A.J. | |
| MISSED 3 PTR by Dabney, Louis | 19:09 | |||
| REBOUND (OFF) by Smith, Ryan | 19:09 | |||
| GOOD! 3 PTR by Morgan, Malik | 19:02 | 31-40 | V 9 | |
| ASSIST by Smith, Ryan | 19:02 | |||
| REBOUND (DEF) by Julien, Von | 18:30 | MISSED 3 PTR by Davis, A.J. | ||
| TURNOVR by Osetkowski, Dylan | 18:19 | |||
| 17:55 | TURNOVR by McBride, Justin | |||
| FOUL by Osetkowski, Dylan (P1T1) | 17:42 | |||
| TURNOVR by Osetkowski, Dylan | 17:42 | |||
| REBOUND (DEF) by Morgan, Malik | 17:24 | MISSED 3 PTR by Williams, Matt | ||
| GOOD! DUNK by Osetkowski, Dylan [PNT] | 17:15 | 33-40 | V 7 | |
| ASSIST by Julien, Von | 17:15 | |||
| GOOD! FT SHOT by Osetkowski, Dylan | 17:14 | 34-40 | V 6 | FOUL by Williams, Matt (P2T1) |
| 17:14 | SUB IN : Fall, Tacko | |||
| 17:14 | SUB OUT: McBride, Justin | |||
| 16:51 | 34-42 | V 8 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| FOUL by Smith, Ryan (P2T2) | 16:51 | 34-43 | V 9 | GOOD! FT SHOT by Davis, A.J. |
| MISSED LAYUP by Dabney, Louis | 16:38 | |||
| REBOUND (OFF) by Smith, Ryan | 16:38 | |||
| GOOD! TIP-IN by Smith, Ryan [PNT] | 16:36 | 36-43 | V 7 | |
| 16:21 | 36-45 | V 9 | GOOD! LAYUP by Williams, Matt [PNT] | |
| MISSED 3 PTR by Morgan, Malik | 16:02 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by Morgan, Malik | 15:32 | MISSED 3 PTR by Efianayi, Tanksley | ||
| GOOD! JUMPER by Dabney, Louis | 15:25 | 38-45 | V 7 | |
| 15:01 | 38-47 | V 9 | GOOD! JUMPER by Efianayi, Tanksley [PNT] | |
| MISSED 3 PTR by Morgan, Malik | 14:36 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by Julien, Von (P1T3) | 14:24 | |||
| 14:24 | TIMEOUT MEDIA | |||
| SUB IN : Frazier, Melvin | 14:24 | SUB IN : Davis, Shaheed | ||
| SUB OUT: Osetkowski, Dylan | 14:24 | SUB OUT: Efianayi, Tanksley | ||
| REBOUND (DEF) by Julien, Von | 14:09 | MISSED JUMPER by Davis, A.J. | ||
| GOOD! 3 PTR by Julien, Von | 14:00 | 41-47 | V 6 | |
| ASSIST by Dabney, Louis | 14:00 | |||
| 13:26 | 41-50 | V 9 | GOOD! 3 PTR by Walker, Daiquan | |
| 13:14 | FOUL by Walker, Daiquan (P1T2) | |||
| SUB IN : Paul, Blake | 13:14 | |||
| SUB OUT: Dabney, Louis | 13:14 | |||
| SUB OUT: Morgan, Malik | 13:14 | |||
| GOOD! 3 PTR by Frazier, Melvin | 12:52 | 44-50 | V 6 | |
| SUB IN : Reynolds, Cameron | 12:46 | |||
| SUB OUT: Smith, Ryan | 12:46 | |||
| FOUL by Julien, Von (P2T4) | 12:26 | |||
| SUB IN : Dabney, Louis | 12:26 | |||
| SUB OUT: Julien, Von | 12:26 | |||
| REBOUND (DEF) by Frazier, Melvin | 12:12 | MISSED JUMPER by Walker, Daiquan | ||
| MISSED 3 PTR by Frazier, Melvin | 12:02 | REBOUND (DEF) by Davis, Shaheed | ||
| REBOUND (DEF) by Morgan, Malik | 11:51 | MISSED 3 PTR by Davis, Shaheed | ||
| 11:42 | FOUL by Davis, A.J. (P1T3) | |||
| TIMEOUT MEDIA | 11:42 | |||
| 11:42 | SUB IN : Blair, Staphon | |||
| 11:42 | SUB OUT: Fall, Tacko | |||
| MISSED DUNK by Frazier, Melvin | 11:36 | REBOUND (DEF) by Walker, Daiquan | ||
| 11:27 | FOUL by Blair, Staphon (P2T4) | |||
| 11:27 | TURNOVR by Blair, Staphon | |||
| MISSED JUMPER by Reynolds, Cameron | 11:15 | |||
| REBOUND (OFF) by Paul, Blake | 11:15 | |||
| GOOD! DUNK by Paul, Blake [PNT] | 11:12 | 46-50 | V 4 | |
| REBOUND (DEF) by Morgan, Malik | 10:51 | MISSED JUMPER by Davis, A.J. | ||
| GOOD! FT SHOT by Reynolds, Cameron | 10:43 | 47-50 | V 3 | FOUL by Davis, A.J. (P2T5) |
| GOOD! FT SHOT by Reynolds, Cameron | 10:43 | 48-50 | V 2 | |
| 10:43 | SUB IN : Efianayi, Tanksley | |||
| 10:43 | SUB OUT: Williams, Matt | |||
| REBOUND (DEF) by Paul, Blake | 10:31 | MISSED JUMPER by Walker, Daiquan | ||
| MISSED JUMPER by Reynolds, Cameron | 10:14 | |||
| REBOUND (OFF) by Paul, Blake | 10:14 | |||
| 10:11 | FOUL by Efianayi, Tanksley (P1T6) | |||
| 10:11 | SUB IN : McSpadden, Chance | |||
| 10:11 | SUB OUT: Walker, Daiquan | |||
| MISSED LAYUP by Morgan, Malik | 09:57 | |||
| REBOUND (OFF) by Paul, Blake | 09:57 | |||
| MISSED LAYUP by Dabney, Louis | 09:48 | REBOUND (DEF) by Efianayi, Tanksley | ||
| 09:24 | 48-52 | V 4 | GOOD! DUNK by Davis, Shaheed [PNT] | |
| TURNOVR by Dabney, Louis | 09:11 | |||
| 09:10 | STEAL by McSpadden, Chance | |||
| 09:07 | FOUL by McSpadden, Chance (P1T7) | |||
| 09:07 | TURNOVR by McSpadden, Chance | |||
| TIMEOUT TEAM | 09:07 | |||
| SUB IN : Osetkowski, Dylan | 09:07 | |||
| SUB OUT: Paul, Blake | 09:07 | |||
| GOOD! JUMPER by Dabney, Louis | 08:37 | 50-52 | V 2 | |
| BLOCK by Frazier, Melvin | 08:19 | MISSED JUMPER by Davis, A.J. | ||
| 08:18 | REBOUND (OFF) by Davis, A.J. | |||
| FOUL by Frazier, Melvin (P1T5) | 08:18 | 50-53 | V 3 | GOOD! FT SHOT by Davis, A.J. |
| REBOUND (DEF) by Reynolds, Cameron | 08:18 | MISSED FT SHOT by Davis, A.J. | ||
| SUB IN : Julien, Von | 08:18 | |||
| SUB IN : Harris, Kain | 08:18 | |||
| SUB OUT: Dabney, Louis | 08:18 | |||
| SUB OUT: Frazier, Melvin | 08:18 | |||
| MISSED JUMPER by Dabney, Louis | 08:13 | REBOUND (DEF) by Davis, Shaheed | ||
| REBOUND (DEF) by Osetkowski, Dylan | 07:51 | MISSED 3 PTR by McSpadden, Chance | ||
| MISSED LAYUP by Harris, Kain | 07:40 | REBOUND (DEF) by Blair, Staphon | ||
| 07:20 | TURNOVR by Davis, Shaheed | |||
| STEAL by Osetkowski, Dylan | 07:19 | |||
| GOOD! LAYUP by Reynolds, Cameron [PNT] | 07:13 | 52-53 | V 1 | |
| 06:49 | 52-55 | V 3 | GOOD! LAYUP by Blair, Staphon [PNT] | |
| 06:49 | ASSIST by McSpadden, Chance | |||
| MISSED 3 PTR by Reynolds, Cameron | 06:33 | REBOUND (DEF) by Davis, Shaheed | ||
| FOUL by Harris, Kain (P2T6) | 05:58 | |||
| 05:58 | TIMEOUT MEDIA | |||
| SUB IN : Dabney, Louis | 05:58 | SUB IN : Williams, Matt | ||
| SUB IN : Paul, Blake | 05:58 | SUB IN : Walker, Daiquan | ||
| SUB OUT: Reynolds, Cameron | 05:58 | SUB OUT: McSpadden, Chance | ||
| SUB OUT: Harris, Kain | 05:58 | SUB OUT: Efianayi, Tanksley | ||
| 05:57 | MISSED JUMPER by Davis, A.J. | |||
| 05:57 | REBOUND (OFF) by Davis, Shaheed | |||
| 05:51 | MISSED LAYUP by Davis, Shaheed | |||
| 05:51 | REBOUND (OFF) by Davis, A.J. | |||
| REBOUND (DEF) by Morgan, Malik | 05:40 | MISSED JUMPER by Davis, A.J. | ||
| MISSED LAYUP by Julien, Von | 05:34 | BLOCK by Williams, Matt | ||
| REBOUND (OFF) by (TEAM) | 05:34 | |||
| MISSED JUMPER by Dabney, Louis | 05:28 | |||
| REBOUND (OFF) by Paul, Blake | 05:28 | |||
| GOOD! TIP-IN by Paul, Blake [PNT] | 05:22 | 54-55 | V 1 | |
| FOUL by Dabney, Louis (P2T7) | 05:06 | MISSED FT SHOT by Walker, Daiquan | ||
| 05:06 | REBOUND (OFF) by (DEADBALL) | |||
| 05:06 | 54-56 | V 2 | GOOD! FT SHOT by Walker, Daiquan | |
| 05:06 | 54-57 | V 3 | GOOD! FT SHOT by Walker, Daiquan | |
| GOOD! JUMPER by Dabney, Louis [PNT] | 04:45 | 56-57 | V 1 | |
| 04:25 | MISSED 3 PTR by Williams, Matt | |||
| 04:25 | REBOUND (OFF) by Blair, Staphon | |||
| REBOUND (DEF) by Paul, Blake | 04:20 | MISSED LAYUP by Blair, Staphon | ||
| TURNOVR by Paul, Blake | 04:11 | |||
| 04:10 | STEAL by Walker, Daiquan | |||
| 04:09 | 56-59 | V 3 | GOOD! LAYUP by Walker, Daiquan [FB/PNT] | |
| TURNOVR by Julien, Von | 03:42 | STEAL by Davis, A.J. | ||
| 03:23 | 56-62 | V 6 | GOOD! 3 PTR by Walker, Daiquan | |
| GOOD! LAYUP by Dabney, Louis [PNT] | 02:54 | 58-62 | V 4 | |
| 02:29 | 58-64 | V 6 | GOOD! DUNK by Blair, Staphon [PNT] | |
| 02:29 | ASSIST by Walker, Daiquan | |||
| TIMEOUT 30sec | 02:21 | |||
| TIMEOUT MEDIA | 02:21 | |||
| SUB IN : Reynolds, Cameron | 02:21 | |||
| SUB OUT: Julien, Von | 02:21 | |||
| GOOD! FT SHOT by Morgan, Malik | 02:14 | 59-64 | V 5 | FOUL by Davis, Shaheed (P1T8) |
| GOOD! FT SHOT by Morgan, Malik | 02:14 | 60-64 | V 4 | |
| SUB IN : Frazier, Melvin | 02:14 | |||
| SUB OUT: Osetkowski, Dylan | 02:14 | |||
| STEAL by Reynolds, Cameron | 02:10 | TURNOVR by Walker, Daiquan | ||
| GOOD! FT SHOT by Dabney, Louis | 02:09 | 61-64 | V 3 | FOUL by Williams, Matt (P3T9) |
| GOOD! FT SHOT by Dabney, Louis | 02:09 | 62-64 | V 2 | |
| 02:09 | TIMEOUT 30sec | |||
| SUB IN : Osetkowski, Dylan | 02:09 | SUB IN : McSpadden, Chance | ||
| SUB OUT: Reynolds, Cameron | 02:09 | SUB OUT: Williams, Matt | ||
| 02:06 | FOUL by Davis, Shaheed (P2T10) | |||
| 02:06 | TURNOVR by Davis, Shaheed | |||
| SUB IN : Reynolds, Cameron | 02:06 | |||
| SUB OUT: Frazier, Melvin | 02:06 | |||
| MISSED 3 PTR by Reynolds, Cameron | 01:51 | |||
| REBOUND (OFF) by Osetkowski, Dylan | 01:51 | |||
| MISSED LAYUP by Osetkowski, Dylan | 01:46 | REBOUND (DEF) by Blair, Staphon | ||
| 01:17 | MISSED 3 PTR by Walker, Daiquan | |||
| 01:17 | REBOUND (OFF) by Davis, Shaheed | |||
| BLOCK by Paul, Blake | 01:12 | MISSED LAYUP by Davis, Shaheed | ||
| 01:11 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Frazier, Melvin | 01:10 | |||
| SUB OUT: Reynolds, Cameron | 01:10 | |||
| 00:47 | 62-67 | V 5 | GOOD! 3 PTR by Davis, Shaheed | |
| MISSED JUMPER by Osetkowski, Dylan | 00:27 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by Paul, Blake (P2T8) | 00:25 | 62-68 | V 6 | GOOD! FT SHOT by Walker, Daiquan |
| REBOUND (DEF) by Reynolds, Cameron | 00:25 | MISSED FT SHOT by Walker, Daiquan | ||
| SUB IN : Harris, Kain | 00:25 | |||
| SUB IN : Reynolds, Cameron | 00:25 | |||
| SUB OUT: Frazier, Melvin | 00:25 | |||
| SUB OUT: Paul, Blake | 00:25 | |||
