Memphis vs UCF (1/26/16 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
Memphis vs UCF
1/26/16 7 pm at Orlando, Fla. - CFE Arena
Memphis 97
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Lawson,Dedric | f | 6-16 | 2-2 | 1-3 | 3-9 | 12 | 3 | 15 | 5 | 2 | 2 | 1 | 35 |
| 02 | Goodwin,Shaq | f | 15-23 | 1-1 | 4-4 | 5-4 | 9 | 4 | 35 | 6 | 2 | 0 | 3 | 37 |
| 00 | Burrell,Trahson | g | 1-7 | 0-3 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 18 |
| 20 | Tarrant Jr,Ricky | g | 5-10 | 4-6 | 4-5 | 0-1 | 1 | 2 | 18 | 2 | 1 | 0 | 1 | 38 |
| 23 | Craft,Sam | g | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 14 |
| 03 | Woodson,Avery | - | 7-11 | 5-9 | 0-0 | 0-0 | 0 | 2 | 19 | 1 | 0 | 0 | 4 | 28 |
| 05 | Crawford,Markel | - | 1-3 | 0-2 | 2-2 | 0-4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 23 |
| 30 | Marshall,Nick | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-74 | 12-23 | 11-14 | 13-23 | 36 | 22 | 97 | 23 | 9 | 2 | 10 | 200 | |
| 50.0% | 52.2% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-42 | 7-12 | 3-4 | |||||||||||
| 52.4% | 58.3% | 75.0% | ||||||||||||
| 2nd Half: | 15-32 | 5-11 | 8-10 | |||||||||||
| 46.9% | 45.5% | 80.0% | ||||||||||||
UCF 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 5-14 | 1-4 | 4-6 | 1-7 | 8 | 2 | 15 | 2 | 4 | 0 | 0 | 36 |
| 24 | FALL, Tacko | c | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
| 04 | WALKER, Daiquan | g | 3-7 | 0-2 | 1-1 | 0-2 | 2 | 3 | 7 | 4 | 3 | 0 | 2 | 28 |
| 10 | HENRIQUEZ, Adonys | g | 4-7 | 1-3 | 4-4 | 0-2 | 2 | 0 | 13 | 2 | 0 | 0 | 1 | 34 |
| 12 | WILLIAMS, Matt | g | 3-5 | 3-5 | 1-4 | 0-6 | 6 | 2 | 10 | 2 | 2 | 0 | 0 | 26 |
| 13 | EFIANAYI, Tanksley | - | 2-4 | 1-2 | 3-4 | 0-1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 14 |
| 22 | MCSPADDEN, Chance | - | 2-5 | 0-2 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 13 |
| 33 | DAVIS, Shaheed | - | 1-3 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
| 34 | MCBRIDE, Justin | - | 8-8 | 0-0 | 4-8 | 3-2 | 5 | 4 | 20 | 1 | 2 | 2 | 0 | 24 |
| 52 | BLAIR, Staphon | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 7-19 | 21-31 | 8-26 | 34 | 15 | 86 | 13 | 15 | 3 | 4 | 200 | |
| 52.7% | 36.8% | 67.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-9 | 10-13 | |||||||||||
| 50.0% | 22.2% | 76.9% | ||||||||||||
| 2nd Half: | 15-27 | 5-10 | 11-18 | |||||||||||
| 55.6% | 50.0% | 61.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Memphis | 54 | 43 | 97 | Record: (13-7, 4-3 AAC) |
| UCF | 40 | 46 | 86 | Record: (10-8, 4-3 AAC) |
| Points in the paint-MEM 44,UCF 34. Points off turnovers-MEM 15,UCF 12. |
| 2nd chance points-MEM 13,UCF 8. Fast break points-MEM 8,UCF 4. |
| Bench points-MEM 27,UCF 41. Score tied-4 times. Lead changed-9 times. |
| Last FG-MEM 2nd-00:19, UCF 2nd-00:42. |
| Largest lead-MEM by 14 1st-00:18, UCF by 4 1st-15:30. |
| MEM led for 30:40. UCF led for 07:24. Game was tied for 01:56. |
| Officials: Bryan Kersey, Gary Maxwell, Bert Smith Technical fouls: Memphis-None. UCF-None. Attendance: 4577 |
| Play-by-Play |
Memphis vs UCF
1/26/16 7 pm at Orlando, Fla. - CFE Arena
Memphis vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Memphis |
|---|---|---|---|---|
| TURNOVR by Fall, Tacko | 19:38 | |||
| 19:37 | STEAL by Goodwin,Shaq | |||
| BLOCK by Fall, Tacko | 19:19 | MISSED LAYUP by Goodwin,Shaq | ||
| 19:17 | REBOUND (OFF) by Goodwin,Shaq | |||
| REBOUND (DEF) by Davis, A.J. | 19:07 | MISSED 3 PTR by Burrell,Trahson | ||
| GOOD! JUMPER by Davis, A.J. [PNT] | 18:58 | 2-0 | H 2 | |
| 18:46 | 2-2 | T 1 | GOOD! LAYUP by Goodwin,Shaq [PNT] | |
| 18:46 | ASSIST by Tarrant Jr,Ricky | |||
| FOUL by Fall, Tacko (P1T1) | 18:46 | 2-3 | V 1 | GOOD! FT SHOT by Goodwin,Shaq |
| TURNOVR by Fall, Tacko | 18:16 | |||
| 18:15 | STEAL by Lawson,Dedric | |||
| 18:08 | MISSED LAYUP by Goodwin,Shaq | |||
| 18:08 | REBOUND (OFF) by Lawson,Dedric | |||
| REBOUND (DEF) by Davis, A.J. | 18:06 | MISSED LAYUP by Lawson,Dedric | ||
| TURNOVR by Davis, A.J. | 18:00 | |||
| 17:59 | STEAL by Goodwin,Shaq | |||
| 17:55 | MISSED LAYUP by Burrell,Trahson | |||
| 17:55 | REBOUND (OFF) by Burrell,Trahson | |||
| REBOUND (DEF) by Williams, Matt | 17:53 | MISSED LAYUP by Burrell,Trahson | ||
| GOOD! JUMPER by Henriquez, Adonys | 17:38 | 4-3 | H 1 | |
| ASSIST by Walker, Daiquan | 17:38 | |||
| 17:23 | 4-5 | V 1 | GOOD! JUMPER by Goodwin,Shaq | |
| 17:23 | ASSIST by Craft,Sam | |||
| MISSED 3 PTR by Walker, Daiquan | 17:05 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by (TEAM) | 16:49 | MISSED JUMPER by Lawson,Dedric | ||
| 16:47 | FOUL by Goodwin,Shaq (P1T1) | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 16:26 | 6-5 | H 1 | |
| REBOUND (DEF) by Fall, Tacko | 16:17 | MISSED JUMPER by Lawson,Dedric | ||
| 16:06 | SUB IN : Marshall,Nick | |||
| 16:06 | SUB OUT: Goodwin,Shaq | |||
| MISSED 3 PTR by Henriquez, Adonys | 16:03 | REBOUND (DEF) by Craft,Sam | ||
| REBOUND (DEF) by Walker, Daiquan | 15:39 | MISSED JUMPER by Marshall,Nick | ||
| GOOD! 3 PTR by Williams, Matt | 15:30 | 9-5 | H 4 | |
| ASSIST by Henriquez, Adonys | 15:30 | |||
| 14:57 | MISSED 3 PTR by Burrell,Trahson | |||
| 14:57 | REBOUND (OFF) by (TEAM) | |||
| 14:54 | TIMEOUT MEDIA | |||
| 14:54 | SUB IN : Crawford,Markel | |||
| 14:54 | SUB IN : Woodson,Avery | |||
| 14:54 | SUB OUT: Burrell,Trahson | |||
| 14:54 | SUB OUT: Craft,Sam | |||
| 14:34 | 9-8 | H 1 | GOOD! 3 PTR by Tarrant Jr,Ricky | |
| 14:34 | ASSIST by Crawford,Markel | |||
| MISSED 3 PTR by Davis, A.J. | 14:13 | |||
| REBOUND (OFF) by Fall, Tacko | 14:13 | |||
| MISSED FT SHOT by Davis, A.J. | 14:03 | FOUL by Lawson,Dedric (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 14:03 | |||
| GOOD! FT SHOT by Davis, A.J. | 14:03 | 10-8 | H 2 | |
| REBOUND (DEF) by Williams, Matt | 13:48 | MISSED JUMPER by Tarrant Jr,Ricky | ||
| TURNOVR by Williams, Matt | 13:39 | |||
| FOUL by Williams, Matt (P1T2) | 13:39 | |||
| SUB IN : Efianayi, Tanksley | 13:39 | SUB IN : Goodwin,Shaq | ||
| SUB IN : McBride, Justin | 13:39 | SUB OUT: Lawson,Dedric | ||
| SUB OUT: Williams, Matt | 13:39 | |||
| SUB OUT: Fall, Tacko | 13:39 | |||
| 13:22 | 10-10 | T 2 | GOOD! JUMPER by Woodson,Avery | |
| 13:22 | ASSIST by Goodwin,Shaq | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 13:08 | 12-10 | H 2 | |
| GOOD! FT SHOT by McBride, Justin | 13:08 | 13-10 | H 3 | FOUL by Marshall,Nick (P1T3) |
| SUB IN : Davis, Shaheed | 13:08 | |||
| SUB OUT: Henriquez, Adonys | 13:08 | |||
| 12:57 | 13-12 | H 1 | GOOD! LAYUP by Goodwin,Shaq [PNT] | |
| 12:57 | ASSIST by Marshall,Nick | |||
| GOOD! LAYUP by Walker, Daiquan [PNT] | 12:47 | 15-12 | H 3 | |
| REBOUND (DEF) by Davis, A.J. | 12:35 | MISSED LAYUP by Tarrant Jr,Ricky | ||
| TURNOVR by Davis, A.J. | 12:30 | |||
| 12:29 | STEAL by Woodson,Avery | |||
| 12:24 | 15-14 | H 1 | GOOD! LAYUP by Crawford,Markel [FB/PNT] | |
| 12:24 | ASSIST by Marshall,Nick | |||
| 11:58 | FOUL by Marshall,Nick (P2T4) | |||
| TIMEOUT media | 11:58 | |||
| GOOD! FT SHOT by Efianayi, Tanksley | 11:58 | 16-14 | H 2 | |
| GOOD! FT SHOT by Efianayi, Tanksley | 11:58 | 17-14 | H 3 | |
| SUB IN : McSpadden, Chance | 11:58 | SUB IN : Lawson,Dedric | ||
| SUB OUT: Walker, Daiquan | 11:58 | SUB IN : Burrell,Trahson | ||
| 11:58 | SUB IN : Craft,Sam | |||
| 11:58 | SUB OUT: Marshall,Nick | |||
| 11:58 | SUB OUT: Tarrant Jr,Ricky | |||
| 11:58 | SUB OUT: Woodson,Avery | |||
| 11:30 | 17-16 | H 1 | GOOD! JUMPER by Lawson,Dedric | |
| 11:30 | ASSIST by Goodwin,Shaq | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 10:59 | 19-16 | H 3 | |
| 10:44 | 19-19 | T 3 | GOOD! 3 PTR by Goodwin,Shaq | |
| 10:44 | ASSIST by Lawson,Dedric | |||
| MISSED 3 PTR by McSpadden, Chance | 10:20 | |||
| REBOUND (OFF) by Davis, Shaheed | 10:20 | |||
| MISSED LAYUP by Davis, Shaheed | 10:15 | |||
| REBOUND (OFF) by McBride, Justin | 10:15 | |||
| GOOD! FT SHOT by McBride, Justin | 10:13 | 20-19 | H 1 | FOUL by Crawford,Markel (P1T5) |
| MISSED FT SHOT by McBride, Justin | 10:13 | REBOUND (DEF) by Goodwin,Shaq | ||
| BLOCK by McBride, Justin | 09:52 | MISSED LAYUP by Goodwin,Shaq | ||
| REBOUND (DEF) by Davis, A.J. | 09:51 | |||
| MISSED LAYUP by McSpadden, Chance | 09:45 | BLOCK by Lawson,Dedric | ||
| REBOUND (OFF) by (TEAM) | 09:45 | |||
| 09:45 | SUB IN : Tarrant Jr,Ricky | |||
| 09:45 | SUB OUT: Craft,Sam | |||
| MISSED JUMPER by Davis, Shaheed | 09:40 | REBOUND (DEF) by Tarrant Jr,Ricky | ||
| REBOUND (DEF) by (TEAM) | 09:33 | MISSED LAYUP by Lawson,Dedric | ||
| SUB IN : Henriquez, Adonys | 09:31 | |||
| SUB OUT: Davis, A.J. | 09:31 | |||
| 09:24 | FOUL by Burrell,Trahson (P1T6) | |||
| TURNOVR by Davis, Shaheed | 09:09 | |||
| 09:04 | 20-21 | V 1 | GOOD! DUNK by Goodwin,Shaq [FB/PNT] | |
| 09:04 | ASSIST by Burrell,Trahson | |||
| TURNOVR by McBride, Justin | 08:30 | |||
| FOUL by McBride, Justin (P1T3) | 08:30 | |||
| 08:14 | MISSED 3 PTR by Crawford,Markel | |||
| 08:14 | REBOUND (OFF) by (TEAM) | |||
| 08:11 | TURNOVR by Lawson,Dedric | |||
| STEAL by McSpadden, Chance | 08:09 | |||
| GOOD! LAYUP by Efianayi, Tanksley [FB/PNT] | 08:06 | 22-21 | H 1 | |
| ASSIST by McSpadden, Chance | 08:06 | |||
| 07:57 | 22-23 | V 1 | GOOD! LAYUP by Goodwin,Shaq [PNT] | |
| 07:57 | ASSIST by Crawford,Markel | |||
| GOOD! JUMPER by McSpadden, Chance | 07:41 | 24-23 | H 1 | |
| 07:30 | 24-25 | V 1 | GOOD! DUNK by Goodwin,Shaq [PNT] | |
| 07:30 | ASSIST by Lawson,Dedric | |||
| MISSED 3 PTR by Efianayi, Tanksley | 07:12 | REBOUND (DEF) by Lawson,Dedric | ||
| 07:05 | MISSED 3 PTR by Burrell,Trahson | |||
| 07:05 | REBOUND (OFF) by Goodwin,Shaq | |||
| 07:00 | 24-27 | V 3 | GOOD! LAYUP by Burrell,Trahson [PNT] | |
| 07:00 | ASSIST by Goodwin,Shaq | |||
| 06:46 | FOUL by Burrell,Trahson (P2T7) | |||
| TIMEOUT MEDIA | 06:46 | |||
| GOOD! FT SHOT by Efianayi, Tanksley | 06:46 | 25-27 | V 2 | |
| MISSED FT SHOT by Efianayi, Tanksley | 06:46 | REBOUND (DEF) by Goodwin,Shaq | ||
| SUB IN : Davis, A.J. | 06:46 | SUB IN : Woodson,Avery | ||
| SUB IN : Fall, Tacko | 06:46 | SUB OUT: Burrell,Trahson | ||
| SUB OUT: Davis, Shaheed | 06:46 | |||
| SUB OUT: McBride, Justin | 06:46 | |||
| REBOUND (DEF) by Fall, Tacko | 06:21 | MISSED LAYUP by Goodwin,Shaq | ||
| GOOD! LAYUP by Henriquez, Adonys [PNT] | 06:07 | 27-27 | T 4 | |
| 05:58 | 27-30 | V 3 | GOOD! 3 PTR by Lawson,Dedric | |
| 05:58 | ASSIST by Goodwin,Shaq | |||
| MISSED 3 PTR by McSpadden, Chance | 05:29 | REBOUND (DEF) by Crawford,Markel | ||
| 05:15 | 27-33 | V 6 | GOOD! 3 PTR by Tarrant Jr,Ricky | |
| 05:15 | ASSIST by Crawford,Markel | |||
| GOOD! FT SHOT by Henriquez, Adonys | 04:47 | 28-33 | V 5 | FOUL by Crawford,Markel (P2T8) |
| GOOD! FT SHOT by Henriquez, Adonys | 04:47 | 29-33 | V 4 | |
| SUB IN : Walker, Daiquan | 04:47 | SUB IN : Craft,Sam | ||
| SUB IN : Williams, Matt | 04:47 | SUB OUT: Crawford,Markel | ||
| SUB OUT: Efianayi, Tanksley | 04:47 | |||
| SUB OUT: McSpadden, Chance | 04:47 | |||
| 04:37 | 29-35 | V 6 | GOOD! LAYUP by Goodwin,Shaq [PNT] | |
| MISSED 3 PTR by Williams, Matt | 04:10 | REBOUND (DEF) by Goodwin,Shaq | ||
| 03:57 | 29-37 | V 8 | GOOD! LAYUP by Goodwin,Shaq [PNT] | |
| 03:57 | ASSIST by Lawson,Dedric | |||
| GOOD! LAYUP by Davis, A.J. [PNT] | 03:36 | 31-37 | V 6 | |
| 03:29 | MISSED 3 PTR by Tarrant Jr,Ricky | |||
| 03:29 | REBOUND (OFF) by Lawson,Dedric | |||
| 03:27 | 31-39 | V 8 | GOOD! LAYUP by Lawson,Dedric [PNT] | |
| FOUL by Davis, A.J. (P1T4) | 03:26 | |||
| 03:26 | TIMEOUT media | |||
| REBOUND (DEF) by Davis, A.J. | 03:26 | MISSED FT SHOT by Lawson,Dedric | ||
| SUB IN : Blair, Staphon | 03:26 | |||
| SUB OUT: Fall, Tacko | 03:26 | |||
| MISSED LAYUP by Davis, A.J. | 03:05 | |||
| REBOUND (OFF) by Blair, Staphon | 03:05 | |||
| GOOD! LAYUP by Blair, Staphon [PNT] | 03:02 | 33-39 | V 6 | |
| FOUL by Davis, A.J. (P2T5) | 02:48 | 33-40 | V 7 | GOOD! FT SHOT by Goodwin,Shaq |
| 02:48 | 33-41 | V 8 | GOOD! FT SHOT by Goodwin,Shaq | |
| MISSED LAYUP by Blair, Staphon | 02:21 | REBOUND (DEF) by Lawson,Dedric | ||
| 02:10 | 33-44 | V 11 | GOOD! 3 PTR by Woodson,Avery | |
| 02:10 | ASSIST by Goodwin,Shaq | |||
| TURNOVR by Walker, Daiquan | 01:51 | |||
| 01:45 | TURNOVR by Tarrant Jr,Ricky | |||
| STEAL by Walker, Daiquan | 01:44 | |||
| GOOD! FT SHOT by Henriquez, Adonys | 01:43 | 34-44 | V 10 | FOUL by Craft,Sam (P1T9) |
| GOOD! FT SHOT by Henriquez, Adonys | 01:43 | 35-44 | V 9 | |
| 01:33 | 35-46 | V 11 | GOOD! LAYUP by Lawson,Dedric [PNT] | |
| GOOD! 3 PTR by Davis, A.J. | 01:15 | 38-46 | V 8 | |
| ASSIST by Walker, Daiquan | 01:15 | |||
| 01:04 | MISSED LAYUP by Lawson,Dedric | |||
| 01:04 | REBOUND (OFF) by Goodwin,Shaq | |||
| 01:01 | MISSED LAYUP by Goodwin,Shaq | |||
| 01:01 | REBOUND (OFF) by Goodwin,Shaq | |||
| 00:59 | 38-48 | V 10 | GOOD! LAYUP by Goodwin,Shaq [PNT] | |
| GOOD! LAYUP by Henriquez, Adonys [PNT] | 00:47 | 40-48 | V 8 | |
| 00:40 | 40-51 | V 11 | GOOD! 3 PTR by Lawson,Dedric | |
| 00:40 | ASSIST by Craft,Sam | |||
| 00:38 | SUB IN : Crawford,Markel | |||
| 00:38 | SUB OUT: Goodwin,Shaq | |||
| MISSED JUMPER by Davis, A.J. | 00:33 | REBOUND (DEF) by Lawson,Dedric | ||
| 00:18 | 40-54 | V 14 | GOOD! 3 PTR by Woodson,Avery | |
| TIMEOUT 30sec | 00:17 | |||
| SUB IN : Efianayi, Tanksley | 00:17 | |||
| SUB OUT: Henriquez, Adonys | 00:17 | |||
| MISSED LAYUP by Walker, Daiquan | 00:06 | BLOCK by Lawson,Dedric | ||
| 00:04 | REBOUND (DEF) by Craft,Sam | |||
| 00:02 | TURNOVR by Craft,Sam | |||
| 00:02 | SUB IN : Marshall,Nick | |||
| 00:02 | SUB OUT: Craft,Sam |
Memphis 54, UCF 40
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Memphis | 24 | 6 | 9 | 4 | 10 | |
| UCF | 20 | 4 | 4 | 2 | 15 |
Score tied - 4 times.
Lead changed - 9 times.
Memphis vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: Memphis |
|---|---|---|---|---|
| SUB IN : McBride, Justin | 20:00 | |||
| SUB OUT: Fall, Tacko | 20:00 | |||
| REBOUND (DEF) by Davis, A.J. | 19:49 | MISSED JUMPER by Burrell,Trahson | ||
| GOOD! JUMPER by Walker, Daiquan | 19:30 | 42-54 | V 12 | |
| 19:22 | TURNOVR by Craft,Sam | |||
| STEAL by Henriquez, Adonys | 19:21 | |||
| GOOD! LAYUP by Walker, Daiquan [FB/PNT] | 19:19 | 44-54 | V 10 | |
| GOOD! FT SHOT by Walker, Daiquan | 19:19 | 45-54 | V 9 | FOUL by Lawson,Dedric (P2T1) |
| FOUL by Williams, Matt (P2T1) | 19:06 | |||
| BLOCK by McBride, Justin | 18:58 | MISSED LAYUP by Craft,Sam | ||
| REBOUND (DEF) by Williams, Matt | 18:57 | |||
| MISSED JUMPER by Walker, Daiquan | 18:40 | REBOUND (DEF) by Craft,Sam | ||
| FOUL by Walker, Daiquan (P1T2) | 18:32 | |||
| 18:20 | TURNOVR by Burrell,Trahson | |||
| GOOD! 3 PTR by Williams, Matt | 17:56 | 48-54 | V 6 | |
| ASSIST by McBride, Justin | 17:56 | |||
| REBOUND (DEF) by (TEAM) | 17:35 | MISSED LAYUP by Lawson,Dedric | ||
| 17:34 | FOUL by Burrell,Trahson (P3T2) | |||
| 17:34 | SUB IN : Crawford,Markel | |||
| 17:34 | SUB IN : Woodson,Avery | |||
| 17:34 | SUB OUT: Burrell,Trahson | |||
| 17:34 | SUB OUT: Craft,Sam | |||
| MISSED 3 PTR by Davis, A.J. | 17:14 | |||
| REBOUND (OFF) by McBride, Justin | 17:14 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 17:09 | 50-54 | V 4 | |
| 16:57 | 50-57 | V 7 | GOOD! 3 PTR by Woodson,Avery | |
| 16:57 | ASSIST by Tarrant Jr,Ricky | |||
| MISSED JUMPER by Henriquez, Adonys | 16:35 | REBOUND (DEF) by Lawson,Dedric | ||
| 16:26 | 50-60 | V 10 | GOOD! 3 PTR by Tarrant Jr,Ricky | |
| 16:26 | ASSIST by Lawson,Dedric | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 16:06 | 52-60 | V 8 | |
| ASSIST by Walker, Daiquan | 16:06 | |||
| 16:06 | FOUL by Lawson,Dedric (P3T3) | |||
| GOOD! FT SHOT by McBride, Justin | 16:05 | 53-60 | V 7 | |
| REBOUND (DEF) by Williams, Matt | 15:46 | MISSED JUMPER by Goodwin,Shaq | ||
| 15:17 | FOUL by Crawford,Markel (P3T4) | |||
| TIMEOUT media | 15:17 | |||
| MISSED FT SHOT by McBride, Justin | 15:17 | |||
| REBOUND (OFF) by (DEADBALL) | 15:17 | |||
| MISSED FT SHOT by McBride, Justin | 15:17 | REBOUND (DEF) by Goodwin,Shaq | ||
| REBOUND (DEF) by McBride, Justin | 15:07 | MISSED LAYUP by Lawson,Dedric | ||
| MISSED LAYUP by Davis, A.J. | 14:47 | REBOUND (DEF) by Crawford,Markel | ||
| 14:39 | TURNOVR by Goodwin,Shaq | |||
| 14:39 | FOUL by Goodwin,Shaq (P2T5) | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 14:21 | 55-60 | V 5 | |
| ASSIST by Williams, Matt | 14:21 | |||
| 14:13 | TURNOVR by Lawson,Dedric | |||
| 14:11 | SUB IN : Marshall,Nick | |||
| 14:11 | SUB OUT: Lawson,Dedric | |||
| TURNOVR by Davis, A.J. | 14:01 | |||
| 14:00 | STEAL by Tarrant Jr,Ricky | |||
| 13:33 | MISSED 3 PTR by Crawford,Markel | |||
| 13:33 | REBOUND (OFF) by Marshall,Nick | |||
| 13:27 | 55-62 | V 7 | GOOD! LAYUP by Marshall,Nick [PNT] | |
| GOOD! 3 PTR by Henriquez, Adonys | 13:15 | 58-62 | V 4 | |
| ASSIST by Walker, Daiquan | 13:15 | |||
| 13:02 | 58-64 | V 6 | GOOD! LAYUP by Marshall,Nick [PNT] | |
| GOOD! LAYUP by McBride, Justin [PNT] | 12:37 | 60-64 | V 4 | |
| ASSIST by Davis, A.J. | 12:37 | |||
| 12:27 | 60-67 | V 7 | GOOD! 3 PTR by Tarrant Jr,Ricky | |
| 12:09 | FOUL by Tarrant Jr,Ricky (P1T6) | |||
| SUB IN : Blair, Staphon | 12:09 | |||
| SUB OUT: McBride, Justin | 12:09 | |||
| TURNOVR by Williams, Matt | 12:08 | |||
| 12:07 | STEAL by Crawford,Markel | |||
| 12:03 | TURNOVR by Goodwin,Shaq | |||
| STEAL by Walker, Daiquan | 12:02 | |||
| MISSED 3 PTR by Williams, Matt | 11:59 | REBOUND (DEF) by Crawford,Markel | ||
| REBOUND (DEF) by Williams, Matt | 11:40 | MISSED LAYUP by Goodwin,Shaq | ||
| 11:34 | FOUL by Marshall,Nick (P3T7) | |||
| TIMEOUT MEDIA | 11:34 | |||
| GOOD! FT SHOT by Blair, Staphon | 11:34 | 61-67 | V 6 | |
| GOOD! FT SHOT by Blair, Staphon | 11:34 | 62-67 | V 5 | |
| REBOUND (DEF) by Williams, Matt | 11:19 | MISSED 3 PTR by Tarrant Jr,Ricky | ||
| TURNOVR by Walker, Daiquan | 11:12 | |||
| 11:11 | STEAL by Woodson,Avery | |||
| FOUL by Blair, Staphon (P1T3) | 11:05 | |||
| 11:05 | SUB IN : Lawson,Dedric | |||
| 11:05 | SUB OUT: Marshall,Nick | |||
| REBOUND (DEF) by Henriquez, Adonys | 10:59 | MISSED LAYUP by Lawson,Dedric | ||
| MISSED FT SHOT by Williams, Matt | 10:31 | FOUL by Woodson,Avery (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 10:31 | |||
| GOOD! FT SHOT by Williams, Matt | 10:31 | 63-67 | V 4 | |
| 10:14 | 63-69 | V 6 | GOOD! LAYUP by Goodwin,Shaq [PNT] | |
| FOUL by Blair, Staphon (P2T4) | 10:13 | 63-70 | V 7 | GOOD! FT SHOT by Goodwin,Shaq |
| SUB IN : McBride, Justin | 10:13 | |||
| SUB OUT: Blair, Staphon | 10:13 | |||
| MISSED LAYUP by Davis, A.J. | 10:01 | |||
| REBOUND (OFF) by McBride, Justin | 10:01 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 09:59 | 65-70 | V 5 | |
| 09:44 | 65-72 | V 7 | GOOD! LAYUP by Goodwin,Shaq [PNT] | |
| GOOD! 3 PTR by Williams, Matt | 09:24 | 68-72 | V 4 | |
| ASSIST by Davis, A.J. | 09:24 | |||
| 09:13 | 68-74 | V 6 | GOOD! LAYUP by Tarrant Jr,Ricky [PNT] | |
| TURNOVR by Walker, Daiquan | 09:06 | |||
| FOUL by Walker, Daiquan (P2T5) | 09:06 | |||
| SUB IN : McSpadden, Chance | 09:06 | |||
| SUB IN : Efianayi, Tanksley | 09:06 | |||
| SUB OUT: Walker, Daiquan | 09:06 | |||
| SUB OUT: Williams, Matt | 09:06 | |||
| 08:53 | 68-77 | V 9 | GOOD! 3 PTR by Woodson,Avery | |
| 08:53 | ASSIST by Crawford,Markel | |||
| MISSED FT SHOT by Davis, A.J. | 08:33 | FOUL by Crawford,Markel (P4T9) | ||
| REBOUND (OFF) by (DEADBALL) | 08:33 | |||
| GOOD! FT SHOT by Davis, A.J. | 08:33 | 69-77 | V 8 | |
| 08:33 | SUB IN : Burrell,Trahson | |||
| 08:33 | SUB OUT: Crawford,Markel | |||
| 08:25 | 69-80 | V 11 | GOOD! 3 PTR by Woodson,Avery | |
| 08:25 | ASSIST by Goodwin,Shaq | |||
| TURNOVR by McBride, Justin | 08:06 | |||
| 08:05 | STEAL by Woodson,Avery | |||
| 07:59 | 69-82 | V 13 | GOOD! LAYUP by Lawson,Dedric [PNT] | |
| 07:58 | ASSIST by Woodson,Avery | |||
| TIMEOUT 30sec | 07:58 | |||
| SUB IN : Davis, Shaheed | 07:58 | |||
| SUB OUT: Davis, A.J. | 07:58 | |||
