UCF vs TULSA (01/24/16 at Tulsa, Okla. (Reynolds Center))
Box Score Play-by-Play |
| Box Score |
UCF vs TULSA
01/24/16 2:05 p.m. at Tulsa, Okla. (Reynolds Center)
UCF 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 3-8 | 2-4 | 0-0 | 0-3 | 3 | 3 | 8 | 2 | 4 | 0 | 1 | 33 |
| 24 | FALL, Tacko | c | 2-2 | 0-0 | 0-0 | 1-9 | 10 | 3 | 4 | 0 | 3 | 2 | 0 | 15 |
| 04 | WALKER, Daiquan | g | 2-6 | 0-2 | 0-0 | 1-2 | 3 | 3 | 4 | 0 | 2 | 0 | 0 | 27 |
| 10 | HENRIQUEZ, Adonys | g | 1-6 | 1-4 | 0-0 | 0-2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 29 |
| 12 | WILLIAMS, Matt | g | 3-9 | 1-3 | 2-3 | 0-4 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 26 |
| 13 | EFIANAYI, Tanksley | - | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 16 |
| 22 | MCSPADDEN, Chance | - | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 13 |
| 33 | DAVIS, Shaheed | - | 2-4 | 1-2 | 1-1 | 0-3 | 3 | 4 | 6 | 0 | 3 | 0 | 0 | 20 |
| 34 | MCBRIDE, Justin | - | 6-10 | 0-0 | 3-6 | 4-3 | 7 | 3 | 15 | 0 | 5 | 0 | 0 | 18 |
| 52 | BLAIR, Staphon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-51 | 6-17 | 8-12 | 7-31 | 38 | 26 | 60 | 6 | 19 | 2 | 3 | 200 | |
| 45.1% | 35.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 2-9 | 3-5 | |||||||||||
| 47.8% | 22.2% | 60.0% | ||||||||||||
| 2nd Half: | 12-28 | 4-8 | 5-7 | |||||||||||
| 42.9% | 50.0% | 71.4% | ||||||||||||
TULSA 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | SMITH, Rashad | f | 2-8 | 0-1 | 0-1 | 5-2 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 16 |
| 40 | WRIGHT, D'Andre | f | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| 03 | HARRISON, Shaquille | g | 3-10 | 1-3 | 1-2 | 1-3 | 4 | 1 | 8 | 5 | 2 | 0 | 3 | 35 |
| 10 | WOODARD, James | g | 3-14 | 2-12 | 10-11 | 1-9 | 10 | 0 | 18 | 6 | 1 | 1 | 0 | 36 |
| 11 | BIRT, Pat | g | 4-14 | 3-10 | 1-2 | 2-2 | 4 | 1 | 12 | 1 | 0 | 0 | 0 | 31 |
| 04 | TAPLIN, Sterling | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | RAY, Rashad | - | 5-8 | 2-5 | 0-2 | 0-3 | 3 | 2 | 12 | 2 | 0 | 0 | 1 | 28 |
| 15 | CURTIS, Marquel | - | 0-4 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 16 |
| 44 | SWANNEGAN, Brandon | - | 6-8 | 0-0 | 5-7 | 7-1 | 8 | 3 | 17 | 0 | 1 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-69 | 8-32 | 19-27 | 18-25 | 43 | 15 | 75 | 15 | 5 | 3 | 5 | 200 | |
| 34.8% | 25.0% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-37 | 5-18 | 7-10 | |||||||||||
| 27.0% | 27.8% | 70.0% | ||||||||||||
| 2nd Half: | 14-32 | 3-14 | 12-17 | |||||||||||
| 43.8% | 21.4% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 27 | 33 | 60 | Record: (10-7, 4-2) |
| TULSA | 32 | 43 | 75 | Record: (13-6, 5-2) |
| Points in the paint-UCF 28,TLS 30. Points off turnovers-UCF 2,TLS 18. |
| 2nd chance points-UCF 9,TLS 12. Fast break points-UCF 0,TLS 8. |
| Bench points-UCF 32,TLS 31. Score tied-3 times. Lead changed-2 times. |
| Last FG-UCF 2nd-00:44, TLS 2nd-00:05. |
| Largest lead-UCF by 3 1st-17:03, TLS by 16 2nd-03:05. |
| UCF led for 03:38. TLS led for 34:36. Game was tied for 01:46. |
| Officials: Rick Crawford, Raymond Styons, Brent Hampton Technical fouls: UCF-None. TULSA-None. Attendance: 4270 |
| Play-by-Play |
UCF vs TULSA
01/24/16 2:05 p.m. at Tulsa, Okla. (Reynolds Center)
UCF vs TULSA
1st PERIOD Play-by-Play
| HOME TEAM: TULSA | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| GOOD! 3 PTR by BIRT, Pat | 19:46 | 3-0 | H 3 | |
| ASSIST by WOODARD, James | 19:46 | |||
| 19:10 | MISSED LAYUP by Walker, Daiquan | |||
| 19:10 | REBOUND (OFF) by Fall, Tacko | |||
| 19:02 | 3-2 | H 1 | GOOD! DUNK by Fall, Tacko [PNT] | |
| MISSED JUMPER by HARRISON, Shaquille | 18:38 | REBOUND (DEF) by Fall, Tacko | ||
| 18:20 | MISSED 3 PTR by Williams, Matt | |||
| 18:20 | REBOUND (OFF) by (TEAM) | |||
| 18:14 | 3-5 | V 2 | GOOD! 3 PTR by Davis, A.J. | |
| 18:14 | ASSIST by Henriquez, Adonys | |||
| MISSED 3 PTR by SMITH, Rashad | 17:43 | REBOUND (DEF) by Walker, Daiquan | ||
| BLOCK by SMITH, Rashad | 17:31 | MISSED LAYUP by Davis, A.J. | ||
| REBOUND (DEF) by WOODARD, James | 17:29 | |||
| MISSED 3 PTR by WOODARD, James | 17:25 | |||
| REBOUND (OFF) by SMITH, Rashad | 17:25 | |||
| GOOD! LAYUP by SMITH, Rashad [PNT] | 17:21 | 5-5 | T 1 | |
| 17:03 | 5-8 | V 3 | GOOD! 3 PTR by Davis, A.J. | |
| 17:03 | ASSIST by Henriquez, Adonys | |||
| MISSED JUMPER by SMITH, Rashad | 16:43 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by WRIGHT, D'Andre | 16:33 | MISSED 3 PTR by Walker, Daiquan | ||
| 16:31 | FOUL by Fall, Tacko (P1T1) | |||
| GOOD! 3 PTR by BIRT, Pat | 16:15 | 8-8 | T 2 | |
| 15:56 | 8-10 | V 2 | GOOD! JUMPER by Williams, Matt | |
| MISSED 3 PTR by BIRT, Pat | 15:43 | REBOUND (DEF) by Fall, Tacko | ||
| FOUL by SMITH, Rashad (P1T1) | 15:42 | |||
| 15:42 | TIMEOUT MEDIA | |||
| SUB IN : SWANNEGAN, Brandon | 15:42 | SUB IN : McBride, Justin | ||
| SUB IN : RAY, Rashad | 15:42 | SUB OUT: Fall, Tacko | ||
| SUB IN : CURTIS, Marquel | 15:42 | |||
| SUB OUT: WRIGHT, D'Andre | 15:42 | |||
| SUB OUT: BIRT, Pat | 15:42 | |||
| SUB OUT: HARRISON, Shaquille | 15:42 | |||
| REBOUND (DEF) by RAY, Rashad | 15:31 | MISSED JUMPER by Walker, Daiquan | ||
| TURNOVR by CURTIS, Marquel | 15:08 | |||
| 14:42 | MISSED 3 PTR by Davis, A.J. | |||
| 14:42 | REBOUND (OFF) by McBride, Justin | |||
| 14:38 | TURNOVR by McBride, Justin | |||
| MISSED LAYUP by SMITH, Rashad | 14:15 | REBOUND (DEF) by Davis, A.J. | ||
| REBOUND (DEF) by SMITH, Rashad | 14:07 | MISSED 3 PTR by Henriquez, Adonys | ||
| GOOD! FT SHOT by WOODARD, James | 13:59 | 9-10 | V 1 | FOUL by Williams, Matt (P1T2) |
| GOOD! FT SHOT by WOODARD, James | 13:59 | 10-10 | T 3 | |
| SUB IN : BIRT, Pat | 13:59 | |||
| SUB IN : HARRISON, Shaquille | 13:59 | |||
| SUB OUT: SMITH, Rashad | 13:59 | |||
| SUB OUT: WOODARD, James | 13:59 | |||
| FOUL by SWANNEGAN, Brandon (P1T2) | 13:48 | |||
| 13:48 | TURNOVR by McBride, Justin | |||
| 13:48 | FOUL by McBride, Justin (P1T3) | |||
| MISSED LAYUP by CURTIS, Marquel | 13:30 | REBOUND (DEF) by McBride, Justin | ||
| 13:25 | FOUL by Davis, A.J. (P1T4) | |||
| 13:25 | TURNOVR by Davis, A.J. | |||
| 13:25 | SUB IN : McSpadden, Chance | |||
| 13:25 | SUB OUT: Walker, Daiquan | |||
| GOOD! 3 PTR by HARRISON, Shaquille | 13:04 | 13-10 | H 3 | |
| ASSIST by RAY, Rashad | 13:04 | |||
| REBOUND (DEF) by RAY, Rashad | 12:43 | MISSED 3 PTR by Henriquez, Adonys | ||
| TURNOVR by HARRISON, Shaquille | 12:38 | |||
| SUB IN : WRIGHT, D'Andre | 12:38 | SUB IN : Davis, Shaheed | ||
| SUB OUT: SWANNEGAN, Brandon | 12:38 | SUB OUT: Williams, Matt | ||
| 12:14 | TURNOVR by McBride, Justin | |||
| GOOD! LAYUP by WRIGHT, D'Andre [PNT] | 12:00 | 15-10 | H 5 | |
| ASSIST by HARRISON, Shaquille | 12:00 | |||
| 11:37 | 15-12 | H 3 | GOOD! LAYUP by McBride, Justin [PNT] | |
| GOOD! 3 PTR by RAY, Rashad | 11:25 | 18-12 | H 6 | |
| ASSIST by HARRISON, Shaquille | 11:25 | |||
| 11:07 | TURNOVR by McBride, Justin | |||
| TIMEOUT MEDIA | 11:07 | |||
| SUB IN : WOODARD, James | 11:07 | |||
| SUB OUT: CURTIS, Marquel | 11:07 | |||
| MISSED 3 PTR by RAY, Rashad | 10:51 | |||
| REBOUND (OFF) by HARRISON, Shaquille | 10:51 | |||
| MISSED 3 PTR by HARRISON, Shaquille | 10:45 | REBOUND (DEF) by McBride, Justin | ||
| REBOUND (DEF) by WRIGHT, D'Andre | 10:37 | MISSED 3 PTR by Davis, Shaheed | ||
| GOOD! FT SHOT by WOODARD, James | 10:26 | 19-12 | H 7 | FOUL by Henriquez, Adonys (P1T5) |
| GOOD! FT SHOT by WOODARD, James | 10:26 | 20-12 | H 8 | |
| GOOD! FT SHOT by WOODARD, James | 10:26 | 21-12 | H 9 | |
| 10:26 | SUB IN : Efianayi, Tanksley | |||
| 10:26 | SUB IN : Fall, Tacko | |||
| 10:26 | SUB OUT: McBride, Justin | |||
| 10:26 | SUB OUT: Henriquez, Adonys | |||
| 10:04 | 21-14 | H 7 | GOOD! JUMPER by Davis, A.J. | |
| MISSED LAYUP by WRIGHT, D'Andre | 09:54 | REBOUND (DEF) by Fall, Tacko | ||
| FOUL by RAY, Rashad (P1T3) | 09:44 | 21-15 | H 6 | GOOD! FT SHOT by Efianayi, Tanksley |
| 09:44 | 21-16 | H 5 | GOOD! FT SHOT by Efianayi, Tanksley | |
| SUB IN : SWANNEGAN, Brandon | 09:44 | |||
| SUB OUT: RAY, Rashad | 09:44 | |||
| MISSED 3 PTR by WOODARD, James | 09:36 | |||
| REBOUND (OFF) by BIRT, Pat | 09:36 | |||
| GOOD! LAYUP by HARRISON, Shaquille [PNT] | 09:27 | 23-16 | H 7 | |
| 09:15 | TURNOVR by Fall, Tacko | |||
| 09:15 | SUB IN : Walker, Daiquan | |||
| 09:15 | SUB OUT: McSpadden, Chance | |||
| MISSED 3 PTR by WOODARD, James | 08:52 | |||
| REBOUND (OFF) by SWANNEGAN, Brandon | 08:52 | |||
| 08:50 | FOUL by Davis, Shaheed (P1T6) | |||
| SUB IN : SMITH, Rashad | 08:50 | SUB IN : Williams, Matt | ||
| SUB OUT: WRIGHT, D'Andre | 08:50 | SUB OUT: Davis, A.J. | ||
| MISSED LAYUP by SMITH, Rashad | 08:41 | BLOCK by Fall, Tacko | ||
| 08:40 | REBOUND (DEF) by Williams, Matt | |||
| REBOUND (DEF) by SMITH, Rashad | 08:16 | MISSED JUMPER by Efianayi, Tanksley | ||
| MISSED FT SHOT by SMITH, Rashad | 08:15 | FOUL by Efianayi, Tanksley (P1T7) | ||
| 08:15 | REBOUND (DEF) by Fall, Tacko | |||
| SUB IN : TAPLIN, Sterling | 08:15 | |||
| SUB IN : RAY, Rashad | 08:15 | |||
| SUB OUT: BIRT, Pat | 08:15 | |||
| SUB OUT: HARRISON, Shaquille | 08:15 | |||
| 08:04 | FOUL by Fall, Tacko (P2T8) | |||
| 08:04 | TURNOVR by Fall, Tacko | |||
| MISSED LAYUP by WOODARD, James | 07:59 | |||
| REBOUND (OFF) by SMITH, Rashad | 07:59 | |||
| MISSED JUMPER by SWANNEGAN, Brandon | 07:55 | REBOUND (DEF) by Fall, Tacko | ||
| 07:33 | TURNOVR by Fall, Tacko | |||
| TIMEOUT MEDIA | 07:33 | |||
| SUB IN : CURTIS, Marquel | 07:33 | SUB IN : McBride, Justin | ||
| SUB OUT: RAY, Rashad | 07:33 | SUB OUT: Fall, Tacko | ||
| MISSED JUMPER by CURTIS, Marquel | 07:08 | REBOUND (DEF) by Efianayi, Tanksley | ||
| 06:56 | 23-18 | H 5 | GOOD! JUMPER by McBride, Justin [PNT] | |
| FOUL by SWANNEGAN, Brandon (P2T4) | 06:56 | MISSED FT SHOT by McBride, Justin | ||
| REBOUND (DEF) by BIRT, Pat | 06:56 | |||
| SUB IN : WRIGHT, D'Andre | 06:56 | SUB IN : Henriquez, Adonys | ||
| SUB IN : BIRT, Pat | 06:56 | SUB IN : Davis, A.J. | ||
| SUB OUT: SMITH, Rashad | 06:56 | SUB OUT: Efianayi, Tanksley | ||
| SUB OUT: SWANNEGAN, Brandon | 06:56 | SUB OUT: Davis, Shaheed | ||
| MISSED JUMPER by BIRT, Pat | 06:36 | REBOUND (DEF) by McBride, Justin | ||
| BLOCK by WOODARD, James | 06:23 | MISSED JUMPER by McBride, Justin | ||
| REBOUND (DEF) by CURTIS, Marquel | 06:21 | |||
| MISSED LAYUP by CURTIS, Marquel | 06:18 | |||
| REBOUND (OFF) by (TEAM) | 06:18 | |||
| MISSED 3 PTR by WOODARD, James | 06:14 | |||
| REBOUND (OFF) by WRIGHT, D'Andre | 06:14 | |||
| MISSED 3 PTR by BIRT, Pat | 06:05 | REBOUND (DEF) by (TEAM) | ||
| FOUL by WRIGHT, D'Andre (P1T5) | 06:02 | |||
| SUB IN : HARRISON, Shaquille | 06:02 | |||
| SUB IN : RAY, Rashad | 06:02 | |||
| SUB OUT: TAPLIN, Sterling | 06:02 | |||
| SUB OUT: CURTIS, Marquel | 06:02 | |||
| FOUL by WRIGHT, D'Andre (P2T6) | 05:43 | 23-19 | H 4 | GOOD! FT SHOT by McBride, Justin |
| REBOUND (DEF) by WOODARD, James | 05:43 | MISSED FT SHOT by McBride, Justin | ||
| SUB IN : SWANNEGAN, Brandon | 05:43 | |||
| SUB OUT: WRIGHT, D'Andre | 05:43 | |||
| GOOD! 3 PTR by BIRT, Pat | 05:21 | 26-19 | H 7 | |
| ASSIST by WOODARD, James | 05:21 | |||
| 05:06 | 26-21 | H 5 | GOOD! LAYUP by McBride, Justin [PNT] | |
| MISSED LAYUP by HARRISON, Shaquille | 04:52 | REBOUND (DEF) by Williams, Matt | ||
| 04:41 | FOUL by Henriquez, Adonys (P2T9) | |||
| 04:41 | TURNOVR by Henriquez, Adonys | |||
| 04:41 | SUB IN : Efianayi, Tanksley | |||
| 04:41 | SUB OUT: Henriquez, Adonys | |||
| GOOD! FT SHOT by WOODARD, James | 04:19 | 27-21 | H 6 | FOUL by McBride, Justin (P2T10) |
| GOOD! FT SHOT by WOODARD, James | 04:19 | 28-21 | H 7 | |
| 04:19 | SUB IN : Blair, Staphon | |||
| 04:19 | SUB OUT: McBride, Justin | |||
| 03:54 | FOUL by Davis, A.J. (P2T11) | |||
| 03:54 | TURNOVR by Davis, A.J. | |||
| TIMEOUT MEDIA | 03:54 | |||
| SUB IN : CURTIS, Marquel | 03:54 | |||
| SUB OUT: WOODARD, James | 03:54 | |||
| MISSED LAYUP by BIRT, Pat | 03:39 | REBOUND (DEF) by Davis, A.J. | ||
| 03:10 | 28-23 | H 5 | GOOD! JUMPER by Walker, Daiquan | |
| MISSED FT SHOT by RAY, Rashad | 03:02 | FOUL by Blair, Staphon (P1T12) | ||
| REBOUND (OFF) by (DEADBALL) | 03:02 | |||
| MISSED FT SHOT by RAY, Rashad | 03:02 | REBOUND (DEF) by Davis, Shaheed | ||
| 03:02 | SUB IN : Davis, Shaheed | |||
| 03:02 | SUB OUT: Blair, Staphon | |||
| 02:41 | TURNOVR by Davis, Shaheed | |||
| STEAL by HARRISON, Shaquille | 02:39 | |||
| MISSED 3 PTR by BIRT, Pat | 02:33 | |||
| REBOUND (OFF) by BIRT, Pat | 02:33 | |||
| MISSED LAYUP by SWANNEGAN, Brandon | 02:27 | |||
| REBOUND (OFF) by SWANNEGAN, Brandon | 02:27 | |||
| SUB IN : WOODARD, James | 02:22 | |||
| SUB OUT: RAY, Rashad | 02:22 | |||
| MISSED 3 PTR by WOODARD, James | 02:08 | |||
| REBOUND (OFF) by SWANNEGAN, Brandon | 02:08 | |||
| GOOD! LAYUP by SWANNEGAN, Brandon [PNT] | 01:56 | 30-23 | H 7 | |
| ASSIST by HARRISON, Shaquille | 01:56 | |||
| REBOUND (DEF) by WOODARD, James | 01:44 | MISSED 3 PTR by Williams, Matt | ||
| GOOD! LAYUP by SWANNEGAN, Brandon [PNT] | 01:34 | 32-23 | H 9 | |
| ASSIST by CURTIS, Marquel | 01:34 | |||
| 01:31 | TIMEOUT 30sec | |||
| SUB IN : SMITH, Rashad | 01:31 | SUB IN : Blair, Staphon | ||
| SUB OUT: BIRT, Pat | 01:31 | SUB OUT: Davis, Shaheed | ||
| 00:58 | 32-25 | H 7 | GOOD! LAYUP by Walker, Daiquan [PNT] | |
| TURNOVR by WOODARD, James | 00:55 | |||
| 00:54 | STEAL by Efianayi, Tanksley | |||
| 00:53 | 32-27 | H 5 | GOOD! LAYUP by Efianayi, Tanksley [PNT] | |
| MISSED 3 PTR by HARRISON, Shaquille | 00:26 | |||
| REBOUND (OFF) by SMITH, Rashad | 00:26 | |||
| TIMEOUT 30sec | 00:26 | |||
| SUB IN : RAY, Rashad | 00:26 | SUB IN : Davis, Shaheed | ||
| SUB OUT: CURTIS, Marquel | 00:26 | SUB OUT: Davis, A.J. | ||
| MISSED 3 PTR by WOODARD, James | 00:05 | REBOUND (DEF) by Walker, Daiquan |
TULSA 32, UCF 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 12 | 2 | 5 | 0 | 11 | |
| TULSA | 10 | 9 | 6 | 0 | 7 |
Score tied - 3 times.
Lead changed - 2 times.
UCF vs TULSA
2nd PERIOD Play-by-Play
| HOME TEAM: TULSA | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| REBOUND (DEF) by WOODARD, James | 19:34 | MISSED JUMPER by Davis, A.J. | ||
| MISSED JUMPER by WRIGHT, D'Andre | 19:22 | REBOUND (DEF) by Fall, Tacko | ||
| FOUL by WRIGHT, D'Andre (P3T1) | 19:21 | |||
| REBOUND (DEF) by WRIGHT, D'Andre | 19:04 | MISSED LAYUP by Williams, Matt | ||
| MISSED LAYUP by SMITH, Rashad | 18:56 | REBOUND (DEF) by Fall, Tacko | ||
| FOUL by WRIGHT, D'Andre (P4T2) | 18:34 | |||
| SUB IN : SWANNEGAN, Brandon | 18:34 | |||
| SUB OUT: WRIGHT, D'Andre | 18:34 | |||
| FOUL by HARRISON, Shaquille (P1T3) | 18:28 | |||
| 18:19 | 32-29 | H 3 | GOOD! LAYUP by Williams, Matt [PNT] | |
| FOUL by SMITH, Rashad (P2T4) | 18:19 | MISSED FT SHOT by Williams, Matt | ||
| REBOUND (DEF) by WOODARD, James | 18:19 | |||
| SUB IN : CURTIS, Marquel | 18:19 | |||
| SUB OUT: SMITH, Rashad | 18:19 | |||
| MISSED 3 PTR by WOODARD, James | 17:54 | REBOUND (DEF) by Williams, Matt | ||
| REBOUND (DEF) by CURTIS, Marquel | 17:43 | MISSED JUMPER by Williams, Matt | ||
| MISSED 3 PTR by BIRT, Pat | 17:35 | REBOUND (DEF) by Williams, Matt | ||
| 17:14 | 32-31 | H 1 | GOOD! JUMPER by Fall, Tacko [PNT] | |
| GOOD! FT SHOT by CURTIS, Marquel | 16:55 | 33-31 | H 2 | FOUL by Fall, Tacko (P3T1) |
| GOOD! FT SHOT by CURTIS, Marquel | 16:55 | 34-31 | H 3 | |
| SUB IN : RAY, Rashad | 16:55 | |||
| SUB OUT: BIRT, Pat | 16:55 | |||
| BLOCK by CURTIS, Marquel | 16:29 | MISSED JUMPER by Williams, Matt | ||
| REBOUND (DEF) by WOODARD, James | 16:28 | |||
| 16:27 | FOUL by Walker, Daiquan (P1T2) | |||
| 16:27 | SUB IN : Efianayi, Tanksley | |||
| 16:27 | SUB IN : McBride, Justin | |||
| 16:27 | SUB OUT: Fall, Tacko | |||
| 16:27 | SUB OUT: Williams, Matt | |||
| TURNOVR by HARRISON, Shaquille | 16:25 | |||
| 16:24 | STEAL by Efianayi, Tanksley | |||
| REBOUND (DEF) by HARRISON, Shaquille | 16:19 | MISSED LAYUP by Henriquez, Adonys | ||
| GOOD! FT SHOT by SWANNEGAN, Brandon | 16:13 | 35-31 | H 4 | FOUL by Efianayi, Tanksley (P2T3) |
| GOOD! FT SHOT by SWANNEGAN, Brandon | 16:13 | 36-31 | H 5 | |
| REBOUND (DEF) by WOODARD, James | 16:00 | MISSED 3 PTR by Efianayi, Tanksley | ||
| MISSED 3 PTR by CURTIS, Marquel | 15:54 | |||
| REBOUND (OFF) by SWANNEGAN, Brandon | 15:54 | |||
| GOOD! LAYUP by SWANNEGAN, Brandon [PNT] | 15:49 | 38-31 | H 7 | |
| 15:49 | FOUL by Walker, Daiquan (P2T4) | |||
| TIMEOUT MEDIA | 15:49 | |||
| MISSED FT SHOT by SWANNEGAN, Brandon | 15:49 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by HARRISON, Shaquille | 15:25 | MISSED 3 PTR by Davis, A.J. | ||
| MISSED 3 PTR by RAY, Rashad | 15:14 | REBOUND (DEF) by Henriquez, Adonys | ||
| FOUL by CURTIS, Marquel (P1T5) | 14:53 | |||
| SUB IN : BIRT, Pat | 14:53 | |||
| SUB OUT: CURTIS, Marquel | 14:53 | |||
| 14:39 | 38-33 | H 5 | GOOD! DUNK by McBride, Justin [PNT] | |
| 14:39 | ASSIST by Henriquez, Adonys | |||
| MISSED 3 PTR by BIRT, Pat | 14:18 | |||
| REBOUND (OFF) by SWANNEGAN, Brandon | 14:18 | |||
| 14:13 | FOUL by Efianayi, Tanksley (P3T5) | |||
| MISSED FT SHOT by SWANNEGAN, Brandon | 14:11 | FOUL by Walker, Daiquan (P3T6) | ||
| REBOUND (OFF) by (DEADBALL) | 14:11 | |||
| GOOD! FT SHOT by SWANNEGAN, Brandon | 14:11 | 39-33 | H 6 | |
| SUB IN : SMITH, Rashad | 14:11 | SUB IN : McSpadden, Chance | ||
| SUB OUT: SWANNEGAN, Brandon | 14:11 | SUB OUT: Walker, Daiquan | ||
| REBOUND (DEF) by WOODARD, James | 13:57 | MISSED JUMPER by McBride, Justin | ||
| GOOD! LAYUP by SMITH, Rashad [FB/PNT] | 13:49 | 41-33 | H 8 | |
| ASSIST by WOODARD, James | 13:49 | |||
| 13:31 | MISSED JUMPER by Davis, A.J. | |||
| 13:31 | REBOUND (OFF) by McBride, Justin | |||
| 13:29 | 41-35 | H 6 | GOOD! LAYUP by McBride, Justin [PNT] | |
| MISSED LAYUP by HARRISON, Shaquille | 13:08 | |||
| REBOUND (OFF) by SMITH, Rashad | 13:08 | |||
| MISSED JUMPER by SMITH, Rashad | 13:06 | REBOUND (DEF) by Efianayi, Tanksley | ||
| 12:47 | TURNOVR by McBride, Justin | |||
| 12:47 | SUB IN : Williams, Matt | |||
| 12:47 | SUB OUT: Henriquez, Adonys | |||
| MISSED FT SHOT by HARRISON, Shaquille | 12:42 | FOUL by McSpadden, Chance (P1T7) | ||
| 12:42 | REBOUND (DEF) by (TEAM) | |||
| 12:18 | 41-37 | H 4 | GOOD! LAYUP by McSpadden, Chance [PNT] | |
| MISSED JUMPER by BIRT, Pat | 11:55 | |||
| REBOUND (OFF) by SMITH, Rashad | 11:55 | |||
| 11:41 | FOUL by Efianayi, Tanksley (P4T8) | |||
| TIMEOUT MEDIA | 11:41 | |||
| MISSED FT SHOT by BIRT, Pat | 11:41 | |||
| REBOUND (OFF) by (DEADBALL) | 11:41 | |||
| GOOD! FT SHOT by BIRT, Pat | 11:41 | 42-37 | H 5 | |
| 11:41 | SUB IN : Davis, Shaheed | |||
| 11:41 | SUB OUT: Efianayi, Tanksley | |||
| FOUL by SMITH, Rashad (P3T6) | 11:26 | 42-38 | H 4 | GOOD! FT SHOT by McBride, Justin |
| 11:26 | 42-39 | H 3 | GOOD! FT SHOT by McBride, Justin | |
| GOOD! FT SHOT by WOODARD, James | 11:14 | 43-39 | H 4 | FOUL by McBride, Justin (P3T9) |
| GOOD! FT SHOT by WOODARD, James | 11:14 | 44-39 | H 5 | |
| SUB IN : SWANNEGAN, Brandon | 11:14 | |||
| SUB OUT: SMITH, Rashad | 11:14 | |||
| 11:02 | 44-42 | H 2 | GOOD! 3 PTR by Davis, Shaheed | |
| 11:02 | ASSIST by Davis, A.J. | |||
| MISSED 3 PTR by WOODARD, James | 10:54 | REBOUND (DEF) by Davis, A.J. | ||
| 10:43 | MISSED JUMPER by McBride, Justin | |||
| 10:43 | REBOUND (OFF) by McBride, Justin | |||
| REBOUND (DEF) by SWANNEGAN, Brandon | 10:40 | MISSED JUMPER by McBride, Justin | ||
| MISSED LAYUP by HARRISON, Shaquille | 10:32 | |||
| REBOUND (OFF) by SWANNEGAN, Brandon | 10:32 | |||
| GOOD! FT SHOT by SWANNEGAN, Brandon | 10:32 | 45-42 | H 3 | FOUL by Davis, Shaheed (P2T10) |
| GOOD! FT SHOT by SWANNEGAN, Brandon | 10:32 | 46-42 | H 4 | |
| SUB IN : CURTIS, Marquel | 10:32 | SUB IN : Fall, Tacko | ||
| SUB OUT: BIRT, Pat | 10:32 | SUB OUT: McBride, Justin | ||
| 10:15 | TURNOVR by Davis, Shaheed | |||
| STEAL by RAY, Rashad | 10:14 | |||
| GOOD! LAYUP by RAY, Rashad [FB/PNT] | 10:11 | 48-42 | H 6 | |
| REBOUND (DEF) by HARRISON, Shaquille | 09:48 | MISSED JUMPER by Williams, Matt | ||
