UCF vs USF (1/20/16 at Tampa, Fla. (Sun Dome))
Box Score Play-by-Play |
| Box Score |
UCF vs USF
1/20/16 6:15 p.m. at Tampa, Fla. (Sun Dome)
UCF 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 4-9 | 2-3 | 12-14 | 0-10 | 10 | 3 | 22 | 1 | 1 | 1 | 0 | 31 |
| 12 | WILLIAMS, Matt | f | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 33 |
| 24 | FALL, Tacko | c | 1-2 | 0-0 | 3-4 | 3-6 | 9 | 3 | 5 | 0 | 4 | 1 | 0 | 19 |
| 04 | WALKER, Daiquan | g | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 3 | 0 | 1 | 19 |
| 10 | HENRIQUEZ, Adonys | g | 0-6 | 0-3 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 31 |
| 13 | EFIANAYI, Tanksley | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
| 22 | MCSPADDEN, Chance | - | 2-4 | 1-3 | 7-8 | 0-2 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 21 |
| 33 | DAVIS, Shaheed | - | 6-7 | 3-4 | 0-0 | 1-6 | 7 | 1 | 15 | 1 | 1 | 1 | 1 | 17 |
| 34 | MCBRIDE, Justin | - | 2-4 | 0-0 | 3-6 | 1-3 | 4 | 5 | 7 | 0 | 4 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-40 | 7-18 | 25-32 | 6-34 | 40 | 14 | 64 | 9 | 15 | 4 | 4 | 200 | |
| 40.0% | 38.9% | 78.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-11 | 7-10 | |||||||||||
| 36.0% | 36.4% | 70.0% | ||||||||||||
| 2nd Half: | 7-15 | 3-7 | 18-22 | |||||||||||
| 46.7% | 42.9% | 81.8% | ||||||||||||
USF 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | PERRY, Chris | f | 8-16 | 0-0 | 2-5 | 2-6 | 8 | 4 | 18 | 1 | 1 | 0 | 0 | 29 |
| 35 | ZEIGLER, Bo | f | 1-3 | 0-0 | 0-2 | 2-2 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 24 |
| 33 | GUERRERO, Ruben | c | 2-6 | 0-0 | 2-3 | 4-2 | 6 | 1 | 6 | 4 | 0 | 0 | 1 | 28 |
| 00 | MCMURRAY, Jahmal | g | 6-16 | 3-8 | 0-0 | 2-2 | 4 | 2 | 15 | 4 | 2 | 0 | 0 | 39 |
| 05 | MORILLO, Nehemias | g | 1-11 | 1-6 | 0-0 | 1-0 | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 28 |
| 10 | BRYANT, Tre' | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 13 | BODWAY, Jake | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | COUSINS, Jaleel | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | NUNEZ, Angel | - | 5-17 | 0-4 | 0-1 | 2-5 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 28 |
| 42 | SANTOS, Luis | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-70 | 4-18 | 4-11 | 18-22 | 40 | 20 | 54 | 15 | 8 | 0 | 3 | 200 | |
| 32.9% | 22.2% | 36.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-34 | 3-9 | 0-3 | |||||||||||
| 29.4% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 13-36 | 1-9 | 4-8 | |||||||||||
| 36.1% | 11.1% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 29 | 35 | 64 | Record: (10-6 (4-1)) |
| USF | 23 | 31 | 54 | Record: (3-17 (0-7)) |
| Points in the paint-UCF 16,USF 32. Points off turnovers-UCF 12,USF 20. |
| 2nd chance points-UCF 9,USF 15. Fast break points-UCF 4,USF 4. |
| Bench points-UCF 34,USF 10. Score tied-0 times. Lead changed-2 times. |
| Last FG-UCF 2nd-00:56, USF 2nd-00:03. |
| Largest lead-UCF by 15 2nd-12:44, USF by 8 1st-16:05. |
| UCF led for 26:26. USF led for 13:04. Game was tied for 00:30. |
| Officials: Olandis Poole, Doug Sirmons, Keith Kimble Technical fouls: UCF-None. USF-None. Attendance: 3491 |
| Play-by-Play |
UCF vs USF
1/20/16 6:15 p.m. at Tampa, Fla. (Sun Dome)
UCF vs USF
1st PERIOD Play-by-Play
| HOME TEAM: USF | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:31 | MISSED LAYUP by Davis, A.J. | |||
| 19:31 | REBOUND (OFF) by Fall, Tacko | |||
| FOUL by ZEIGLER, Bo (P1T1) | 19:30 | 0-1 | V 1 | GOOD! FT SHOT by Fall, Tacko |
| REBOUND (DEF) by PERRY, Chris | 19:30 | MISSED FT SHOT by Fall, Tacko | ||
| GOOD! LAYUP by PERRY, Chris [PNT] | 19:12 | 2-1 | H 1 | |
| ASSIST by MCMURRAY, Jahmal | 19:12 | |||
| MISSED FT SHOT by PERRY, Chris | 19:12 | FOUL by Davis, A.J. (P1T1) | ||
| 19:12 | REBOUND (DEF) by Davis, A.J. | |||
| REBOUND (DEF) by MCMURRAY, Jahmal | 19:01 | MISSED 3 PTR by Walker, Daiquan | ||
| MISSED 3 PTR by MCMURRAY, Jahmal | 18:52 | REBOUND (DEF) by Fall, Tacko | ||
| REBOUND (DEF) by ZEIGLER, Bo | 18:37 | MISSED JUMPER by Davis, A.J. | ||
| GOOD! LAYUP by GUERRERO, Ruben [PNT] | 18:23 | 4-1 | H 3 | |
| ASSIST by PERRY, Chris | 18:23 | |||
| REBOUND (DEF) by (TEAM) | 18:06 | MISSED 3 PTR by Henriquez, Adonys | ||
| MISSED LAYUP by ZEIGLER, Bo | 17:39 | BLOCK by Davis, A.J. | ||
| 17:38 | REBOUND (DEF) by Davis, A.J. | |||
| 17:35 | 4-3 | H 1 | GOOD! LAYUP by Davis, A.J. [FB/PNT] | |
| GOOD! 3 PTR by MORILLO, Nehemias | 17:10 | 7-3 | H 4 | |
| ASSIST by GUERRERO, Ruben | 17:10 | |||
| 16:49 | TURNOVR by Fall, Tacko | |||
| GOOD! JUMPER by MCMURRAY, Jahmal [PNT] | 16:41 | 9-3 | H 6 | |
| STEAL by MORILLO, Nehemias | 16:12 | TURNOVR by Walker, Daiquan | ||
| MISSED LAYUP by MORILLO, Nehemias | 16:09 | |||
| REBOUND (OFF) by ZEIGLER, Bo | 16:09 | |||
| 16:06 | TIMEOUT 30sec | |||
| 16:06 | TIMEOUT MEDIA | |||
| SUB IN : COUSINS, Jaleel | 16:06 | |||
| SUB OUT: GUERRERO, Ruben | 16:06 | |||
| GOOD! DUNK by ZEIGLER, Bo [PNT] | 16:05 | 11-3 | H 8 | |
| 15:46 | 11-6 | H 5 | GOOD! 3 PTR by Williams, Matt | |
| 15:46 | ASSIST by Walker, Daiquan | |||
| MISSED 3 PTR by MORILLO, Nehemias | 15:19 | REBOUND (DEF) by Davis, A.J. | ||
| REBOUND (DEF) by PERRY, Chris | 14:54 | MISSED 3 PTR by Williams, Matt | ||
| MISSED JUMPER by MORILLO, Nehemias | 14:43 | REBOUND (DEF) by Walker, Daiquan | ||
| REBOUND (DEF) by COUSINS, Jaleel | 14:35 | MISSED LAYUP by Henriquez, Adonys | ||
| MISSED DUNK by PERRY, Chris | 14:23 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by COUSINS, Jaleel (P1T2) | 14:22 | |||
| SUB IN : NUNEZ, Angel | 14:22 | SUB IN : McBride, Justin | ||
| SUB OUT: MORILLO, Nehemias | 14:22 | SUB OUT: Fall, Tacko | ||
| 14:08 | TIMEOUT 30sec | |||
| REBOUND (DEF) by COUSINS, Jaleel | 13:52 | MISSED JUMPER by Walker, Daiquan | ||
| GOOD! JUMPER by PERRY, Chris | 13:32 | 13-6 | H 7 | |
| ASSIST by ZEIGLER, Bo | 13:32 | |||
| FOUL by COUSINS, Jaleel (P2T3) | 13:06 | MISSED FT SHOT by McBride, Justin | ||
| 13:06 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by SANTOS, Luis | 13:06 | MISSED FT SHOT by McBride, Justin | ||
| SUB IN : GUERRERO, Ruben | 13:06 | |||
| SUB IN : SANTOS, Luis | 13:06 | |||
| SUB OUT: PERRY, Chris | 13:06 | |||
| SUB OUT: COUSINS, Jaleel | 13:06 | |||
| TURNOVR by MCMURRAY, Jahmal | 12:58 | |||
| 12:57 | STEAL by Walker, Daiquan | |||
| STEAL by ZEIGLER, Bo | 12:54 | TURNOVR by Walker, Daiquan | ||
| MISSED LAYUP by NUNEZ, Angel | 12:50 | REBOUND (DEF) by Williams, Matt | ||
| 12:38 | TURNOVR by Walker, Daiquan | |||
| SUB IN : MORILLO, Nehemias | 12:38 | SUB IN : McSpadden, Chance | ||
| SUB OUT: ZEIGLER, Bo | 12:38 | SUB IN : Efianayi, Tanksley | ||
| 12:38 | SUB OUT: Walker, Daiquan | |||
| 12:38 | SUB OUT: Henriquez, Adonys | |||
| MISSED LAYUP by GUERRERO, Ruben | 12:16 | |||
| REBOUND (OFF) by GUERRERO, Ruben | 12:16 | |||
| 12:14 | FOUL by Efianayi, Tanksley (P1T2) | |||
| MISSED 3 PTR by MCMURRAY, Jahmal | 12:01 | |||
| REBOUND (OFF) by MCMURRAY, Jahmal | 12:01 | |||
| MISSED 3 PTR by MORILLO, Nehemias | 11:54 | REBOUND (DEF) by Davis, A.J. | ||
| 11:45 | 13-8 | H 5 | GOOD! LAYUP by McSpadden, Chance [PNT] | |
| GOOD! 3 PTR by MCMURRAY, Jahmal | 11:14 | 16-8 | H 8 | |
| ASSIST by NUNEZ, Angel | 11:14 | |||
| REBOUND (DEF) by GUERRERO, Ruben | 10:54 | MISSED 3 PTR by Williams, Matt | ||
| MISSED 3 PTR by NUNEZ, Angel | 10:33 | REBOUND (DEF) by McBride, Justin | ||
| REBOUND (DEF) by SANTOS, Luis | 10:24 | MISSED LAYUP by Davis, A.J. | ||
| MISSED LAYUP by MCMURRAY, Jahmal | 10:17 | |||
| REBOUND (OFF) by (TEAM) | 10:17 | |||
| TIMEOUT MEDIA | 10:13 | |||
| SUB IN : PERRY, Chris | 10:13 | SUB IN : Davis, Shaheed | ||
| SUB IN : BODWAY, Jake | 10:13 | SUB OUT: Davis, A.J. | ||
| SUB OUT: MCMURRAY, Jahmal | 10:13 | |||
| SUB OUT: SANTOS, Luis | 10:13 | |||
| TURNOVR by MORILLO, Nehemias | 09:52 | |||
| SUB IN : ZEIGLER, Bo | 09:52 | |||
| SUB IN : MCMURRAY, Jahmal | 09:52 | |||
| SUB OUT: MORILLO, Nehemias | 09:52 | |||
| SUB OUT: BODWAY, Jake | 09:52 | |||
| 09:40 | 16-11 | H 5 | GOOD! 3 PTR by Davis, Shaheed | |
| 09:40 | ASSIST by Efianayi, Tanksley | |||
| MISSED LAYUP by PERRY, Chris | 09:15 | REBOUND (DEF) by Davis, Shaheed | ||
| REBOUND (DEF) by PERRY, Chris | 09:03 | MISSED LAYUP by McBride, Justin | ||
| GOOD! LAYUP by GUERRERO, Ruben [FB/PNT] | 08:54 | 18-11 | H 7 | |
| ASSIST by MCMURRAY, Jahmal | 08:54 | |||
| 08:34 | 18-13 | H 5 | GOOD! JUMPER by Davis, Shaheed [PNT] | |
| MISSED LAYUP by GUERRERO, Ruben | 08:18 | BLOCK by Davis, Shaheed | ||
| 08:16 | REBOUND (DEF) by McSpadden, Chance | |||
| 08:09 | 18-15 | H 3 | GOOD! JUMPER by McBride, Justin | |
| 08:09 | ASSIST by Davis, Shaheed | |||
| MISSED JUMPER by PERRY, Chris | 07:49 | REBOUND (DEF) by Efianayi, Tanksley | ||
| 07:30 | MISSED 3 PTR by Efianayi, Tanksley | |||
| 07:30 | REBOUND (OFF) by Davis, Shaheed | |||
| 07:26 | 18-17 | H 1 | GOOD! LAYUP by Davis, Shaheed [PNT] | |
| TIMEOUT 30sec | 07:26 | |||
| TIMEOUT media | 07:26 | |||
| 07:26 | SUB IN : Henriquez, Adonys | |||
| 07:26 | SUB OUT: Williams, Matt | |||
| MISSED JUMPER by PERRY, Chris | 07:11 | |||
| REBOUND (OFF) by ZEIGLER, Bo | 07:11 | |||
| MISSED LAYUP by ZEIGLER, Bo | 07:07 | REBOUND (DEF) by Davis, Shaheed | ||
| REBOUND (DEF) by NUNEZ, Angel | 06:52 | MISSED JUMPER by McBride, Justin | ||
| MISSED 3 PTR by MCMURRAY, Jahmal | 06:45 | REBOUND (DEF) by McBride, Justin | ||
| REBOUND (DEF) by NUNEZ, Angel | 06:35 | MISSED LAYUP by Efianayi, Tanksley | ||
| TURNOVR by MCMURRAY, Jahmal | 06:28 | |||
| 06:27 | STEAL by McSpadden, Chance | |||
| 06:08 | 18-20 | V 2 | GOOD! 3 PTR by McSpadden, Chance | |
| 06:08 | ASSIST by Efianayi, Tanksley | |||
| 05:47 | FOUL by McBride, Justin (P1T3) | |||
| SUB IN : MORILLO, Nehemias | 05:47 | SUB IN : Davis, A.J. | ||
| SUB OUT: NUNEZ, Angel | 05:47 | SUB IN : Fall, Tacko | ||
| 05:47 | SUB OUT: McBride, Justin | |||
| 05:47 | SUB OUT: Efianayi, Tanksley | |||
| MISSED FT SHOT by PERRY, Chris | 05:44 | FOUL by Davis, A.J. (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 05:44 | |||
| MISSED FT SHOT by PERRY, Chris | 05:44 | REBOUND (DEF) by Davis, Shaheed | ||
| REBOUND (DEF) by GUERRERO, Ruben | 05:21 | MISSED LAYUP by Fall, Tacko | ||
| MISSED LAYUP by PERRY, Chris | 05:10 | REBOUND (DEF) by Davis, Shaheed | ||
| FOUL by PERRY, Chris (P1T4) | 05:08 | |||
| SUB IN : NUNEZ, Angel | 05:08 | |||
| SUB OUT: PERRY, Chris | 05:08 | |||
| 04:43 | TURNOVR by Davis, Shaheed | |||
| MISSED JUMPER by MORILLO, Nehemias | 04:15 | |||
| REBOUND (OFF) by NUNEZ, Angel | 04:15 | |||
| MISSED LAYUP by NUNEZ, Angel | 04:12 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by GUERRERO, Ruben (P1T5) | 03:51 | |||
| 03:51 | TIMEOUT MEDIA | |||
| 03:51 | 18-21 | V 3 | GOOD! FT SHOT by McSpadden, Chance | |
| 03:51 | 18-22 | V 4 | GOOD! FT SHOT by McSpadden, Chance | |
| FOUL by MORILLO, Nehemias (P1T6) | 03:49 | |||
| TURNOVR by MORILLO, Nehemias | 03:49 | |||
| 03:49 | 18-23 | V 5 | GOOD! FT SHOT by McSpadden, Chance | |
| 03:49 | 18-24 | V 6 | GOOD! FT SHOT by McSpadden, Chance | |
| SUB IN : PERRY, Chris | 03:49 | |||
| SUB OUT: NUNEZ, Angel | 03:49 | |||
| 03:48 | TURNOVR by Davis, A.J. | |||
| MISSED JUMPER by GUERRERO, Ruben | 03:18 | |||
| REBOUND (OFF) by (TEAM) | 03:18 | |||
| 03:18 | FOUL by Davis, Shaheed (P1T5) | |||
| GOOD! 3 PTR by MCMURRAY, Jahmal | 02:57 | 21-24 | V 3 | |
| ASSIST by MORILLO, Nehemias | 02:57 | |||
| FOUL by PERRY, Chris (P2T7) | 02:32 | 21-25 | V 4 | GOOD! FT SHOT by Fall, Tacko |
| 02:32 | 21-26 | V 5 | GOOD! FT SHOT by Fall, Tacko | |
| SUB IN : NUNEZ, Angel | 02:32 | SUB IN : Williams, Matt | ||
| SUB OUT: PERRY, Chris | 02:32 | SUB OUT: Davis, A.J. | ||
| GOOD! JUMPER by NUNEZ, Angel | 02:15 | 23-26 | V 3 | |
| ASSIST by MORILLO, Nehemias | 02:15 | |||
| REBOUND (DEF) by NUNEZ, Angel | 01:53 | MISSED 3 PTR by McSpadden, Chance | ||
| MISSED JUMPER by MCMURRAY, Jahmal | 01:21 | REBOUND (DEF) by McSpadden, Chance | ||
| 01:10 | 23-29 | V 6 | GOOD! 3 PTR by Davis, Shaheed | |
| 01:10 | ASSIST by Williams, Matt | |||
| TIMEOUT 30sec | 01:10 | |||
| SUB IN : SANTOS, Luis | 01:10 | |||
| SUB OUT: GUERRERO, Ruben | 01:10 | |||
| MISSED LAYUP by MORILLO, Nehemias | 00:49 | REBOUND (DEF) by Henriquez, Adonys | ||
| REBOUND (DEF) by MCMURRAY, Jahmal | 00:20 | MISSED 3 PTR by Henriquez, Adonys | ||
| TURNOVR by MORILLO, Nehemias | 00:01 |
UCF 29, USF 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 8 | 8 | 3 | 2 | 21 | |
| USF | 10 | 7 | 5 | 2 | 2 |
Score tied - 0 times.
Lead changed - 2 times.
UCF vs USF
2nd PERIOD Play-by-Play
| HOME TEAM: USF | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| MISSED JUMPER by PERRY, Chris | 19:46 | BLOCK by Fall, Tacko | ||
| 19:44 | REBOUND (DEF) by Fall, Tacko | |||
| 19:23 | 23-32 | V 9 | GOOD! 3 PTR by Davis, A.J. | |
| 19:23 | ASSIST by Walker, Daiquan | |||
| MISSED JUMPER by MORILLO, Nehemias | 18:58 | REBOUND (DEF) by Henriquez, Adonys | ||
| REBOUND (DEF) by ZEIGLER, Bo | 18:49 | MISSED JUMPER by Walker, Daiquan | ||
| MISSED LAYUP by GUERRERO, Ruben | 18:34 | REBOUND (DEF) by Fall, Tacko | ||
| 18:16 | 23-35 | V 12 | GOOD! 3 PTR by Davis, A.J. | |
| 18:16 | ASSIST by Henriquez, Adonys | |||
| TIMEOUT 30sec | 18:13 | |||
| SUB IN : COUSINS, Jaleel | 18:13 | |||
| SUB OUT: GUERRERO, Ruben | 18:13 | |||
| MISSED JUMPER by MCMURRAY, Jahmal | 17:53 | |||
| REBOUND (OFF) by MORILLO, Nehemias | 17:53 | |||
| MISSED 3 PTR by MORILLO, Nehemias | 17:45 | |||
| REBOUND (OFF) by PERRY, Chris | 17:45 | |||
| GOOD! DUNK by PERRY, Chris [PNT] | 17:41 | 25-35 | V 10 | |
| 17:25 | MISSED 3 PTR by Davis, A.J. | |||
| 17:25 | REBOUND (OFF) by Fall, Tacko | |||
| FOUL by PERRY, Chris (P3T1) | 17:03 | 25-36 | V 11 | GOOD! FT SHOT by Davis, A.J. |
| 17:03 | 25-37 | V 12 | GOOD! FT SHOT by Davis, A.J. | |
| SUB IN : NUNEZ, Angel | 17:03 | |||
| SUB IN : BODWAY, Jake | 17:03 | |||
| SUB OUT: PERRY, Chris | 17:03 | |||
| SUB OUT: MORILLO, Nehemias | 17:03 | |||
| MISSED JUMPER by MCMURRAY, Jahmal | 16:42 | REBOUND (DEF) by Fall, Tacko | ||
| 16:28 | FOUL by Fall, Tacko (P1T1) | |||
| 16:28 | TURNOVR by Fall, Tacko | |||
| GOOD! 3 PTR by MCMURRAY, Jahmal | 16:11 | 28-37 | V 9 | |
| ASSIST by NUNEZ, Angel | 16:11 | |||
| 15:55 | MISSED LAYUP by Henriquez, Adonys | |||
| 15:55 | REBOUND (OFF) by Fall, Tacko | |||
| 15:53 | 28-39 | V 11 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| MISSED JUMPER by NUNEZ, Angel | 15:34 | |||
| REBOUND (OFF) by BODWAY, Jake | 15:34 | |||
| MISSED 3 PTR by NUNEZ, Angel | 15:16 | REBOUND (DEF) by Fall, Tacko | ||
| 14:51 | TURNOVR by Fall, Tacko | |||
| TIMEOUT media | 14:51 | |||
| SUB IN : MORILLO, Nehemias | 14:51 | |||
| SUB OUT: NUNEZ, Angel | 14:51 | |||
| TURNOVR by ZEIGLER, Bo | 14:31 | |||
| 14:18 | FOUL by Fall, Tacko (P2T2) | |||
| 14:18 | TURNOVR by Fall, Tacko | |||
| SUB IN : NUNEZ, Angel | 14:18 | SUB IN : McBride, Justin | ||
| SUB OUT: ZEIGLER, Bo | 14:18 | SUB OUT: Fall, Tacko | ||
| MISSED JUMPER by BODWAY, Jake | 13:53 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by COUSINS, Jaleel (P3T2) | 13:39 | |||
| SUB IN : GUERRERO, Ruben | 13:39 | SUB IN : McSpadden, Chance | ||
| SUB OUT: COUSINS, Jaleel | 13:39 | SUB OUT: Walker, Daiquan | ||
| FOUL by MCMURRAY, Jahmal (P1T3) | 13:29 | |||
| 13:27 | MISSED LAYUP by Davis, A.J. | |||
| 13:27 | REBOUND (OFF) by McBride, Justin | |||
| FOUL by NUNEZ, Angel (P1T4) | 13:26 | 28-40 | V 12 | GOOD! FT SHOT by McBride, Justin |
| 13:26 | 28-41 | V 13 | GOOD! FT SHOT by McBride, Justin | |
| SUB IN : SANTOS, Luis | 13:26 | |||
| SUB OUT: GUERRERO, Ruben | 13:26 | |||
| MISSED LAYUP by NUNEZ, Angel | 13:06 | BLOCK by McBride, Justin | ||
| 13:04 | REBOUND (DEF) by McBride, Justin | |||
| 12:44 | 28-43 | V 15 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| GOOD! LAYUP by NUNEZ, Angel [PNT] | 12:28 | 30-43 | V 13 | |
| ASSIST by MCMURRAY, Jahmal | 12:28 | |||
| FOUL by SANTOS, Luis (P1T5) | 12:08 | 30-44 | V 14 | GOOD! FT SHOT by McBride, Justin |
| REBOUND (DEF) by NUNEZ, Angel | 12:08 | MISSED FT SHOT by McBride, Justin | ||
| 12:08 | SUB IN : Davis, Shaheed | |||
| 12:08 | SUB OUT: Williams, Matt | |||
| GOOD! JUMPER by MCMURRAY, Jahmal | 11:51 | 32-44 | V 12 | |
| 11:19 | MISSED JUMPER by Henriquez, Adonys | |||
| 11:19 | REBOUND (OFF) by Henriquez, Adonys | |||
| 11:13 | TURNOVR by Henriquez, Adonys | |||
| TIMEOUT media | 11:13 | |||
| SUB IN : PERRY, Chris | 11:13 | |||
| SUB IN : ZEIGLER, Bo | 11:13 | |||
| SUB OUT: MORILLO, Nehemias | 11:13 | |||
| SUB OUT: BODWAY, Jake | 11:13 | |||
| GOOD! LAYUP by NUNEZ, Angel [PNT] | 11:00 | 34-44 | V 10 | |
| FOUL by NUNEZ, Angel (P2T6) | 10:40 | MISSED FT SHOT by Davis, A.J. | ||
| 10:40 | REBOUND (OFF) by (DEADBALL) | |||
| 10:40 | 34-45 | V 11 | GOOD! FT SHOT by Davis, A.J. | |
| 10:40 | SUB IN : Efianayi, Tanksley | |||
| 10:40 | SUB OUT: Henriquez, Adonys | |||
| GOOD! LAYUP by NUNEZ, Angel [PNT] | 10:26 | 36-45 | V 9 | |
| MISSED FT SHOT by NUNEZ, Angel | 10:26 | FOUL by McBride, Justin (P2T3) | ||
| 10:26 | REBOUND (DEF) by (TEAM) | |||
| FOUL by ZEIGLER, Bo (P2T7) | 10:15 | 36-46 | V 10 | GOOD! FT SHOT by Davis, A.J. |
| 10:15 | 36-47 | V 11 | GOOD! FT SHOT by Davis, A.J. | |
| MISSED FT SHOT by ZEIGLER, Bo | 10:03 | FOUL by Davis, A.J. (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 10:03 | |||
| MISSED FT SHOT by ZEIGLER, Bo | 10:03 | REBOUND (DEF) by Davis, A.J. | ||
| SUB IN : GUERRERO, Ruben | 10:03 | |||
| SUB OUT: SANTOS, Luis | 10:03 | |||
| REBOUND (DEF) by PERRY, Chris | 09:54 | MISSED 3 PTR by Davis, Shaheed | ||
| TURNOVR by ZEIGLER, Bo | 09:40 | |||
| 09:39 | STEAL by McSpadden, Chance | |||
| FOUL by MCMURRAY, Jahmal (P2T8) | 09:38 | 36-48 | V 12 | GOOD! FT SHOT by McSpadden, Chance |
| 09:38 | 36-49 | V 13 | GOOD! FT SHOT by McSpadden, Chance | |
| SUB IN : MORILLO, Nehemias | 09:38 | SUB IN : Williams, Matt | ||
| SUB OUT: ZEIGLER, Bo | 09:38 | SUB OUT: Davis, A.J. | ||
| MISSED LAYUP by NUNEZ, Angel | 09:26 | |||
| REBOUND (OFF) by MCMURRAY, Jahmal | 09:26 | |||
| GOOD! JUMPER by MCMURRAY, Jahmal [PNT] | 09:21 | 38-49 | V 11 | |
| 09:02 | TURNOVR by McBride, Justin | |||
| STEAL by GUERRERO, Ruben | 09:00 | |||
| MISSED 3 PTR by MCMURRAY, Jahmal | 08:57 | |||
| REBOUND (OFF) by NUNEZ, Angel | 08:57 | |||
| GOOD! LAYUP by NUNEZ, Angel [PNT] | 08:52 | 40-49 | V 9 | |
| 08:25 | TURNOVR by McBride, Justin | |||
| GOOD! FT SHOT by PERRY, Chris | 08:08 | 41-49 | V 8 | FOUL by McBride, Justin (P3T5) |
| GOOD! FT SHOT by PERRY, Chris | 08:08 | 42-49 | V 7 | |
| SUB IN : BODWAY, Jake | 08:08 | SUB IN : Fall, Tacko | ||
| SUB OUT: MCMURRAY, Jahmal | 08:08 | SUB IN : Davis, A.J. | ||
| 08:08 | SUB OUT: Davis, Shaheed | |||
| 08:08 | SUB OUT: McBride, Justin | |||
| FOUL by BODWAY, Jake (P1T9) | 07:46 | |||
| 07:46 | TIMEOUT MEDIA | |||
| 07:46 | MISSED FT SHOT by McSpadden, Chance | |||
| 07:46 | REBOUND (OFF) by (DEADBALL) | |||
| 07:46 | 42-50 | V 8 | GOOD! FT SHOT by McSpadden, Chance | |
| SUB IN : MCMURRAY, Jahmal | 07:46 | |||
| SUB OUT: BODWAY, Jake | 07:46 | |||
| MISSED JUMPER by NUNEZ, Angel | 07:23 | |||
| REBOUND (OFF) by GUERRERO, Ruben | 07:23 | |||
| GOOD! LAYUP by PERRY, Chris [PNT] | 07:16 | 44-50 | V 6 | |
| ASSIST by GUERRERO, Ruben | 07:16 | |||
| REBOUND (DEF) by PERRY, Chris | 06:51 | MISSED 3 PTR by McSpadden, Chance | ||
| 06:49 | FOUL by Fall, Tacko (P3T6) | |||
| 06:49 | SUB IN : Henriquez, Adonys | |||
| 06:49 | SUB OUT: Efianayi, Tanksley | |||
| MISSED 3 PTR by MORILLO, Nehemias | 06:23 | |||
| REBOUND (OFF) by GUERRERO, Ruben | 06:23 | |||
| MISSED LAYUP by PERRY, Chris | 06:15 | |||
| REBOUND (OFF) by PERRY, Chris | 06:15 | |||
| MISSED 3 PTR by NUNEZ, Angel | 06:12 | REBOUND (DEF) by Fall, Tacko | ||
| 05:39 | TURNOVR by (TEAM) | |||
| 05:39 | SUB IN : Walker, Daiquan | |||
| 05:39 | SUB IN : McBride, Justin | |||
| 05:39 | SUB OUT: Fall, Tacko | |||
| 05:39 | SUB OUT: McSpadden, Chance | |||
| GOOD! DUNK by PERRY, Chris [PNT] | 05:22 | 46-50 | V 4 | |
| ASSIST by MCMURRAY, Jahmal | 05:22 | |||
