UCF vs SMU (01/10/16 at Dallas, Texas (Moody Coliseum))
Box Score Play-by-Play |
| Box Score |
UCF vs SMU
01/10/16 3:05 p.m. at Dallas, Texas (Moody Coliseum)
UCF 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 1-9 | 0-3 | 8-9 | 1-4 | 5 | 2 | 10 | 2 | 3 | 1 | 2 | 35 |
| 24 | FALL, Tacko | c | 3-6 | 0-0 | 1-1 | 1-1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 12 |
| 04 | WALKER, Daiquan | g | 0-5 | 0-3 | 0-2 | 2-2 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 20 |
| 10 | HENRIQUEZ, Adonys | g | 3-6 | 2-3 | 1-2 | 0-1 | 1 | 0 | 9 | 4 | 0 | 0 | 1 | 30 |
| 12 | WILLIAMS, Matt | g | 4-6 | 4-6 | 0-0 | 0-0 | 0 | 1 | 12 | 2 | 2 | 0 | 2 | 25 |
| 13 | EFIANAYI, Tanksley | - | 2-4 | 0-1 | 0-1 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 21 | BROWN, Chad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | MCSPADDEN, Chance | - | 3-4 | 1-1 | 2-2 | 0-0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 20 |
| 33 | DAVIS, Shaheed | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 34 | MCBRIDE, Justin | - | 9-12 | 0-0 | 2-7 | 3-6 | 9 | 2 | 20 | 1 | 3 | 2 | 1 | 28 |
| 52 | BLAIR, Staphon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-55 | 7-18 | 14-24 | 9-17 | 26 | 12 | 73 | 12 | 12 | 3 | 7 | 200 | |
| 47.3% | 38.9% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-8 | 2-7 | |||||||||||
| 41.9% | 37.5% | 28.6% | ||||||||||||
| 2nd Half: | 13-24 | 4-10 | 12-17 | |||||||||||
| 54.2% | 40.0% | 70.6% | ||||||||||||
SMU 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MOORE, Ben | f | 11-17 | 0-0 | 1-1 | 2-4 | 6 | 1 | 23 | 3 | 1 | 0 | 0 | 35 |
| 23 | TOLBERT, Jordan | f | 7-10 | 0-0 | 5-5 | 4-3 | 7 | 2 | 19 | 0 | 0 | 0 | 0 | 28 |
| 01 | MILTON, Shake | g | 3-9 | 0-3 | 0-0 | 0-7 | 7 | 0 | 6 | 5 | 3 | 0 | 0 | 35 |
| 03 | BROWN, Sterling | g | 4-5 | 2-2 | 3-4 | 0-3 | 3 | 3 | 13 | 6 | 4 | 1 | 4 | 32 |
| 11 | MOORE, Nic | g | 6-12 | 6-9 | 2-2 | 0-0 | 0 | 3 | 20 | 3 | 2 | 0 | 0 | 32 |
| 05 | KENNEDY, Markus | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 2 | 1 | 2 | 14 |
| 10 | FOSTER, Jarrey | - | 2-7 | 1-2 | 0-2 | 4-6 | 10 | 2 | 5 | 2 | 0 | 1 | 2 | 22 |
| 22 | WILFONG, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | BRUDISH, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-62 | 9-16 | 11-14 | 12-26 | 38 | 16 | 88 | 19 | 12 | 3 | 8 | 200 | |
| 54.8% | 56.3% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 4-6 | 7-10 | |||||||||||
| 56.7% | 66.7% | 70.0% | ||||||||||||
| 2nd Half: | 17-32 | 5-10 | 4-4 | |||||||||||
| 53.1% | 50.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 31 | 42 | 73 | Record: (8-6, 2-1 AAC) |
| SMU | 45 | 43 | 88 | Record: (15-0, 4-0 AAC) |
| Points in the paint-UCF 30,SMU 42. Points off turnovers-UCF 6,SMU 15. |
| 2nd chance points-UCF 8,SMU 11. Fast break points-UCF 2,SMU 14. |
| Bench points-UCF 35,SMU 7. Score tied-4 times. Lead changed-2 times. |
| Last FG-UCF 2nd-00:41, SMU 2nd-01:38. |
| Largest lead-UCF by 1 1st-17:23, SMU by 21 2nd-13:45. |
| UCF led for 00:19. SMU led for 38:40. Game was tied for 01:01. |
| Officials: Joe DeRosa, Bert Smith, Raymond Styons Technical fouls: UCF-None. SMU-None. Attendance: 6952 |
| Play-by-Play |
UCF vs SMU
01/10/16 3:05 p.m. at Dallas, Texas (Moody Coliseum)
UCF vs SMU
1st PERIOD Play-by-Play
| HOME TEAM: SMU | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 19:40 | MISSED JUMPER by Fall, Tacko | |||
| REBOUND (DEF) by (TEAM) | 19:38 | |||
| GOOD! JUMPER by MILTON, Shake [PNT] | 19:25 | 2-0 | H 2 | |
| 18:54 | 2-2 | T 1 | GOOD! JUMPER by Fall, Tacko [PNT] | |
| 18:54 | ASSIST by Henriquez, Adonys | |||
| GOOD! DUNK by MOORE, Ben [FB/PNT] | 18:43 | 4-2 | H 2 | |
| ASSIST by MILTON, Shake | 18:43 | |||
| 18:24 | TURNOVR by Williams, Matt | |||
| STEAL by BROWN, Sterling | 18:20 | |||
| MISSED FT SHOT by BROWN, Sterling | 18:14 | FOUL by Williams, Matt (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:14 | |||
| GOOD! FT SHOT by BROWN, Sterling | 18:14 | 5-2 | H 3 | |
| 18:00 | 5-5 | T 2 | GOOD! 3 PTR by Williams, Matt | |
| 18:00 | ASSIST by Henriquez, Adonys | |||
| GOOD! JUMPER by MOORE, Ben | 17:45 | 7-5 | H 2 | |
| ASSIST by BROWN, Sterling | 17:45 | |||
| 17:23 | 7-7 | T 3 | GOOD! JUMPER by Davis, A.J. | |
| FOUL by MOORE, Ben (P1T1) | 17:23 | 7-8 | V 1 | GOOD! FT SHOT by Davis, A.J. |
| GOOD! FT SHOT by TOLBERT, Jordan | 17:04 | 8-8 | T 4 | FOUL by Fall, Tacko (P1T2) |
| GOOD! FT SHOT by TOLBERT, Jordan | 17:04 | 9-8 | H 1 | |
| REBOUND (DEF) by BROWN, Sterling | 16:40 | MISSED JUMPER by Fall, Tacko | ||
| MISSED LAYUP by TOLBERT, Jordan | 16:31 | |||
| REBOUND (OFF) by MOORE, Ben | 16:31 | |||
| GOOD! LAYUP by MOORE, Ben [PNT] | 16:27 | 11-8 | H 3 | |
| 16:04 | MISSED JUMPER by Davis, A.J. | |||
| 16:04 | REBOUND (OFF) by Davis, A.J. | |||
| BLOCK by BROWN, Sterling | 15:59 | MISSED JUMPER by Davis, A.J. | ||
| REBOUND (DEF) by MILTON, Shake | 15:58 | |||
| 15:53 | FOUL by Fall, Tacko (P2T3) | |||
| TIMEOUT media | 15:53 | |||
| GOOD! FT SHOT by BROWN, Sterling | 15:53 | 12-8 | H 4 | |
| GOOD! FT SHOT by BROWN, Sterling | 15:53 | 13-8 | H 5 | |
| 15:53 | SUB IN : McBride, Justin | |||
| 15:53 | SUB OUT: Fall, Tacko | |||
| REBOUND (DEF) by BROWN, Sterling | 15:38 | MISSED 3 PTR by Williams, Matt | ||
| GOOD! 3 PTR by BROWN, Sterling [FB] | 15:26 | 16-8 | H 8 | |
| REBOUND (DEF) by TOLBERT, Jordan | 15:10 | MISSED JUMPER by McBride, Justin | ||
| GOOD! 3 PTR by BROWN, Sterling | 14:51 | 19-8 | H 11 | |
| 14:36 | TURNOVR by Williams, Matt | |||
| STEAL by BROWN, Sterling | 14:33 | |||
| GOOD! 3 PTR by MOORE, Nic | 14:29 | 22-8 | H 14 | |
| ASSIST by BROWN, Sterling | 14:29 | |||
| SUB IN : KENNEDY, Markus | 14:24 | SUB IN : Efianayi, Tanksley | ||
| SUB OUT: TOLBERT, Jordan | 14:24 | SUB OUT: Williams, Matt | ||
| 14:19 | TIMEOUT 30sec | |||
| 14:06 | MISSED 3 PTR by Walker, Daiquan | |||
| 14:06 | REBOUND (OFF) by Walker, Daiquan | |||
| 13:59 | TURNOVR by Walker, Daiquan | |||
| MISSED JUMPER by KENNEDY, Markus | 13:35 | REBOUND (DEF) by Davis, A.J. | ||
| FOUL by BROWN, Sterling (P1T2) | 13:24 | 22-9 | H 13 | GOOD! FT SHOT by Davis, A.J. |
| REBOUND (DEF) by MILTON, Shake | 13:24 | MISSED FT SHOT by Davis, A.J. | ||
| MISSED JUMPER by MOORE, Ben | 13:04 | BLOCK by McBride, Justin | ||
| 13:02 | REBOUND (DEF) by McBride, Justin | |||
| 12:41 | MISSED 3 PTR by Davis, A.J. | |||
| 12:41 | REBOUND (OFF) by McBride, Justin | |||
| 12:36 | TURNOVR by McBride, Justin | |||
| STEAL by KENNEDY, Markus | 12:35 | |||
| GOOD! LAYUP by MOORE, Ben [PNT] | 12:29 | 24-9 | H 15 | |
| ASSIST by MOORE, Nic | 12:29 | |||
| BLOCK by KENNEDY, Markus | 12:08 | MISSED JUMPER by Walker, Daiquan | ||
| REBOUND (DEF) by MILTON, Shake | 12:06 | |||
| TURNOVR by MILTON, Shake | 12:04 | |||
| SUB IN : FOSTER, Jarrey | 12:04 | SUB IN : McSpadden, Chance | ||
| SUB IN : TOLBERT, Jordan | 12:04 | SUB IN : Davis, Shaheed | ||
| SUB OUT: MOORE, Nic | 12:04 | SUB OUT: Henriquez, Adonys | ||
| SUB OUT: BROWN, Sterling | 12:04 | SUB OUT: Walker, Daiquan | ||
| SUB OUT: KENNEDY, Markus | 12:04 | |||
| SUB OUT: MILTON, Shake | 12:04 | |||
| REBOUND (DEF) by FOSTER, Jarrey | 12:00 | MISSED JUMPER by McBride, Justin | ||
| GOOD! JUMPER by MILTON, Shake | 11:55 | 26-9 | H 17 | |
| 11:26 | MISSED JUMPER by Davis, A.J. | |||
| 11:26 | REBOUND (OFF) by Davis, Shaheed | |||
| 11:11 | MISSED LAYUP by McSpadden, Chance | |||
| 11:11 | REBOUND (OFF) by McBride, Justin | |||
| 11:08 | 26-11 | H 15 | GOOD! LAYUP by McBride, Justin [PNT] | |
| MISSED LAYUP by MOORE, Ben | 10:55 | |||
| REBOUND (OFF) by TOLBERT, Jordan | 10:55 | |||
| MISSED TIP-IN by TOLBERT, Jordan | 10:51 | |||
| 10:49 | REBOUND (DEF) by Efianayi, Tanksley | |||
| 10:40 | 26-13 | H 13 | GOOD! LAYUP by Efianayi, Tanksley [PNT] | |
| FOUL by MOORE, Nic (P1T3) | 10:39 | |||
| 10:38 | TIMEOUT media | |||
| SUB IN : KENNEDY, Markus | 10:38 | |||
| SUB OUT: MOORE, Ben | 10:38 | |||
| 10:37 | MISSED FT SHOT by Efianayi, Tanksley | |||
| REBOUND (DEF) by FOSTER, Jarrey | 10:36 | |||
| GOOD! FT SHOT by TOLBERT, Jordan | 10:27 | 27-13 | H 14 | FOUL by Davis, A.J. (P1T4) |
| GOOD! FT SHOT by TOLBERT, Jordan | 10:27 | 28-13 | H 15 | |
| SUB IN : BROWN, Sterling | 10:27 | |||
| 10:09 | TURNOVR by Davis, A.J. | |||
| STEAL by BROWN, Sterling | 10:07 | |||
| TURNOVR by KENNEDY, Markus | 10:00 | |||
| FOUL by KENNEDY, Markus (P1T4) | 10:00 | |||
| 10:00 | SUB IN : Henriquez, Adonys | |||
| 10:00 | SUB OUT: Davis, A.J. | |||
| 09:33 | TURNOVR by Blair, Staphon | |||
| STEAL by FOSTER, Jarrey | 09:31 | |||
| MISSED 3 PTR by FOSTER, Jarrey | 09:18 | |||
| REBOUND (OFF) by TOLBERT, Jordan | 09:18 | |||
| GOOD! DUNK by TOLBERT, Jordan [PNT] | 09:13 | 30-13 | H 17 | |
| 08:54 | 30-15 | H 15 | GOOD! JUMPER by Davis, Shaheed [PNT] | |
| TURNOVR by KENNEDY, Markus | 08:40 | |||
| 08:38 | STEAL by Henriquez, Adonys | |||
| REBOUND (DEF) by KENNEDY, Markus | 08:33 | MISSED JUMPER by Henriquez, Adonys | ||
| MISSED JUMPER by FOSTER, Jarrey | 08:26 | |||
| REBOUND (OFF) by FOSTER, Jarrey | 08:26 | |||
| MISSED FT SHOT by FOSTER, Jarrey | 08:23 | FOUL by McSpadden, Chance (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:23 | |||
| MISSED FT SHOT by FOSTER, Jarrey | 08:23 | REBOUND (DEF) by Davis, Shaheed | ||
| SUB IN : MOORE, Nic | 08:23 | |||
| 08:12 | 30-17 | H 13 | GOOD! JUMPER by Efianayi, Tanksley [PNT] | |
| GOOD! DUNK by TOLBERT, Jordan [FB/PNT] | 08:06 | 32-17 | H 15 | |
| ASSIST by BROWN, Sterling | 08:06 | |||
| 07:38 | MISSED 3 PTR by Efianayi, Tanksley | |||
| 07:38 | REBOUND (OFF) by (TEAM) | |||
| 07:35 | TIMEOUT media | |||
| 07:35 | SUB IN : Williams, Matt | |||
| 07:35 | SUB OUT: Henriquez, Adonys | |||
| 07:25 | TURNOVR by (TEAM) | |||
| TURNOVR by BROWN, Sterling | 07:14 | |||
| 07:12 | STEAL by Williams, Matt | |||
| 06:58 | TURNOVR by McBride, Justin | |||
| STEAL by BROWN, Sterling | 06:56 | |||
| GOOD! DUNK by MOORE, Ben [FB/PNT] | 06:51 | 34-17 | H 17 | |
| ASSIST by MOORE, Nic | 06:51 | |||
| REBOUND (DEF) by FOSTER, Jarrey | 06:27 | MISSED JUMPER by McBride, Justin | ||
| TURNOVR by BROWN, Sterling | 06:17 | |||
| SUB IN : MILTON, Shake | 06:17 | SUB IN : Walker, Daiquan | ||
| SUB OUT: FOSTER, Jarrey | 06:17 | SUB IN : Davis, A.J. | ||
| SUB OUT: TOLBERT, Jordan | 06:17 | SUB OUT: Efianayi, Tanksley | ||
| 06:17 | SUB OUT: McSpadden, Chance | |||
| 05:58 | MISSED 3 PTR by Davis, Shaheed | |||
| 05:58 | REBOUND (OFF) by McBride, Justin | |||
| 05:53 | 34-19 | H 15 | GOOD! JUMPER by McBride, Justin [PNT] | |
| GOOD! 3 PTR by MOORE, Nic | 05:34 | 37-19 | H 18 | |
| ASSIST by MILTON, Shake | 05:34 | |||
| 05:14 | 37-22 | H 15 | GOOD! 3 PTR by Williams, Matt | |
| 05:14 | ASSIST by Davis, A.J. | |||
| MISSED JUMPER by MILTON, Shake | 04:51 | REBOUND (DEF) by McBride, Justin | ||
| 04:42 | 37-24 | H 13 | GOOD! LAYUP by McBride, Justin [PNT] | |
| 04:42 | ASSIST by Davis, A.J. | |||
| MISSED 3 PTR by MILTON, Shake | 04:11 | REBOUND (DEF) by McBride, Justin | ||
| FOUL by MOORE, Nic (P2T5) | 04:02 | MISSED FT SHOT by Walker, Daiquan | ||
| 04:02 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by MOORE, Ben | 04:02 | MISSED FT SHOT by Walker, Daiquan | ||
| SUB IN : TOLBERT, Jordan | 04:02 | |||
| SUB OUT: KENNEDY, Markus | 04:02 | |||
| GOOD! JUMPER by TOLBERT, Jordan [PNT] | 03:45 | 39-24 | H 15 | |
| ASSIST by BROWN, Sterling | 03:45 | |||
| REBOUND (DEF) by MILTON, Shake | 03:26 | MISSED JUMPER by Davis, Shaheed | ||
| TURNOVR by BROWN, Sterling | 03:17 | |||
| 03:15 | STEAL by Davis, A.J. | |||
| 03:10 | TURNOVR by Davis, A.J. | |||
| 03:10 | FOUL by Davis, A.J. (P2T6) | |||
| TIMEOUT media | 03:10 | |||
| SUB IN : FOSTER, Jarrey | 03:10 | SUB IN : Henriquez, Adonys | ||
| SUB OUT: MOORE, Nic | 03:10 | SUB OUT: Davis, Shaheed | ||
| MISSED JUMPER by TOLBERT, Jordan | 02:56 | |||
| REBOUND (OFF) by MOORE, Ben | 02:56 | |||
| TURNOVR by BROWN, Sterling | 02:37 | |||
| 02:36 | STEAL by Davis, A.J. | |||
| BLOCK by FOSTER, Jarrey | 02:33 | MISSED LAYUP by Walker, Daiquan | ||
| REBOUND (DEF) by MILTON, Shake | 02:31 | |||
| GOOD! DUNK by MOORE, Ben [FB/PNT] | 02:27 | 41-24 | H 17 | |
| ASSIST by MILTON, Shake | 02:27 | |||
| 02:08 | 41-26 | H 15 | GOOD! LAYUP by McBride, Justin [PNT] | |
| FOUL by TOLBERT, Jordan (P1T6) | 02:08 | MISSED FT SHOT by McBride, Justin | ||
| REBOUND (DEF) by FOSTER, Jarrey | 02:08 | |||
| 02:08 | SUB IN : McSpadden, Chance | |||
| 02:08 | SUB OUT: Walker, Daiquan | |||
| MISSED JUMPER by MOORE, Ben | 01:43 | |||
| REBOUND (OFF) by TOLBERT, Jordan | 01:43 | |||
| GOOD! LAYUP by MOORE, Ben [PNT] | 01:38 | 43-26 | H 17 | |
| 01:19 | 43-28 | H 15 | GOOD! JUMPER by McBride, Justin | |
| 01:19 | ASSIST by Williams, Matt | |||
| MISSED JUMPER by BROWN, Sterling | 01:00 | |||
| REBOUND (OFF) by FOSTER, Jarrey | 01:00 | |||
| MISSED JUMPER by MOORE, Ben | 00:49 | REBOUND (DEF) by Henriquez, Adonys | ||
| 00:37 | 43-31 | H 12 | GOOD! 3 PTR by McSpadden, Chance | |
| 00:37 | ASSIST by Henriquez, Adonys | |||
| GOOD! JUMPER by MILTON, Shake | 00:02 | 45-31 | H 14 |
SMU 45, UCF 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 16 | 2 | 4 | 0 | 19 | |
| SMU | 20 | 10 | 6 | 11 | 0 |
Score tied - 4 times.
Lead changed - 2 times.
UCF vs SMU
2nd PERIOD Play-by-Play
| HOME TEAM: SMU | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| 20:00 | SUB IN : McBride, Justin | |||
| 20:00 | SUB OUT: Fall, Tacko | |||
| GOOD! DUNK by TOLBERT, Jordan [PNT] | 19:47 | 47-31 | H 16 | |
| ASSIST by FOSTER, Jarrey | 19:47 | |||
| 19:23 | 47-33 | H 14 | GOOD! LAYUP by McBride, Justin [PNT] | |
| GOOD! 3 PTR by MOORE, Nic | 19:14 | 50-33 | H 17 | |
| 18:55 | 50-35 | H 15 | GOOD! LAYUP by McBride, Justin [PNT] | |
| 18:55 | ASSIST by Walker, Daiquan | |||
| MISSED JUMPER by MOORE, Nic | 18:45 | REBOUND (DEF) by Walker, Daiquan | ||
| REBOUND (DEF) by TOLBERT, Jordan | 18:26 | MISSED JUMPER by Davis, A.J. | ||
| GOOD! LAYUP by MOORE, Ben [PNT] | 18:08 | 52-35 | H 17 | |
| GOOD! FT SHOT by MOORE, Ben | 18:08 | 53-35 | H 18 | FOUL by McBride, Justin (P1T1) |
| 17:54 | 53-38 | H 15 | GOOD! 3 PTR by Henriquez, Adonys | |
| 17:54 | ASSIST by Williams, Matt | |||
| GOOD! JUMPER by MOORE, Ben [PNT] | 17:40 | 55-38 | H 17 | |
| REBOUND (DEF) by MOORE, Ben | 17:24 | MISSED 3 PTR by Henriquez, Adonys | ||
| MISSED 3 PTR by MOORE, Nic | 17:18 | REBOUND (DEF) by Walker, Daiquan | ||
| 17:04 | 55-41 | H 14 | GOOD! 3 PTR by Williams, Matt | |
| 17:04 | ASSIST by Walker, Daiquan | |||
| GOOD! JUMPER by TOLBERT, Jordan [PNT] | 16:37 | 57-41 | H 16 | |
| ASSIST by BROWN, Sterling | 16:37 | |||
| FOUL by TOLBERT, Jordan (P2T1) | 16:22 | 57-42 | H 15 | GOOD! FT SHOT by McBride, Justin |
| REBOUND (DEF) by FOSTER, Jarrey | 16:22 | MISSED FT SHOT by McBride, Justin | ||
| SUB IN : FOSTER, Jarrey | 16:22 | |||
| SUB IN : KENNEDY, Markus | 16:22 | |||
| SUB OUT: BROWN, Sterling | 16:22 | |||
| SUB OUT: TOLBERT, Jordan | 16:22 | |||
| TURNOVR by MILTON, Shake | 16:12 | |||
| 16:10 | STEAL by Williams, Matt | |||
| 15:47 | MISSED 3 PTR by Walker, Daiquan | |||
| 15:47 | REBOUND (OFF) by Walker, Daiquan | |||
| FOUL by MOORE, Nic (P3T2) | 15:38 | |||
| 15:38 | TIMEOUT media | |||
| 15:38 | MISSED FT SHOT by McBride, Justin | |||
| 15:38 | REBOUND (OFF) by (DEADBALL) | |||
| 15:38 | 57-43 | H 14 | GOOD! FT SHOT by McBride, Justin | |
| 15:38 | SUB IN : Fall, Tacko | |||
| 15:38 | SUB OUT: McBride, Justin | |||
| GOOD! 3 PTR by MOORE, Nic | 15:23 | 60-43 | H 17 | |
| ASSIST by MOORE, Ben | 15:23 | |||
| 14:53 | TURNOVR by Fall, Tacko | |||
| STEAL by KENNEDY, Markus | 14:52 | |||
| GOOD! 3 PTR by MOORE, Nic [FB] | 14:49 | 63-43 | H 20 | |
| ASSIST by MILTON, Shake | 14:49 | |||
| REBOUND (DEF) by FOSTER, Jarrey | 14:23 | MISSED JUMPER by Davis, A.J. | ||
| TURNOVR by MOORE, Nic | 14:16 | |||
| FOUL by FOSTER, Jarrey (P1T3) | 14:01 | MISSED FT SHOT by Henriquez, Adonys | ||
| 14:01 | REBOUND (OFF) by (DEADBALL) | |||
| 14:01 | 63-44 | H 19 | GOOD! FT SHOT by Henriquez, Adonys | |
| GOOD! DUNK by KENNEDY, Markus [PNT] | 13:45 | 65-44 | H 21 | |
| ASSIST by MOORE, Ben | 13:45 | |||
| FOUL by KENNEDY, Markus (P2T4) | 13:25 | |||
| 13:06 | MISSED 3 PTR by Davis, A.J. | |||
| 13:06 | REBOUND (OFF) by Fall, Tacko | |||
| 13:01 | 65-46 | H 19 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| FOUL by KENNEDY, Markus (P3T5) | 13:01 | 65-47 | H 18 | GOOD! FT SHOT by Fall, Tacko |
| SUB IN : TOLBERT, Jordan | 13:01 | |||
| SUB OUT: KENNEDY, Markus | 13:01 | |||
| MISSED 3 PTR by MOORE, Nic | 12:46 | |||
| REBOUND (OFF) by TOLBERT, Jordan | 12:46 | |||
| MISSED LAYUP by FOSTER, Jarrey | 12:37 | REBOUND (DEF) by Davis, A.J. | ||
| REBOUND (DEF) by MILTON, Shake | 12:30 | MISSED 3 PTR by Williams, Matt | ||
| MISSED LAYUP by MILTON, Shake | 12:25 | BLOCK by Davis, A.J. | ||
| REBOUND (OFF) by (TEAM) | 12:24 | |||
| TURNOVR by MOORE, Ben | 12:16 | |||
| 12:15 | STEAL by Walker, Daiquan | |||
| REBOUND (DEF) by MOORE, Ben | 12:09 | MISSED 3 PTR by Walker, Daiquan | ||
| TURNOVR by MOORE, Nic | 11:41 | |||
| TIMEOUT MEDIA | 11:41 | |||
| 11:41 | SUB IN : McBride, Justin | |||
| 11:41 | SUB IN : Davis, Shaheed | |||
| 11:41 | SUB IN : McSpadden, Chance | |||
| 11:41 | SUB OUT: Fall, Tacko | |||
| 11:41 | SUB OUT: Williams, Matt | |||
| 11:41 | SUB OUT: Walker, Daiquan | |||
| FOUL by FOSTER, Jarrey (P2T6) | 11:26 | 65-48 | H 17 | GOOD! FT SHOT by Davis, A.J. |
| 11:26 | 65-49 | H 16 | GOOD! FT SHOT by Davis, A.J. | |
| SUB IN : BROWN, Sterling | 11:26 | |||
| SUB OUT: MOORE, Ben | 11:26 | |||
| TURNOVR by MILTON, Shake | 11:14 | |||
| 11:12 | STEAL by McBride, Justin | |||
| 11:10 | TURNOVR by Davis, A.J. | |||
| STEAL by FOSTER, Jarrey | 11:08 | |||
| MISSED 3 PTR by MOORE, Nic | 10:48 | |||
| REBOUND (OFF) by FOSTER, Jarrey | 10:48 | |||
| GOOD! LAYUP by FOSTER, Jarrey [PNT] | 10:45 | 67-49 | H 18 | |
| REBOUND (DEF) by BROWN, Sterling | 10:23 | MISSED LAYUP by Henriquez, Adonys | ||
| MISSED 3 PTR by MILTON, Shake | 10:15 | REBOUND (DEF) by McBride, Justin | ||
| 10:10 | 67-51 | H 16 | GOOD! LAYUP by Henriquez, Adonys [FB/PNT] | |
| 10:10 | ASSIST by McBride, Justin | |||
| 09:42 | SUB IN : Efianayi, Tanksley | |||
| 09:42 | SUB OUT: Henriquez, Adonys | |||
| MISSED LAYUP by MOORE, Nic | 09:35 | REBOUND (DEF) by Davis, A.J. | ||
| 09:06 | 67-53 | H 14 | GOOD! LAYUP by McBride, Justin [PNT] | |
| GOOD! JUMPER by BROWN, Sterling [PNT] | 08:39 | 69-53 | H 16 | |
| REBOUND (DEF) by TOLBERT, Jordan | 08:06 | MISSED 3 PTR by Davis, A.J. | ||
| MISSED LAYUP by MILTON, Shake | 07:56 | |||
| REBOUND (OFF) by FOSTER, Jarrey | 07:56 | |||
| MISSED LAYUP by FOSTER, Jarrey | 07:54 | |||
| REBOUND (OFF) by (TEAM) | 07:54 | |||
| TIMEOUT media | 07:54 | |||
| SUB IN : MOORE, Ben | 07:54 | SUB IN : Fall, Tacko | ||
| SUB OUT: MOORE, Nic | 07:54 | SUB OUT: McBride, Justin | ||
| SUB IN : MOORE, Nic | 07:51 | |||
| SUB OUT: MILTON, Shake | 07:51 | |||
| GOOD! 3 PTR by FOSTER, Jarrey | 07:46 | 72-53 | H 19 | |
| ASSIST by MOORE, Nic | 07:46 | |||
| 07:18 | 72-55 | H 17 | GOOD! LAYUP by Fall, Tacko [PNT] | |
| 07:18 | ASSIST by McSpadden, Chance | |||
| 07:05 | FOUL by McSpadden, Chance (P2T2) | |||
| GOOD! FT SHOT by MOORE, Nic | 06:52 | 73-55 | H 18 | FOUL by McSpadden, Chance (P3T3) |
| GOOD! FT SHOT by MOORE, Nic | 06:52 | 74-55 | H 19 | |
| 06:40 | 74-57 | H 17 | GOOD! JUMPER by McSpadden, Chance | |
| GOOD! JUMPER by BROWN, Sterling | 06:21 | 76-57 | H 19 | |
| FOUL by BROWN, Sterling (P2T7) | 06:10 | 76-58 | H 18 | GOOD! FT SHOT by Davis, A.J. |
| 06:10 | 76-59 | H 17 | GOOD! FT SHOT by Davis, A.J. | |
| SUB IN : KENNEDY, Markus | 06:10 | |||
| SUB OUT: TOLBERT, Jordan | 06:10 | |||
| 05:57 | FOUL by Davis, Shaheed (P1T4) | |||
| 05:44 | FOUL by Davis, Shaheed (P2T5) | |||
| 05:44 | SUB IN : Henriquez, Adonys | |||
