USF vs UCF (1-6-16 at Orlando, Fla. - CFE Arena)
Box Score Play-by-Play |
| Box Score |
USF vs UCF
1-6-16 7 pm at Orlando, Fla. - CFE Arena
USF 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | PERRY, Chris | f | 4-9 | 0-0 | 2-2 | 0-5 | 5 | 4 | 10 | 2 | 1 | 1 | 1 | 26 |
| 22 | NUNEZ, Angel | f | 3-11 | 0-4 | 0-0 | 0-4 | 4 | 0 | 6 | 1 | 1 | 1 | 1 | 27 |
| 35 | ZEIGLER, Bo | f | 2-4 | 0-1 | 0-1 | 0-0 | 0 | 3 | 4 | 5 | 3 | 2 | 1 | 29 |
| 33 | GUERRERO, Ruben | c | 3-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 18 |
| 00 | MCMURRAY, Jahmal | g | 4-13 | 2-9 | 0-0 | 1-0 | 1 | 1 | 10 | 4 | 2 | 0 | 0 | 37 |
| 05 | MORILLO, Nehemias | - | 4-10 | 1-4 | 0-0 | 1-0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 25 |
| 13 | BODWAY, Jake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| 15 | COUSINS, Jaleel | - | 7-10 | 0-0 | 5-7 | 6-7 | 13 | 2 | 19 | 0 | 0 | 1 | 0 | 28 |
| 42 | SANTOS, Luis | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-62 | 3-18 | 7-10 | 11-22 | 33 | 17 | 64 | 13 | 11 | 5 | 4 | 200 | |
| 43.5% | 16.7% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 1-8 | 5-5 | |||||||||||
| 48.1% | 12.5% | 100 % | ||||||||||||
| 2nd Half: | 14-35 | 2-10 | 2-5 | |||||||||||
| 40.0% | 20.0% | 40.0% | ||||||||||||
UCF 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 3-9 | 0-3 | 10-10 | 1-4 | 5 | 0 | 16 | 5 | 2 | 1 | 1 | 35 |
| 24 | FALL, Tacko | c | 1-1 | 0-0 | 0-2 | 2-4 | 6 | 4 | 2 | 1 | 2 | 3 | 0 | 18 |
| 04 | WALKER, Daiquan | g | 2-5 | 0-3 | 2-2 | 0-0 | 0 | 1 | 6 | 6 | 2 | 0 | 0 | 35 |
| 10 | HENRIQUEZ, Adonys | g | 7-13 | 4-8 | 2-2 | 1-5 | 6 | 0 | 20 | 2 | 0 | 0 | 2 | 33 |
| 12 | WILLIAMS, Matt | g | 4-7 | 4-7 | 1-2 | 1-2 | 3 | 2 | 13 | 3 | 0 | 0 | 0 | 30 |
| 13 | EFIANAYI, Tanksley | - | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 22 | MCSPADDEN, Chance | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 33 | DAVIS, Shaheed | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| 34 | MCBRIDE, Justin | - | 4-5 | 0-0 | 2-4 | 0-5 | 5 | 2 | 10 | 0 | 2 | 0 | 0 | 19 |
| 52 | BLAIR, Staphon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-48 | 9-23 | 20-25 | 6-27 | 33 | 11 | 75 | 17 | 11 | 4 | 3 | 200 | |
| 47.9% | 39.1% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 6-15 | 5-7 | |||||||||||
| 44.4% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 11-21 | 3-8 | 15-18 | |||||||||||
| 52.4% | 37.5% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| USF | 32 | 32 | 64 | Record: (3-13, 0-3 AAC) |
| UCF | 35 | 40 | 75 | Record: (8-5, 2-0 AAC) |
| Points in the paint-USF 40,UCF 20. Points off turnovers-USF 10,UCF 15. |
| 2nd chance points-USF 10,UCF 6. Fast break points-USF 8,UCF 10. |
| Bench points-USF 28,UCF 18. Score tied-3 times. Lead changed-1 time. |
| Last FG-USF 2nd-00:31, UCF 2nd-00:57. |
| Largest lead-USF by 3 1st-19:17, UCF by 15 1st-05:52. |
| USF led for 01:27. UCF led for 36:05. Game was tied for 02:28. |
| Officials: Steve Olson, Ray Natili, Jeffrey Anderson Technical fouls: USF-None. UCF-None. Attendance: 3603 |
| Play-by-Play |
USF vs UCF
1-6-16 7 pm at Orlando, Fla. - CFE Arena
USF vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: USF |
|---|---|---|---|---|
| MISSED 3 PTR by Henriquez, Adonys | 19:37 | REBOUND (DEF) by NUNEZ, Angel | ||
| 19:17 | 0-2 | V 2 | GOOD! DUNK by PERRY, Chris [PNT] | |
| 19:17 | ASSIST by ZEIGLER, Bo | |||
| FOUL by Fall, Tacko (P1T1) | 19:17 | 0-3 | V 3 | GOOD! FT SHOT by PERRY, Chris |
| MISSED 3 PTR by Henriquez, Adonys | 19:05 | |||
| REBOUND (OFF) by Fall, Tacko | 19:05 | |||
| TURNOVR by Fall, Tacko | 18:54 | |||
| REBOUND (DEF) by Fall, Tacko | 18:34 | MISSED JUMPER by NUNEZ, Angel | ||
| MISSED 3 PTR by Walker, Daiquan | 18:18 | REBOUND (DEF) by PERRY, Chris | ||
| REBOUND (DEF) by Williams, Matt | 17:57 | MISSED JUMPER by PERRY, Chris | ||
| GOOD! 3 PTR by Williams, Matt | 17:50 | 3-3 | T 1 | |
| ASSIST by Davis, A.J. | 17:50 | |||
| REBOUND (DEF) by Davis, A.J. | 17:30 | MISSED 3 PTR by NUNEZ, Angel | ||
| GOOD! LAYUP by Henriquez, Adonys [FB/PNT] | 17:22 | 5-3 | H 2 | |
| ASSIST by Davis, A.J. | 17:22 | |||
| 16:50 | 5-5 | T 2 | GOOD! JUMPER by GUERRERO, Ruben | |
| 16:50 | ASSIST by ZEIGLER, Bo | |||
| MISSED LAYUP by Henriquez, Adonys | 16:14 | BLOCK by PERRY, Chris | ||
| 16:12 | REBOUND (DEF) by GUERRERO, Ruben | |||
| 15:57 | TURNOVR by ZEIGLER, Bo | |||
| TIMEOUT MEDIA | 15:57 | |||
| GOOD! 3 PTR by Williams, Matt | 15:48 | 8-5 | H 3 | |
| ASSIST by Davis, A.J. | 15:48 | |||
| 15:27 | MISSED 3 PTR by NUNEZ, Angel | |||
| 15:27 | REBOUND (OFF) by (TEAM) | |||
| 15:01 | TURNOVR by NUNEZ, Angel | |||
| 15:01 | SUB IN : MORILLO, Nehemias | |||
| 15:01 | SUB OUT: NUNEZ, Angel | |||
| GOOD! 3 PTR by Henriquez, Adonys | 14:47 | 11-5 | H 6 | |
| ASSIST by Walker, Daiquan | 14:47 | |||
| 14:21 | TURNOVR by GUERRERO, Ruben | |||
| 14:21 | SUB IN : COUSINS, Jaleel | |||
| 14:21 | SUB OUT: GUERRERO, Ruben | |||
| GOOD! 3 PTR by Williams, Matt | 14:06 | 14-5 | H 9 | |
| ASSIST by Walker, Daiquan | 14:06 | |||
| 14:03 | TIMEOUT 30sec | |||
| 13:45 | TURNOVR by MORILLO, Nehemias | |||
| MISSED 3 PTR by Davis, A.J. | 13:29 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Fall, Tacko (P2T2) | 13:27 | |||
| SUB IN : McBride, Justin | 13:27 | |||
| SUB OUT: Fall, Tacko | 13:27 | |||
| REBOUND (DEF) by Henriquez, Adonys | 12:59 | MISSED 3 PTR by ZEIGLER, Bo | ||
| MISSED LAYUP by McBride, Justin | 12:48 | REBOUND (DEF) by COUSINS, Jaleel | ||
| 12:38 | MISSED 3 PTR by MCMURRAY, Jahmal | |||
| 12:38 | REBOUND (OFF) by COUSINS, Jaleel | |||
| 12:32 | 14-7 | H 7 | GOOD! LAYUP by COUSINS, Jaleel [PNT] | |
| GOOD! FT SHOT by McBride, Justin | 12:14 | 15-7 | H 8 | FOUL by PERRY, Chris (P1T1) |
| MISSED FT SHOT by McBride, Justin | 12:14 | REBOUND (DEF) by COUSINS, Jaleel | ||
| 12:14 | SUB IN : GUERRERO, Ruben | |||
| 12:14 | SUB OUT: PERRY, Chris | |||
| 11:56 | MISSED LAYUP by MORILLO, Nehemias | |||
| 11:56 | REBOUND (OFF) by GUERRERO, Ruben | |||
| 11:48 | 15-9 | H 6 | GOOD! TIP-IN by GUERRERO, Ruben [PNT] | |
| MISSED 3 PTR by Williams, Matt | 11:32 | |||
| REBOUND (OFF) by (TEAM) | 11:32 | |||
| TIMEOUT MEDIA | 11:29 | |||
| 11:29 | SUB IN : NUNEZ, Angel | |||
| 11:29 | SUB OUT: ZEIGLER, Bo | |||
| MISSED LAYUP by Davis, A.J. | 11:28 | |||
| REBOUND (OFF) by Williams, Matt | 11:28 | |||
| MISSED 3 PTR by Walker, Daiquan | 11:07 | |||
| REBOUND (OFF) by Henriquez, Adonys | 11:07 | |||
| GOOD! DUNK by Henriquez, Adonys [PNT] | 11:03 | 17-9 | H 8 | |
| REBOUND (DEF) by McBride, Justin | 10:35 | MISSED 3 PTR by MCMURRAY, Jahmal | ||
| GOOD! 3 PTR by Williams, Matt | 10:24 | 20-9 | H 11 | |
| ASSIST by Walker, Daiquan | 10:24 | |||
| 10:01 | TURNOVR by MCMURRAY, Jahmal | |||
| SUB IN : Efianayi, Tanksley | 10:01 | SUB IN : ZEIGLER, Bo | ||
| SUB OUT: Henriquez, Adonys | 10:01 | SUB OUT: NUNEZ, Angel | ||
| GOOD! JUMPER by McBride, Justin | 09:43 | 22-9 | H 13 | |
| ASSIST by Davis, A.J. | 09:43 | |||
| 09:29 | 22-12 | H 10 | GOOD! 3 PTR by MORILLO, Nehemias | |
| 09:29 | ASSIST by MCMURRAY, Jahmal | |||
| TURNOVR by Walker, Daiquan | 09:05 | |||
| SUB IN : Davis, Shaheed | 09:05 | |||
| SUB OUT: Davis, A.J. | 09:05 | |||
| 08:43 | 22-14 | H 8 | GOOD! LAYUP by COUSINS, Jaleel [PNT] | |
| GOOD! FT SHOT by McBride, Justin | 08:19 | 23-14 | H 9 | FOUL by COUSINS, Jaleel (P1T2) |
| MISSED FT SHOT by McBride, Justin | 08:19 | REBOUND (DEF) by PERRY, Chris | ||
| SUB IN : McSpadden, Chance | 08:19 | SUB IN : PERRY, Chris | ||
| SUB OUT: Walker, Daiquan | 08:19 | SUB OUT: GUERRERO, Ruben | ||
| REBOUND (DEF) by Efianayi, Tanksley | 07:57 | MISSED LAYUP by COUSINS, Jaleel | ||
| GOOD! LAYUP by McBride, Justin [PNT] | 07:31 | 25-14 | H 11 | |
| 07:14 | 25-16 | H 9 | GOOD! JUMPER by PERRY, Chris [PNT] | |
| 07:14 | ASSIST by ZEIGLER, Bo | |||
| GOOD! 3 PTR by Davis, Shaheed | 06:51 | 28-16 | H 12 | |
| ASSIST by Williams, Matt | 06:51 | |||
| 06:38 | TURNOVR by PERRY, Chris | |||
| TIMEOUT MEDIA | 06:38 | |||
| 06:38 | SUB IN : SANTOS, Luis | |||
| 06:38 | SUB IN : NUNEZ, Angel | |||
| 06:38 | SUB OUT: MORILLO, Nehemias | |||
| 06:38 | SUB OUT: COUSINS, Jaleel | |||
| 06:28 | FOUL by ZEIGLER, Bo (P1T3) | |||
| MISSED JUMPER by Efianayi, Tanksley | 06:05 | REBOUND (DEF) by SANTOS, Luis | ||
| REBOUND (DEF) by McSpadden, Chance | 05:57 | MISSED LAYUP by NUNEZ, Angel | ||
| GOOD! LAYUP by McSpadden, Chance [FB/PNT] | 05:52 | 30-16 | H 14 | |
| GOOD! FT SHOT by McSpadden, Chance | 05:52 | 31-16 | H 15 | FOUL by PERRY, Chris (P2T4) |
| SUB IN : Henriquez, Adonys | 05:52 | SUB IN : GUERRERO, Ruben | ||
| SUB OUT: Williams, Matt | 05:52 | SUB OUT: PERRY, Chris | ||
| FOUL by Davis, Shaheed (P1T3) | 05:31 | |||
| 05:31 | SUB IN : BODWAY, Jake | |||
| 05:31 | SUB OUT: NUNEZ, Angel | |||
| REBOUND (DEF) by McSpadden, Chance | 05:26 | MISSED LAYUP by GUERRERO, Ruben | ||
| MISSED LAYUP by McSpadden, Chance | 05:10 | BLOCK by ZEIGLER, Bo | ||
| 05:08 | REBOUND (DEF) by SANTOS, Luis | |||
| REBOUND (DEF) by Davis, Shaheed | 05:04 | MISSED DUNK by ZEIGLER, Bo | ||
| TURNOVR by McBride, Justin | 04:43 | |||
| FOUL by McBride, Justin (P1T4) | 04:43 | |||
| SUB IN : Blair, Staphon | 04:43 | SUB IN : NUNEZ, Angel | ||
| SUB OUT: McBride, Justin | 04:43 | SUB OUT: ZEIGLER, Bo | ||
| 04:30 | 31-18 | H 13 | GOOD! LAYUP by MCMURRAY, Jahmal [PNT] | |
| 04:11 | FOUL by SANTOS, Luis (P1T5) | |||
| 04:11 | SUB IN : COUSINS, Jaleel | |||
| 04:11 | SUB OUT: SANTOS, Luis | |||
| MISSED JUMPER by Blair, Staphon | 04:09 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Davis, A.J. | 04:08 | |||
| SUB OUT: Efianayi, Tanksley | 04:08 | |||
| 04:03 | TURNOVR by BODWAY, Jake | |||
| STEAL by Henriquez, Adonys | 04:02 | |||
| TURNOVR by McSpadden, Chance | 03:59 | |||
| 03:58 | STEAL by NUNEZ, Angel | |||
| 03:55 | 31-20 | H 11 | GOOD! DUNK by COUSINS, Jaleel [FB/PNT] | |
| 03:55 | ASSIST by BODWAY, Jake | |||
| 03:38 | FOUL by BODWAY, Jake (P1T6) | |||
| TIMEOUT media | 03:38 | |||
| SUB IN : Walker, Daiquan | 03:38 | |||
| SUB OUT: McSpadden, Chance | 03:38 | |||
| MISSED 3 PTR by Henriquez, Adonys | 03:25 | REBOUND (DEF) by GUERRERO, Ruben | ||
| 03:10 | 31-22 | H 9 | GOOD! LAYUP by GUERRERO, Ruben [PNT] | |
| GOOD! FT SHOT by Davis, A.J. | 03:01 | 32-22 | H 10 | FOUL by BODWAY, Jake (P2T7) |
| GOOD! FT SHOT by Davis, A.J. | 03:01 | 33-22 | H 11 | |
| SUB IN : Williams, Matt | 03:01 | SUB IN : MORILLO, Nehemias | ||
| SUB OUT: Davis, Shaheed | 03:01 | SUB OUT: BODWAY, Jake | ||
| 02:47 | 33-24 | H 9 | GOOD! JUMPER by NUNEZ, Angel | |
| 02:47 | ASSIST by MCMURRAY, Jahmal | |||
| TURNOVR by Blair, Staphon | 02:31 | |||
| 02:29 | STEAL by MORILLO, Nehemias | |||
| 02:12 | 33-26 | H 7 | GOOD! JUMPER by MCMURRAY, Jahmal | |
| TIMEOUT 30sec | 02:11 | |||
| 02:11 | SUB IN : ZEIGLER, Bo | |||
| 02:11 | SUB OUT: MCMURRAY, Jahmal | |||
| TURNOVR by Davis, A.J. | 01:51 | |||
| 01:49 | STEAL by ZEIGLER, Bo | |||
| 01:47 | MISSED 3 PTR by MCMURRAY, Jahmal | |||
| 01:47 | REBOUND (OFF) by COUSINS, Jaleel | |||
| FOUL by Blair, Staphon (P1T5) | 01:45 | 33-27 | H 6 | GOOD! FT SHOT by COUSINS, Jaleel |
| 01:45 | 33-28 | H 5 | GOOD! FT SHOT by COUSINS, Jaleel | |
| SUB IN : McBride, Justin | 01:45 | |||
| SUB OUT: Blair, Staphon | 01:45 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 01:25 | 35-28 | H 7 | |
| ASSIST by Williams, Matt | 01:25 | |||
| 01:17 | TURNOVR by ZEIGLER, Bo | |||
| MISSED 3 PTR by Davis, A.J. | 01:02 | REBOUND (DEF) by NUNEZ, Angel | ||
| 00:53 | 35-30 | H 5 | GOOD! LAYUP by NUNEZ, Angel [FB/PNT] | |
| MISSED 3 PTR by Williams, Matt | 00:23 | BLOCK by NUNEZ, Angel | ||
| 00:20 | REBOUND (DEF) by COUSINS, Jaleel | |||
| 00:15 | MISSED 3 PTR by MORILLO, Nehemias | |||
| 00:15 | REBOUND (OFF) by COUSINS, Jaleel | |||
| FOUL by Walker, Daiquan (P1T6) | 00:12 | 35-31 | H 4 | GOOD! FT SHOT by COUSINS, Jaleel |
| 00:12 | 35-32 | H 3 | GOOD! FT SHOT by COUSINS, Jaleel | |
| 00:12 | SUB IN : SANTOS, Luis | |||
| 00:12 | SUB IN : BODWAY, Jake | |||
| 00:12 | SUB OUT: GUERRERO, Ruben | |||
| 00:12 | SUB OUT: COUSINS, Jaleel | |||
| TURNOVR by Walker, Daiquan | 00:01 |
UCF 35, USF 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| USF | 18 | 10 | 8 | 4 | 13 | |
| UCF | 10 | 11 | 2 | 4 | 14 |
Score tied - 2 times.
Lead changed - 1 time.
USF vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: USF |
|---|---|---|---|---|
| 19:35 | 35-34 | H 1 | GOOD! LAYUP by PERRY, Chris [PNT] | |
| FOUL by Fall, Tacko (P3T1) | 19:35 | |||
| 19:34 | 35-35 | T 3 | GOOD! FT SHOT by PERRY, Chris | |
| GOOD! 3 PTR by Henriquez, Adonys | 19:19 | 38-35 | H 3 | |
| ASSIST by Davis, A.J. | 19:19 | |||
| REBOUND (DEF) by Davis, A.J. | 18:52 | MISSED LAYUP by NUNEZ, Angel | ||
| MISSED LAYUP by Henriquez, Adonys | 18:47 | BLOCK by ZEIGLER, Bo | ||
| 18:44 | REBOUND (DEF) by GUERRERO, Ruben | |||
| FOUL by Williams, Matt (P1T2) | 18:44 | |||
| 18:44 | SUB IN : COUSINS, Jaleel | |||
| 18:44 | SUB OUT: GUERRERO, Ruben | |||
| 18:41 | TURNOVR by MCMURRAY, Jahmal | |||
| STEAL by Henriquez, Adonys | 18:40 | |||
| GOOD! LAYUP by Walker, Daiquan [FB/PNT] | 18:36 | 40-35 | H 5 | |
| ASSIST by Henriquez, Adonys | 18:36 | |||
| 18:13 | 40-37 | H 3 | GOOD! DUNK by ZEIGLER, Bo [PNT] | |
| 18:13 | ASSIST by PERRY, Chris | |||
| GOOD! 3 PTR by Henriquez, Adonys | 17:57 | 43-37 | H 6 | |
| ASSIST by Fall, Tacko | 17:57 | |||
| 17:26 | MISSED JUMPER by PERRY, Chris | |||
| 17:26 | REBOUND (OFF) by COUSINS, Jaleel | |||
| REBOUND (DEF) by Fall, Tacko | 17:22 | MISSED LAYUP by COUSINS, Jaleel | ||
| MISSED 3 PTR by Walker, Daiquan | 17:12 | REBOUND (DEF) by PERRY, Chris | ||
| 17:00 | 43-40 | H 3 | GOOD! 3 PTR by MCMURRAY, Jahmal | |
| 17:00 | ASSIST by NUNEZ, Angel | |||
| TURNOVR by Fall, Tacko | 16:35 | |||
| BLOCK by Fall, Tacko | 16:19 | MISSED JUMPER by NUNEZ, Angel | ||
| REBOUND (DEF) by Henriquez, Adonys | 16:18 | |||
| GOOD! LAYUP by Walker, Daiquan [FB/PNT] | 16:13 | 45-40 | H 5 | |
| ASSIST by Henriquez, Adonys | 16:13 | |||
| BLOCK by Fall, Tacko | 15:47 | MISSED LAYUP by COUSINS, Jaleel | ||
| REBOUND (DEF) by Henriquez, Adonys | 15:45 | |||
| MISSED 3 PTR by Williams, Matt | 15:37 | REBOUND (DEF) by COUSINS, Jaleel | ||
| REBOUND (DEF) by Fall, Tacko | 15:16 | MISSED 3 PTR by MCMURRAY, Jahmal | ||
| MISSED LAYUP by Davis, A.J. | 15:03 | BLOCK by COUSINS, Jaleel | ||
| 15:01 | REBOUND (DEF) by PERRY, Chris | |||
| 14:59 | 45-42 | H 3 | GOOD! LAYUP by ZEIGLER, Bo [FB/PNT] | |
| 14:58 | ASSIST by MCMURRAY, Jahmal | |||
| FOUL by Williams, Matt (P2T3) | 14:57 | |||
| 14:57 | TIMEOUT media | |||
| REBOUND (DEF) by Davis, A.J. | 14:57 | MISSED FT SHOT by ZEIGLER, Bo | ||
| 14:57 | SUB IN : MORILLO, Nehemias | |||
| 14:57 | SUB IN : SANTOS, Luis | |||
| 14:57 | SUB OUT: NUNEZ, Angel | |||
| 14:57 | SUB OUT: COUSINS, Jaleel | |||
| TURNOVR by Davis, A.J. | 14:27 | |||
| 14:05 | MISSED LAYUP by PERRY, Chris | |||
| 14:05 | REBOUND (OFF) by SANTOS, Luis | |||
| BLOCK by Fall, Tacko | 14:03 | MISSED LAYUP by SANTOS, Luis | ||
| REBOUND (DEF) by Fall, Tacko | 14:01 | |||
| GOOD! 3 PTR by Henriquez, Adonys | 13:55 | 48-42 | H 6 | |
| ASSIST by Williams, Matt | 13:55 | |||
| BLOCK by Davis, A.J. | 13:27 | MISSED JUMPER by MCMURRAY, Jahmal | ||
| 13:25 | REBOUND (OFF) by MCMURRAY, Jahmal | |||
| 13:21 | TURNOVR by ZEIGLER, Bo | |||
| STEAL by Davis, A.J. | 13:19 | |||
| MISSED 3 PTR by Henriquez, Adonys | 13:09 | REBOUND (DEF) by PERRY, Chris | ||
| 13:03 | 48-44 | H 4 | GOOD! LAYUP by MORILLO, Nehemias [FB/PNT] | |
| 13:03 | ASSIST by MCMURRAY, Jahmal | |||
| MISSED FT SHOT by Fall, Tacko | 12:39 | FOUL by SANTOS, Luis (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 12:39 | |||
| MISSED FT SHOT by Fall, Tacko | 12:39 | REBOUND (DEF) by COUSINS, Jaleel | ||
| 12:39 | SUB IN : COUSINS, Jaleel | |||
| 12:39 | SUB IN : NUNEZ, Angel | |||
| 12:39 | SUB OUT: ZEIGLER, Bo | |||
| 12:39 | SUB OUT: SANTOS, Luis | |||
| FOUL by Fall, Tacko (P4T4) | 12:17 | 48-45 | H 3 | GOOD! FT SHOT by COUSINS, Jaleel |
| REBOUND (DEF) by Henriquez, Adonys | 12:17 | MISSED FT SHOT by COUSINS, Jaleel | ||
| SUB IN : McBride, Justin | 12:17 | SUB IN : BODWAY, Jake | ||
| SUB IN : Efianayi, Tanksley | 12:17 | SUB OUT: MCMURRAY, Jahmal | ||
| SUB OUT: Fall, Tacko | 12:17 | |||
| SUB OUT: Williams, Matt | 12:17 | |||
| MISSED 3 PTR by Efianayi, Tanksley | 11:48 | REBOUND (DEF) by NUNEZ, Angel | ||
| 11:25 | MISSED JUMPER by PERRY, Chris | |||
| 11:25 | REBOUND (OFF) by COUSINS, Jaleel | |||
| REBOUND (DEF) by McBride, Justin | 11:13 | MISSED LAYUP by PERRY, Chris | ||
| 10:47 | FOUL by PERRY, Chris (P3T2) | |||
| TIMEOUT media | 10:47 | |||
| GOOD! FT SHOT by Davis, A.J. | 10:47 | 49-45 | H 4 | |
| GOOD! FT SHOT by Davis, A.J. | 10:47 | 50-45 | H 5 | |
| 10:47 | SUB IN : MCMURRAY, Jahmal | |||
| 10:47 | SUB IN : GUERRERO, Ruben | |||
| 10:47 | SUB OUT: PERRY, Chris | |||
| 10:47 | SUB OUT: BODWAY, Jake | |||
| 10:36 | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by Davis, A.J. | 10:22 | 52-45 | H 7 | |
| 09:58 | 52-47 | H 5 | GOOD! LAYUP by MORILLO, Nehemias [PNT] | |
| 09:33 | FOUL by COUSINS, Jaleel (P2T3) | |||
| GOOD! FT SHOT by Efianayi, Tanksley | 09:25 | 53-47 | H 6 | FOUL by GUERRERO, Ruben (P1T4) |
| GOOD! FT SHOT by Efianayi, Tanksley | 09:25 | 54-47 | H 7 | |
| 09:05 | 54-49 | H 5 | GOOD! LAYUP by COUSINS, Jaleel [PNT] | |
| GOOD! FT SHOT by Davis, A.J. | 08:54 | 55-49 | H 6 | FOUL by GUERRERO, Ruben (P2T5) |
| GOOD! FT SHOT by Davis, A.J. | 08:54 | 56-49 | H 7 | |
| 08:54 | SUB IN : PERRY, Chris | |||
| 08:54 | SUB OUT: GUERRERO, Ruben | |||
| 08:26 | 56-51 | H 5 | GOOD! JUMPER by MORILLO, Nehemias | |
| GOOD! LAYUP by Henriquez, Adonys [PNT] | 08:07 | 58-51 | H 7 | |
| 07:51 | MISSED JUMPER by MORILLO, Nehemias | |||
| 07:50 | REBOUND (OFF) by COUSINS, Jaleel | |||
| 07:48 | 58-53 | H 5 | GOOD! DUNK by COUSINS, Jaleel [PNT] | |
| FOUL by McBride, Justin (P2T5) | 07:47 | |||
| 07:47 | TIMEOUT MEDIA | |||
| 07:47 | MISSED FT SHOT by COUSINS, Jaleel | |||
| REBOUND (DEF) by McBride, Justin | 07:45 | |||
| GOOD! JUMPER by Davis, A.J. | 07:20 | 60-53 | H 7 | |
| ASSIST by Walker, Daiquan | 07:20 | |||
| 06:54 | 60-56 | H 4 | GOOD! 3 PTR by MCMURRAY, Jahmal | |
| 06:54 | ASSIST by PERRY, Chris | |||
| MISSED JUMPER by Efianayi, Tanksley | 06:33 | REBOUND (DEF) by COUSINS, Jaleel | ||
| REBOUND (DEF) by McBride, Justin | 06:21 | MISSED 3 PTR by MORILLO, Nehemias | ||
| GOOD! DUNK by Davis, A.J. [FB/PNT] | 06:14 | 62-56 | H 6 | |
| ASSIST by Walker, Daiquan | 06:14 | |||
| 05:49 | 62-58 | H 4 | GOOD! JUMPER by PERRY, Chris [PNT] | |
| TURNOVR by McBride, Justin | 05:31 | |||
| 05:31 | TIMEOUT 30sec | |||
| SUB IN : Williams, Matt | 05:31 | SUB IN : ZEIGLER, Bo | ||
| SUB IN : Fall, Tacko | 05:31 | SUB OUT: NUNEZ, Angel | ||
| SUB IN : Davis, Shaheed | 05:31 | |||
| SUB OUT: McBride, Justin | 05:31 | |||
| SUB OUT: Henriquez, Adonys | 05:31 | |||
| SUB OUT: Efianayi, Tanksley | 05:31 | |||
| REBOUND (DEF) by Davis, Shaheed | 05:12 | MISSED LAYUP by MORILLO, Nehemias | ||
| TURNOVR by Davis, Shaheed | 04:57 | |||
| 04:56 | STEAL by PERRY, Chris | |||
| REBOUND (DEF) by Davis, Shaheed | 04:30 | MISSED 3 PTR by MCMURRAY, Jahmal | ||
| MISSED 3 PTR by Davis, A.J. | 04:03 | |||
| REBOUND (OFF) by Fall, Tacko | 04:03 | |||
| GOOD! LAYUP by Fall, Tacko [PNT] | 03:59 | 64-58 | H 6 | |
| 03:34 | 64-60 | H 4 | GOOD! LAYUP by COUSINS, Jaleel [PNT] | |
| 03:34 | ASSIST by ZEIGLER, Bo | |||
| MISSED LAYUP by Davis, Shaheed | 03:11 | |||
| REBOUND (OFF) by Davis, A.J. | 03:11 | |||
| 03:08 | FOUL by ZEIGLER, Bo (P2T6) | |||
| TIMEOUT media | 03:08 | |||
| GOOD! FT SHOT by Davis, A.J. | 03:08 | 65-60 | H 5 | |
| GOOD! FT SHOT by Davis, A.J. | 03:08 | 66-60 | H 6 | |
| 03:08 | SUB IN : NUNEZ, Angel | |||
| 03:08 | SUB OUT: MORILLO, Nehemias | |||
