UCF vs East Carolina (01-02-16 at Greenville, N.C. (Minges Coliseum))
Box Score Play-by-Play |
| Box Score |
UCF vs East Carolina
01-02-16 6:00 PM at Greenville, N.C. (Minges Coliseum)
UCF 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, A.J. | f | 7-11 | 1-1 | 8-10 | 3-3 | 6 | 3 | 23 | 4 | 4 | 0 | 0 | 37 |
| 24 | FALL, Tacko | c | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 13 |
| 04 | WALKER, Daiquan | g | 4-8 | 0-2 | 3-3 | 1-3 | 4 | 4 | 11 | 3 | 3 | 0 | 3 | 33 |
| 10 | HENRIQUEZ, Adonys | g | 3-10 | 2-8 | 2-3 | 0-3 | 3 | 1 | 10 | 2 | 0 | 0 | 1 | 30 |
| 12 | WILLIAMS, Matt | g | 1-5 | 1-5 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 30 |
| 13 | EFIANAYI, Tanksley | - | 3-5 | 0-2 | 6-8 | 3-3 | 6 | 3 | 12 | 0 | 1 | 0 | 0 | 23 |
| 22 | MCSPADDEN, Chance | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 33 | DAVIS, Shaheed | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 34 | MCBRIDE, Justin | - | 4-10 | 0-0 | 0-0 | 5-8 | 13 | 3 | 8 | 0 | 6 | 3 | 0 | 22 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-52 | 4-18 | 21-26 | 14-31 | 45 | 17 | 71 | 12 | 19 | 7 | 5 | 200 | |
| 44.2% | 22.2% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 1-10 | 5-6 | |||||||||||
| 37.9% | 10.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-23 | 3-8 | 16-20 | |||||||||||
| 52.2% | 37.5% | 80.0% | ||||||||||||
East Carolina 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | WHITE, Caleb | f | 6-16 | 4-10 | 0-1 | 2-0 | 2 | 3 | 16 | 3 | 3 | 0 | 2 | 31 |
| 10 | WILLIAMS, Clarence | f | 3-4 | 0-0 | 0-0 | 3-3 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 18 |
| 44 | AJA, Kanu | f | 2-4 | 0-0 | 0-2 | 2-1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 23 |
| 04 | WILLIAMS, Prince | g | 3-12 | 0-4 | 5-6 | 2-2 | 4 | 1 | 11 | 7 | 1 | 0 | 1 | 28 |
| 21 | TYSON, B.J. | g | 5-12 | 1-5 | 6-9 | 1-3 | 4 | 3 | 17 | 2 | 2 | 0 | 1 | 34 |
| 03 | FOSTER, Charles | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | TEJADA, Lance | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 12 |
| 13 | NZEGE, Michel | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | BARKLEY, Kentrell | - | 4-8 | 2-5 | 4-4 | 3-3 | 6 | 4 | 14 | 4 | 1 | 0 | 4 | 27 |
| 34 | ZANGARI, Michael | - | 0-2 | 0-0 | 0-1 | 1-3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-66 | 7-26 | 15-23 | 18-17 | 35 | 21 | 68 | 19 | 10 | 1 | 10 | 200 | |
| 34.8% | 26.9% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 3-14 | 4-8 | |||||||||||
| 30.0% | 21.4% | 50.0% | ||||||||||||
| 2nd Half: | 14-36 | 4-12 | 11-15 | |||||||||||
| 38.9% | 33.3% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UCF | 28 | 43 | 71 | Record: (7-5,1-0 AMERICAN) |
| East Carolina | 25 | 43 | 68 | Record: (8-6,0-1 AMERICAN) |
| Points in the paint-UCF 30,ECU 24. Points off turnovers-UCF 11,ECU 28. |
| 2nd chance points-UCF 9,ECU 9. Fast break points-UCF 4,ECU 12. |
| Bench points-UCF 20,ECU 14. Score tied-5 times. Lead changed-11 times. |
| Last FG-UCF 2nd-01:18, ECU 2nd-00:19. |
| Largest lead-UCF by 6 1st-14:47, ECU by 10 2nd-15:02. |
| UCF led for 15:04. ECU led for 20:11. Game was tied for 04:41. |
| Officials: Duke Edsall, Christopher Merlo, JW Lucas Technical fouls: UCF-None. East Carolina-WILLIAMS, Clarence. Attendance: 4605 |
| Play-by-Play |
UCF vs East Carolina
01-02-16 6:00 PM at Greenville, N.C. (Minges Coliseum)
UCF vs East Carolina
1st PERIOD Play-by-Play
| HOME TEAM: East Carolina | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| MISSED 3 PTR by WHITE, Caleb | 19:44 | REBOUND (DEF) by Walker, Daiquan | ||
| REBOUND (DEF) by WILLIAMS, Clarence | 19:23 | MISSED JUMPER by Fall, Tacko | ||
| MISSED 3 PTR by WHITE, Caleb | 19:08 | |||
| 19:01 | REBOUND (DEF) by Williams, Matt | |||
| 18:52 | TURNOVR by Fall, Tacko | |||
| GOOD! JUMPER by TYSON, B.J. | 18:32 | 2-0 | H 2 | |
| ASSIST by WILLIAMS, Prince | 18:32 | |||
| GOOD! FT SHOT by TYSON, B.J. | 18:31 | 3-0 | H 3 | FOUL by Fall, Tacko (P1T1) |
| REBOUND (DEF) by TYSON, B.J. | 18:16 | MISSED 3 PTR by Henriquez, Adonys | ||
| TURNOVR by WILLIAMS, Prince | 17:55 | |||
| 17:54 | STEAL by Walker, Daiquan | |||
| 17:51 | 3-2 | H 1 | GOOD! LAYUP by Walker, Daiquan [FB/PNT] | |
| MISSED 3 PTR by TYSON, B.J. | 17:20 | REBOUND (DEF) by Williams, Matt | ||
| REBOUND (DEF) by TYSON, B.J. | 17:07 | MISSED JUMPER by Davis, A.J. | ||
| MISSED 3 PTR by WILLIAMS, Prince | 16:55 | REBOUND (DEF) by Fall, Tacko | ||
| 16:43 | 3-5 | V 2 | GOOD! 3 PTR by Williams, Matt | |
| 16:43 | ASSIST by Henriquez, Adonys | |||
| MISSED FT SHOT by AJA, Kanu | 16:03 | FOUL by Williams, Matt (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:03 | |||
| MISSED FT SHOT by AJA, Kanu | 16:03 | |||
| REBOUND (OFF) by WILLIAMS, Clarence | 16:03 | |||
| SUB IN : TEJADA, Lance | 16:03 | |||
| SUB OUT: WILLIAMS, Prince | 16:03 | |||
| MISSED 3 PTR by TYSON, B.J. | 15:53 | REBOUND (DEF) by (TEAM) | ||
| 15:51 | TIMEOUT media | |||
| 15:35 | 3-7 | V 4 | GOOD! LAYUP by Walker, Daiquan [PNT] | |
| SUB IN : BARKLEY, Kentrell | 15:25 | |||
| SUB IN : NZEGE, Michel | 15:25 | |||
| SUB OUT: WHITE, Caleb | 15:25 | |||
| SUB OUT: WILLIAMS, Clarence | 15:25 | |||
| MISSED JUMPER by TEJADA, Lance | 15:03 | BLOCK by Fall, Tacko | ||
| REBOUND (OFF) by TEJADA, Lance | 15:01 | |||
| TURNOVR by (TEAM) | 14:59 | |||
| SUB IN : ZANGARI, Michael | 14:59 | |||
| SUB OUT: AJA, Kanu | 14:59 | |||
| 14:47 | 3-9 | V 6 | GOOD! DUNK by Fall, Tacko [PNT] | |
| 14:47 | ASSIST by Davis, A.J. | |||
| MISSED JUMPER by TEJADA, Lance | 14:16 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by ZANGARI, Michael | 13:57 | MISSED JUMPER by Davis, A.J. | ||
| MISSED 3 PTR by TYSON, B.J. | 13:50 | |||
| REBOUND (OFF) by NZEGE, Michel | 13:50 | |||
| GOOD! 3 PTR by BARKLEY, Kentrell | 13:37 | 6-9 | V 3 | |
| ASSIST by TEJADA, Lance | 13:37 | |||
| 13:17 | 6-11 | V 5 | GOOD! LAYUP by Henriquez, Adonys [PNT] | |
| 13:17 | ASSIST by Walker, Daiquan | |||
| FOUL by ZANGARI, Michael (P1T1) | 13:16 | MISSED FT SHOT by Henriquez, Adonys | ||
| REBOUND (DEF) by NZEGE, Michel | 13:16 | |||
| 13:16 | SUB IN : Efianayi, Tanksley | |||
| 13:16 | SUB OUT: Williams, Matt | |||
| GOOD! FT SHOT by TYSON, B.J. | 13:03 | 7-11 | V 4 | FOUL by Efianayi, Tanksley (P1T3) |
| GOOD! FT SHOT by TYSON, B.J. | 13:03 | 8-11 | V 3 | |
| REBOUND (DEF) by (DEADBALL) | 12:45 | MISSED 3 PTR by Walker, Daiquan | ||
| SUB IN : WILLIAMS, Prince | 12:42 | |||
| SUB OUT: TEJADA, Lance | 12:42 | |||
| MISSED JUMPER by ZANGARI, Michael | 12:27 | BLOCK by Fall, Tacko | ||
| 12:24 | REBOUND (DEF) by Efianayi, Tanksley | |||
| 12:06 | SUB IN : McBride, Justin | |||
| 12:06 | SUB OUT: Fall, Tacko | |||
| 12:01 | 8-13 | V 5 | GOOD! JUMPER by Davis, A.J. | |
| GOOD! 3 PTR by BARKLEY, Kentrell | 11:36 | 11-13 | V 2 | |
| ASSIST by TYSON, B.J. | 11:36 | |||
| 11:10 | MISSED 3 PTR by Henriquez, Adonys | |||
| 11:10 | REBOUND (OFF) by McBride, Justin | |||
| REBOUND (DEF) by BARKLEY, Kentrell | 11:04 | MISSED 3 PTR by Henriquez, Adonys | ||
| GOOD! LAYUP by TYSON, B.J. [FB/PNT] | 10:56 | 13-13 | T 1 | |
| ASSIST by BARKLEY, Kentrell | 10:56 | |||
| 10:26 | MISSED 3 PTR by Walker, Daiquan | |||
| 10:26 | REBOUND (OFF) by Davis, A.J. | |||
| REBOUND (DEF) by ZANGARI, Michael | 10:20 | MISSED 3 PTR by Henriquez, Adonys | ||
| FOUL by TYSON, B.J. (P1T2) | 10:12 | |||
| TURNOVR by TYSON, B.J. | 10:12 | |||
| 10:12 | TIMEOUT MEDIA | |||
| SUB IN : WHITE, Caleb | 10:12 | SUB IN : McSpadden, Chance | ||
| SUB OUT: NZEGE, Michel | 10:12 | SUB OUT: Henriquez, Adonys | ||
| 09:47 | MISSED LAYUP by McBride, Justin | |||
| 09:47 | REBOUND (OFF) by (TEAM) | |||
| FOUL by BARKLEY, Kentrell (P1T3) | 09:44 | |||
| REBOUND (DEF) by TYSON, B.J. | 09:30 | MISSED JUMPER by McBride, Justin | ||
| MISSED 3 PTR by WILLIAMS, Prince | 09:19 | |||
| REBOUND (OFF) by ZANGARI, Michael | 09:19 | |||
| MISSED LAYUP by ZANGARI, Michael | 09:16 | BLOCK by McBride, Justin | ||
| REBOUND (OFF) by WILLIAMS, Prince | 09:14 | |||
| MISSED JUMPER by WILLIAMS, Prince | 09:11 | BLOCK by McBride, Justin | ||
| 09:09 | REBOUND (DEF) by Efianayi, Tanksley | |||
| 09:04 | 13-15 | V 2 | GOOD! LAYUP by Efianayi, Tanksley [FB/PNT] | |
| GOOD! 3 PTR by WHITE, Caleb | 08:48 | 16-15 | H 1 | |
| ASSIST by WILLIAMS, Prince | 08:48 | |||
| 08:23 | MISSED JUMPER by Davis, A.J. | |||
| 08:23 | REBOUND (OFF) by McBride, Justin | |||
| 08:20 | MISSED TIP-IN by McBride, Justin | |||
| 08:20 | REBOUND (OFF) by Walker, Daiquan | |||
| 08:16 | MISSED 3 PTR by Efianayi, Tanksley | |||
| 08:16 | REBOUND (OFF) by McBride, Justin | |||
| SUB IN : AJA, Kanu | 08:12 | SUB IN : Williams, Matt | ||
| SUB OUT: ZANGARI, Michael | 08:12 | SUB OUT: Walker, Daiquan | ||
| 08:10 | TURNOVR by McBride, Justin | |||
| MISSED 3 PTR by WHITE, Caleb | 08:02 | REBOUND (DEF) by McBride, Justin | ||
| 07:38 | MISSED 3 PTR by Williams, Matt | |||
| 07:38 | REBOUND (OFF) by Davis, A.J. | |||
| 07:34 | 16-17 | V 1 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| MISSED 3 PTR by BARKLEY, Kentrell | 07:09 | REBOUND (DEF) by Davis, A.J. | ||
| 07:00 | FOUL by McBride, Justin (P1T4) | |||
| 07:00 | TURNOVR by McBride, Justin | |||
| TIMEOUT MEDIA | 07:00 | |||
| SUB IN : TEJADA, Lance | 06:59 | |||
| SUB OUT: WILLIAMS, Prince | 06:59 | |||
| MISSED JUMPER by TYSON, B.J. | 06:34 | REBOUND (DEF) by (TEAM) | ||
| 06:13 | TURNOVR by McBride, Justin | |||
| STEAL by BARKLEY, Kentrell | 06:12 | |||
| GOOD! LAYUP by WHITE, Caleb [FB/PNT] | 06:08 | 18-17 | H 1 | |
| ASSIST by TEJADA, Lance | 06:08 | |||
| SUB IN : FOSTER, Charles | 05:34 | SUB IN : Davis, Shaheed | ||
| SUB OUT: TYSON, B.J. | 05:34 | SUB IN : Henriquez, Adonys | ||
| 05:34 | SUB OUT: Davis, A.J. | |||
| 05:34 | SUB OUT: Efianayi, Tanksley | |||
| REBOUND (DEF) by AJA, Kanu | 05:31 | MISSED JUMPER by Davis, Shaheed | ||
| MISSED JUMPER by FOSTER, Charles | 05:19 | REBOUND (DEF) by McBride, Justin | ||
| 05:00 | 18-19 | V 1 | GOOD! LAYUP by McBride, Justin [PNT] | |
| 05:00 | ASSIST by Davis, Shaheed | |||
| MISSED LAYUP by FOSTER, Charles | 04:48 | REBOUND (DEF) by Henriquez, Adonys | ||
| 04:36 | TURNOVR by Davis, Shaheed | |||
| STEAL by TEJADA, Lance | 04:34 | |||
| MISSED LAYUP by AJA, Kanu | 04:17 | BLOCK by McBride, Justin | ||
| REBOUND (OFF) by BARKLEY, Kentrell | 04:16 | |||
| MISSED JUMPER by BARKLEY, Kentrell | 04:14 | BLOCK by Davis, Shaheed | ||
| REBOUND (OFF) by BARKLEY, Kentrell | 04:13 | |||
| GOOD! JUMPER by BARKLEY, Kentrell [PNT] | 04:10 | 20-19 | H 1 | |
| 03:52 | TIMEOUT media | |||
| FOUL TECHNCL by WILLIAMS, Clarence | 03:52 | |||
| FOUL by WILLIAMS, Clarence (P1T4) | 03:52 | 20-20 | T 2 | GOOD! FT SHOT by Walker, Daiquan |
| SUB IN : WILLIAMS, Clarence | 03:52 | SUB IN : Fall, Tacko | ||
| SUB OUT: FOSTER, Charles | 03:52 | SUB IN : Walker, Daiquan | ||
| 03:52 | SUB OUT: McBride, Justin | |||
| 03:52 | SUB OUT: McSpadden, Chance | |||
| 03:51 | TURNOVR by Walker, Daiquan | |||
| STEAL by BARKLEY, Kentrell | 03:47 | |||
| GOOD! LAYUP by BARKLEY, Kentrell [PNT] | 03:39 | 22-20 | H 2 | |
| 03:30 | FOUL by Walker, Daiquan (P1T5) | |||
| 03:30 | TURNOVR by Walker, Daiquan | |||
| MISSED 3 PTR by TEJADA, Lance | 03:23 | REBOUND (DEF) by Davis, Shaheed | ||
| FOUL by AJA, Kanu (P1T5) | 03:07 | 22-21 | H 1 | GOOD! FT SHOT by Fall, Tacko |
| 03:07 | 22-22 | T 3 | GOOD! FT SHOT by Fall, Tacko | |
| MISSED 3 PTR by BARKLEY, Kentrell | 02:51 | |||
| REBOUND (OFF) by AJA, Kanu | 02:51 | |||
| SUB IN : NZEGE, Michel | 02:49 | SUB IN : McBride, Justin | ||
| SUB IN : TYSON, B.J. | 02:49 | SUB OUT: Fall, Tacko | ||
| SUB IN : ZANGARI, Michael | 02:49 | |||
| SUB OUT: AJA, Kanu | 02:49 | |||
| SUB OUT: WILLIAMS, Clarence | 02:49 | |||
| SUB OUT: BARKLEY, Kentrell | 02:49 | |||
| TURNOVR by TEJADA, Lance | 02:48 | |||
| 02:47 | STEAL by Henriquez, Adonys | |||
| 02:45 | FOUL by Fall, Tacko (P2T6) | |||
| FOUL by ZANGARI, Michael (P2T6) | 02:43 | 22-23 | V 1 | GOOD! FT SHOT by Henriquez, Adonys |
| 02:43 | 22-24 | V 2 | GOOD! FT SHOT by Henriquez, Adonys | |
| GOOD! FT SHOT by TYSON, B.J. | 02:19 | 23-24 | V 1 | FOUL by Henriquez, Adonys (P1T7) |
| MISSED FT SHOT by TYSON, B.J. | 02:19 | REBOUND (DEF) by McBride, Justin | ||
| 02:19 | SUB IN : Davis, A.J. | |||
| 02:19 | SUB OUT: Davis, Shaheed | |||
| 01:50 | FOUL by Davis, A.J. (P1T8) | |||
| 01:50 | TURNOVR by Davis, A.J. | |||
| SUB IN : WILLIAMS, Prince | 01:49 | |||
| SUB OUT: TEJADA, Lance | 01:49 | |||
| GOOD! DUNK by TYSON, B.J. [PNT] | 01:36 | 25-24 | H 1 | |
| ASSIST by WILLIAMS, Prince | 01:36 | |||
| 01:21 | 25-26 | V 1 | GOOD! LAYUP by McBride, Justin [PNT] | |
| 01:21 | ASSIST by Davis, A.J. | |||
| TURNOVR by ZANGARI, Michael | 01:13 | |||
| REBOUND (DEF) by (TEAM) | 01:01 | MISSED 3 PTR by Williams, Matt | ||
| TURNOVR by TYSON, B.J. | 00:36 | |||
| 00:29 | TIMEOUT 30sec | |||
| REBOUND (DEF) by ZANGARI, Michael | 00:10 | MISSED JUMPER by Walker, Daiquan | ||
| MISSED FT SHOT by ZANGARI, Michael | 00:09 | FOUL by Walker, Daiquan (P2T9) | ||
| 00:09 | REBOUND (DEF) by Williams, Matt | |||
| SUB IN : AJA, Kanu | 00:03 | |||
| SUB OUT: ZANGARI, Michael | 00:03 | |||
| 00:00 | 25-28 | V 3 | GOOD! JUMPER by Walker, Daiquan |
UCF 28, East Carolina 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCF | 16 | 6 | 2 | 4 | 6 | |
| East Carolina | 10 | 11 | 5 | 4 | 10 |
Score tied - 3 times.
Lead changed - 9 times.
UCF vs East Carolina
2nd PERIOD Play-by-Play
| HOME TEAM: East Carolina | Time | Score | Margin | VISITORS: UCF |
|---|---|---|---|---|
| TURNOVR by WHITE, Caleb | 19:50 | |||
| 19:49 | STEAL by Walker, Daiquan | |||
| REBOUND (DEF) by WILLIAMS, Prince | 19:39 | MISSED 3 PTR by Williams, Matt | ||
| MISSED LAYUP by WHITE, Caleb | 19:31 | |||
| REBOUND (OFF) by TYSON, B.J. | 19:31 | |||
| MISSED JUMPER by TYSON, B.J. | 19:26 | |||
| REBOUND (OFF) by WILLIAMS, Clarence | 19:26 | |||
| MISSED JUMPER by WILLIAMS, Clarence | 19:24 | REBOUND (DEF) by Davis, A.J. | ||
| 18:54 | TURNOVR by (TEAM) | |||
| GOOD! 3 PTR by WHITE, Caleb | 18:39 | 28-28 | T 4 | |
| ASSIST by WILLIAMS, Prince | 18:39 | |||
| 18:25 | TURNOVR by Davis, A.J. | |||
| STEAL by WILLIAMS, Prince | 18:23 | |||
| GOOD! LAYUP by WILLIAMS, Prince [FB/PNT] | 18:17 | 30-28 | H 2 | |
| ASSIST by WILLIAMS, Clarence | 18:17 | |||
| REBOUND (DEF) by WILLIAMS, Prince | 17:53 | MISSED JUMPER by Davis, A.J. | ||
| GOOD! FT SHOT by TYSON, B.J. | 17:44 | 31-28 | H 3 | FOUL by Walker, Daiquan (P3T1) |
| MISSED FT SHOT by TYSON, B.J. | 17:44 | REBOUND (DEF) by Henriquez, Adonys | ||
| 17:44 | SUB IN : McSpadden, Chance | |||
| 17:44 | SUB OUT: Walker, Daiquan | |||
| 17:23 | 31-30 | H 1 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| 17:23 | ASSIST by Williams, Matt | |||
| GOOD! 3 PTR by TYSON, B.J. | 17:11 | 34-30 | H 4 | |
| ASSIST by WHITE, Caleb | 17:11 | |||
| 16:43 | TURNOVR by Davis, A.J. | |||
| STEAL by WHITE, Caleb | 16:42 | |||
| MISSED LAYUP by WILLIAMS, Prince | 16:38 | BLOCK by McSpadden, Chance | ||
| REBOUND (OFF) by (TEAM) | 16:38 | |||
| GOOD! JUMPER by WILLIAMS, Clarence | 16:19 | 36-30 | H 6 | |
| ASSIST by WHITE, Caleb | 16:19 | |||
| 16:01 | TURNOVR by Fall, Tacko | |||
| 16:01 | SUB IN : McBride, Justin | |||
| 16:01 | SUB OUT: Fall, Tacko | |||
| MISSED 3 PTR by WHITE, Caleb | 15:44 | |||
| REBOUND (OFF) by AJA, Kanu | 15:44 | |||
| MISSED JUMPER by AJA, Kanu | 15:39 | REBOUND (DEF) by McSpadden, Chance | ||
| 15:34 | TURNOVR by Davis, A.J. | |||
| STEAL by TYSON, B.J. | 15:32 | |||
| ASSIST by TYSON, B.J. | 15:31 | |||
| GOOD! LAYUP by WHITE, Caleb [FB/PNT] | 15:31 | 38-30 | H 8 | |
| 15:30 | FOUL by McBride, Justin (P2T2) | |||
| TIMEOUT media | 15:30 | |||
| MISSED FT SHOT by WHITE, Caleb | 15:30 | REBOUND (DEF) by McBride, Justin | ||
| 15:11 | TURNOVR by McSpadden, Chance | |||
| STEAL by WHITE, Caleb | 15:09 | |||
| GOOD! JUMPER by WILLIAMS, Clarence | 15:02 | 40-30 | H 10 | |
| ASSIST by WHITE, Caleb | 15:02 | |||
| FOUL by WILLIAMS, Clarence (P2T1) | 14:51 | |||
| 14:51 | SUB IN : Walker, Daiquan | |||
| 14:51 | SUB IN : Efianayi, Tanksley | |||
| 14:51 | SUB OUT: Williams, Matt | |||
| 14:51 | SUB OUT: McSpadden, Chance | |||
| REBOUND (DEF) by WILLIAMS, Clarence | 14:36 | MISSED 3 PTR by Efianayi, Tanksley | ||
| MISSED 3 PTR by WILLIAMS, Prince | 14:24 | REBOUND (DEF) by McBride, Justin | ||
| REBOUND (DEF) by WILLIAMS, Clarence | 14:10 | MISSED 3 PTR by Henriquez, Adonys | ||
| FOUL by WHITE, Caleb (P1T2) | 14:01 | |||
| TURNOVR by WHITE, Caleb | 14:01 | |||
| SUB IN : BARKLEY, Kentrell | 14:01 | |||
| SUB OUT: WILLIAMS, Clarence | 14:01 | |||
| 13:29 | 40-32 | H 8 | GOOD! LAYUP by Efianayi, Tanksley [PNT] | |
| 13:29 | ASSIST by Walker, Daiquan | |||
| GOOD! LAYUP by AJA, Kanu [PNT] | 13:16 | 42-32 | H 10 | |
| ASSIST by WILLIAMS, Prince | 13:16 | |||
| FOUL by WHITE, Caleb (P2T3) | 13:04 | |||
| SUB IN : ZANGARI, Michael | 13:04 | |||
| SUB OUT: AJA, Kanu | 13:04 | |||
| 12:57 | MISSED 3 PTR by Henriquez, Adonys | |||
| 12:57 | REBOUND (OFF) by Efianayi, Tanksley | |||
| FOUL by BARKLEY, Kentrell (P2T4) | 12:53 | 42-33 | H 9 | GOOD! FT SHOT by Efianayi, Tanksley |
| 12:53 | 42-34 | H 8 | GOOD! FT SHOT by Efianayi, Tanksley | |
| MISSED 3 PTR by WHITE, Caleb | 12:41 | REBOUND (DEF) by McBride, Justin | ||
| REBOUND (DEF) by BARKLEY, Kentrell | 12:31 | MISSED LAYUP by Henriquez, Adonys | ||
| GOOD! LAYUP by WILLIAMS, Prince [FB/PNT] | 12:25 | 44-34 | H 10 | |
| ASSIST by BARKLEY, Kentrell | 12:25 | |||
| FOUL by WILLIAMS, Prince (P1T5) | 12:13 | |||
| 12:13 | SUB IN : Williams, Matt | |||
| 12:13 | SUB OUT: Henriquez, Adonys | |||
| FOUL by ZANGARI, Michael (P3T6) | 12:06 | |||
| SUB IN : AJA, Kanu | 12:06 | |||
| SUB OUT: ZANGARI, Michael | 12:06 | |||
| 12:02 | MISSED JUMPER by McBride, Justin | |||
| 12:02 | REBOUND (OFF) by Efianayi, Tanksley | |||
| 11:59 | TIMEOUT MEDIA | |||
| 11:59 | MISSED FT SHOT by Efianayi, Tanksley | |||
| 11:59 | REBOUND (OFF) by (DEADBALL) | |||
| 11:59 | 44-35 | H 9 | GOOD! FT SHOT by Efianayi, Tanksley | |
| FOUL by BARKLEY, Kentrell (P3T7) | 11:58 | |||
| MISSED 3 PTR by TYSON, B.J. | 11:47 | REBOUND (DEF) by Davis, A.J. | ||
| 11:30 | 44-37 | H 7 | GOOD! LAYUP by Davis, A.J. [PNT] | |
| 11:30 | ASSIST by Williams, Matt | |||
| TURNOVR by WHITE, Caleb | 11:08 | |||
| 11:07 | STEAL by Williams, Matt | |||
| FOUL by WHITE, Caleb (P3T8) | 11:04 | 44-38 | H 6 | GOOD! FT SHOT by Davis, A.J. |
| 11:04 | 44-39 | H 5 | GOOD! FT SHOT by Davis, A.J. | |
| GOOD! 3 PTR by WHITE, Caleb | 10:40 | 47-39 | H 8 | |
| ASSIST by WILLIAMS, Prince | 10:40 | |||
| 10:17 | MISSED 3 PTR by Williams, Matt | |||
| 10:17 | REBOUND (OFF) by McBride, Justin | |||
| 10:14 | 47-41 | H 6 | GOOD! JUMPER by McBride, Justin [PNT] | |
| SUB IN : TEJADA, Lance | 09:53 | |||
| SUB OUT: WILLIAMS, Prince | 09:53 | |||
| MISSED JUMPER by TEJADA, Lance | 09:38 | REBOUND (DEF) by McBride, Justin | ||
| 09:33 | TURNOVR by McBride, Justin | |||
| STEAL by TEJADA, Lance | 09:30 | |||
| GOOD! FT SHOT by BARKLEY, Kentrell | 09:27 | 48-41 | H 7 | FOUL by McBride, Justin (P3T3) |
| GOOD! FT SHOT by BARKLEY, Kentrell | 09:27 | 49-41 | H 8 | |
| SUB IN : WILLIAMS, Clarence | 09:27 | |||
| SUB OUT: TYSON, B.J. | 09:27 | |||
| 09:18 | 49-43 | H 6 | GOOD! JUMPER by McBride, Justin [PNT] | |
| 09:18 | ASSIST by Davis, A.J. | |||
| GOOD! JUMPER by AJA, Kanu [PNT] | 08:46 | 51-43 | H 8 | |
| ASSIST by BARKLEY, Kentrell | 08:46 | |||
| BLOCK by AJA, Kanu | 08:34 | MISSED LAYUP by McBride, Justin | ||
| 08:31 | REBOUND (OFF) by McBride, Justin | |||
| 08:30 | TURNOVR by McBride, Justin | |||
| GOOD! JUMPER by WILLIAMS, Clarence | 08:13 | 53-43 | H 10 | |
| ASSIST by BARKLEY, Kentrell | 08:13 | |||
| FOUL by AJA, Kanu (P2T9) | 07:52 | |||
| 07:52 | TIMEOUT media | |||
| 07:52 | MISSED FT SHOT by Davis, A.J. | |||
| 07:52 | REBOUND (OFF) by (DEADBALL) | |||
| 07:52 | MISSED FT SHOT by Davis, A.J. | |||
| 07:52 | REBOUND (OFF) by Efianayi, Tanksley | |||
| 07:48 | TURNOVR by Efianayi, Tanksley | |||
| STEAL by BARKLEY, Kentrell | 07:44 | |||
| MISSED 3 PTR by TEJADA, Lance | 07:41 | |||
| REBOUND (OFF) by WILLIAMS, Clarence | 07:41 | |||
| MISSED 3 PTR by WHITE, Caleb | 07:16 | REBOUND (DEF) by (TEAM) | ||
| 07:12 | SUB IN : Henriquez, Adonys | |||
| 07:12 | SUB OUT: Williams, Matt | |||
| FOUL by AJA, Kanu (P3T10) | 06:57 | 53-44 | H 9 | GOOD! FT SHOT by Davis, A.J. |
