SMU vs UCF (01/11/15 at Orlando, Fla. (CFE Arena))
Box Score Play-by-Play 1st Half Box Score |
| Box Score |
SMU vs UCF
01/11/15 2 p.m. at Orlando, Fla. (CFE Arena)
SMU 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MOORE, Ben | f | 3-6 | 0-0 | 3-3 | 2-2 | 4 | 1 | 9 | 3 | 1 | 2 | 2 | 20 |
| 02 | MOREIRA, Yanick | c | 4-5 | 0-0 | 0-0 | 3-5 | 8 | 1 | 8 | 3 | 5 | 0 | 0 | 25 |
| 01 | MANUEL, Ryan | g | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 31 |
| 04 | FRAZIER, Keith | g | 3-10 | 0-3 | 1-2 | 0-2 | 2 | 3 | 7 | 1 | 0 | 2 | 2 | 29 |
| 11 | MOORE, Nic | g | 8-14 | 5-9 | 0-0 | 0-2 | 2 | 3 | 21 | 4 | 3 | 0 | 0 | 35 |
| 03 | BROWN, Sterling | - | 2-2 | 1-1 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 15 |
| 05 | KENNEDY, Markus | - | 3-4 | 0-0 | 3-6 | 2-4 | 6 | 3 | 9 | 2 | 0 | 2 | 0 | 19 |
| 15 | CUNNINGHAM, Cannen | - | 4-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 15 |
| 21 | EMELOGU, Ben | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-49 | 6-14 | 8-13 | 11-24 | 35 | 18 | 70 | 19 | 13 | 6 | 4 | 200 | |
| 57.1% | 42.9% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 3-8 | 1-1 | |||||||||||
| 52.0% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 15-24 | 3-6 | 7-12 | |||||||||||
| 62.5% | 50.0% | 58.3% | ||||||||||||
UCF 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Davis, Shaheed | f | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 34 | McBride, Justin | c | 3-7 | 0-0 | 1-1 | 1-1 | 2 | 2 | 7 | 0 | 3 | 1 | 0 | 16 |
| 01 | Taylor, B.J. | g | 5-15 | 0-6 | 1-2 | 0-0 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 34 |
| 10 | Henriquez, Adonys | g | 2-6 | 1-4 | 6-6 | 2-2 | 4 | 2 | 11 | 2 | 0 | 1 | 2 | 34 |
| 11 | Goodwin, Brandon | g | 4-14 | 3-7 | 0-0 | 1-2 | 3 | 5 | 11 | 2 | 2 | 0 | 2 | 33 |
| 04 | Walker, Daiquan | - | 2-5 | 2-4 | 2-2 | 0-2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 22 |
| 15 | Karell, Dylan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| 32 | Wilson, Kasey | - | 3-7 | 1-3 | 0-2 | 2-2 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 26 |
| 52 | Blair, Staphon | - | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 7-25 | 12-15 | 14-13 | 27 | 16 | 61 | 9 | 9 | 4 | 6 | 200 | |
| 36.2% | 28.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-12 | 4-7 | |||||||||||
| 35.7% | 16.7% | 57.1% | ||||||||||||
| 2nd Half: | 11-30 | 5-13 | 8-8 | |||||||||||
| 36.7% | 38.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SMU | 30 | 40 | 70 | Record: (12-4, 3-1) |
| UCF | 26 | 35 | 61 | Record: (8-7, 1-3) |
| Officials: Tony Henderson, Mike Stuart, Tim Gattis Technical fouls: SMU-None. UCF-None. Attendance: 3664 |
| Play-by-Play |
SMU vs UCF
01/11/15 2 p.m. at Orlando, Fla. (CFE Arena)
SMU vs UCF
1st PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: SMU |
|---|---|---|---|---|
| TURNOVR by McBride, Justin | 19:46 | |||
| 19:30 | 0-2 | V 2 | GOOD! LAYUP by MOREIRA, Yanick [PNT] | |
| 19:30 | ASSIST by MOORE, Nic | |||
| TURNOVR by Davis, Shaheed | 19:07 | |||
| 19:06 | STEAL by FRAZIER, Keith | |||
| REBOUND (DEF) by Davis, Shaheed | 18:54 | MISSED JUMPER by FRAZIER, Keith | ||
| GOOD! JUMPER by Taylor, B.J. | 18:44 | 2-2 | T 1 | |
| 18:37 | 2-4 | V 2 | GOOD! LAYUP by MOREIRA, Yanick [FB/PNT] | |
| 18:37 | ASSIST by MOORE, Nic | |||
| MISSED LAYUP by Goodwin, Brandon | 18:09 | BLOCK by MOORE, Ben | ||
| REBOUND (OFF) by (TEAM) | 18:09 | |||
| MISSED 3 PTR by Taylor, B.J. | 18:04 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by McBride, Justin (P1T1) | 18:03 | |||
| SUB IN : Blair, Staphon | 18:03 | |||
| SUB OUT: McBride, Justin | 18:03 | |||
| 17:47 | MISSED 3 PTR by MOORE, Nic | |||
| 17:47 | REBOUND (OFF) by MOREIRA, Yanick | |||
| REBOUND (DEF) by Davis, Shaheed | 17:41 | MISSED DUNK by FRAZIER, Keith | ||
| 17:39 | FOUL by FRAZIER, Keith (P1T1) | |||
| GOOD! JUMPER by Henriquez, Adonys | 17:27 | 4-4 | T 2 | |
| REBOUND (DEF) by Goodwin, Brandon | 17:03 | MISSED JUMPER by MOORE, Ben | ||
| MISSED 3 PTR by Taylor, B.J. | 16:56 | |||
| REBOUND (OFF) by Blair, Staphon | 16:56 | |||
| TURNOVR by Blair, Staphon | 16:49 | |||
| 16:48 | STEAL by MOORE, Ben | |||
| 16:43 | 4-6 | V 2 | GOOD! JUMPER by MOORE, Nic [FB] | |
| MISSED JUMPER by Goodwin, Brandon | 16:15 | |||
| REBOUND (OFF) by Goodwin, Brandon | 16:15 | |||
| MISSED TIP-IN by Goodwin, Brandon | 16:13 | REBOUND (DEF) by MOREIRA, Yanick | ||
| STEAL by Henriquez, Adonys | 16:11 | TURNOVR by MOREIRA, Yanick | ||
| MISSED 3 PTR by Davis, Shaheed | 16:09 | REBOUND (DEF) by MOREIRA, Yanick | ||
| 16:03 | TURNOVR by MOREIRA, Yanick | |||
| GOOD! LAYUP by Taylor, B.J. [PNT] | 15:33 | 6-6 | T 3 | |
| 15:13 | MISSED LAYUP by MANUEL, Ryan | |||
| 15:13 | REBOUND (OFF) by MOORE, Ben | |||
| 15:10 | 6-8 | V 2 | GOOD! DUNK by MOORE, Ben [PNT] | |
| MISSED LAYUP by Taylor, B.J. | 14:42 | BLOCK by FRAZIER, Keith | ||
| 14:40 | REBOUND (DEF) by MOREIRA, Yanick | |||
| 14:36 | 6-10 | V 4 | GOOD! LAYUP by MOORE, Ben [FB/PNT] | |
| 14:36 | ASSIST by MOORE, Nic | |||
| FOUL by Henriquez, Adonys (P1T2) | 14:36 | |||
| 14:36 | TIMEOUT TEAM | |||
| 14:36 | 6-11 | V 5 | GOOD! FT SHOT by MOORE, Ben | |
| SUB IN : Walker, Daiquan | 14:36 | SUB IN : KENNEDY, Markus | ||
| SUB IN : Wilson, Kasey | 14:36 | SUB IN : CUNNINGHAM, Cannen | ||
| SUB OUT: Henriquez, Adonys | 14:36 | SUB OUT: MOORE, Ben | ||
| SUB OUT: Davis, Shaheed | 14:36 | SUB OUT: MOREIRA, Yanick | ||
| MISSED 3 PTR by Goodwin, Brandon | 14:13 | REBOUND (DEF) by FRAZIER, Keith | ||
| 13:54 | TURNOVR by MOORE, Nic | |||
| STEAL by Goodwin, Brandon | 13:53 | |||
| MISSED LAYUP by Taylor, B.J. | 13:22 | BLOCK by FRAZIER, Keith | ||
| 13:18 | REBOUND (DEF) by CUNNINGHAM, Cannen | |||
| REBOUND (DEF) by Blair, Staphon | 13:04 | MISSED 3 PTR by FRAZIER, Keith | ||
| MISSED 3 PTR by Walker, Daiquan | 12:52 | |||
| REBOUND (OFF) by (TEAM) | 12:52 | |||
| SUB IN : Henriquez, Adonys | 12:49 | |||
| SUB OUT: Taylor, B.J. | 12:49 | |||
| TURNOVR by Walker, Daiquan | 12:29 | |||
| FOUL by Blair, Staphon (P1T3) | 12:11 | |||
| REBOUND (DEF) by Henriquez, Adonys | 12:02 | MISSED 3 PTR by MOORE, Nic | ||
| 11:37 | FOUL by KENNEDY, Markus (P1T2) | |||
| TIMEOUT TEAM | 11:37 | |||
| 11:37 | SUB IN : EMELOGU, Ben | |||
| 11:37 | SUB IN : BROWN, Sterling | |||
| 11:37 | SUB OUT: FRAZIER, Keith | |||
| 11:37 | SUB OUT: MANUEL, Ryan | |||
| 11:37 | SUB OUT: MOORE, Nic | |||
| 11:37 | SUB OUT: KENNEDY, Markus | |||
| 11:37 | SUB OUT: CUNNINGHAM, Cannen | |||
| GOOD! 3 PTR by Henriquez, Adonys | 11:20 | 9-11 | V 2 | |
| ASSIST by Wilson, Kasey | 11:20 | |||
| 11:02 | 9-14 | V 5 | GOOD! 3 PTR by MOORE, Nic | |
| 11:02 | ASSIST by KENNEDY, Markus | |||
| MISSED 3 PTR by Henriquez, Adonys | 10:27 | |||
| REBOUND (OFF) by Wilson, Kasey | 10:27 | |||
| MISSED FT SHOT by Wilson, Kasey | 10:24 | FOUL by KENNEDY, Markus (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 10:24 | |||
| MISSED FT SHOT by Wilson, Kasey | 10:24 | REBOUND (DEF) by CUNNINGHAM, Cannen | ||
| 10:24 | SUB IN : MOREIRA, Yanick | |||
| FOUL by Blair, Staphon (P2T4) | 10:22 | |||
| SUB IN : McBride, Justin | 10:22 | |||
| SUB OUT: Blair, Staphon | 10:22 | |||
| 10:14 | 9-16 | V 7 | GOOD! DUNK by MOREIRA, Yanick [PNT] | |
| 10:14 | ASSIST by MOORE, Nic | |||
| 10:01 | FOUL by MOREIRA, Yanick (P1T4) | |||
| SUB IN : Taylor, B.J. | 10:01 | |||
| SUB OUT: Goodwin, Brandon | 10:01 | |||
| TURNOVR by McBride, Justin | 09:39 | |||
| REBOUND (DEF) by Walker, Daiquan | 09:22 | MISSED 3 PTR by MOORE, Nic | ||
| MISSED LAYUP by Henriquez, Adonys | 09:17 | REBOUND (DEF) by EMELOGU, Ben | ||
| 09:10 | TURNOVR by CUNNINGHAM, Cannen | |||
| MISSED 3 PTR by Walker, Daiquan | 08:34 | REBOUND (DEF) by BROWN, Sterling | ||
| 08:07 | 9-18 | V 9 | GOOD! LAYUP by CUNNINGHAM, Cannen [PNT] | |
| 08:07 | ASSIST by MOREIRA, Yanick | |||
| 07:56 | FOUL by MOORE, Nic (P1T5) | |||
| TIMEOUT TEAM | 07:56 | |||
| SUB IN : Goodwin, Brandon | 07:56 | |||
| SUB OUT: Walker, Daiquan | 07:56 | |||
| MISSED 3 PTR by Taylor, B.J. | 07:53 | REBOUND (DEF) by MOORE, Nic | ||
| 07:36 | MISSED 3 PTR by EMELOGU, Ben | |||
| 07:36 | REBOUND (OFF) by CUNNINGHAM, Cannen | |||
| 07:28 | TURNOVR by CUNNINGHAM, Cannen | |||
| STEAL by Taylor, B.J. | 07:27 | |||
| MISSED 3 PTR by Goodwin, Brandon | 07:19 | |||
| REBOUND (OFF) by (TEAM) | 07:19 | |||
| 07:16 | SUB IN : MANUEL, Ryan | |||
| 07:16 | SUB IN : FRAZIER, Keith | |||
| 07:16 | SUB OUT: EMELOGU, Ben | |||
| MISSED JUMPER by McBride, Justin | 06:54 | REBOUND (DEF) by MOREIRA, Yanick | ||
| 06:53 | TURNOVR by BROWN, Sterling | |||
| MISSED 3 PTR by Taylor, B.J. | 06:35 | |||
| REBOUND (OFF) by Henriquez, Adonys | 06:35 | |||
| GOOD! DUNK by McBride, Justin [PNT] | 06:30 | 11-18 | V 7 | |
| ASSIST by Henriquez, Adonys | 06:30 | |||
| 05:59 | 11-21 | V 10 | GOOD! 3 PTR by BROWN, Sterling | |
| 05:59 | ASSIST by MOREIRA, Yanick | |||
| GOOD! LAYUP by Wilson, Kasey [PNT] | 05:38 | 13-21 | V 8 | |
| 05:17 | 13-23 | V 10 | GOOD! DUNK by CUNNINGHAM, Cannen [PNT] | |
| 05:17 | ASSIST by MANUEL, Ryan | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 05:03 | 15-23 | V 8 | |
| ASSIST by Henriquez, Adonys | 05:03 | |||
| GOOD! FT SHOT by McBride, Justin | 05:03 | 16-23 | V 7 | FOUL by CUNNINGHAM, Cannen (P1T6) |
| SUB IN : Karell, Dylan | 05:03 | SUB IN : MOORE, Ben | ||
| SUB OUT: McBride, Justin | 05:03 | SUB IN : MOORE, Nic | ||
| 05:03 | SUB OUT: MANUEL, Ryan | |||
| 04:46 | 16-25 | V 9 | GOOD! LAYUP by MOORE, Ben [PNT] | |
| 04:46 | ASSIST by MOREIRA, Yanick | |||
| GOOD! FT SHOT by Henriquez, Adonys | 04:40 | 17-25 | V 8 | FOUL by FRAZIER, Keith (P2T7) |
| GOOD! FT SHOT by Henriquez, Adonys | 04:40 | 18-25 | V 7 | |
| 04:40 | SUB IN : EMELOGU, Ben | |||
| 04:40 | SUB OUT: FRAZIER, Keith | |||
| 04:29 | 18-28 | V 10 | GOOD! 3 PTR by MOORE, Nic | |
| 04:29 | ASSIST by BROWN, Sterling | |||
| GOOD! LAYUP by Karell, Dylan [PNT] | 04:10 | 20-28 | V 8 | |
| ASSIST by Taylor, B.J. | 04:10 | |||
| 04:10 | SUB IN : MANUEL, Ryan | |||
| 04:10 | SUB OUT: BROWN, Sterling | |||
| 03:43 | MISSED JUMPER by MOORE, Nic | |||
| 03:39 | REBOUND (OFF) by MOREIRA, Yanick | |||
| BLOCK by Wilson, Kasey | 03:39 | MISSED LAYUP by MOREIRA, Yanick | ||
| 03:39 | REBOUND (OFF) by (TEAM) | |||
| 03:39 | TIMEOUT TEAM | |||
| FOUL by Goodwin, Brandon (P1T5) | 03:28 | |||
| 03:14 | TURNOVR by MOREIRA, Yanick | |||
| MISSED LAYUP by Goodwin, Brandon | 02:40 | |||
| REBOUND (OFF) by (TEAM) | 02:40 | |||
| TURNOVR by Goodwin, Brandon | 02:16 | |||
| 02:14 | STEAL by MOORE, Ben | |||
| 02:08 | MISSED LAYUP by MOORE, Ben | |||
| 02:08 | REBOUND (OFF) by MOREIRA, Yanick | |||
| 02:05 | 20-30 | V 10 | GOOD! TIP-IN by MOREIRA, Yanick [PNT] | |
| GOOD! FT SHOT by Taylor, B.J. | 01:39 | 21-30 | V 9 | FOUL by MANUEL, Ryan (P1T8) |
| MISSED FT SHOT by Taylor, B.J. | 01:39 | |||
| REBOUND (OFF) by Wilson, Kasey | 01:39 | |||
| SUB IN : McBride, Justin | 01:39 | SUB IN : FRAZIER, Keith | ||
| SUB OUT: Karell, Dylan | 01:39 | SUB OUT: EMELOGU, Ben | ||
| GOOD! LAYUP by Taylor, B.J. [PNT] | 01:22 | 23-30 | V 7 | |
| 01:06 | TURNOVR by MOORE, Nic | |||
| TURNOVR by McBride, Justin | 00:51 | |||
| FOUL by McBride, Justin (P2T6) | 00:51 | |||
| SUB IN : Karell, Dylan | 00:51 | |||
| SUB OUT: McBride, Justin | 00:51 | |||
| 00:37 | TURNOVR by MOREIRA, Yanick | |||
| TIMEOUT 30sec | 00:15 | |||
| GOOD! 3 PTR by Goodwin, Brandon | 00:02 | 26-30 | V 4 |
SMU 30, UCF 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| SMU | 18 | 6 | 4 | 6 | 7 | |
| UCF | 12 | 7 | 4 | 0 | 4 |
Score tied - 3 times.
Lead changed - 0 times.
SMU vs UCF
2nd PERIOD Play-by-Play
| HOME TEAM: UCF | Time | Score | Margin | VISITORS: SMU |
|---|---|---|---|---|
| MISSED JUMPER by McBride, Justin | 19:44 | REBOUND (DEF) by FRAZIER, Keith | ||
| 19:26 | 26-33 | V 7 | GOOD! 3 PTR by MOORE, Nic | |
| 19:26 | ASSIST by MANUEL, Ryan | |||
| MISSED LAYUP by McBride, Justin | 19:03 | REBOUND (DEF) by MOORE, Ben | ||
| 18:57 | 26-36 | V 10 | GOOD! 3 PTR by MOORE, Nic [FB] | |
| 18:57 | ASSIST by MANUEL, Ryan | |||
| TIMEOUT 30sec | 18:54 | |||
| MISSED 3 PTR by Henriquez, Adonys | 18:29 | REBOUND (DEF) by (TEAM) | ||
| 18:15 | TURNOVR by MOORE, Ben | |||
| STEAL by Davis, Shaheed | 18:14 | |||
| MISSED 3 PTR by Taylor, B.J. | 18:12 | REBOUND (DEF) by MOREIRA, Yanick | ||
| 17:46 | 26-38 | V 12 | GOOD! JUMPER by FRAZIER, Keith | |
| MISSED LAYUP by Goodwin, Brandon | 17:27 | BLOCK by MOORE, Ben | ||
| REBOUND (OFF) by (TEAM) | 17:25 | |||
| SUB IN : Wilson, Kasey | 17:25 | |||
| SUB OUT: Davis, Shaheed | 17:25 | |||
| GOOD! LAYUP by Taylor, B.J. [PNT] | 17:14 | 28-38 | V 10 | |
| 16:51 | TURNOVR by MOREIRA, Yanick | |||
| MISSED LAYUP by Wilson, Kasey | 16:22 | REBOUND (DEF) by MOORE, Ben | ||
| FOUL by Henriquez, Adonys (P2T1) | 16:20 | |||
| 16:07 | MISSED 3 PTR by FRAZIER, Keith | |||
| 16:07 | REBOUND (OFF) by MOORE, Ben | |||
| REBOUND (DEF) by Goodwin, Brandon | 15:59 | MISSED 3 PTR by FRAZIER, Keith | ||
| GOOD! LAYUP by Goodwin, Brandon [PNT] | 15:43 | 30-38 | V 8 | |
| FOUL by Taylor, B.J. (P1T2) | 15:22 | |||
| 15:22 | TIMEOUT media | |||
| 15:22 | MISSED FT SHOT by FRAZIER, Keith | |||
| 15:22 | REBOUND (OFF) by (DEADBALL) | |||
| 15:22 | 30-39 | V 9 | GOOD! FT SHOT by FRAZIER, Keith | |
| SUB IN : Blair, Staphon | 15:22 | SUB IN : KENNEDY, Markus | ||
| SUB IN : Walker, Daiquan | 15:22 | SUB OUT: MOREIRA, Yanick | ||
| SUB OUT: McBride, Justin | 15:22 | |||
| SUB OUT: Taylor, B.J. | 15:22 | |||
| TURNOVR by Walker, Daiquan | 14:52 | |||
| 14:51 | STEAL by FRAZIER, Keith | |||
| 14:37 | 30-41 | V 11 | GOOD! LAYUP by KENNEDY, Markus [PNT] | |
| 14:37 | ASSIST by MOORE, Ben | |||
| GOOD! LAYUP by Blair, Staphon [PNT] | 14:04 | 32-41 | V 9 | |
| ASSIST by Goodwin, Brandon | 14:04 | |||
| 13:37 | 32-43 | V 11 | GOOD! JUMPER by MANUEL, Ryan | |
| 13:31 | FOUL by MOORE, Nic (P2T1) | |||
| 13:25 | FOUL by FRAZIER, Keith (P3T2) | |||
| 13:23 | SUB IN : BROWN, Sterling | |||
| 13:23 | SUB OUT: FRAZIER, Keith | |||
| 12:54 | FOUL by MOORE, Nic (P3T3) | |||
| 12:54 | SUB IN : EMELOGU, Ben | |||
| 12:54 | SUB OUT: MOORE, Nic | |||
| MISSED LAYUP by Blair, Staphon | 12:52 | BLOCK by KENNEDY, Markus | ||
| 12:46 | REBOUND (DEF) by KENNEDY, Markus | |||
| REBOUND (DEF) by Henriquez, Adonys | 12:43 | MISSED JUMPER by EMELOGU, Ben | ||
| MISSED 3 PTR by Wilson, Kasey | 12:36 | |||
| REBOUND (OFF) by Blair, Staphon | 12:36 | |||
| GOOD! 3 PTR by Wilson, Kasey | 12:10 | 35-43 | V 8 | |
| ASSIST by Goodwin, Brandon | 12:10 | |||
| 11:44 | 35-45 | V 10 | GOOD! LAYUP by BROWN, Sterling [PNT] | |
| TURNOVR by Goodwin, Brandon | 11:31 | |||
| 11:31 | TIMEOUT TEAM | |||
| SUB IN : Taylor, B.J. | 11:31 | |||
| SUB IN : Karell, Dylan | 11:31 | |||
| SUB OUT: Goodwin, Brandon | 11:31 | |||
| SUB OUT: Blair, Staphon | 11:31 | |||
| REBOUND (DEF) by Wilson, Kasey | 11:11 | MISSED JUMPER by MOORE, Ben | ||
| GOOD! 3 PTR by Walker, Daiquan | 10:50 | 38-45 | V 7 | |
| ASSIST by Taylor, B.J. | 10:50 | |||
| FOUL by Karell, Dylan (P1T3) | 10:18 | 38-46 | V 8 | GOOD! FT SHOT by MANUEL, Ryan |
| REBOUND (DEF) by Karell, Dylan | 10:18 | MISSED FT SHOT by MANUEL, Ryan | ||
| 10:18 | SUB IN : CUNNINGHAM, Cannen | |||
| 10:18 | SUB OUT: MOORE, Ben | |||
| 09:57 | FOUL by EMELOGU, Ben (P1T4) | |||
| 09:57 | SUB IN : MOORE, Nic | |||
| 09:57 | SUB OUT: MANUEL, Ryan | |||
| GOOD! LAYUP by Taylor, B.J. [PNT] | 09:44 | 40-46 | V 6 | |
| 09:23 | MISSED 3 PTR by MOORE, Nic | |||
| 09:23 | REBOUND (OFF) by KENNEDY, Markus | |||
| FOUL by Wilson, Kasey (P1T4) | 09:18 | MISSED FT SHOT by KENNEDY, Markus | ||
| 09:18 | REBOUND (OFF) by (DEADBALL) | |||
| 09:18 | 40-47 | V 7 | GOOD! FT SHOT by KENNEDY, Markus | |
| 09:18 | SUB IN : FRAZIER, Keith | |||
| 09:18 | SUB OUT: EMELOGU, Ben | |||
| MISSED 3 PTR by Wilson, Kasey | 09:02 | REBOUND (DEF) by BROWN, Sterling | ||
| BLOCK by Karell, Dylan | 08:51 | MISSED LAYUP by MOORE, Nic | ||
| 08:51 | REBOUND (OFF) by (TEAM) | |||
| 08:48 | 40-49 | V 9 | GOOD! LAYUP by CUNNINGHAM, Cannen [PNT] | |
| 08:48 | ASSIST by KENNEDY, Markus | |||
| MISSED LAYUP by Wilson, Kasey | 08:17 | REBOUND (DEF) by MOORE, Nic | ||
| 08:11 | 40-51 | V 11 | GOOD! LAYUP by CUNNINGHAM, Cannen [FB/PNT] | |
| 08:11 | ASSIST by FRAZIER, Keith | |||
| TIMEOUT 30sec | 08:08 | |||
| MISSED LAYUP by Taylor, B.J. | 07:53 | REBOUND (DEF) by BROWN, Sterling | ||
| BLOCK by Henriquez, Adonys | 07:49 | MISSED LAYUP by KENNEDY, Markus | ||
| 07:47 | REBOUND (OFF) by KENNEDY, Markus | |||
| 07:38 | 40-53 | V 13 | GOOD! LAYUP by FRAZIER, Keith [PNT] | |
| 07:33 | FOUL by BROWN, Sterling (P1T5) | |||
| TIMEOUT TEAM | 07:33 | |||
| SUB IN : Blair, Staphon | 07:33 | |||
| SUB IN : McBride, Justin | 07:33 | |||
| SUB IN : Goodwin, Brandon | 07:33 | |||
| SUB OUT: Karell, Dylan | 07:33 | |||
| SUB OUT: Henriquez, Adonys | 07:33 | |||
| SUB OUT: Walker, Daiquan | 07:33 | |||
| SUB OUT: Wilson, Kasey | 07:33 | |||
| 07:13 | FOUL by CUNNINGHAM, Cannen (P2T6) | |||
| MISSED LAYUP by Goodwin, Brandon | 06:37 | |||
| REBOUND (OFF) by McBride, Justin | 06:37 | |||
| GOOD! LAYUP by McBride, Justin [PNT] | 06:34 | 42-53 | V 11 | |
| REBOUND (DEF) by McBride, Justin | 06:04 | MISSED JUMPER by FRAZIER, Keith | ||
| MISSED JUMPER by Taylor, B.J. | 05:47 | |||
| REBOUND (OFF) by (TEAM) | 05:47 | |||
| 05:45 | SUB IN : MANUEL, Ryan | |||
| 05:45 | SUB IN : MOREIRA, Yanick | |||
| 05:45 | SUB OUT: CUNNINGHAM, Cannen | |||
| 05:45 | SUB OUT: BROWN, Sterling | |||
| GOOD! FT SHOT by Blair, Staphon | 05:33 | 43-53 | V 10 | FOUL by KENNEDY, Markus (P3T7) |
| GOOD! FT SHOT by Blair, Staphon | 05:33 | 44-53 | V 9 | |
| 05:15 | 44-55 | V 11 | GOOD! JUMPER by MOORE, Nic | |
| MISSED LAYUP by McBride, Justin | 04:49 | REBOUND (DEF) by KENNEDY, Markus | ||
| BLOCK by McBride, Justin | 04:27 | MISSED DUNK by FRAZIER, Keith | ||
| 04:26 | REBOUND (OFF) by MANUEL, Ryan | |||
| 04:20 | 44-58 | V 14 | GOOD! 3 PTR by MOORE, Nic | |
| 04:20 | ASSIST by MANUEL, Ryan | |||
| MISSED 3 PTR by Taylor, B.J. | 03:59 | REBOUND (DEF) by MANUEL, Ryan | ||
| 03:49 | 44-60 | V 16 | GOOD! LAYUP by MOORE, Nic [FB/PNT] | |
| TIMEOUT 30sec | 03:47 | |||
| SUB IN : Henriquez, Adonys | 03:47 | |||
| SUB OUT: McBride, Justin | 03:47 | |||
| GOOD! 3 PTR by Goodwin, Brandon | 03:34 | 47-60 | V 13 | |
| ASSIST by Taylor, B.J. | 03:34 | |||
| 03:23 | 47-62 | V 15 | GOOD! DUNK by KENNEDY, Markus [FB/PNT] | |
| 03:23 | ASSIST by MANUEL, Ryan | |||
| MISSED 3 PTR by Goodwin, Brandon | 03:09 | |||
| REBOUND (OFF) by Henriquez, Adonys | 03:09 | |||
| 03:01 | FOUL by MANUEL, Ryan (P2T8) | |||
| TIMEOUT TEAM | 03:01 | |||
| GOOD! FT SHOT by Walker, Daiquan | 03:01 | 48-62 | V 14 | |
| GOOD! FT SHOT by Walker, Daiquan | 03:01 | 49-62 | V 13 | |
| FOUL by Goodwin, Brandon (P2T5) | 02:50 | |||
| 02:24 | 49-64 | V 15 | GOOD! JUMPER by KENNEDY, Markus | |
| 02:24 | ASSIST by MOORE, Ben | |||
| GOOD! FT SHOT by Henriquez, Adonys | 02:11 | 50-64 | V 14 | FOUL by MOORE, Ben (P1T9) |
| GOOD! FT SHOT by Henriquez, Adonys | 02:11 | 51-64 | V 13 | |
| 02:04 | TURNOVR by MANUEL, Ryan | |||
| STEAL by Goodwin, Brandon | 02:03 | |||
| GOOD! 3 PTR by Goodwin, Brandon [FB] | 02:02 | 54-64 | V 10 | |
| 01:48 | 54-66 | V 12 | GOOD! LAYUP by FRAZIER, Keith [FB/PNT] | |
| 01:48 | ASSIST by MOORE, Ben | |||
| MISSED 3 PTR by Goodwin, Brandon | 01:39 | REBOUND (DEF) by (TEAM) | ||
| 01:35 | TURNOVR by MOORE, Nic | |||
| STEAL by Henriquez, Adonys | 01:30 | |||
| GOOD! FT SHOT by Henriquez, Adonys | 01:25 | 55-66 | V 11 | FOUL by MANUEL, Ryan (P3T10) |
| GOOD! FT SHOT by Henriquez, Adonys | 01:25 | 56-66 | V 10 | |
| FOUL by Goodwin, Brandon (P3T6) | 01:17 | |||
| 01:16 | TIMEOUT 30sec | |||
