UCA/ESPN College Cheerleading National Championships
Division IA | ||||
2009 | 3rd Place | |||
2008 | 3rd Place | |||
2007 | National Champions | |||
2006 | 4th Place | |||
2005 | 13th Place | |||
2004 | 3rd Place | |||
2003 | National Champions | |||
2002 | 2nd Place | |||
2001 | 9th Place | |||
2000 | 11th Place | |||
1999 | 3rd Place | |||
1998 | 10th Place | |||
1997 | 7th Place | |||
Division IAA | ||||
1996 | 3rd Place | |||
1995 | 3rd Place | |||
1994 | 2nd Place | |||
UCA/ESPN National Partner Stunt Finalists | ||||
2007 | Chris Stadler & Lauren Whitt | 5th Place | ||
2007 | Randy Brown and Kimmy Barker | 6th Place | ||
2006 | Randy Brown & Jackie Martin | 3rd Place | ||
1999 | Frank Mediavilla & Tracy Underwood | 11th Place | ||
1997 | Brian Fornoles & Dana DeLuca | 7th Place | ||
1996 | Brian Fornoles & Heather Torchia | 7th Place | ||
Inside Cheerleading Collegiate All-American Team | ||||
2008 | Ashley Cowan | |||
2007 | Randy Brown | |||
2007 | Brittney Draper | |||
2006 | Kristal Johnson | |||
2006 | Jackie Martin | |||
2006 | Randy Brown |
Award Winners
Most Improved JV/ Rookie Cheerleader
2006-07 Keegan Hubbard
Most Improved Varsity/Veteran Cheerleader
2006-07 Meghan Hays
Most Improved KnightMoves Dancer
2006-2007
Cheerleading Leadership Award
2006-2007 Randy Brown
KnightMoves Leadership Award
2006-2007
Knightro Leadership Award
2006-2007
Callarman Award Winner
2006-2007 Stefan Domenig
NCAS Richard Lapchick Award
2006-2007
Academic Student Athlete of the year
2006-2007