Sunday Feb. 15 | |||
9:00 AM | UCF Softball Complex | South Carolina 2, UT Arlington 0 | Box | |
9:00 AM | Hagerty High School | Bradley 2, George Mason 1 | Box | |
11:00 AM | UCF Softball Complex | Tennessee 9, Villanova 4 | Box | |
11:00 AM | Hagerty High School | Kansas 9, Bowling Green 0 | Box | |
1:00 PM | UCF Softball Complex | Western Carolina 2, North Florida 0 | Box | |
Saturday Feb. 14 | |||
9:00 AM | UCF Softball Complex | Villanova 1, Western Carolina 0 | Box | |
9:00 AM | Hagerty High School | South Carolina 2, North Florida 1 | Box | |
11:00 AM | UCF Softball Complex | UCF 4, George Mason 1 | Box | |
11:00 AM | Hagerty High School | South Carolina 5, Bowling Green 0 | Box | |
1:00 PM | UCF Softball Complex | Bradley 5, Western Carolina 3 | Box | |
~1:00 PM | Hagerty High School | North Florida 4, Villanova 3 (8 inn.) | Box | |
3:45 PM | UCF Softball Complex | Tennessee 1, UCF 0 (8 inn.) | Box | |
3:45 PM | Hagerty High School | Bowling Green 3, UT Arlington 2 | Box | |
6:15 PM | UCF Softball Complex | Bradley 2, vs. Kansas 0 | Box | |
6:15 PM | Hagerty High School | UT Arlington 8, George Mason 0 (5 inn.) | Box | |
8:15 PM | UCF Softball Complex | Tennessee 4, Kansas 2 | Box | |
Friday Feb. 13 | |||
9:00 AM | UCF Softball Complex | Tennessee 3, North Florida 0 | Box | |
9:00 AM | Hagerty High School | George Mason 7, Western Carolina 1 | Box | |
11:00 AM | UCF Softball Complex | South Carolina 3, Kansas 2 (9 inn.) | Box | |
11:00 AM | Hagerty High School | Villanova 6, George Mason 5 | Box |
1:00 PM | UCF Softball Complex | Bowling Green 1, North Florida 0 | Box | |
1:00 PM | Hagerty High School | Tennessee 6, UT Arlington 1 | Box | |
~3:30 PM | UCF Softball Complex | Villanova 5, UCF 3 | Box | |
~3:30 PM | Hagerty High School | Kansas 7, Western Carolina 6 | Box | |
~5:30 PM | UCF Softball Complex | UCF 5, UT Arlington 1 | Box | |
~5:30 PM | Hagerty High School | South Carolina 3, Bradley 0 | Box | |
~7:30 PM | Hagerty High School | Bowling Green 8, Bradley 6 | Box | |
Directions to the UCF Softball Complex
From Jacksonville or Daytona
I-95 South to Highway 50 (Colonial Dr.). West on Highway 50 for approximately 17 miles. Right on Alafaya Trail. North on Alafaya Trail approximately 2.5 miles. Right on University Blvd. Right on Gemini Blvd. Follow Gemini for approximately 1/2 mile. Right onto N. Orion Blvd. UCF Softball Complex is on the right. From Miami
I-95 North to Highway 50 (Colonial Dr.). West on Highway 50 for approximately 17 miles. Right on Alafaya Trail. North on Alafaya Trail approximately 2.5 miles. Right on University Blvd. Right on Gemini Blvd. Follow Gemini for approximately 1/2 mile. Right onto N. Orion Blvd. UCF Softball Complex is on the right.
From Downtown Orlando
East on toll road 408 (East-West Expressway) to toll road 417 North, toward Sanford. Exit on University Blvd. East. Follow University Blvd. into campus. Right on Gemini Blvd. Follow Gemini for approximately 1/2 mile. Right onto N. Orion Blvd. UCF Softball Complex is on the right.
From Tampa
I-4 East to toll road 408 (Exit 82A). East on 408 to toll road 417 North, toward Sanford. Exit on University Blvd. East. Follow University Blvd. into campus. Right on Gemini Blvd. Follow Gemini for approximately 1/2 mile. Right onto N. Orion Blvd. UCF Softball Complex is on the right.
From Tallahassee or NW Florida
Florida Turnpike South to toll road 408 East. East on 408 to toll road 417 North, toward Sanford. Exit on University Blvd. East. Follow University Blvd. into campus. Right on Gemini Blvd. Follow Gemini for approximately 1/2 mile. Right onto N. Orion Blvd. UCF Softball Complex is on the right.
Schedule By Team
|
|
|
|
|