Allison Kime Stats

ucf-kime-hdr.jpg
Individual Career History
Year Avg GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT PO A E FLD%
2006 .174 41 36 46 3 8 1 0 1 2 12 .261 4 0 5 0 .240 0 3 0 0 6 77 3 .965
2007 .262 51 48 141 15 37 3 0 2 17 46 .326 11 1 18 0 .318 1 5 1 1 2 87 1 .989
2008 .294 50 49 136 21 40 9 0 2 22 55 .404 17 0 17 0 .370 1 8 2 2 11 67 4 .951
TOTAL .263 142 133 323 39 85 13 0 5 41 113 .350 32 1 40 0 .330 2 16 3 3 19 231 8 .969
Year ERA W L App GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2006 1.64 13 18 39 31 26 5 0 0 226.2 177 86 53 90 222 24 2 4 996 .211 20 31 6 29
2007 0.87 24 13 40 34 34 15 1 2 266.1 146 53 33 79 266 14 2 7 1043 .159 16 8 0 35
2008 1.08 24 9 37 30 27 10 1 0 227.1 149 52 35 49 270 23 4 4 894 .184 13 4 3 30
2008 1.05 25 9 38 31 28 11 1 0 232.1 151 52 35 50 277 23 4 4 913 .183 13 4 3 30
TOTAL 1.17 62 40 117 96 88 31 2 2 725.1 474 191 121 219 765 61 8 15 2952 .183 49 43 9 94

* Stats as of 4/28/08

Individual Career History icon-acrosmall.gif