Sept. 22, 2015
SOUTH KENT, Conn. (UCFKnights.com) - The Knights placed four of their five golfers in the Top 20 at the Hartford Hawks Invitational, which wrapped up Tuesday afternoon. The Knights finished as runners-up in the 20-team field.
Freshman Donnie Trosper was in the lead after two rounds. A 3-over 75 in the final round saw him slip into a tie for fourth place, but he still recorded his first Top 10 finish and his second straight Top 20 finish to open his career. Trosper was 6-under for the tournament.
Junior Ryan Stovash finished tied for 12th at 1-over. Junior George Williams and sophomore Juuso Kahlos were tied for 18th at 4-over.
Manuel Elvira tied for 36th at 9-over to round out the UCF lineup.
Connecticut won the team competition and was the only squad to finish the tournament under par. The Knights were four strokes off the lead after two rounds, but could get no closer to the Huskies. Towson was one stroke back of UCF for third place.
UCF is back in action again this weekend at the Jackrabbit Invitational in Valentine, Neb.
| UCF Results - Hartford Hawks Invitational | ||||
|---|---|---|---|---|
| Name | Rd 1 | Rd 2 | Rd 3 | Total |
| T4. Donnie Trosper | 70 (-2) | 65 (-7) | 75 (+3) | 210 (-6) |
| T12. Ryan Stovash | 71 (-1) | 73 (+1) | 73 (+1) | 217 (+1) |
| T18. Juuso Kahlos | 74 (+2) | 71 (-1) | 75 (+3) | 220 (+4) |
| T18. George Williams | 75 (+3) | 71 (-1) | 74 (+2) | 240 (+4) |
| T36. Manuel Elvira | 74 (+2) | 74 (+2) | 77 (+5) | 225 (+9) |
| Team Results - Hartford Hawks Invitational | ||||
| School | Rd 1 | Rd 2 | Rd 3 | Total |
| 1. Connecticut | 279 | 286 | 288 | 853 (-11) |
| 2. UCF | 289 | 280 | 297 | 86 (+2) |
| 3. Towson | 288 | 288 | 291 | 867 (+3) |

