Sept. 13, 2015
SUGAR GROVE, Ill. (UCFKnights.com) -- The UCF men's golf team, led by freshman Donnie Trosper and sophomore Manuel Elvira, finished seventh at the Northern Intercollegiate. The 14-team tournament wrapped up at Rich Harvest Farms Sunday.
Trosper was 13th, turing in a Top 20 finish in his first-ever collegiate tournament. He sandwiched 1-over scores of 73 in the first and third rounds around a 3-over 75 in the second round. Trosper's total of 221 was good enough to finish 5-over for the tournament.
Elvira finished 18th. He started slowly with a 5-over 77, but rebounded with rounds of 73 (+1) and 74 (+2). Elvira's three-round total of 224 (+8) was good enough for his first Top 20 finish as a Knight.
"I am very happy with our start to the season," UCF head coach Bryce Wallor said. "We had a few young players in Donnie Trosper and Manuel Elvira score well this week. This was a difficult course. Overall, the team fought very hard for our result."
Juuso Kahlos (230, +14) was 44th. Ryan Stovash (241, +25) finished 69th. Andrew Arft (250, +34) was 78th.
| UCF Results - Northern Intercollegiate | ||||
|---|---|---|---|---|
| Name | Rd 1 | Rd 2 | Rd 3 | Total |
| 13. Donnie Trosper | 73 (+1) | 75 (+3) | 73 (+1) | 221 (+5) |
| 18. Manuel Elvira | 77 (+5) | 73 (+1) | 74 (+2) | 224 (+8) |
| 44. Juuso Kahlos | 75 (+3) | 75 (+3) | 80 (+8) | 230 (+14) |
| 69. Ryan Stovash | 77 (+5) | 77 (+5) | 87 (+15) | 241 (+25) |
| 78. Andrew Arft | 85 (+13) | 88 (+16) | 77 (+5) | 250 (+34) |
| Team Results - Northern Intercollegiate | ||||
| School | Rd 1 | Rd 2 | Rd 3 | Total |
| 1. Illinois | 292 | 273 | 292 | 857 (-7) |
| 2. Purdue | 295 | 290 | 299 | 884 (+20) |
| 3. UCLA | 292 | 295 | 299 | 886 (+22) |
| 7. UCF | 302 | 300 | 304 | 906 (+42) |

