March 21, 2015
UCF Athletics Social Media Directory
By Andy Seeley
UCFKnights.com
STATESBORO, Ga. (UCFKnights.com) -The Knights saved their best round for last Saturday at the Schenkel Invitational. A solid third round moved UCF up two spots on the team leaderboard. The Knights finished tied for 10th.
As a team, UCF was 4-under for the tournament. Auburn (-41) finished first, while Vanderbilt (-40) was the teamrunner-up.
Ryan Stovash finsihed tied for 19th. He carded a three-round total of 211 (-5). Stovash sandwiched rounds of 69 (-3) around a second-round score of 73 (+1).
Manuel Elvira (-2, T33rd), Jose Joia (+2, T50th), Federico Zucchetti (+3, T54th) and Linus Vaisanen (+5, T65th) rounded out the UCF team lineup. Juuso Kahlos (+13, 83rd) also took part as an individual.
| UCF Results - Schenkel Invitational | ||||
|---|---|---|---|---|
| Name | Rd 1 | Rd 2 | Rd 3 | Total |
| T19 Ryan Stovash | 69 (-3) | 73 (+1) | 69 (-3) | 211 (-5) |
| T33 Manuel Elvira | 70 (-2) | 72 (E) | 72 (E) | 214 (-2) |
| T50 Jose Joia | 77 (+5) | 71 (-1) | 70 (-2) | 218 (+2) |
| T54 Federico Zucchetti | 76 (+4) | 70 (-2) | 73 (+1) | 219 (+3) |
| T65 Linus Vaisanen | 76 (+4) | 73 (+1) | 72 (E) | 221 (+5) |
| 83 Juuso Kahlos | 77 (+5) | 76 (+4) | 76 (+4) | 229 (+13) |
| Team Results - John Hayt CollegiateInvitational | ||||
| School | Rd 1 | Rd 2 | Rd 3 | Total |
| 1. Auburn | 274 | 269 | 280 | 823 (-41) |
| 2. Vanderbilt | 273 | 282 | 269 | 824 (-40) |
| 3. Georgia Southern | 282 | 278 | 284 | 844 (-20) |
| T10. UCF | 291 | 286 | 283 | 860 (-4) |
