Sept. 7, 2014

UCF Athletics Social Media Directory
By Andy Seeley
UCFKnights.com
SUGAR GROVE, Ill. (UCFKnights.com) - Senior Jose Joia paced the Knights at the Northern Intercollegiate at Rich Harvest Farms over the weekend. Joia finished 9-over for the 54-hole tournament to tie for 21st. Meanwhile, the Knights finished in 10th place overall in the 13-team event.
Joia, who returned to the lineup after missing last season with an injury, carded a 4-over 76 Sunday. Freshman Thadd Obecny was tied for 30th, while fellow firsty-ear Knight Manuel Elvira finished in a tie for 38th. Freshman Juuso Kahlos and sophomore Ryan Stovash tied for 60th.
The Knights will be back in action Sept. 22-23 at the Hartford Hawks Invitational.
| UCF Results - Northern Intercollegiate | ||||
|---|---|---|---|---|
| Name | Rd 1 | Rd 2 | Rd 3 | Total |
| T21 Jose Joia | 73 (+1) | 76 (+4) | 76 (+4) | 225 (+9) |
| T30 Thadd Obecny | 75 (+3) | 74 (+2) | 79 (+7) | 228 (+12) |
| T38 Manuel Elvira | 73 (+1) | 82 (+10) | 76 (+4) | 231 (+15) |
| T60 Ryan Stovash | 78 (+6) | 79 (+7) | 81 (+9) | 238 (+22) |
| T60 Juuso Kahlos | 78 (+6) | 81 (+9) | 79 (+7) | 238 (+22) |
| Team Results - Northern Intercollegiate | ||||
| School | Rd 1 | Rd 2 | Rd 3 | Total |
| 1. Virginia | 297 | 296 | 286 | 879 (+15) |
| 2. Winthrop | 285 | 302 | 295 | 882 (+18) |
| 3. Ohio State | 290 | 304 | 298 | 892 (+28) |
| 10. UCF | 299 | 310 | 310 | 919 (+55) |
