April 19, 2013
UCF Athletics Social Media Directory
By Andrew Jennette
UCFAthletics.com
CLEMSON, S.C. (UCFAthletics.com) - Following a successful regatta two weekends ago in Alabama that saw the Knights earn a pair of victories, the UCF rowing team heads to Clemson to take on a star-studded field of 18 teams on Saturday and Sunday.
The schools competing in this weekend's regatta in addition to the host No. 14 Clemson are No. 3 Virginia, No. 4 Ohio State, No. 7 UCLA, No. 13 Michigan, No. 17 Cornell, No. 18 Louisville, No. 20 Duke Rhode Island, Texas, Indiana, Tennessee, Minnesota, Oklahoma, Penn, Miami, Michigan State, and Oregon State. All rankings are based on the CRCA/USRowing Coaches Poll that ranks the top 20 women's college rowing programs in the country every week.
| Saturday Morning | Race | Opponents |
| 9:00 a.m. | Varsity 8 | Virginia, Ohio State, Louisville, Minnesota, Oklahoma |
| 9:21 a.m. | 2nd Varsity 8 | Virginia, Ohio State, Louisville, Minnesota, Oklahoma |
| 9:42 a.m. | Varsity 4 | Virginia, Ohio State, Louisville, Minnesota, Oklahoma |
| 10:03 a.m. | Novice 8 | Virginia, Ohio State, Louisville, Oklahoma |
| Saturday Evening | Race | Opponents |
| 4:54 p.m. | Novice 8 | Clemson, Ohio State, Penn, Miami, Texas |
| 5:50 p.m. | Varsity 4 | Clemson, Ohio State, Penn, Miami, Texas |
| 6:11 p.m. | 2nd Varsity 8 | Clemson, Ohio State, Penn, Miami, Texas |
| 6:32 p.m. | Varsity 8 | Clemson, Ohio State, Penn, Miami, Texas |
| Sunday Morning | Race | Opponents |
| 9:00 a.m. | Varsity 8 | Ohio State, Oregon State, Minnesota, Texas, UCLA |
| 9:21 a.m. | 2nd Varsity 8 | Ohio State, Oregon State, Minnesota, Texas, UCLA |
| 9:42 a.m. | Varsity 4 | Ohio State, Oregon State, Minnesota, Texas, UCLA |
| 10:03 a.m. | Novice 8 | Ohio State, Oregon State, Texas |
For those attending thisevent, spectators are asked to park in Jervey Meadows behind Doug Kingsmore Stadium. The event will also be available on TigerCast on ClemsonTigers.com and results will be updated through out each session.
