Sept. 13, 2012
ORLANDO, Fla. (UCFAthletics.com) - The UCF men's golf team held its qualifying rounds for the Adams Cup of Newport, which is slated to take place Monday and Tuesday in Newport, R.I.
Greg Eason, Michael Visacki, Jose Joia, Ricardo Gouveia and Kyle Wilshire will compete for UCF. The Knights used the four rounds of qualifying from the Norhtern Intercollegiate at Northshore, combined with two rounds earlier this week at Stoneybrook to determine the lineup for the Adams Cup.
Northern Intercollegiate Qualifying | |||||||||
Aug. 29 | Aug. 31 | Sept. 1 | Sept. 3 | Sept. 12 | Sept. 13 | Total | |||
Ricardo Gouveia | 65 (-7) | 71 (-1) | 70 (-2) | 71 (-1) | 67 (-5) | 68 (-4) | 412 (-20) | ||
Greg Eason | 71 (-1) | 64 (-8) | 74 (+2) | 67 (-5) | 70 (-2) | 68 (-4) | 414 (-18) | ||
Kyle Wilshire | 70 (-2) | 71 (-1) | 69 (-3) | 67 (-5) | 71 (-1) | 70 (-2) | 148 (-14) | ||
Jose Joia | 69 (-3) | 71 (-1) | 72 (E) | 67 (-5) | 68 (-4) | 75 (+3) | 422 (-10) | ||
Michael Visacki | 74 (+2) | 67 (-5) | 68 (-4) | 71 (-1) | 79 (+7) | 72 (E) | 431 (-1) | ||
Hojin Kang | 76 (+4) | 67 (-5) | 71 (-1) | 73 (+1) | 75 (+3) | 76 (+4) | 438 (+6) | ||
Reid Martin | 76 (+4) | 78 (+6) | 75 (+3) | 70 (-2) | 76 (+4) | 82 (+10) | 457 (+25) | ||
McCabe Buege | 73 (+1) | 78 (+6) | 76 (+4) | 77 (+5) | 78 (+6) | 80 (+8) | 462 (+30) | ||
Rocco Russo | 78 (+6) | 74 (+2) | 75 (+3) | 77 (+5) | 81 (+9) | 77 (+5) | 462 (+30) |
Qualifying Criteria:
Exemptions
1. Greg Eason - Finished in the top 25 (T-11th) at the Northern Intercollegiate;
2. Michael Visacki - Finished in the top 25 (T-13th) at the Northern Intercollegiate;
3. Jose Joia - Finished in the top 25 (24th) at the Northern Intercollegiate;
2 Low Scores
4. Ricardo Gouveia - Finished 1st in the qualifier for the Adams Cup (first among non-exempt players) with a 6 round total of 412 (-20);
5. Kyle Wilshire - Finished 3rd in the qualifier for the Adams Cup (second among non-exempt players) with a 6 round total of 418 (-14).