Jan. 18, 2006
ORLANDO - The UCF Athletics Association, Inc. and ISP Sports announced the 2006 UCF ISP Sports Network baseball radio schedule Wednesday. The Golden Knights will have 44 games broadcast in 2006, including 18 games on the flagship radio station of UCF Athletics, WQTM 740-AM The Team. In addition, 26 games will air live on the Internet at UCFAthletics.com. Every game broadcast on 740-AM The Team is also available worldwide on UCFAthletics.com.
The broadcast schedule begins with the opening series of the season February 4-5 at Florida International. Both games vs. FIU will air on the Internet only at UCFAthletics.com. The home opener vs. North Florida will also air on UCFAthletics.com. Every home game from Jay Bergman Field will have either live radio or Internet coverage in 2006.
The "Voice of the Golden Knights" Marc Daniels makes his season debut March 3 vs. Monmouth from Jay Bergman Field. If the Golden Knights qualify for postseason play in either the Conference USA or NCAA Tournaments, 740-AM The Team and UCFAthletics.com will provide complete coverage.
Every baseball broadcast begins 15 minutes prior to first pitch with the pregame show.
2006 UCF ISP Sports Network Baseball Broadcast Schedule
| Date | Opponent | Airtime | Radio/Internet |
| February 4 | at Florida Intl. | 12:45 p.m. | UCFAthletics.com |
| February 5 | at Florida Intl. | 12:45 p.m. | UCFAthletics.com |
| February 7 | at Bethune-Cookman | 5:45 p.m. | UCFAthletics.com |
| February 17 | North Florida | 3:45 p.m. | UCFAthletics.com |
| February 18 | North Florida | 12:45 p.m. | UCFAthletics.com |
| February 19 | North Florida | 11:45 a.m. | UCFAthletics.com |
| February 24 | Stony Brook | 6:15 p.m. | UCFAthletics.com |
| February 25 | Stony Brook | 12:45 p.m. | UCFAthletics.com |
| February 26 | Stony Brook | 12:45 p.m. | UCFAthletics.com |
| February 28 | Bethune-Cookman | 6:15 p.m. | UCFAthletics.com |
| March 1 | Michigan | 6:15 p.m. | UCFAthletics.com |
| March 3 | Monmouth | 6:15 p.m. | 740-AM |
| March 4 | Monmouth | 12:45 p.m. | 740-AM |
| March 5 | Monmouth | 12:45 p.m. | UCFAthletics.com |
| March 7 | at Stetson | 6:45 p.m. | 740-AM |
| March 8 | Penn | 1:15 p.m. | UCFAthletics.com |
| March 11 | Wagner | 6:15 p.m. | UCFAthletics.com |
| March 12 | Wagner | 12:45 p.m. | UCFAthletics.com |
| March 13 | Wagner | 6:15 p.m. | UCFAthletics.com |
| March 14 | Florida | 6:15 p.m. | 740-AM |
| March 17 | Siena | 6:15 p.m. | UCFAthletics.com |
| March 18 | Siena | 6:15 p.m. | UCFAthletics.com |
| March 19 | Siena | 11:45 a.m. | UCFAthletics.com |
| March 21 | at Bethune-Cookman | 5:45 p.m. | UCFAthletics.com |
| March 28 | Stetson | 6:15 p.m. | 740-AM |
| April 4 | at USF | 6:45 p.m. | 740-AM |
| April 7 | East Carolina | 6:15 p.m. | 740-AM |
| April 8 | East Carolina | 6:15 p.m. | 740-AM |
| April 9 | East Carolina | 12:45 p.m. | UCFAthletics.com |
| April 11 | USF * | 7:00 p.m. | 740-AM |
| April 18 | USF | 6:15 p.m. | 740-AM |
| April 21 | UAB | 6:15 p.m. | 740-AM |
| April 22 | UAB | 6:15 p.m. | UCFAthletics.com |
| April 23 | UAB | 12:45 p.m. | 740-AM |
| April 28 | Rice | 6:15 p.m. | 740-AM |
| April 29 | Rice | 6:15 p.m. | 740-AM |
| April 30 | Rice | 6:15 p.m. | 740-AM |
| May 2 | Bethune-Cookman | 6:15 p.m. | 740-AM |
| May 5 | at Houston | 7:45 p.m. | UCFAthletics.com |
| May 6 | at Houston | 7:45 p.m. | UCFAthletics.com |
| May 7 | at Houston | 1:45 p.m. | UCFAthletics.com |
| May 12 | Memphis | 6:15 p.m. | UCFAthletics.com |
| May 13 | Memphis | 6:15 p.m. | 740-AM |
| May 14 | Memphis | 12:45 p.m. | 740-AM |
*Joined in progress
Dates and times subject to change
