Women's Basketball 2024-25
View
Women's Basketball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
3 | Guard | 5-9 | Senior | Eufaula, Ala. | Eufaula HS | Indiana | ||
4 | Guard | 5-6 | Graduate Student | Paris, France | Putnam Science | Bryant | ||
8 | Guard | 5-9 | Graduate Student | Charlotte, N.C. | Mallard Creek | ETSU | ||
11 | Forward | 6-1 | Sophomore | Ottawa, Ontario, Canada | Capital Courts Academy | |||
12 | Guard/Forward | 6-0 | Freshman | La Romana, Dominican Republic | Central Pointe Academy | |||
13 | Guard/Forward | 5-11 | Freshman | Kansas City, Mo. | Lees Summit North HS | |||
15 | Forward | 6-2 | Senior | Upper Marlboro, Md. | Bishop McNamara HS | Michigan | ||
21 | Center | 6-6 | Senior | Dallas, Texas | MacArthur HS | Oklahoma State | ||
22 | Forward | 6-5 | Freshman | Sydney, Australia | Bella Vista College Prep | |||
23 | Center | 6-8 | Freshman | Juba, South Sudan | Greenforest | |||
24 | Guard | 5-9 | Senior | Phoenix, Ariz. | Pinnacle HS | Miami | ||
33 | Forward | 6-2 | Freshman | Portland, Ore. | Benson Tech HS | |||
35 | Center | 6-3 | Sophomore | Fort Lauderdale, Fla. | Dillard HS |
Women's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach | |
Director of Basketball Operations | |
Executive Assistant | |
Video Coordinator | |
Staff Assistant |
Women's Basketball Support Staff
Name | Title |
---|---|
Athletic Trainer - Women's Basketball | |
Assistant Strength Coach, Women's Basketball & Men's Soccer | |
Assistant Director, Strategic Communications (WBB, VB, WGOLF) |