Volleyball 2024
View
Volleyball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Setter | 6-0 | Redshirt Sophomore | Omaha, Neb. | Skutt Catholic | |||
2 | Libero/Defensive Specialist | 5-8 | Graduate Student | Murrieta, Calif. | Vista Murrieta | |||
3 | Middle Blocker | 6-2 | Redshirt Freshman | Lakewood, Colo. | Valor Christian | |||
4 | Middle Blocker | 6-4 | Redshirt Sophomore | Nazareth, Penn. | Nazareth Area HS | South Carolina | ||
6 | Setter | 6-2 | Freshman | Angola, Ind. | Angola HS | |||
8 | Libero | 5-4 | Junior | Tampa, Fla. | Plant HS | Gardner-Webb | ||
10 | Outside Hitter | 6-5 | Sophomore | Manitou Springs, Colo. | Rampart | |||
11 | Libero/Defensive Specialist | 5-6 | Senior | Lebanon, Ohio | Cincinnati Hills Christian Academy | |||
12 | Outside Hitter | 6-4 | Senior | Minooka, Ill. | Minooka Community | |||
15 | Middle Blocker | 6-7 | Redshirt Senior | St. John's, Fla. | Bartram Trail HS | Colorado | ||
18 | Defensive Specialist/Setter | 5-11 | Junior | Orlando, Fla. | Lake Highland Prep | |||
21 | Libero/Defensive Specialist | 5-7 | Freshman | Charlotte, NC. | Ardrey Kell HS | |||
23 | Outside Hitter | 6-4 | Redshirt Sophomore | Woodbury, Minn. | East Ridge HS | Washington State | ||
26 | Outside Hitter | 6-3 | Senior | Estero, Fla. | Joliet Catholic Academy | San Diego |
Volleyball Coaching Staff
Name | Title |
---|---|
Associate Head Coach | |
Associate Head Coach | |
Assistant Coach |
Volleyball Support Staff
Name | Title |
---|---|
Director of Operations |